Michigan-Dearborn at Lawrence Tech
at Redford, Mich.
10/11/2025 at 8:00 PM
at Redford, Mich.
10/11/2025 at 8:00 PM
|
Michigan-Dearborn
4 |
Lawrence Tech
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan-Dearborn (2-4-0, 2-2-0) | 0 | 2 | 2 | 4 |
| Lawrence Tech (3-1-0, 1-1-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Michigan-Dearborn | 04:02 | Dawson Nelson ( Caleb Cathcart ) |
| Michigan-Dearborn | 07:36 | SH - Carter Allen ( Will Barrett & Liam Summitt ) |
| Lawrence Tech | 11:35 | Hogan McNeish ( Lukas Robinson & Avery Pittman ) |
| -- 3rd -- | ||
| Michigan-Dearborn | 04:29 | Zak Januszkowski ( Bailey Byrd & Ethan Marcola ) |
| Michigan-Dearborn | 16:18 | Zak Januszkowski ( Jake Emery & Matt Cunningham ) |
| Three Stars | ||
|---|---|---|
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Teets | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Adam Czarnik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Bailey Byrd | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Liam Summitt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Carter Allen | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Max Hartwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Matt Cunningham | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Will Barrett | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Ethan Marcola | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Jake Emery | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Trevor Heslop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Joey Cibor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Dawson Nelson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jamieson Franz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | David Dell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Noah Szmagaj | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Zak Januszkowski | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Connor Hasse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Caleb Cathcart | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Brenden Paden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Trevor Heslop (W, 1-0-0) | 1 | 60:00 | 35 | 36 | 0 | ||
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Ruelland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kaden Hemme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Mike Golosinski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Dylan Magdich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Pittman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Zane Irion | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ian Kuntz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ethan Lintner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Joshua Hixson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Nicholas Ceccarini | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Jacob Holston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Maximus Nguyen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Hogan McNeish | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Justin Hubenschmidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Adrian Gonzalez-Marin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Lukas Robinson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Kevin Bond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Nick Twombley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Bryce Iott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan-Dearborn | 0 | 0 | 0 | 0 |
| Lawrence Tech | 0 | 0 | 0 | 0 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 0 |
* Starter
