Michigan-Dearborn at Aquinas (MI)
at Byron Center, Mich.
10/17/2025 at 7:48 pm
at Byron Center, Mich.
10/17/2025 at 7:48 pm
|
Michigan-Dearborn
5 |
Aquinas (MI)
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Michigan-Dearborn (3-3-0-1) | 3 | 0 | 2 | 5 |
| Aquinas (MI) (0-9-0-0) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan-Dearborn | 12:28 | Bailey Byrd ( Caleb Cathcart & Dawson Nelson ) |
| Michigan-Dearborn | 13:34 | Ryan Teets ( Jake Emery ) |
| Michigan-Dearborn | 17:45 | Will Barrett ( Carter Allen ) |
| -- 2nd -- | ||
| Aquinas (MI) | 12:12 | PP - Evan Doan ( Cooper Nienhuis & Ben Cesario ) |
| -- 3rd -- | ||
| Aquinas (MI) | 03:31 | Gavin Rozema ( Brendan Bourne & Ben Cesario ) |
| Michigan-Dearborn | 04:18 | PP - David Dell ( Bailey Byrd ) |
| Michigan-Dearborn | 08:28 | Brenden Paden ( Joey Cibor ) |
| Aquinas (MI) | 09:22 | Brendan Bourne ( Gavin Rozema & Ben Cesario ) |
| Aquinas (MI) | 18:40 | PP - Zachary Burns ( Gavin Rozema & Alex Johnson ) |
| Three Stars | ||
|---|---|---|
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Teets * | lw | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | Adam Czarnik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Bailey Byrd | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 14 | Liam Summitt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carter Allen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Max Hartwell * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 20 | Matt Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Will Barrett | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Ethan Marcola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jake Emery | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | Trevor Heslop * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Joey Cibor * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 36 | Dawson Nelson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Jamieson Franz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | David Dell * | d | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 61 | Noah Szmagaj | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Zak Januszkowski * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 81 | Connor Hasse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Caleb Cathcart | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 91 | Brenden Paden | 1 | 0 | 0 | 1 | 0-0 | 4 | |
| TM | Team | 0 | 0 | 0 | 38 | 0-0 | 0 | |
| Totals | 5 | 6 | 43 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Trevor Heslop | 4 | 60:00 | 31 | 35 | 0 | ||
Aquinas (MI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Evan Doan | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 5 | Alex Johnson | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 6 | Easton Pratt * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Austin Plumert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Braylen Outwater | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Oliver Plato * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Tyler Hilliker * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Brendan Bourne | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 19 | Nick Dashner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Cooper Nienhuis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Gavin Phillips * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Chase DiTullio * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Zachary Burns | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 32 | Ignacy Drozd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 70 | Jean Berthaudin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 71 | Gavin Rozema | 1 | 2 | 0 | 1 | 0-0 | 0 | |
| 81 | Ben Cesario | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 85 | Aiden Middendorf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Austin Waalkes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Logan Boettcher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 31 | 0-0 | 0 | |
| Totals | 4 | 8 | 35 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Jean Berthaudin | 5 | 58:07 | 38 | 43 | 0 | ||
| Empty net | 0 | 01:53 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 38 | 43 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Aquinas (MI) | 05:32 | Braylen Outwater: ROUGHING | 2 minutes | |||
| -- 2nd -- | ||||||
| Michigan-Dearborn | 11:40 | Caleb Cathcart: INTERFERENCE | 2 minutes | |||
| Michigan-Dearborn | 13:27 | Brenden Paden: CROSS-CHECKING | 2 minutes | |||
| Aquinas (MI) | 19:05 | Evan Doan: CROSS-CHECKING | 2 minutes | |||
| -- 3rd -- | ||||||
| Aquinas (MI) | 04:36 | Alex Johnson: TRIPPING | 2 minutes | |||
| Michigan-Dearborn | 13:29 | Brenden Paden: ELBOWING | 2 minutes | |||
| Michigan-Dearborn | 19:11 | Max Hartwell: DG | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Michigan-Dearborn | 18 | 18 | 7 | 43 |
| Aquinas (MI) | 9 | 10 | 16 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:37 Attendance: 0 |
* Starter
