Delaware at Michigan-Dearborn
at Chicago, Ill.
11/22/2025 at 12:40 PM
at Chicago, Ill.
11/22/2025 at 12:40 PM
|
Delaware
2 |
Michigan-Dearborn
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Delaware | 0 | 1 | 1 | 2 |
| Michigan-Dearborn | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Michigan-Dearborn | 12:10 | Jake Emery ( Joey Cibor & Ethan Marcola ) |
| -- 2nd -- | ||
| Delaware | 00:15 | Weekes ( Cochlan & Warner ) |
| Michigan-Dearborn | 04:35 | Brenden Paden ( unassisted) |
| -- 3rd -- | ||
| Michigan-Dearborn | 00:04 | Max Hartwell ( unassisted) |
| Michigan-Dearborn | 06:17 | PP - Joey Cibor ( Caleb Cathcart ) |
| Delaware | 13:09 | Debolt ( Spinelli & Burke ) |
| Three Stars | ||
|---|---|---|
Delaware | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Warner | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Burg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Infanger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Boyd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Weekes | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ruel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Low | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Cochlan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Spinelli | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Vecchio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Burke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Debolt | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Mahoney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Panepresso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tracy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Biesiadecki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Snellenburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Dias | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Gott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Snellenburg (L, 0-1-0) | 3 | 59:46 | 23 | 26 | 0 | ||
| Empty net | 1 | 00:14 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 23 | 27 | 0 | |||
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Teets | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Adam Czarnik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Bailey Byrd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Liam Summitt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carter Allen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Max Hartwell | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Matt Cunningham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Will Barrett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Ethan Marcola | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Jake Emery | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Isaac Kolasa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Joey Cibor | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 36 | Dawson Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jamieson Franz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | David Dell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Noah Szmagaj | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Zak Januszkowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Connor Hasse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Caleb Cathcart | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Brenden Paden | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 3 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Isaac Kolasa (W, 1-0-0) | 2 | 60:00 | 21 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Delaware | 10 | 7 | 6 | 23 |
| Michigan-Dearborn | 13 | 7 | 7 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Daniel Blacker |
* Starter
