Michigan-Dearborn at Lawrence Tech
at Redford, Mich.
12/6/2025 at 5:00 PM
at Redford, Mich.
12/6/2025 at 5:00 PM
|
Michigan-Dearborn
5 |
Lawrence Tech
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Michigan-Dearborn (10-8-1, 7-5-0) | 1 | 2 | 1 | 1 | 5 |
| Lawrence Tech (8-5-1, 6-5-1) | 1 | 1 | 2 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lawrence Tech | 00:32 | Ian Kuntz ( Nick Twombley ) |
| Michigan-Dearborn | 17:05 | PP - Zak Januszkowski ( Caleb Cathcart & Joey Cibor ) |
| -- 2nd -- | ||
| Michigan-Dearborn | 03:46 | Will Barrett ( Bailey Byrd ) |
| Michigan-Dearborn | 10:09 | Will Barrett ( David Dell & Bailey Byrd ) |
| Lawrence Tech | 19:03 | Nicholas Ceccarini ( Dylan Magdich ) |
| -- 3rd -- | ||
| Michigan-Dearborn | 07:57 | Carter Allen ( Will Barrett ) |
| Lawrence Tech | 15:00 | Lukas Robinson ( Zane Irion ) |
| Lawrence Tech | 17:59 | Nicholas Ceccarini ( Lukas Robinson ) |
| -- OT -- | ||
| Michigan-Dearborn | 02:15 | Bailey Byrd ( Carter Allen & Max Hartwell ) |
| Three Stars | ||
|---|---|---|
Michigan-Dearborn | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Teets * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Adam Czarnik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Bailey Byrd | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 14 | Liam Summitt * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Carter Allen | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Max Hartwell | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 20 | Matt Cunningham * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Will Barrett | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Ethan Marcola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jake Emery * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Trevor Heslop * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Joey Cibor | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 36 | Dawson Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jamieson Franz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | David Dell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 61 | Noah Szmagaj | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Zak Januszkowski | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Connor Hasse * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 88 | Caleb Cathcart | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Brenden Paden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 0 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Trevor Heslop (W, 8-2-1) | 4 | 62:15 | 21 | 25 | 0 | ||
Lawrence Tech | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Josh Ruelland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kaden Hemme | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Dylan Magdich | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Avery Pittman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Zane Irion * | c | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Ian Kuntz | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ethan Lintner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Joshua Hixson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Nicholas Ceccarini | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Maximus Nguyen * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Hogan McNeish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Justin Hubenschmidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Adrian Gonzalez-Marin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Lukas Robinson * | d | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Dominic Hollister | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kevin Bond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Brett Tome * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Nick Twombley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 34 | Bryce Iott * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 4 | 0 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brett Tome (L, 8-5-1) | 5 | 62:15 | 41 | 46 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Michigan-Dearborn | 11:56 | Max Hartwell: CROSS-CHECKING | MINOR | 2 minutes | ||
| Lawrence Tech | 18:56 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Michigan-Dearborn | 16 | 13 | 14 | 3 | 46 |
| Lawrence Tech | 7 | 8 | 10 | 0 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Scorer: Kris Kozoro |
* Starter
