Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
March | ||||
Sun. 21 | at Indiana Tech * | Final | W, 10-3 | |
at Indiana Tech * | Final - 8 innings | L, 12-2 | ||
April | ||||
Sat. 3 | vs. University of Northwestern Ohio * | Final | L, 3-2 | |
Ray Fisher Stadium/Ann Arbor, MI | ||||
vs. University of Northwestern Ohio * | Final | W, 10-9 | ||
Ray Fisher Stadium/Ann Arbor, MI | ||||
Tue. 6 | at Cornerstone * | Final | L, 7-4 | |
Grand Rapids, MI | ||||
at Cornerstone * | Final | L, 14-6 | ||
Grand Rapids, MI | ||||
Wed. 7 | at Concordia (MI) | Final - 7 innings | L, 18-7 | |
Ann Arbor, MI | (7 innings) | ||||
at Concordia (MI) | Final | L, 11-4 | ||
Ann Arbor, MI | (7 innings) | ||||
Fri. 9 | at Lourdes * | Final | L, 12-5 | |
Mercy Field | Sylvania, OH | ||||
at Lourdes * | Final | W, 5-2 | ||
Mercy Field | Sylvania, OH | ||||
Sun. 11 | vs. Siena Heights * | Cancelled | ||
Novi High School/Novi, MI | ||||
vs. Siena Heights * | Cancelled | |||
Novi High School/Novi, MI | ||||
Tue. 13 | at Wayne St. (Mich.) | 2:00 PM |
|
|
Harwell Baseball FIeld / Detroit, MI | ||||
Sat. 17 | at Madonna * | Final | W, 2-1 | |
Livonia, MI | ||||
at Madonna * | Final | W, 9-4 | ||
Livonia, MI | ||||
Sun. 18 | at Concordia (MI) * | Final | L, 6-5 | |
Ann Arbor, MI / (9 innings) | ||||
at Concordia (MI) * | Final | L, 11-5 | ||
Ann Arbor, MI / (9 innings) | ||||
Thu. 22 | at Siena Heights * | 5:00 PM | ||
Sat. 24 | at Cleary (Mich.) * | Final - 10 innings | W, 14-12 | |
Howell, MI | ||||
at Cleary (Mich.) * | Final | W, 8-4 | ||
Howell, MI | ||||
Sun. 25 | vs. Rochester | Cancelled | ||
Novi High School/Novi, MI | ||||
at Aquinas * | Final | W, 4-0 | ||
Art Van Complex | Rockford, MI | ||||
at Aquinas * | Final | L, 6-5 | ||
Art Van Complex | Rockford, MI | ||||
May | ||||
Sat. 1 | at Lawrence Tech * | Final | W, 9-7 | |
Jimmy Johns Field | Utica, Michigan | ||||
at Lawrence Tech * | Final - 8 innings | W, 15-5 | ||
Jimmy Johns Field | Utica, Michigan | ||||
Sun. 2 | vs. Siena Heights * | Final - 7 innings | W, 26-14 | |
Novi High School // Novi, MI *Senior Day* | ||||
vs. Siena Heights | Final | L, 10-9 | ||
Novi High School // Novi, MI *Senior Day* | ||||
Tue. 4 | at Rochester * | Cancelled |
|
|
at Rochester | Cancelled |
|
||
Thu. 6 | at Indiana Tech | 2:00 PM |
|
|
WHAC Tournament | ||||
vs. Madonna % @ Fort Wayne, IN | Final | L, 6-4 | ||
Fri. 7 | vs. Indiana Tech % | Final | W, 5-4 | |
Sat. 8 | at Madonna % | Final - 11 innings | L, 8-7 | |
February | ||||
Fri. 25 | vs. Mount Vernon Nazarene @ Davenport, FL | Final - 7 innings | W, 2-0 | |
vs. Mount Vernon Nazarene @ Davenport, FL | Final - 7 innings | L, 7-1 | ||
Sat. 26 | vs. Trinity Baptist College (FL) @ Davenport, FL | Final - 7 innings | W, 13-7 | |
vs. Trinity Baptist College (FL) @ Davenport, FL | Final | W, 6-5 | ||
Mon. 28 | at Mount Vernon Nazarene | Final | W, 14-8 | |
March | ||||
Wed. 2 | vs. Cornerstone @ Winter Haven, Fla. | Final - 7 innings | L, 11-7 | |
vs. Keiser @ Winter Haven, Fla. | Final | L, 13-6 | ||
Thu. 3 | vs. Judson | Final | L, 10-7 | |
Sat. 5 | vs. Indiana South Bend @ Auburndale, Fla. | Final - 5 innings | L, 20-5 | |
vs. Indiana South Bend @ Auburndale, Fla. | Final - 7 innings | L, 13-9 | ||
Sat. 12 | at Roosevelt | Cancelled |
|
|
Ozinga Field // Crestwood, Ill. | ||||
at Roosevelt | Cancelled |
|
||
Ozinga Field // Crestwood, Ill. | ||||
Sun. 13 | at Roosevelt | Final - 7 innings | L, 7-5 | |
Ozinga Field // Crestwood, Ill. | ||||
at Roosevelt | Final - 7 innings | L, 3-2 | ||
Ozinga Field // Crestwood, Ill. | ||||
Sun. 20 | vs. Indiana Tech * | Final - 7 innings | L, 5-0 | |
The Corner Ballpark // Detroit, MI | ||||
vs. Indiana Tech * | Final - 8 innings | L, 12-2 | ||
9 Innings The Corner Ballpark // Detroit, MI | ||||
Fri. 25 | vs. Cornerstone * | Final | L, 8-4 | |
Fisher Stadium // Ann Arbor, Mich. | ||||
April | ||||
Sat. 2 | at Cleary (Mich.) * | Final - 7 innings | L, 3-2 | |
Autism Awareness Game / Mini Bat Giveaway Howell, Mich. | ||||
at Cleary (Mich.) * | Final | L, 8-5 | ||
Autism Awareness Game / Mini Bat Giveaway Howell, Mich. | ||||
Sun. 3 | at Rochester * | Final | L, 3-1 | |
Memorial Field // Royal Oak, MI | ||||
at Rochester * | Final | W, 6-4 | ||
Memorial Field // Royal Oak, MI | ||||
Tue. 5 | at Saginaw Valley | Final | L, 11-3 | |
Saginaw, Mich. | ||||
Sun. 10 | at Siena Heights * | Final - 7 innings | L, 3-2 | |
Adrian, Mich. | ||||
at Siena Heights * | Final - 8 innings | L, 10-0 | ||
Adrian, Mich. | ||||
Tue. 12 | at Lourdes * | Final | L, 8-7 | |
Mercy Field // Sylvania, Ohio | ||||
at Lourdes * | Final | W, 3-1 | ||
Mercy Field // Sylvania, Ohio | ||||
Sat. 16 | at University of Northwestern Ohio * | Final - 7 innings | L, 10-5 | |
Lima, Ohio. | ||||
at University of Northwestern Ohio * | Final - 7 innings | L, 11-1 | ||
Lima, Ohio. | ||||
Tue. 19 | at Spring Arbor | Final | L, 7-4 | |
Sat. 23 | vs. Madonna * | Final - 7 innings | L, 11-6 | |
Harwell Baseball Field // Detroit, Mich. | ||||
vs. Madonna * | Final | L, 12-5 | ||
Harwell Baseball Field // Detroit, Mich. | ||||
Sun. 24 | vs. Concordia (MI) * | Final - 7 innings | L, 14-4 | |
7 Innings Harwell Baseball Field // Detroit, Mich. | ||||
vs. Concordia (MI) * | Final | L, 13-7 | ||
9 Innings Harwell Baseball Field // Detroit, Mich. | ||||
Fri. 29 | vs. Aquinas * | Final - 7 innings | W, 3-2 | |
Fisher Stadium // Ann Arbor, Mich. | ||||
vs. Aquinas * | Final | L, 10-9 | ||
Fisher Stadium // Ann Arbor, Mich. | ||||
Sat. 30 | vs. Lawrence Tech * | Final - 7 innings | L, 5-2 | |
7 Innings Fisher Stadium // Ann Arbor, Mich. | ||||
vs. Lawrence Tech * | Final - 11 innings | L, 9-8 | ||
9 Innings Fisher Stadium // Ann Arbor, Mich. | ||||
May | ||||
Sun. 1 | vs. Cornerstone * | Final - 8 innings | L, 14-2 | |
SUSPENDED DUE TO PROTEST Fisher Stadium // Ann Arbor, Mich. |
* Conference
% Post season
Bold team: Home event