Jason Gigliotti
33

Jason Gigliotti

gp
31
pts/g
13.8
fg %
54.1
3pt %
33.3
ft %
62.9
reb/g
9.3
a/g
1.7
Player Stats
  Overall Conference
Games 31 20
Games started 31 20
Minutes 919 609
Minutes per game 29.6 30.4
FG 171-316 105-209
FG Pct 54.1 50.2
3PT 3-9 3-9
3PT Pct 33.3 33.3
FT 83-132 57-91
FT Pct 62.9 62.6
Off rebounds 95 60
Def rebounds 194 128
Total rebounds 289 188
Rebounds per game 9.3 9.4
Personal fouls 67 43
Disqualifications 1 -
Assists 52 38
Turnovers 59 38
Assist to turnover ratio 0.9 1.0
Steals 27 17
Blocks 38 28
Points 428 270
Points per game 13.8 13.5
Points per 40 min 18.6 17.7
Recent Results
Date Opponent Result
Feb 8 at Siena Heights L, 61-58
Feb 12 Concordia (MI) W, 89-64
Feb 15 Northwestern Ohio W, 96-87
Feb 19 Indiana Tech L, 83-67
Feb 22 at Madonna L, 84-73
Feb 26 at Rochester (Mich.) L, 80-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Grace Christian (Mich.) W, 100-59 1 23 4-6 66.7 0-0 - 2-4 50.0 10
Oct 29 at Holy Cross College (Ind.) W, 71-68 1 32 8-13 61.5 0-0 - 2-7 28.6 18
Nov 1 at Virgin Islands W, 76-60 1 28 4-7 57.1 0-0 - 0-0 - 8
Nov 2 at Virgin Islands W, 76-67 1 12 1-1 100.0 0-0 - 2-2 100.0 4
Nov 5 # at Central Mich. L, 102-62 1 26 4-5 80.0 0-0 - 3-4 75.0 11
Nov 8 vs. Grace (Ind.) W, 69-58 1 28 8-16 50.0 0-0 - 3-3 100.0 19
Nov 9 vs. Wright St.-Lake W, 89-58 1 27 8-13 61.5 0-0 - 2-4 50.0 18
Nov 12 St. Francis (IN) L, 78-70 1 25 6-8 75.0 0-0 - 1-2 50.0 13
Nov 14 # at Eastern Mich. L, 72-59 1 33 4-6 66.7 0-1 0.0 4-5 80.0 12
Nov 16 Ind.-East L, 77-74 1 32 6-12 50.0 0-0 - 4-7 57.1 16
Nov 20 Aquinas W, 52-37 1 25 2-6 33.3 1-1 100.0 0-2 0.0 5
Nov 23 at Rochester (Mich.) W, 62-61 1 26 2-6 33.3 0-0 - 1-4 25.0 5
Nov 26 at Concordia (MI) W, 72-59 1 31 9-11 81.8 0-0 - 5-8 62.5 23
Dec 4 Lourdes L, 68-54 1 33 4-11 36.4 0-2 0.0 1-4 25.0 9
Dec 7 at Cornerstone W, 69-67 1 32 5-11 45.5 1-1 100.0 0-0 - 11
Dec 14 at Lawrence Tech W, 80-64 1 27 9-13 69.2 1-1 100.0 0-0 - 19
Dec 19 at Ohio Christian L, 81-75 1 34 5-7 71.4 0-0 - 2-4 50.0 12
Dec 28 at Spring Arbor W, 81-74 1 32 13-17 76.5 0-0 - 6-6 100.0 32
Jan 4 Siena Heights W, 77-55 1 22 2-8 25.0 0-0 - 0-0 - 4
Jan 8 Madonna L, 94-87 1 38 9-21 42.9 0-2 0.0 4-7 57.1 22
Jan 11 at Northwestern Ohio L, 66-65 1 31 7-14 50.0 0-1 0.0 0-1 0.0 14
Jan 15 at Indiana Tech L, 65-39 1 28 1-5 20.0 0-0 - 3-4 75.0 5
Jan 22 at Aquinas L, 78-67 1 32 9-14 64.3 0-0 - 3-4 75.0 21
Jan 25 Cornerstone L, 65-64 1 25 3-6 50.0 0-0 - 3-3 100.0 9
Jan 29 Rochester (Mich.) L, 92-79 1 38 9-12 75.0 0-1 0.0 6-7 85.7 24
Feb 1 Lawrence Tech W, 70-65 1 30 1-6 16.7 0-0 - 3-4 75.0 5
Feb 5 at Lourdes W, 86-78 1 29 3-8 37.5 0-0 - 3-8 37.5 9
Feb 8 at Siena Heights L, 61-58 1 29 4-11 36.4 0-0 - 0-0 - 8
Feb 12 Concordia (MI) W, 89-64 1 31 7-11 63.6 0-0 - 5-6 83.3 19
Feb 15 Northwestern Ohio W, 96-87 1 33 9-10 90.0 0-0 - 10-12 83.3 28
Feb 19 Indiana Tech L, 83-67 1 36 6-10 60.0 0-0 - 5-9 55.6 17
Feb 22 at Madonna L, 84-73 1 33 4-15 26.7 0-0 - 5-8 62.5 13
Feb 26 at Rochester (Mich.) L, 80-70 1 37 3-7 42.9 0-0 - 2-2 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Grace Christian (Mich.) W, 100-59 1 23 1 4 5 0 4 0 1
Oct 29 at Holy Cross College (Ind.) W, 71-68 1 32 5 7 12 1 2 1 1
Nov 1 at Virgin Islands W, 76-60 1 28 2 4 6 3 0 2 1
Nov 2 at Virgin Islands W, 76-67 1 12 0 0 0 0 0 0 0
Nov 5 # at Central Mich. L, 102-62 1 26 1 6 7 1 2 0 0
Nov 8 vs. Grace (Ind.) W, 69-58 1 28 5 7 12 0 1 0 0
Nov 9 vs. Wright St.-Lake W, 89-58 1 27 3 10 13 0 3 0 1
Nov 12 St. Francis (IN) L, 78-70 1 25 2 6 8 0 1 0 1
Nov 14 # at Eastern Mich. L, 72-59 1 33 2 7 9 3 3 0 1
Nov 16 Ind.-East L, 77-74 1 32 7 8 15 3 3 1 1
Nov 20 Aquinas W, 52-37 1 25 4 3 7 0 3 0 1
Nov 23 at Rochester (Mich.) W, 62-61 1 26 2 7 9 0 0 0 0
Nov 26 at Concordia (MI) W, 72-59 1 31 2 6 8 1 1 2 0
Dec 4 Lourdes L, 68-54 1 33 1 6 7 1 1 2 1
Dec 7 at Cornerstone W, 69-67 1 32 0 4 4 2 3 0 3
Dec 14 at Lawrence Tech W, 80-64 1 27 4 5 9 3 2 1 1
Dec 19 at Ohio Christian L, 81-75 1 34 4 7 11 3 2 4 1
Dec 28 at Spring Arbor W, 81-74 1 32 3 7 10 3 2 1 1
Jan 4 Siena Heights W, 77-55 1 22 2 4 6 2 3 0 3
Jan 8 Madonna L, 94-87 1 38 6 8 14 3 1 1 2
Jan 11 at Northwestern Ohio L, 66-65 1 31 6 7 13 3 1 1 2
Jan 15 at Indiana Tech L, 65-39 1 28 2 6 8 1 2 0 1
Jan 22 at Aquinas L, 78-67 1 32 2 8 10 2 3 1 2
Jan 25 Cornerstone L, 65-64 1 25 5 5 10 0 0 1 0
Jan 29 Rochester (Mich.) L, 92-79 1 38 4 7 11 4 2 1 2
Feb 1 Lawrence Tech W, 70-65 1 30 3 5 8 3 1 0 3
Feb 5 at Lourdes W, 86-78 1 29 4 12 16 2 3 1 1
Feb 8 at Siena Heights L, 61-58 1 29 2 6 8 4 3 3 3
Feb 12 Concordia (MI) W, 89-64 1 31 3 10 13 2 3 0 2
Feb 15 Northwestern Ohio W, 96-87 1 33 2 8 10 2 2 0 1
Feb 19 Indiana Tech L, 83-67 1 36 2 6 8 1 2 3 0
Feb 22 at Madonna L, 84-73 1 33 4 5 9 2 2 0 0
Feb 26 at Rochester (Mich.) L, 80-70 1 37 3 6 9 1 3 1 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 Grace Christian (Mich.) W, 100-59 1 4 - 0.0
Oct 29 at Holy Cross College (Ind.) W, 71-68 1 0 0 0.5
Nov 1 at Virgin Islands W, 76-60 1 3 - -
Nov 2 at Virgin Islands W, 76-67 1 4 - -
Nov 5 # at Central Mich. L, 102-62 1 2 - 0.5
Nov 8 vs. Grace (Ind.) W, 69-58 1 0 - 0.0
Nov 9 vs. Wright St.-Lake W, 89-58 1 3 - 0.0
Nov 12 St. Francis (IN) L, 78-70 1 5 1 0.0
Nov 14 # at Eastern Mich. L, 72-59 1 2 - 1.0
Nov 16 Ind.-East L, 77-74 1 1 - 1.0
Nov 20 Aquinas W, 52-37 1 4 - 0.0
Nov 23 at Rochester (Mich.) W, 62-61 1 3 - -
Nov 26 at Concordia (MI) W, 72-59 1 1 - 1.0
Dec 4 Lourdes L, 68-54 1 3 - 1.0
Dec 7 at Cornerstone W, 69-67 1 3 - 0.7
Dec 14 at Lawrence Tech W, 80-64 1 2 - 1.5
Dec 19 at Ohio Christian L, 81-75 1 1 - 1.5
Dec 28 at Spring Arbor W, 81-74 1 2 - 1.5
Jan 4 Siena Heights W, 77-55 1 2 - 0.7
Jan 8 Madonna L, 94-87 1 3 - 3.0
Jan 11 at Northwestern Ohio L, 66-65 1 2 - 3.0
Jan 15 at Indiana Tech L, 65-39 1 1 - 0.5
Jan 22 at Aquinas L, 78-67 1 0 - 0.7
Jan 25 Cornerstone L, 65-64 1 3 - -
Jan 29 Rochester (Mich.) L, 92-79 1 3 - 2.0
Feb 1 Lawrence Tech W, 70-65 1 2 - 3.0
Feb 5 at Lourdes W, 86-78 1 1 - 0.7
Feb 8 at Siena Heights L, 61-58 1 1 - 1.3
Feb 12 Concordia (MI) W, 89-64 1 1 - 0.7
Feb 15 Northwestern Ohio W, 96-87 1 2 - 1.0
Feb 19 Indiana Tech L, 83-67 1 4 - 0.5
Feb 22 at Madonna L, 84-73 1 2 - 1.0
Feb 26 at Rochester (Mich.) L, 80-70 1 1 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2017-18 31 11.0 1.4-2.5 0.0-0.0 0.8-1.5 3.5
2018-19 28 29.2 4.7-9.3 0.1-0.2 2.6-4.4 12.1
2019-20 31 29.6 5.5-10.2 0.1-0.3 2.7-4.3 13.8
2021-22 18 23.9 4.3-6.7 0.0-0.1 2.2-4.3 10.8
Total 108 23.2 3.9-7.2 0.0-0.2 2.0-3.5 9.9
  gp gs min fg pct 3pt pct ft pct pts
2017-18 31 6 341 42-78 53.8 0-1 0.0 24-46 52.2 108
2018-19 28 26 817 132-260 50.8 2-5 40.0 73-123 59.3 339
2019-20 31 31 919 171-316 54.1 3-9 33.3 83-132 62.9 428
2021-22 18 12 431 77-120 64.2 0-2 0.0 40-78 51.3 194
Total 108 75 2508 422-774 54.5 5-17 29.4 220-379 58.0 1069
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 31 341 11.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2018-19 28 817 29.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
2019-20 31 919 29.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2021-22 18 431 23.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 108 2508 23.2 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 31 1.1 1.5 2.6 0.3 0.6 0.4 0.3
2018-19 28 3.4 4.8 8.1 1.3 1.5 0.8 0.6
2019-20 31 3.1 6.3 9.3 1.7 1.9 0.9 1.2
2021-22 18 2.2 6.1 8.3 0.7 1.2 1.1 1.1
Total 108 2.4 4.5 6.9 1.0 1.3 0.7 0.8
  gp gs off def reb ast to stl blk
2017-18 31 6 33 47 80 9 18 11 10
2018-19 28 26 95 133 228 35 41 22 17
2019-20 31 31 95 194 289 52 59 27 38
2021-22 18 12 40 109 149 13 21 20 19
Total 108 75 263 483 746 109 139 80 84
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 108 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 29.6 5.5-10.2 0.1-0.3 2.7-4.3 13.8
Conference 20 30.4 5.2-10.4 0.1-0.5 2.9-4.5 13.5
Exhibition 2 29.5 4.0-5.5 0.0-0.5 3.5-4.5 11.5
             
Home 13 30.1 5.2-9.8 0.1-0.5 3.4-5.2 13.9
Away 16 29.6 5.4-10.0 0.1-0.2 2.1-3.6 13.1
Neutral 2 27.5 8.0-14.5 0.0-0.0 2.5-3.5 18.5
             
Wins 17 27.5 5.6-9.6 0.2-0.2 2.6-4.1 13.9
Losses 14 32.2 5.4-10.9 0.0-0.4 2.8-4.4 13.6
             
October 2 27.5 6.0-9.5 0.0-0.0 2.0-5.5 14.0
November 9 26.0 5.1-8.9 0.1-0.1 2.0-3.6 12.3
December 5 31.6 7.2-11.8 0.4-0.8 1.8-2.8 16.6
January 7 30.6 5.7-11.4 0.0-0.6 2.7-3.7 14.1
February 8 32.3 4.6-9.8 0.0-0.0 4.1-6.1 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 919 171-316 54.1 3-9 33.3 83-132 62.9 428
Conference 20 20 609 105-209 50.2 3-9 33.3 57-91 62.6 270
Exhibition 2 2 59 8-11 72.7 0-1 0.0 7-9 77.8 23
                     
Home 13 13 391 68-127 53.5 1-6 16.7 44-67 65.7 181
Away 16 16 473 87-160 54.4 2-3 66.7 34-58 58.6 210
Neutral 2 2 55 16-29 55.2 0-0 - 5-7 71.4 37
                     
Wins 17 17 468 95-163 58.3 3-3 100.0 44-70 62.9 237
Losses 14 14 451 76-153 49.7 0-6 0.0 39-62 62.9 191
                     
October 2 2 55 12-19 63.2 0-0 - 4-11 36.4 28
November 9 9 234 46-80 57.5 1-1 100.0 18-32 56.3 111
December 5 5 158 36-59 61.0 2-4 50.0 9-14 64.3 83
January 7 7 214 40-80 50.0 0-4 0.0 19-26 73.1 99
February 8 8 258 37-78 47.4 0-0 - 33-49 67.3 107
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 919 29.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 20 609 30.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition 2 59 29.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Home 13 391 30.1 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Away 16 473 29.6 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Neutral 2 55 27.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 17 468 27.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Losses 14 451 32.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
October 2 55 27.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 9 234 26.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
December 5 158 31.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 7 214 30.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 8 258 32.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 3.1 6.3 9.3 1.7 1.9 0.9 1.2
Conference 20 3.0 6.4 9.4 1.9 1.9 0.8 1.4
Exhibition 2 1.5 6.5 8.0 2.0 2.5 0.0 0.5
                 
Home 13 3.2 6.2 9.4 1.6 2.0 0.7 1.4
Away 16 2.8 6.1 8.9 1.9 1.8 1.1 1.2
Neutral 2 4.0 8.5 12.5 0.0 2.0 0.0 0.5
                 
Wins 17 2.6 6.1 8.7 1.4 1.9 0.5 1.2
Losses 14 3.6 6.5 10.1 2.0 1.9 1.4 1.3
                 
October 2 3.0 5.5 8.5 0.5 3.0 0.5 1.0
November 9 3.0 5.7 8.7 0.8 1.3 0.6 0.6
December 5 2.4 5.8 8.2 2.4 2.0 1.6 1.4
January 7 3.9 6.4 10.3 2.1 1.7 0.7 1.7
February 8 2.9 7.3 10.1 2.1 2.4 1.0 1.5
  gp gs off def reb ast to stl blk
Total 31 31 95 194 289 52 59 27 38
Conference 20 20 60 128 188 38 38 17 28
Exhibition 2 2 3 13 16 4 5 0 1
                   
Home 13 13 42 80 122 21 26 9 18
Away 16 16 45 97 142 31 29 18 19
Neutral 2 2 8 17 25 0 4 0 1
                   
Wins 17 17 45 103 148 24 33 8 20
Losses 14 14 50 91 141 28 26 19 18
                   
October 2 2 6 11 17 1 6 1 2
November 9 9 27 51 78 7 12 5 5
December 5 5 12 29 41 12 10 8 7
January 7 7 27 45 72 15 12 5 12
February 8 8 23 58 81 17 19 8 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0