Justin Brodzik
29 Justin Brodzik
-
- Height:
- 5-9
-
- Hometown:
- Canton, MI
-
- Position:
- M
-
- Year:
- Jr
-
- gp
- 14
-
- p
- 9
-
- g
- 6
-
- a
- 3
Bio
General: Enters his second year of eligibility … adds depth to the Wolverine midfield.
Freshman (2017): Played in 10 games … recorded eight goals … had a 30.8% shooting average.
High School: Played lacrosse for the Plymouth Wildcats … named to the First Team All-Conference … was a Scholar-Athlete.
Personal: Born August 10, 1997 … son of Steven and Mandy Brodzik … majoring in chemistry.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 9 | 3 |
| Goals | 6 | 3 |
| Assists | 3 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 3 |
| Turnovers | 3 | 3 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 23 | 9 |
| Shooting percentage | 26.1 | 33.3 |
| Shots on goal | 12 | 5 |
| Shots on goal percentage | 52.2 | 55.6 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Kalamazoo College | W, 13-11 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Feb 24 | at Union College | W, 15-12 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Feb 25 | at University of the Cumberlands | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 10 | Benedictine (KS) | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | Montreat | L, 16-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 13 | St. Mary (Kan.) | L, 15-9 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | SCAD Savannah | L, 17-11 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 31 | Lawrence Tech | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Concordia (MI) | W, 12-8 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 7 | at Siena Heights | L, 8-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 11 | Aquinas | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | at Madonna | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Lourdes | W, 12-11 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 21 | Indiana Tech | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | Kalamazoo College | W, 13-11 | 1 | 0 | 0 | 0-0 |
| Feb 24 | at Union College | W, 15-12 | 0 | 0 | 0 | 0-0 |
| Feb 25 | at University of the Cumberlands | L, 11-4 | 1 | 0 | 1 | 0-0 |
| Mar 10 | Benedictine (KS) | W, 15-14 | 0 | 0 | 0 | 0-0 |
| Mar 11 | Montreat | L, 16-9 | 0 | 0 | 0 | 0-0 |
| Mar 13 | St. Mary (Kan.) | L, 15-9 | 1 | 0 | 1 | 0-0 |
| Mar 21 | SCAD Savannah | L, 17-11 | 0 | 0 | 0 | 0-0 |
| Mar 31 | Lawrence Tech | L, 10-8 | 0 | 0 | 0 | 0-0 |
| Apr 4 | at Concordia (MI) | W, 12-8 | 0 | 1 | 1 | 0-0 |
| Apr 7 | at Siena Heights | L, 8-4 | 1 | 0 | 0 | 0-0 |
| Apr 11 | Aquinas | W, 11-10 | 0 | 0 | 0 | 0-0 |
| Apr 14 | at Madonna | L, 19-4 | 0 | 2 | 0 | 0-0 |
| Apr 18 | at Lourdes | W, 12-11 | 0 | 0 | 0 | 0-0 |
| Apr 21 | Indiana Tech | L, 13-12 | 2 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 6 | 3 | 9 | 0 | 0 | 23 | 26.1 | 12 | 52.2 |
| Conference | 7 | - | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 5 | 55.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 1 | 3 | 4 | 0 | 0 | 10 | 10.0 | 2 | 20.0 |
| Away | 6 | - | 5 | 0 | 5 | 0 | 0 | 13 | 38.5 | 10 | 76.9 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 5 | 1 | 6 | 0 | 0 | 12 | 41.7 | 10 | 83.3 |
| Losses | 8 | - | 1 | 2 | 3 | 0 | 0 | 11 | 9.1 | 2 | 18.2 |
| Month | |||||||||||
| February | 3 | - | 3 | 1 | 4 | 0 | 0 | 10 | 30.0 | 7 | 70.0 |
| March | 5 | - | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| April | 6 | - | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 5 | 55.6 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | - | 6 | 0 | 3 | 0-0 |
| Conference | 7 | - | 3 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 4 | 0 | 1 | 0-0 |
| Away | 6 | - | 2 | 0 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | - | 1 | 0 | 1 | 0-0 |
| Losses | 8 | - | 5 | 0 | 2 | 0-0 |
| Month | ||||||
| February | 3 | - | 2 | 0 | 1 | 0-0 |
| March | 5 | - | 1 | 0 | 1 | 0-0 |
| April | 6 | - | 3 | 0 | 1 | 0-0 |
