Jon Chaffee
11 Jon Chaffee
-
- Height:
- 5-11
-
- Hometown:
- Hartland, MI
-
- Position:
- G
-
- Year:
- So
-
- gp
- 9
-
- gs
- 8
-
- min
- 481:33
-
- ga
- 98
-
- gaa
- 12.21
-
- sv
- 77
Bio
General: Enters his second season with the Wolverines … looks to protect the Wolverine net.
Freshman (2017): Started in six games … had a 47.8 percent save percentage … recorded one win and three losses.
High School: A four-time varsity lacrosse player at Hartland High School … was the Eagle’s team captain … earned Academic All-State honors.
Personal: Born February 18, 1998 … son of Terrance and Jean Chaffee … majoring in mechanical engineering.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 4 |
| Games started | 8 | 4 |
| Minutes | 481:33 | 238:58 |
| Goals against | 98 | 42 |
| Goals-against average | 12.21 | 10.55 |
| Saves | 77 | 35 |
| Save pct | 44.0 | 45.5 |
| Wins | 5 | 2 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Win pct | 62.5 | 66.7 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 17 | Kalamazoo College | W, 13-11 | 0 | 30:00 | 9 | 4 | 30.8 |
| Feb 24 | at Union College | W, 15-12 | 1 | 30:00 | 5 | 1 | 16.7 |
| Feb 25 | at University of the Cumberlands | L, 11-4 | 1 | 60:00 | 11 | 17 | 60.7 |
| Mar 10 | Benedictine (KS) | W, 15-14 | 1 | 62:35 | 14 | 10 | 41.7 |
| Mar 11 | Montreat | L, 16-9 | - | - | - | - | - |
| Mar 13 | St. Mary (Kan.) | L, 15-9 | - | - | - | - | - |
| Mar 21 | SCAD Savannah | L, 17-11 | 1 | 60:00 | 17 | 10 | 37.0 |
| Mar 31 | Lawrence Tech | L, 10-8 | - | - | - | - | - |
| Apr 4 | at Concordia (MI) | W, 12-8 | 1 | 60:00 | 8 | 5 | 38.5 |
| Apr 7 | at Siena Heights | L, 8-4 | - | - | - | - | - |
| Apr 11 | Aquinas | W, 11-10 | 1 | 61:08 | 10 | 7 | 41.2 |
| Apr 14 | at Madonna | L, 19-4 | - | - | - | - | - |
| Apr 18 | at Lourdes | W, 12-11 | 1 | 57:50 | 11 | 11 | 50.0 |
| Apr 21 | Indiana Tech | L, 13-12 | 1 | 60:00 | 13 | 12 | 48.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 9 | 8 | 481:33 | 98 | 12.21 | 77 | 44.0 |
| Conference | 4 | 4 | 238:58 | 42 | 10.55 | 35 | 45.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 4 | 273:43 | 63 | 13.81 | 43 | 40.6 |
| Away | 4 | 4 | 207:50 | 35 | 10.10 | 34 | 49.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 6 | 5 | 301:33 | 57 | 11.34 | 38 | 40.0 |
| Losses | 3 | 3 | 180:00 | 41 | 13.67 | 39 | 48.8 |
| Month | |||||||
| February | 3 | 2 | 120:00 | 25 | 12.50 | 22 | 46.8 |
| March | 2 | 2 | 122:35 | 31 | 15.17 | 20 | 39.2 |
| April | 4 | 4 | 238:58 | 42 | 10.55 | 35 | 45.5 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 8 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 4 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 3 | 2 | 0 | 0 | 0 | 0.0 |
| March | 2 | 2 | 0 | 0 | 0 | 0.0 |
| April | 4 | 4 | 0 | 0 | 0 | 0.0 |
