Ben Phillips
40 Ben Phillips
-
- Height:
- 5-10
-
- Hometown:
- Plymouth, MI
-
- Position:
- M
-
- Year:
- So
-
- gp
- 13
-
- p
- 7
-
- g
- 6
-
- a
- 1
Bio
General: Enters his second season with the Wolverines … adds depth to the midfield.
Freshman (2017): Played in 10 games … recorded 12 goals and four assists … had a 41.4% shooting average … averaged three points per game.
High School: Played football and lacrosse for the Canton High School … played four years of varsity lacrosse for the Chiefs … was captain his senior year.
Personal: Born September 1, 1998 … son of Jeff Phillips and Sheryl Picard … majoring in electrical and computer engineering.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 6 |
| Points | 7 | 1 |
| Goals | 6 | 1 |
| Assists | 1 | 0 |
| Man-up goals | 4 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 4 |
| Turnovers | 5 | 2 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 20 | 5 |
| Shooting percentage | 30.0 | 20.0 |
| Shots on goal | 15 | 4 |
| Shots on goal percentage | 75.0 | 80.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Kalamazoo College | W, 13-11 | 2 | 0 | 2 | 1 | 0 | 5 | 40.0 | 4 | 80.0 |
| Feb 24 | at Union College | W, 15-12 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Feb 25 | at University of the Cumberlands | L, 11-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 10 | Benedictine (KS) | W, 15-14 | 2 | 0 | 2 | 2 | 0 | 3 | 66.7 | 3 | 100.0 |
| Mar 11 | Montreat | L, 16-9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | St. Mary (Kan.) | L, 15-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | SCAD Savannah | L, 17-11 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 31 | Lawrence Tech | L, 10-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 4 | at Concordia (MI) | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Apr 7 | at Siena Heights | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 11 | Aquinas | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | at Madonna | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 18 | at Lourdes | W, 12-11 | - | - | - | - | - | - | - | - | - |
| Apr 21 | Indiana Tech | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | Kalamazoo College | W, 13-11 | 3 | 1 | 0 | 0-0 |
| Feb 24 | at Union College | W, 15-12 | 1 | 1 | 0 | 0-0 |
| Feb 25 | at University of the Cumberlands | L, 11-4 | 1 | 1 | 0 | 0-0 |
| Mar 10 | Benedictine (KS) | W, 15-14 | 2 | 0 | 0 | 0-0 |
| Mar 11 | Montreat | L, 16-9 | 3 | 0 | 0 | 0-0 |
| Mar 13 | St. Mary (Kan.) | L, 15-9 | 0 | 0 | 0 | 0-0 |
| Mar 21 | SCAD Savannah | L, 17-11 | 0 | 0 | 0 | 0-0 |
| Mar 31 | Lawrence Tech | L, 10-8 | 0 | 0 | 0 | 0-0 |
| Apr 4 | at Concordia (MI) | W, 12-8 | 0 | 1 | 0 | 0-0 |
| Apr 7 | at Siena Heights | L, 8-4 | 0 | 0 | 0 | 0-0 |
| Apr 11 | Aquinas | W, 11-10 | 2 | 1 | 0 | 0-0 |
| Apr 14 | at Madonna | L, 19-4 | 1 | 0 | 0 | 0-0 |
| Apr 18 | at Lourdes | W, 12-11 | - | - | - | - |
| Apr 21 | Indiana Tech | L, 13-12 | 1 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | - | 6 | 1 | 7 | 0 | 0 | 20 | 30.0 | 15 | 75.0 |
| Conference | 6 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 6 | 1 | 7 | 0 | 0 | 10 | 60.0 | 9 | 90.0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 6 | 60.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | - | 4 | 0 | 4 | 0 | 0 | 13 | 30.8 | 10 | 76.9 |
| Losses | 8 | - | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 5 | 71.4 |
| Month | |||||||||||
| February | 3 | - | 2 | 0 | 2 | 0 | 0 | 11 | 18.2 | 7 | 63.6 |
| March | 5 | - | 4 | 1 | 5 | 0 | 0 | 5 | 80.0 | 5 | 100.0 |
| April | 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | - | 14 | 0 | 0 | 0-0 |
| Conference | 6 | - | 4 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 11 | 0 | 0 | 0-0 |
| Away | 5 | - | 3 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | - | 8 | 0 | 0 | 0-0 |
| Losses | 8 | - | 6 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 3 | - | 5 | 0 | 0 | 0-0 |
| March | 5 | - | 5 | 0 | 0 | 0-0 |
| April | 5 | - | 4 | 0 | 0 | 0-0 |
