Hannibal Roda
-
- Height:
- 5-9
-
- Hometown:
- Harrison Township, MI
-
- Position:
- M
-
- Year:
- Sr
-
- gp
- 13
-
- p
- 22
-
- g
- 16
-
- a
- 6
Bio
General: Leads the team in his final season as the Wolverine’s captain … looks to contribute to the offense.
Junior (2017): Started in two games … recorded one goal … redshirted.
Freshman (2015): Played for Ohio Valley University … recorded 14 goals and 23 assists … earned ECAC All-Academic Team and ECAC All-Freshman Team honors.
High School: Played lacrosse and football for L’Anse Creuse High School … played lacrosse all four years for the Lancers … was a three-time captain and three-time Most Valuable Player … named to the All-Region team three times … named to the All-State Honorable Mention team his senior year … first in all-time assists for L’Anse Creuse High School … a member of the 2011 and 2012 league championship teams … was a member of the Captain’s Council and an AP Scholar.
Personal: Born December 29, 1993 … son of Don and Liz Roda … majoring in history and social studies in the teaching program.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 22 | 9 |
| Goals | 16 | 7 |
| Assists | 6 | 2 |
| Man-up goals | 7 | 3 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 2 |
| Turnovers | 11 | 6 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 3-9 | 0-0 |
| Faceoff percentage | 33.3 | 0.0 |
| Shots | 72 | 30 |
| Shooting percentage | 22.2 | 23.3 |
| Shots on goal | 35 | 18 |
| Shots on goal percentage | 48.6 | 60.0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Kalamazoo College | W, 13-11 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Union College | W, 15-12 | 3 | 1 | 4 | 1 | 0 | 10 | 30.0 | 4 | 40.0 |
| Feb 25 | at University of the Cumberlands | L, 11-4 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
| Mar 10 | Benedictine (KS) | W, 15-14 | 4 | 1 | 5 | 2 | 0 | 10 | 40.0 | 5 | 50.0 |
| Mar 11 | Montreat | L, 16-9 | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 2 | 40.0 |
| Mar 13 | St. Mary (Kan.) | L, 15-9 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 21 | SCAD Savannah | L, 17-11 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Mar 31 | Lawrence Tech | L, 10-8 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 80.0 |
| Apr 4 | at Concordia (MI) | W, 12-8 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Apr 7 | at Siena Heights | L, 8-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 11 | Aquinas | W, 11-10 | 3 | 0 | 3 | 2 | 0 | 5 | 60.0 | 4 | 80.0 |
| Apr 14 | at Madonna | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 18 | at Lourdes | W, 12-11 | 4 | 0 | 4 | 1 | 0 | 6 | 66.7 | 5 | 83.3 |
| Apr 21 | Indiana Tech | L, 13-12 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | Kalamazoo College | W, 13-11 | - | - | - | - |
| Feb 24 | at Union College | W, 15-12 | 0 | 0 | 0 | 0-0 |
| Feb 25 | at University of the Cumberlands | L, 11-4 | 1 | 1 | 0 | 0-0 |
| Mar 10 | Benedictine (KS) | W, 15-14 | 2 | 0 | 0 | 0-0 |
| Mar 11 | Montreat | L, 16-9 | 1 | 0 | 1 | 3-9 |
| Mar 13 | St. Mary (Kan.) | L, 15-9 | 1 | 3 | 0 | 0-0 |
| Mar 21 | SCAD Savannah | L, 17-11 | 0 | 1 | 0 | 0-0 |
| Mar 31 | Lawrence Tech | L, 10-8 | 0 | 0 | 0 | 0-0 |
| Apr 4 | at Concordia (MI) | W, 12-8 | 0 | 0 | 0 | 0-0 |
| Apr 7 | at Siena Heights | L, 8-4 | 0 | 0 | 0 | 0-0 |
| Apr 11 | Aquinas | W, 11-10 | 2 | 1 | 1 | 0-0 |
| Apr 14 | at Madonna | L, 19-4 | 0 | 4 | 0 | 0-0 |
| Apr 18 | at Lourdes | W, 12-11 | 0 | 1 | 0 | 0-0 |
| Apr 21 | Indiana Tech | L, 13-12 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 4 | 16 | 6 | 22 | 0 | 0 | 72 | 22.2 | 35 | 48.6 |
| Conference | 7 | 1 | 7 | 2 | 9 | 0 | 0 | 30 | 23.3 | 18 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 2 | 8 | 4 | 12 | 0 | 0 | 39 | 20.5 | 20 | 51.3 |
| Away | 6 | 2 | 8 | 2 | 10 | 0 | 0 | 33 | 24.2 | 15 | 45.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 2 | 14 | 3 | 17 | 0 | 0 | 35 | 40.0 | 19 | 54.3 |
| Losses | 8 | 2 | 2 | 3 | 5 | 0 | 0 | 37 | 5.4 | 16 | 43.2 |
| Month | |||||||||||
| February | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 17 | 23.5 | 6 | 35.3 |
| March | 5 | 1 | 5 | 3 | 8 | 0 | 0 | 30 | 16.7 | 15 | 50.0 |
| April | 6 | 1 | 7 | 2 | 9 | 0 | 0 | 25 | 28.0 | 14 | 56.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 4 | 7 | 0 | 2 | 3-9 |
| Conference | 7 | 1 | 2 | 0 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 2 | 6 | 0 | 2 | 3-9 |
| Away | 6 | 2 | 1 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 2 | 4 | 0 | 1 | 0-0 |
| Losses | 8 | 2 | 3 | 0 | 1 | 3-9 |
| Month | ||||||
| February | 2 | 2 | 1 | 0 | 0 | 0-0 |
| March | 5 | 1 | 4 | 0 | 1 | 3-9 |
| April | 6 | 1 | 2 | 0 | 1 | 0-0 |
