Bryce Washington
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- Humble, TX
-
- Position:
- A/M
-
- Year:
- Fr.
-
- gp
- 5
-
- p
- 17
-
- g
- 11
-
- a
- 6
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 4 |
| Points | 17 | 13 |
| Goals | 11 | 9 |
| Assists | 6 | 4 |
| Man-up goals | 2 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 9 | 7 |
| Turnovers | 12 | 10 |
| Caused turnovers | 3 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 27 | 23 |
| Shooting percentage | 40.7 | 39.1 |
| Shots on goal | 19 | 17 |
| Shots on goal percentage | 70.4 | 73.9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 20 | Aquinas (MI) | L, 21-5 | - | - | - | - |
| Mar 24 | at Madonna | L, 14-7 | 1 | 1 | 0 | 0-0 |
| Mar 28 | at Concordia (MI) | L, 14-8 | 5 | 2 | 3 | 0-0 |
| Apr 7 | at Lawrence Tech | - | - | - | - | |
| Apr 10 | at Taylor | - | - | - | - | |
| Apr 12 | at Lourdes | L, 13-11 | 1 | 2 | 0 | 0-0 |
| Apr 14 | Indiana Tech | L, 26-1 | 0 | 5 | 0 | 0-0 |
| Apr 17 | at Aquinas (MI) | W, 1-0 | 2 | 2 | 0 | 0-0 |
| Apr 17 | Siena Heights | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aquinas (MI) | L, 21-5 | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Madonna | L, 14-7 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 28 | at Concordia (MI) | L, 14-8 | 4 | 1 | 5 | 1 | 0 | 9 | 44.4 | 7 | 77.8 |
| Apr 7 | at Lawrence Tech | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Taylor | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Lourdes | L, 13-11 | 2 | 2 | 4 | 0 | 0 | 8 | 25.0 | 6 | 75.0 |
| Apr 14 | Indiana Tech | L, 26-1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 17 | at Aquinas (MI) | W, 1-0 | 2 | 2 | 4 | 1 | 0 | 4 | 50.0 | 2 | 50.0 |
| Apr 17 | Siena Heights | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 5 | 9 | 0 | 3 | 0-0 |
| Conference | 4 | 4 | 7 | 0 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0-0 |
| Away | 4 | 4 | 9 | 0 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 1 | 1 | 2 | 0 | 0 | 0-0 |
| Losses | 4 | 4 | 7 | 0 | 3 | 0-0 |
| Month | ||||||
| March | 2 | 2 | 6 | 0 | 3 | 0-0 |
| April | 3 | 3 | 3 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 5 | 11 | 6 | 17 | 0 | 0 | 27 | 40.7 | 19 | 70.4 |
| Conference | 4 | 4 | 9 | 4 | 13 | 0 | 0 | 23 | 39.1 | 17 | 73.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Away | 4 | 4 | 10 | 6 | 16 | 0 | 0 | 24 | 41.7 | 17 | 70.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Losses | 4 | 4 | 9 | 4 | 13 | 0 | 0 | 23 | 39.1 | 17 | 73.9 |
| Month | |||||||||||
| March | 2 | 2 | 6 | 2 | 8 | 0 | 0 | 12 | 50.0 | 9 | 75.0 |
| April | 3 | 3 | 5 | 4 | 9 | 0 | 0 | 15 | 33.3 | 10 | 66.7 |
News mentions
BEVERLY HILLS, Mich. – The University of Michigan-Dearborn lacrosse returned to action against the Indiana Tech Warriors in a Wolverine-Hoosier Athletic Conference matchup Wednesday night in Beverly Hills, Mich on Senior Day.
SYLVANIA, Ohio. – The University of Michigan-Dearborn lacrosse team took on the Lourdes University Gray Wolves in a Wolverine-Hoosier Athletic Conference matchup Monday night in Sylvania, Ohio.
ANN ARBOR, Mich. – The University of Michigan-Dearborn lacrosse team fell to Concordia University 14-8, in a Wolverine-Hoosier Athletic Conference matchup Sunday afternoon in Ann Arbor, Mich.
The University of Michigan-Dearborn lacrosse team fell to Madonna University...
The University of Michigan-Dearborn lacrosse team opened up the 2021 season against Aquinas College
