Jack Meyers
2 Jack Meyers
-
- Height:
- 5-10
-
- Weight:
- 140
-
- Hometown:
- Parker, Colo.
-
- Position:
- G
-
- Year:
- So
-
- Previous School:
- Ponderosa High School
-
- gp
- 11
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 3 |
| Turnovers | 5 | 3 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 | Alma College | L, 12-4 | 1 | 60:00 | 12 | 8 | 40.0 |
| Mar 2 | vs. Tennessee Wesleyan | L, 12-6 | - | - | - | - | - |
| Mar 4 | at Montreat | W, 8-7 | 0 | 30:00 | 1 | 5 | 83.3 |
| Mar 6 | Midland | W, 9-6 | 1 | 60:00 | 6 | 10 | 62.5 |
| Mar 8 | Missouri Valley | W, 13-6 | 1 | 54:44 | 5 | 4 | 44.4 |
| Mar 15 | at Thomas More | W, 8-6 | 1 | 60:00 | 6 | 7 | 53.8 |
| Mar 22 | SCAD Savannah | W, 1-0 | 1 | 54:42 | 10 | 14 | 58.3 |
| Mar 25 | at Lawrence Tech | L, 16-6 | - | - | - | - | - |
| Mar 29 | at Lourdes | L, 9-8 | 1 | 60:00 | 9 | 13 | 59.1 |
| Apr 1 | Aquinas (MI) | L, 12-3 | - | - | - | - | - |
| Apr 5 | Indiana Tech | L, 19-4 | 1 | 30:00 | 14 | 6 | 30.0 |
| Apr 12 | at Madonna | L, 18-6 | 1 | 30:00 | 7 | 9 | 56.3 |
| Apr 15 | at Concordia (MI) | L, 14-7 | 0 | 1:46 | 1 | 0 | 0.0 |
| Apr 19 | Taylor | L, 11-5 | 1 | 60:00 | 11 | 16 | 59.3 |
| Apr 22 | Siena Heights | L, 12-6 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 11 | 9 | 501:12 | 82 | 9.82 | 92 | 52.9 |
| Conference | 5 | 4 | 181:46 | 42 | 13.86 | 44 | 51.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 6 | 6 | 319:26 | 58 | 10.89 | 58 | 50.0 |
| Away | 5 | 3 | 181:46 | 24 | 7.92 | 34 | 58.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 5 | 4 | 259:26 | 28 | 6.48 | 40 | 58.8 |
| Losses | 6 | 5 | 241:46 | 54 | 13.40 | 52 | 49.1 |
| Month | |||||||
| February | 1 | 1 | 60:00 | 12 | 12.00 | 8 | 40.0 |
| March | 6 | 5 | 319:26 | 37 | 6.95 | 53 | 58.9 |
| April | 4 | 3 | 121:46 | 33 | 16.26 | 31 | 48.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 9 | 3 | 6 | 0 | 33.3 |
| Conference | 5 | 4 | 0 | 4 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 6 | 6 | 2 | 4 | 0 | 33.3 |
| Away | 5 | 3 | 1 | 2 | 0 | 33.3 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 4 | 3 | 1 | 0 | 75.0 |
| Losses | 6 | 5 | 0 | 5 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 1 | 0 | 0.0 |
| March | 6 | 5 | 3 | 2 | 0 | 60.0 |
| April | 4 | 3 | 0 | 3 | 0 | 0.0 |
News mentions
Parker Steindl tallied two goals on opening night for the Maize & Blue.
