Michigan-Dearborn at Concordia (MI)
@ Ann Arbor, MI
4/15/2023 at 4:00 PM
@ Ann Arbor, MI
4/15/2023 at 4:00 PM
|
Michigan-Dearborn
7 |
Concordia (MI)
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Michigan-Dearborn (4-9, 0-6) | 2 | 1 | 1 | 3 | 7 |
| Concordia (MI) (12-1, 7-0) | 4 | 3 | 5 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Michigan-Dearborn | Concordia (MI) | ||
| Concordia (MI) | 13:49 | Travis Wright (Spencer Guppy ) | 0 | 1 |
| Concordia (MI) | 12:51 | Marcus Villagomez (Noah Sorenson ) | 0 | 2 |
| Concordia (MI) | 12:16 | Ross Preston (Ryan Davis ) | 0 | 3 |
| Michigan-Dearborn | 10:04 | Quest Bigelow (unassisted) | 1 | 3 |
| Michigan-Dearborn | 03:12 | Quest Bigelow (Braxton Kern ) | 2 | 3 |
| Concordia (MI) | 00:03 | Spencer Guppy (unassisted) | 2 | 4 |
| -- 2nd -- | Michigan-Dearborn | Concordia (MI) | ||
| Concordia (MI) | 12:29 | Evan Stuart (unassisted) | 2 | 5 |
| Concordia (MI) | 12:01 | Cooper Regimbal (unassisted) | 2 | 6 |
| Concordia (MI) | 07:00 | Marcus Villagomez (unassisted) | 2 | 7 |
| Michigan-Dearborn | 06:39 | Parker Steindl (unassisted) | 3 | 7 |
| -- 3rd -- | Michigan-Dearborn | Concordia (MI) | ||
| Concordia (MI) | 14:52 | Sam Saje (unassisted) | 3 | 8 |
| Concordia (MI) | 13:17 | Evan Stuart (Ross Preston ) | 3 | 9 |
| Michigan-Dearborn | 10:09 | Joseph Atherall (unassisted) | 4 | 9 |
| Concordia (MI) | 04:47 | UP - Travis Wright (Ross Preston ) | 4 | 10 |
| Concordia (MI) | 01:46 | Marcus Villagomez (Evan Stuart ) | 4 | 11 |
| Concordia (MI) | 01:35 | Jagger Sines (unassisted) | 4 | 12 |
| -- 4th -- | Michigan-Dearborn | Concordia (MI) | ||
| Concordia (MI) | 11:21 | Ben Tadych (Ross Preston ) | 4 | 13 |
| Michigan-Dearborn | 09:11 | UP - Parker Steindl (Joseph Atherall ) | 5 | 13 |
| Michigan-Dearborn | 07:29 | Ryan Savage (unassisted) | 6 | 13 |
| Concordia (MI) | 04:23 | Ross Preston (unassisted) | 6 | 14 |
| Michigan-Dearborn | 01:52 | UP - Parker Steindl (Joseph Atherall ) | 7 | 14 |
Michigan-Dearborn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Ryan Savage * | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 01 | James Blaize | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 02 | Jack Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Ryan Bendig * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 04 | Damon Fradette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 05 | Jay Rupnow * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 06 | Brodie Mahmud * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 09 | Will Atherall * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 14 | Braxton Kern | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Connor Logan * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Mark Bendig | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Mason Loudermilk | 0 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 21 | Omar Mahmud * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 22 | Justin Houle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Quest Bigelow * | 2 | 0 | 4 | 4 | 4 | 3 | 0 | |
| 25 | Drake Biggie | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 26 | Parker Steindl * | 3 | 0 | 5 | 4 | 3 | 2 | 2 | |
| 31 | Marcus Phillips | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Joseph Atherall | 1 | 2 | 3 | 2 | 0 | 2 | 1 | |
| 35 | Brian Nicks | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 43 | Jake McDole * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 3 | 26 | 18 | 22 | 25 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 05 | Jay Rupnow (L, 0-4) | 13 | 58:14 | 17 | 30 |
| 02 | Jack Meyers | 1 | 1:46 | 0 | 1 |
| Totals | 14 | 60:00 | 17 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Will Atherall 8-17; Quest Bigelow 1-8 | |||||||||
| PIM: Damon Fradette 1-60; Braxton Kern 1-60; Parker Steindl 1-30; Marcus Phillips 1-30; Brian Nicks 1-60 |
Concordia (MI) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Travis Wright | 2 | 0 | 5 | 4 | 1 | 1 | 0 | |
| 03 | Nick Bradford | 0 | 0 | 1 | 0 | 2 | 2 | 2 | |
| 04 | Marcus Villagomez * | 3 | 0 | 8 | 3 | 2 | 1 | 1 | |
| 05 | Noah Sorenson * | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 06 | Luke Hovarter | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 07 | Matthew Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Ross Preston * | 2 | 3 | 10 | 7 | 1 | 2 | 0 | |
| 10 | Evan Stuart | 2 | 1 | 8 | 4 | 0 | 2 | 0 | |
| 11 | Ryan Davis | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Gavin Scally | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 13 | Jagger Sines * | 1 | 0 | 1 | 1 | 4 | 0 | 4 | |
| 14 | Spencer Guppy | 1 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 15 | Sam Saje * | 1 | 0 | 2 | 1 | 11 | 1 | 0 | |
| 18 | William Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Aldo Hans | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Erik Takle-Flach | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Cooper Regimbal * | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 22 | Sean Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ben Tadych | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 24 | Joseph Loria * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 27 | Jack Foster | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 28 | Ethan Wagner | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 31 | Jeff Harrison * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 36 | Richard Johnson * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 41 | Sam Bowling * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Shane Derwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Patrick Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Michael Hart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Cross Papadelis | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 14 | 7 | 51 | 31 | 34 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 41 | Sam Bowling (W, 12-1) | 7 | 60:00 | 11 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gavin Scally 1-1; Sam Saje 13-18; Ethan Wagner 2-6 | |||||||||
| PIM: Cooper Regimbal 1-60; Joseph Loria 1-30; Michael Hart 1-60; Cross Papadelis 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 0 | 10 | 4 | 3 | 17 |
| Concordia (MI) | 3 | 4 | 1 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 4 | 9 | 5 | 4 | 22 |
| Concordia (MI) | 8 | 10 | 10 | 6 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 5 | 7 | 9 | 4 | 25 |
| Concordia (MI) | 7 | 3 | 6 | 4 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 3-3 | 2-5 | 3-6 | 4-4 | 12 -18 |
| Concordia (MI) | 4-5 | 4-4 | 6-7 | 4-5 | 18 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 4-7 | 1-5 | 2-7 | 2-6 | 9 -25 |
| Concordia (MI) | 3-7 | 4-5 | 5-7 | 4-6 | 16 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 0-2 | 0-0 | 0-0 | 2-2 | 2 -4 |
| Concordia (MI) | 0-0 | 0-1 | 1-1 | 0-3 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 6 | 5 | 3 | 12 | 26 |
| Concordia (MI) | 11 | 17 | 15 | 8 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 0 | 1 | 0 | 0 | 1 |
| Concordia (MI) | 2 | 0 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Concordia (MI) | 60 seconds | 03:12 | Cooper Regimbal : - SLASHING | ||
| Concordia (MI) | 30 seconds | 02:32 | Joseph Loria : - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Michigan-Dearborn | 60 seconds | 08:49 | Damon Fradette : - SLASHING | ||
| -- 3rd -- | |||||
| Michigan-Dearborn | 60 seconds | 05:10 | Brian Nicks : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Michigan-Dearborn | 30 seconds | 14:46 | Marcus Phillips : - PUSHING | ||
| Concordia (MI) | 60 seconds | 09:32 | Cross Papadelis : - UNNECESSARY ROUGHNESS | ||
| Michigan-Dearborn | 60 seconds | 04:23 | Braxton Kern : - CROSS-CHECK | ||
| Concordia (MI) | 60 seconds | 02:01 | Michael Hart : - SLASHING | ||
| Michigan-Dearborn | 30 seconds | 00:45 | Parker Steindl : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 200 Officials and game personnel: Mark Burnash ; Dana Friend ; Jessie Read ; Jacob Culp |
| Starter * |
