Michigan-Dearborn at Lourdes
@ Sylvania, Ohio (Wildcat Stadium )
3/29/2023 at 07:00 PM
@ Sylvania, Ohio (Wildcat Stadium )
3/29/2023 at 07:00 PM
|
Michigan-Dearborn
8 |
Lourdes
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Michigan-Dearborn (4-5, 0-2) | 1 | 2 | 4 | 1 | 8 |
| Lourdes (6-1, 1-1) | 2 | 4 | 1 | 2 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jack Bichsel at goalie for LOURDES. | ||
| 15:00 | Jack Meyers at goalie for UMD. | ||
| 14:55 | Faceoff Will Atherall vs Noah Loth won by UMD, [14:55] Ground ball pickup by UMD Will Atherall. | ||
| 13:40 | Shot by LOURDES Brock Meomartino HIGH | ||
| 13:23 | GOAL by LOURDES Ben Reidy (FIRST GOAL), Assist by Garrett Boersma, goal number 7 for season. | ||
| Score: Michigan-Dearborn 0 - Lourdes 1 | |||
| 13:23 | Faceoff Will Atherall vs Noah Loth won by LOURDES, [13:23] Ground ball pickup by LOURDES Noah Loth. | ||
| 12:31 | Shot by LOURDES Nick Johnson BLOCKED | ||
| 12:26 | Penalty on UMD Will Atherall (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by LOURDES Garrett Boersma. | |||
| 12:01 | Ground ball pickup by UMD Omar Mahmud. | ||
| Turnover by UMD Joseph Atherall. | |||
| 11:42 | GOAL by LOURDES Ben Reidy, Assist by Caden Louthan, goal number 8 for season. | ||
| Score: Michigan-Dearborn 0 - Lourdes 2 | |||
| 11:42 | Faceoff Will Atherall vs Noah Loth won by UMD (on faceoff violation). | ||
| 11:03 | Shot by UMD Joseph Atherall HIGH | ||
| 10:45 | Shot by UMD Mason Loudermilk WIDE | ||
| 10:35 | Ground ball pickup by UMD John Jasinski. | ||
| Turnover by UMD Joseph Atherall. | |||
| 09:58 | Clear attempt by LOURDES good. | ||
| 09:12 | Shot by LOURDES Nick Johnson WIDE | ||
| 09:02 | Ground ball pickup by LOURDES Brock Meomartino. | ||
| 08:58 | Shot by LOURDES Nick Johnson, SAVE Jack Meyers | ||
| 08:53 | Clear attempt by UMD good. | ||
| Turnover by UMD Mason Loudermilk (caused by Jack Bichsel). | |||
| Turnover by LOURDES Jack Bichsel. | |||
| 07:36 | Shot by UMD Braxton Kern WIDE | ||
| Turnover by UMD Brodie Mahmud (caused by Ryan Shaffer). | |||
| 07:02 | Ground ball pickup by LOURDES Jack Bichsel. | ||
| Turnover by LOURDES Garrett Boersma. | |||
| 06:17 | Ground ball pickup by UMD Mason Loudermilk. | ||
| 05:25 | Penalty on LOURDES Team (TOO MANY PLAYERS/0:30) Extra-man opportunity. | ||
| 05:22 | Shot by UMD James Blaize WIDE | ||
| 05:18 | Shot by UMD Parker Steindl WIDE | ||
| 04:46 | Shot by UMD Brodie Mahmud, SAVE Jack Bichsel | ||
| Turnover by LOURDES Ben Reidy. | |||
| 04:27 | Ground ball pickup by UMD Ryan Savage. | ||
| 04:27 | Shot by UMD Braxton Kern, SAVE Jack Bichsel | ||
| 04:27 | Clear attempt by LOURDES good. | ||
| 04:27 | Ground ball pickup by LOURDES Ben Reidy. | ||
| 04:27 | Shot by LOURDES Nick Johnson HIT POST | ||
| 02:49 | Penalty on UMD Mark Bendig (SLASHING/1:00) Extra-man opportunity. | ||
| 02:49 | Shot by LOURDES Brock Meomartino BLOCKED | ||
| 02:36 | Shot by LOURDES Tomasz Simeunovic, SAVE Jack Meyers | ||
| 02:17 | Shot by LOURDES Nick Johnson HIGH | ||
| 02:02 | Shot by LOURDES Nick Johnson HIGH | ||
| 01:48 | Shot by LOURDES Nick Johnson, SAVE Jack Meyers | ||
| 01:43 | Clear attempt by UMD good. | ||
| Turnover by LOURDES Jack Bichsel (caused by John Jasinski). | |||
| 00:52 | Ground ball pickup by UMD Ryan Savage. | ||
| 00:32 | GOAL by UMD James Blaize, Assist by Joseph Atherall, goal number 7 for season. | ||
| Score: Michigan-Dearborn 1 - Lourdes 2 | |||
| 00:32 | Faceoff Will Atherall vs Noah Loth won by UMD, [00:32] Ground ball pickup by UMD Will Atherall. | ||
| Turnover by UMD Will Atherall (caused by Brock Meomartino). | |||
| 00:22 | Ground ball pickup by LOURDES Brock Meomartino. | ||
| 00:05 | Shot by LOURDES Caden Louthan WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Will Atherall vs Noah Loth won by UMD, [15:00] Ground ball pickup by UMD Will Atherall. | ||
| 14:55 | Penalty on LOURDES Noah Loth (SLASHING/1:00) Extra-man opportunity. | ||
| 14:40 | Shot by UMD Parker Steindl, SAVE Jack Bichsel | ||
| 14:36 | Ground ball pickup by UMD Parker Steindl. | ||
| 14:31 | Shot by UMD Ryan Savage WIDE | ||
| 14:02 | Shot by UMD Ryan Savage, SAVE Jack Bichsel | ||
| 13:52 | Clear attempt by LOURDES good. | ||
| 13:43 | Ground ball pickup by LOURDES Garrett Boersma. | ||
| 13:22 | GOAL by LOURDES Ben Reidy, Assist by Nick Johnson, goal number 9 for season. | ||
| Score: Michigan-Dearborn 1 - Lourdes 3 | |||
| 13:22 | Faceoff Will Atherall vs Noah Loth won by LOURDES, [13:22] Ground ball pickup by LOURDES Noah Loth. | ||
| 13:08 | Ground ball pickup by LOURDES Ryan Shaffer. | ||
| 12:52 | Shot by LOURDES Ryan Shaffer, SAVE Jack Meyers | ||
| 12:47 | Clear attempt by UMD good. | ||
| 11:55 | Shot by UMD Mason Loudermilk HIGH | ||
| 11:40 | Shot by UMD Mason Loudermilk, SAVE Jack Bichsel | ||
| Turnover by UMD Mason Loudermilk. | |||
| 11:11 | Ground ball pickup by LOURDES Collin Brutlag. | ||
| 11:08 | GOAL by LOURDES Collin Brutlag, Assist by Ben Reidy, goal number 1 for season. | ||
| Score: Michigan-Dearborn 1 - Lourdes 4 | |||
| 11:08 | Faceoff Will Atherall vs Noah Loth won by LOURDES (on faceoff violation). | ||
| 11:04 | Shot by LOURDES Jake Busta WIDE | ||
| Turnover by UMD Omar Mahmud (caused by Ryan Shaffer). | |||
| 09:47 | Ground ball pickup by LOURDES Jack Bichsel. | ||
| Turnover by LOURDES Jack Bichsel. | |||
| 08:38 | Penalty on LOURDES Zach Ruff (HOLDING/0:30) Extra-man opportunity. | ||
| 08:16 | GOAL by UMD Ryan Savage (MAN-UP), Assist by James Blaize, goal number 10 for season. | ||
| Score: Michigan-Dearborn 2 - Lourdes 4 | |||
| 08:15 | Faceoff Will Atherall vs Noah Loth won by UMD, [08:15] Ground ball pickup by UMD Connor Logan. | ||
| 07:24 | Shot by UMD Braxton Kern HIGH | ||
| 07:18 | Shot by UMD Braxton Kern WIDE | ||
| 06:56 | GOAL by UMD Ryan Savage, Assist by Brodie Mahmud, goal number 11 for season. | ||
| Score: Michigan-Dearborn 3 - Lourdes 4 | |||
| 06:56 | Faceoff Will Atherall vs Noah Loth won by LOURDES, [06:56] Ground ball pickup by LOURDES Caden Louthan. | ||
| 06:05 | Shot by LOURDES Ben Reidy, SAVE Jack Meyers | ||
| 06:03 | Ground ball pickup by LOURDES Garrett Boersma. | ||
| 05:59 | Shot by LOURDES Nick Johnson WIDE | ||
| 05:54 | Timeout by LOURDES. | ||
| 05:34 | Ground ball pickup by LOURDES Brock Meomartino. | ||
| 05:28 | Shot by LOURDES Brock Meomartino, SAVE Jack Meyers | ||
| 04:46 | Shot by LOURDES Caden Louthan, SAVE Jack Meyers | ||
| 04:10 | Ground ball pickup by LOURDES Garrett Boersma. | ||
| 04:07 | GOAL by LOURDES Nick Johnson, Assist by Caden Louthan, goal number 15 for season. | ||
| Score: Michigan-Dearborn 3 - Lourdes 5 | |||
| 04:07 | Faceoff Will Atherall vs Noah Loth won by LOURDES, [04:07] Ground ball pickup by LOURDES Hayden Barber. | ||
| 03:29 | Ground ball pickup by LOURDES Ben Reidy. | ||
| 03:13 | GOAL by LOURDES Caden Louthan, goal number 8 for season. | ||
| Score: Michigan-Dearborn 3 - Lourdes 6 | |||
| 03:13 | Faceoff Will Atherall vs Noah Loth won by LOURDES, [03:13] Ground ball pickup by LOURDES Noah Loth. | ||
| Turnover by LOURDES Noah Loth. | |||
| 03:00 | Timeout by UMD. | ||
| 02:20 | Ground ball pickup by UMD Mason Loudermilk. | ||
| 01:57 | Shot by UMD James Blaize WIDE | ||
| 01:40 | 30-second clock violation by UMD. | ||
| 01:36 | Clear attempt by LOURDES good. | ||
| 01:30 | Shot by LOURDES Hayden Barber WIDE | ||
| 01:22 | Timeout by LOURDES. | ||
| 01:00 | Shot by LOURDES Nick Johnson WIDE | ||
| Turnover by LOURDES Nick Johnson. | |||
| 00:37 | Clear attempt by UMD good. | ||
| 00:24 | Timeout by UMD. | ||
| 00:14 | Shot by UMD Will Atherall, SAVE Jack Bichsel | ||
| Turnover by LOURDES Jack Bichsel. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Will Atherall vs Noah Loth won by LOURDES, [15:00] Ground ball pickup by LOURDES Jack Durham. | ||
| 14:03 | Ground ball pickup by LOURDES Brock Meomartino. | ||
| 13:56 | Shot by LOURDES Ben Reidy, SAVE Jack Meyers | ||
| 13:54 | Clear attempt by UMD good. | ||
| 12:52 | Shot by UMD James Blaize HIGH | ||
| 12:34 | Shot by UMD Ryan Savage, SAVE Jack Bichsel | ||
| 12:29 | Ground ball pickup by LOURDES Jack Bichsel. | ||
| 12:27 | Clear attempt by LOURDES good. | ||
| 12:21 | Ground ball pickup by LOURDES Lucas Semler. | ||
| 11:27 | Ground ball pickup by LOURDES Jake Busta. | ||
| 11:20 | Shot by LOURDES Brock Meomartino, SAVE Jack Meyers | ||
| 11:17 | Ground ball pickup by UMD Jack Meyers. | ||
| 11:14 | Clear attempt by UMD good. | ||
| 09:56 | GOAL by UMD Joseph Atherall, goal number 6 for season. | ||
| Score: Michigan-Dearborn 4 - Lourdes 6 | |||
| 09:56 | Faceoff Will Atherall vs Noah Loth won by LOURDES, [09:56] Ground ball pickup by LOURDES Noah Loth. | ||
| Turnover by LOURDES Noah Loth. | |||
| 09:36 | Clear attempt by UMD good. | ||
| Turnover by UMD Parker Steindl (caused by Collin Brutlag). | |||
| 09:14 | Ground ball pickup by LOURDES Collin Brutlag. | ||
| 08:27 | GOAL by UMD Brodie Mahmud, Assist by Parker Steindl, goal number 8 for season. | ||
| Score: Michigan-Dearborn 5 - Lourdes 6 | |||
| 08:27 | Faceoff Will Atherall vs Noah Loth won by UMD, [08:27] Ground ball pickup by UMD Connor Logan. | ||
| 07:54 | Shot by UMD Parker Steindl, SAVE Jack Bichsel | ||
| 07:34 | Clear attempt by LOURDES good. | ||
| 07:28 | Shot by LOURDES Garrett Boersma HIT POST | ||
| 07:23 | Penalty on UMD Parker Steindl (OFFSIDE/0:30) Extra-man opportunity. | ||
| 06:52 | Shot by LOURDES Ben Reidy, SAVE Jack Meyers | ||
| 06:41 | Clear attempt by UMD good. | ||
| 05:46 | GOAL by UMD Joseph Atherall, goal number 7 for season. | ||
| Score: Michigan-Dearborn 6 - Lourdes 6 | |||
| 05:46 | Faceoff Will Atherall vs Noah Loth won by LOURDES, [05:46] Ground ball pickup by LOURDES Jack Durham. | ||
| Turnover by LOURDES Collin Brutlag. | |||
| 04:15 | Penalty on LOURDES Zach Ruff (PUSHING/0:30) Extra-man opportunity. | ||
| 04:00 | Shot by UMD James Blaize, SAVE Jack Bichsel | ||
| Turnover by LOURDES Jack Bichsel. | |||
| 03:28 | Ground ball pickup by UMD Parker Steindl. | ||
| 03:04 | Clear attempt by LOURDES good. | ||
| 02:42 | Shot by LOURDES Kalani Hale, SAVE Jack Meyers | ||
| 02:26 | GOAL by LOURDES Ben Reidy, goal number 10 for season. | ||
| Score: Michigan-Dearborn 6 - Lourdes 7 | |||
| 02:26 | Faceoff Will Atherall vs Jack Durham won by UMD, [02:26] Ground ball pickup by UMD Will Atherall. | ||
| 01:36 | Shot by UMD Parker Steindl, SAVE Jack Bichsel | ||
| Turnover by LOURDES Ryan Shaffer. | |||
| 00:48 | Shot by UMD Joseph Atherall WIDE | ||
| 00:15 | Shot by UMD Parker Steindl WIDE | ||
| 00:10 | GOAL by UMD Parker Steindl, Assist by Mason Loudermilk, goal number 10 for season. | ||
| Score: Michigan-Dearborn 7 - Lourdes 7 | |||
| 00:10 | Faceoff Will Atherall vs Noah Loth won by UMD, [00:10] Ground ball pickup by UMD Will Atherall. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Will Atherall vs Noah Loth won by LOURDES. | ||
| 14:50 | Penalty on LOURDES Nick Johnson (SLASHING/1:00) Extra-man opportunity. | ||
| 14:13 | GOAL by UMD Parker Steindl (MAN-UP), Assist by Joseph Atherall, goal number 11 for season. | ||
| Score: Michigan-Dearborn 8 - Lourdes 7 | |||
| 14:13 | Faceoff Will Atherall vs Noah Loth won by LOURDES, [14:13] Ground ball pickup by LOURDES Noah Loth. | ||
| Turnover by LOURDES Noah Loth (caused by Connor Logan). | |||
| 13:12 | Shot by UMD James Blaize, SAVE Jack Bichsel | ||
| 13:05 | Clear attempt by LOURDES good. | ||
| 12:38 | Ground ball pickup by LOURDES Collin Brutlag. | ||
| 12:36 | Ground ball pickup by LOURDES Caden Louthan. | ||
| 12:36 | Shot by LOURDES Caden Louthan WIDE | ||
| 11:51 | GOAL by LOURDES Ben Reidy, goal number 11 for season. | ||
| Score: Michigan-Dearborn 8 - Lourdes 8 | |||
| 11:51 | Faceoff Will Atherall vs Noah Loth won by UMD, [11:51] Ground ball pickup by UMD Will Atherall. | ||
| 11:01 | Shot by UMD Braxton Kern, SAVE Jack Bichsel | ||
| 10:37 | Shot by UMD Mark Bendig HIGH | ||
| 10:11 | Shot by UMD Mark Bendig, SAVE Jack Bichsel | ||
| 10:11 | Ground ball pickup by LOURDES Ryan Shaffer. | ||
| 10:03 | Clear attempt by LOURDES good. | ||
| 09:29 | Ground ball pickup by LOURDES Ben Reidy. | ||
| 09:19 | GOAL by LOURDES Caden Louthan, Assist by Garrett Boersma, goal number 9 for season. | ||
| Score: Michigan-Dearborn 8 - Lourdes 9 | |||
| 09:19 | Faceoff Will Atherall vs Noah Loth won by UMD, [09:19] Ground ball pickup by UMD Connor Logan. | ||
| Turnover by UMD Joseph Atherall (caused by Lucas Semler). | |||
| 08:05 | Ground ball pickup by LOURDES Lucas Semler. | ||
| 08:00 | Clear attempt by LOURDES good. | ||
| 07:56 | Shot by LOURDES Jack Durham, SAVE Jack Meyers | ||
| 07:47 | Clear attempt by UMD good. | ||
| 07:25 | Shot by UMD Joseph Atherall WIDE | ||
| 07:06 | Shot by UMD Mason Loudermilk, SAVE Jack Bichsel | ||
| 06:54 | Shot by UMD Mason Loudermilk BLOCKED | ||
| 06:51 | Ground ball pickup by LOURDES Ben Reidy. | ||
| 06:26 | Clear attempt by UMD good. | ||
| 05:15 | 30-second clock violation by UMD. | ||
| 05:01 | Clear attempt by LOURDES good. | ||
| 04:54 | Shot by LOURDES Brock Meomartino, SAVE Jack Meyers | ||
| 04:52 | Ground ball pickup by UMD Jack Meyers. | ||
| 04:13 | Shot by UMD James Blaize BLOCKED | ||
| 04:10 | Ground ball pickup by UMD Ryan Savage. | ||
| 03:54 | Shot by UMD James Blaize, SAVE Jack Bichsel | ||
| 03:46 | Clear attempt by LOURDES good. | ||
| Turnover by LOURDES Brock Meomartino. | |||
| 02:53 | Clear attempt by UMD good. | ||
| 02:49 | Ground ball pickup by UMD Mark Bendig. | ||
| 02:33 | Timeout by UMD. | ||
| 02:17 | Shot by UMD Parker Steindl, SAVE Jack Bichsel | ||
| Turnover by UMD Mason Loudermilk. | |||
| 01:44 | Shot by LOURDES Ryan Shaffer WIDE | ||
| 01:07 | Timeout by UMD. | ||
| 00:40 | Shot by UMD Mason Loudermilk, SAVE Jack Bichsel | ||
| 00:36 | Clear attempt by LOURDES good. | ||
| 00:27 | Ground ball pickup by LOURDES Ryan Shaffer. | ||
| 00:20 | Timeout by LOURDES. | ||
| 00:07 | Penalty on UMD Connor Logan (PUSHING/0:30) Extra-man opportunity. | ||
| 00:07 | Timeout by LOURDES. | ||
| 00:00 | End-of-period. | ||
| Score: Michigan-Dearborn 8 - Lourdes 9 | |||
