Taylor at Michigan-Dearborn
@ Dearborn, MI
4/19/2023 at 6:00 PM
@ Dearborn, MI
4/19/2023 at 6:00 PM
|
Taylor
11 |
Michigan-Dearborn
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Taylor (4-8, 2-5) | 2 | 2 | 1 | 6 | 11 |
| Michigan-Dearborn (4-10, 0-7) | 2 | 3 | 0 | 0 | 5 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Trace Muylle at goalie for TAYLOR. | ||
| 15:00 | Jack Meyers at goalie for MICHIGAN. | ||
| 15:00 | Faceoff Carlton Best vs Will Atherall won by TAYLOR (on faceoff violation). | ||
| 14:14 | Shot by TAYLOR Caleb Williams WIDE | ||
| 13:43 | GOAL by TAYLOR Caleb Williams (FIRST GOAL), Assist by Alex Blum. | ||
| Score: Taylor 1 - Michigan-Dearborn 0 | |||
| 13:43 | Faceoff Carlton Best vs Will Atherall won by TAYLOR, [13:43] Ground ball pickup by TAYLOR Cale Shepherd. | ||
| 13:14 | Shot by TAYLOR Wyatt Marshall, SAVE Jack Meyers | ||
| 13:02 | Clear attempt by MICHIGAN good. | ||
| 12:16 | Shot by MICHIGAN Mason Loudermilk HIGH | ||
| 12:07 | Shot by MICHIGAN Parker Steindl, SAVE Trace Muylle | ||
| 12:03 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Reid Gerig (caused by Omar Mahmud). | |||
| 11:40 | Ground ball pickup by MICHIGAN Omar Mahmud. | ||
| 11:37 | Clear attempt by MICHIGAN good. | ||
| 11:04 | Shot by MICHIGAN Quest Bigelow WIDE | ||
| Turnover by MICHIGAN Joseph Atherall. | |||
| 10:33 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 10:31 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Carter Prieditis (caused by Omar Mahmud). | |||
| 10:16 | Ground ball pickup by MICHIGAN Jack Meyers. | ||
| 09:48 | Shot by TAYLOR Wyatt Marshall, SAVE Jack Meyers | ||
| 09:39 | Clear attempt by MICHIGAN good. | ||
| 09:28 | Shot by MICHIGAN Quest Bigelow HIGH | ||
| Turnover by MICHIGAN James Blaize. | |||
| 09:09 | Clear attempt by TAYLOR good. | ||
| 08:56 | GOAL by TAYLOR Aidan Craig, Assist by Johnny Miller. | ||
| Score: Taylor 2 - Michigan-Dearborn 0 | |||
| 08:56 | Faceoff Carlton Best vs Will Atherall won by TAYLOR (on faceoff violation). | ||
| Turnover by TAYLOR Will Vanderkodde. | |||
| 08:11 | Ground ball pickup by MICHIGAN Marcus Phillips. | ||
| 07:43 | GOAL by MICHIGAN Mark Bendig, Assist by Joseph Atherall. | ||
| Score: Taylor 2 - Michigan-Dearborn 1 | |||
| 07:43 | Faceoff Carlton Best vs Will Atherall won by MICHIGAN, [07:43] Ground ball pickup by MICHIGAN Brian Nicks. | ||
| 07:28 | Clear attempt by MICHIGAN good. | ||
| 06:29 | Shot by MICHIGAN Braxton Kern HIT POST | ||
| 06:01 | Shot by MICHIGAN Parker Steindl, SAVE Trace Muylle | ||
| 05:55 | Clear attempt by TAYLOR good. | ||
| 05:11 | Shot by TAYLOR Reid Gerig, SAVE Jack Meyers | ||
| 05:08 | Ground ball pickup by TAYLOR Alex Blum. | ||
| 05:05 | Shot by TAYLOR Alex Blum HIGH | ||
| 04:58 | Shot by TAYLOR Wyatt Marshall WIDE | ||
| 04:47 | Shot by TAYLOR Wyatt Marshall WIDE | ||
| 04:36 | Shot by TAYLOR Alex Blum, SAVE Jack Meyers | ||
| 04:28 | Clear attempt by MICHIGAN good. | ||
| 04:12 | Ground ball pickup by MICHIGAN Connor Logan. | ||
| 04:03 | GOAL by MICHIGAN Brodie Mahmud, Assist by Connor Logan. | ||
| Score: Taylor 2 - Michigan-Dearborn 2 | |||
| 04:03 | Faceoff Carlton Best vs Will Atherall won by MICHIGAN, [04:03] Ground ball pickup by MICHIGAN Braxton Kern. | ||
| 03:33 | Ground ball pickup by MICHIGAN Quest Bigelow. | ||
| 02:55 | Shot by MICHIGAN Ryan Savage WIDE | ||
| 02:44 | Shot by MICHIGAN Brodie Mahmud BLOCKED | ||
| 02:37 | 30-second clock violation by MICHIGAN. | ||
| 02:25 | Clear attempt by TAYLOR failed. | ||
| Turnover by MICHIGAN Ryan Savage. | |||
| 02:01 | Ground ball pickup by TAYLOR Trace Muylle. | ||
| 01:57 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Caleb Williams (caused by Brian Nicks). | |||
| 01:42 | Ground ball pickup by MICHIGAN Brian Nicks. | ||
| 01:39 | Clear attempt by MICHIGAN good. | ||
| 01:32 | Shot by MICHIGAN Brodie Mahmud WIDE | ||
| 01:05 | Shot by MICHIGAN Joseph Atherall, SAVE Trace Muylle | ||
| 01:00 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Casey Bane. | |||
| 00:43 | Ground ball pickup by MICHIGAN Omar Mahmud. | ||
| 00:38 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Brodie Mahmud (caused by Xander Bateman). | |||
| 00:02 | Ground ball pickup by TAYLOR Xander Bateman. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Carlton Best vs Will Atherall won by TAYLOR, [15:00] Ground ball pickup by TAYLOR Carlton Best. | ||
| 14:26 | Shot by TAYLOR Reid Gerig, SAVE Jack Meyers | ||
| 14:10 | Clear attempt by MICHIGAN good. | ||
| 13:42 | Shot by MICHIGAN Quest Bigelow, SAVE Trace Muylle | ||
| 13:38 | Ground ball pickup by MICHIGAN Quest Bigelow. | ||
| 13:34 | Shot by MICHIGAN Braxton Kern WIDE | ||
| Turnover by MICHIGAN. | |||
| 12:45 | Shot by TAYLOR Wyatt Marshall, SAVE Jack Meyers | ||
| 12:33 | Shot by TAYLOR Caleb Williams, SAVE Jack Meyers | ||
| 12:30 | Clear attempt by MICHIGAN good. | ||
| 11:57 | Shot by MICHIGAN Connor Logan, SAVE Trace Muylle | ||
| 11:55 | Penalty on TAYLOR Aidan Craig (OFFSIDE/0:30) Extra-man opportunity. | ||
| 11:53 | Shot by MICHIGAN Brodie Mahmud HIGH | ||
| 11:42 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Trace Muylle. | |||
| 11:24 | Ground ball pickup by MICHIGAN Joseph Atherall. | ||
| 11:21 | Shot by MICHIGAN Joseph Atherall, SAVE Trace Muylle | ||
| 11:21 | Penalty on TAYLOR Reid Gerig (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:56 | Shot by MICHIGAN Quest Bigelow BLOCKED | ||
| 10:47 | GOAL by MICHIGAN Parker Steindl, Assist by Joseph Atherall. | ||
| Score: Taylor 2 - Michigan-Dearborn 3 | |||
| 10:47 | Faceoff Carlton Best vs Will Atherall won by MICHIGAN, [10:47] Ground ball pickup by MICHIGAN Will Atherall. | ||
| 09:45 | GOAL by MICHIGAN Braxton Kern, Assist by Parker Steindl. | ||
| Score: Taylor 2 - Michigan-Dearborn 4 | |||
| 09:45 | Faceoff Carlton Best vs Will Atherall won by TAYLOR, [09:45] Ground ball pickup by TAYLOR Cale Shepherd. | ||
| 09:35 | Shot by TAYLOR Cale Shepherd, SAVE Jack Meyers | ||
| Turnover by MICHIGAN Jack Meyers. | |||
| 09:26 | Ground ball pickup by TAYLOR Carter Prieditis. | ||
| Turnover by TAYLOR. | |||
| 09:16 | Clear attempt by MICHIGAN good. | ||
| 08:49 | Shot by MICHIGAN Brodie Mahmud, SAVE Trace Muylle | ||
| 08:45 | Clear attempt by TAYLOR good. | ||
| 08:11 | Shot by TAYLOR Aidan Craig WIDE | ||
| Turnover by TAYLOR Caleb Williams. | |||
| 07:48 | Clear attempt by MICHIGAN good. | ||
| 06:56 | Ground ball pickup by MICHIGAN Parker Steindl. | ||
| 06:53 | GOAL by MICHIGAN Parker Steindl. | ||
| Score: Taylor 2 - Michigan-Dearborn 5 | |||
| 06:53 | Timeout by TAYLOR. | ||
| 06:53 | Faceoff Carlton Best vs Will Atherall won by MICHIGAN, [06:53] Ground ball pickup by MICHIGAN Will Atherall. | ||
| Turnover by MICHIGAN Ryan Savage. | |||
| 05:34 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 04:53 | GOAL by TAYLOR Alex Blum. | ||
| Score: Taylor 3 - Michigan-Dearborn 5 | |||
| 04:53 | Faceoff Carlton Best vs Will Atherall won by MICHIGAN, [04:53] Ground ball pickup by MICHIGAN Will Atherall. | ||
| 04:42 | Shot by MICHIGAN Ryan Savage WIDE | ||
| 04:39 | Timeout by MICHIGAN. | ||
| 04:21 | Shot by MICHIGAN Joseph Atherall WIDE | ||
| 03:57 | Shot by MICHIGAN Braxton Kern WIDE | ||
| 03:32 | Penalty on TAYLOR Johnny Miller (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by MICHIGAN Joseph Atherall (caused by Trace Muylle). | |||
| 02:59 | Ground ball pickup by TAYLOR Trace Muylle. | ||
| 02:59 | Penalty on MICHIGAN Parker Steindl (PUSHING/0:30) Extra-man opportunity. | ||
| 02:41 | Shot by TAYLOR Wyatt Marshall WIDE | ||
| 02:31 | Shot by TAYLOR Alex Blum BLOCKED | ||
| Turnover by TAYLOR Alex Blum. | |||
| Turnover by MICHIGAN Joseph Atherall (caused by Alex Blum). | |||
| 02:19 | Ground ball pickup by TAYLOR Alex Blum. | ||
| 02:19 | GOAL by TAYLOR Alex Blum. | ||
| Score: Taylor 4 - Michigan-Dearborn 5 | |||
| 02:17 | Faceoff Carlton Best vs Will Atherall won by MICHIGAN (on faceoff violation). | ||
| 02:13 | Shot by MICHIGAN Mason Loudermilk WIDE | ||
| 02:02 | Shot by MICHIGAN Mason Loudermilk, SAVE Trace Muylle | ||
| 01:59 | Clear attempt by TAYLOR good. | ||
| 01:53 | Ground ball pickup by TAYLOR Cale Shepherd. | ||
| 01:18 | Shot by TAYLOR Wyatt Marshall BLOCKED | ||
| Turnover by TAYLOR Aidan Craig (caused by Quest Bigelow). | |||
| 01:00 | Ground ball pickup by MICHIGAN Quest Bigelow. | ||
| 00:57 | Clear attempt by MICHIGAN good. | ||
| 00:38 | Timeout by MICHIGAN. | ||
| 00:18 | Shot by MICHIGAN Braxton Kern HIGH | ||
| 00:12 | Shot by MICHIGAN Parker Steindl BLOCKED | ||
| 00:01 | Shot by MICHIGAN Joseph Atherall, SAVE Trace Muylle | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Carlton Best vs Will Atherall won by TAYLOR, [14:59] Ground ball pickup by TAYLOR Carlton Best. | ||
| 14:33 | GOAL by TAYLOR Carter Prieditis. | ||
| Score: Taylor 5 - Michigan-Dearborn 5 | |||
| 14:33 | Faceoff Carlton Best vs Will Atherall won by TAYLOR, [14:33] Ground ball pickup by TAYLOR Casey Bane. | ||
| 14:20 | Clear attempt by TAYLOR good. | ||
| 13:40 | Shot by MICHIGAN Omar Mahmud WIDE | ||
| Turnover by TAYLOR Wyatt Marshall. | |||
| 13:26 | Clear attempt by MICHIGAN good. | ||
| 12:26 | Ground ball pickup by MICHIGAN Quest Bigelow. | ||
| Turnover by MICHIGAN Quest Bigelow (caused by Bennett Booker). | |||
| 12:10 | Ground ball pickup by TAYLOR Johnny Miller. | ||
| Turnover by TAYLOR. | |||
| 12:07 | Clear attempt by TAYLOR failed. | ||
| 11:34 | Shot by MICHIGAN Joseph Atherall WIDE | ||
| 11:29 | Ground ball pickup by TAYLOR Trace Muylle. | ||
| 11:22 | Clear attempt by TAYLOR failed. | ||
| Turnover by TAYLOR Aidan Craig. | |||
| 11:12 | Ground ball pickup by MICHIGAN Mason Loudermilk. | ||
| 10:41 | Penalty on TAYLOR Wyatt Marshall (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:23 | Shot by MICHIGAN Joseph Atherall, SAVE Trace Muylle | ||
| 10:20 | Ground ball pickup by MICHIGAN Parker Steindl. | ||
| 10:15 | Shot by MICHIGAN Ryan Savage, SAVE Trace Muylle | ||
| 09:20 | Shot by MICHIGAN Mason Loudermilk BLOCKED | ||
| 09:15 | Ground ball pickup by TAYLOR Cale Shepherd. | ||
| 09:12 | Clear attempt by TAYLOR good. | ||
| 08:16 | Shot by TAYLOR Wyatt Marshall, SAVE Jack Meyers | ||
| 08:12 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Brian Nicks (caused by Casey Bane). | |||
| 07:56 | Ground ball pickup by TAYLOR Casey Bane. | ||
| 07:27 | Ground ball pickup by TAYLOR Alex Blum. | ||
| 07:22 | Shot by MICHIGAN Ryan Bendig, SAVE Trace Muylle | ||
| Turnover by MICHIGAN Jack Meyers. | |||
| 07:16 | Clear attempt by MICHIGAN failed. | ||
| 07:03 | Shot by TAYLOR Alex Blum, SAVE Jack Meyers | ||
| 06:57 | Clear attempt by MICHIGAN good. | ||
| 05:56 | Ground ball pickup by MICHIGAN Mark Bendig. | ||
| 05:43 | 30-second clock violation by MICHIGAN. | ||
| 05:33 | Clear attempt by TAYLOR good. | ||
| 04:46 | Shot by TAYLOR Reid Gerig, SAVE Jack Meyers | ||
| 04:34 | Shot by TAYLOR Caleb Williams, SAVE Jack Meyers | ||
| 04:19 | Ground ball pickup by MICHIGAN Damon Fradette. | ||
| Turnover by MICHIGAN Jack Meyers. | |||
| 04:06 | Clear attempt by MICHIGAN failed. | ||
| Turnover by TAYLOR Lucas Pacer (caused by Parker Steindl). | |||
| 03:56 | Ground ball pickup by MICHIGAN Parker Steindl. | ||
| 03:49 | Shot by MICHIGAN Brodie Mahmud, SAVE Trace Muylle | ||
| 03:43 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Aidan Craig. | |||
| 03:23 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Brodie Mahmud (caused by Xander Bateman). | |||
| 02:36 | Ground ball pickup by TAYLOR Ethan Massey. | ||
| 02:33 | Clear attempt by TAYLOR good. | ||
| 02:19 | Ground ball pickup by TAYLOR Carter Prieditis. | ||
| 02:02 | Shot by TAYLOR Reid Gerig HIT POST | ||
| 01:58 | Ground ball pickup by TAYLOR Alex Blum. | ||
| 01:52 | Shot by TAYLOR Wyatt Marshall BLOCKED | ||
| 01:48 | Penalty on TAYLOR Wyatt Marshall (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 01:32 | Shot by MICHIGAN Brodie Mahmud, SAVE Trace Muylle | ||
| 01:27 | Clear attempt by TAYLOR good. | ||
| 00:15 | Shot by TAYLOR Reid Gerig, SAVE Jack Meyers | ||
| 00:08 | Clear attempt by MICHIGAN good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Carlton Best vs Will Atherall won by MICHIGAN, [15:00] Ground ball pickup by MICHIGAN Will Atherall. | ||
| 13:48 | Shot by MICHIGAN Parker Steindl WIDE | ||
| 13:38 | Clear attempt by TAYLOR good. | ||
| 13:04 | Ground ball pickup by TAYLOR Aidan Craig. | ||
| 12:56 | Shot by TAYLOR Wyatt Marshall BLOCKED | ||
| 12:45 | GOAL by TAYLOR Aidan Craig. | ||
| Score: Taylor 6 - Michigan-Dearborn 5 | |||
| 12:45 | Faceoff Carlton Best vs Will Atherall won by TAYLOR, [12:45] Ground ball pickup by TAYLOR Cale Shepherd. | ||
| 12:30 | Clear attempt by TAYLOR good. | ||
| 12:23 | Shot by TAYLOR Aidan Craig, SAVE Jack Meyers | ||
| 12:12 | Ground ball pickup by MICHIGAN Drake Biggie. | ||
| 11:51 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN James Blaize. | |||
| 11:06 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 11:04 | Clear attempt by TAYLOR good. | ||
| 10:00 | Shot by TAYLOR Nathaniel Phinney, SAVE Jack Meyers | ||
| 09:55 | Clear attempt by MICHIGAN failed. | ||
| 09:38 | Ground ball pickup by TAYLOR Reid Gerig. | ||
| 09:34 | Clear attempt by TAYLOR good. | ||
| 09:27 | Shot by TAYLOR Reid Gerig, SAVE Jack Meyers | ||
| 09:25 | Clear attempt by MICHIGAN good. | ||
| 08:50 | Shot by MICHIGAN Braxton Kern BLOCKED | ||
| 08:43 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 08:40 | Clear attempt by TAYLOR good. | ||
| 08:30 | GOAL by TAYLOR Alex Blum, Assist by Nathaniel Phinney. | ||
| Score: Taylor 7 - Michigan-Dearborn 5 | |||
| 08:30 | Faceoff Carlton Best vs Will Atherall won by TAYLOR, [08:30] Ground ball pickup by TAYLOR Carlton Best. | ||
| 07:24 | GOAL by TAYLOR Caleb Williams, Assist by Carter Prieditis. | ||
| Score: Taylor 8 - Michigan-Dearborn 5 | |||
| 07:24 | Timeout by MICHIGAN. | ||
| 07:24 | Faceoff Carlton Best vs Will Atherall won by MICHIGAN (on faceoff violation). | ||
| 07:08 | Shot by MICHIGAN Ryan Savage HIGH | ||
| Turnover by TAYLOR Caleb Williams. | |||
| 06:30 | Ground ball pickup by TAYLOR Trace Muylle. | ||
| 06:22 | Penalty on MICHIGAN Joseph Atherall (SLASHING/1:00) Extra-man opportunity. | ||
| 05:58 | GOAL by TAYLOR Caleb Williams, Assist by Aidan Craig. | ||
| Score: Taylor 9 - Michigan-Dearborn 5 | |||
| 05:58 | Faceoff Carlton Best vs Will Atherall won by MICHIGAN (on faceoff violation). | ||
| Turnover by MICHIGAN Braxton Kern (caused by Casey Bane). | |||
| 05:40 | Ground ball pickup by TAYLOR Cale Shepherd. | ||
| 05:36 | Clear attempt by TAYLOR good. | ||
| Turnover by TAYLOR Alex Blum (caused by Brian Nicks). | |||
| 04:47 | Ground ball pickup by MICHIGAN Brian Nicks. | ||
| 04:44 | Clear attempt by MICHIGAN failed. | ||
| 04:06 | Shot by TAYLOR Alex Blum BLOCKED | ||
| 04:00 | Ground ball pickup by MICHIGAN Omar Mahmud. | ||
| 03:57 | Clear attempt by MICHIGAN good. | ||
| 03:47 | Ground ball pickup by MICHIGAN Mark Bendig. | ||
| 03:11 | Shot by MICHIGAN Mason Loudermilk, SAVE Trace Muylle | ||
| 03:05 | Penalty on TAYLOR Wyatt Marshall (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by MICHIGAN Joseph Atherall (caused by Casey Bane). | |||
| 02:46 | Ground ball pickup by TAYLOR Lucas Pacer. | ||
| 02:42 | Clear attempt by TAYLOR good. | ||
| 02:37 | GOAL by TAYLOR Lucas Pacer (MAN-DOWN). | ||
| Score: Taylor 10 - Michigan-Dearborn 5 | |||
| 02:37 | Faceoff Carlton Best vs Will Atherall won by MICHIGAN, [02:37] Ground ball pickup by MICHIGAN Connor Logan. | ||
| 02:26 | Clear attempt by MICHIGAN good. | ||
| 02:21 | Shot by MICHIGAN Brodie Mahmud WIDE | ||
| 02:08 | Shot by MICHIGAN James Blaize WIDE | ||
| 01:51 | GOAL by TAYLOR Caleb Williams, Assist by Carter Prieditis. | ||
| Score: Taylor 11 - Michigan-Dearborn 5 | |||
| 01:51 | Faceoff Carlton Best vs Will Atherall won by TAYLOR, [01:51] Ground ball pickup by TAYLOR Aidan Craig. | ||
| 00:33 | Shot by TAYLOR Nathaniel Phinney WIDE | ||
| 00:33 | Penalty on MICHIGAN Connor Logan (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Taylor 11 - Michigan-Dearborn 5 | |||
