University of Michig at Trine
@ Angola, Ind. (Zollner Stadium )
2/18/2024 at 2:00 PM
@ Angola, Ind. (Zollner Stadium )
2/18/2024 at 2:00 PM
|
Michigan-Dearborn
2 |
Trine University
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Michigan-Dearborn (1-1) | 1 | 0 | 0 | 1 | 2 |
| Trine University (1-0) | 4 | 3 | 2 | 2 | 11 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jack Meyers at goalie for UMD. | ||
| 15:00 | Nick DiPaolo at goalie for TRINE. | ||
| 15:00 | Faceoff Chance Mahon vs Jack Konicek won by TRINE, [15:00] Ground ball pickup by TRINE Zachary Norris. | ||
| 14:23 | Ground ball pickup by UMD Joseph Atherall. | ||
| Turnover by UMD Joseph Atherall (caused by Hunter Borski). | |||
| 14:05 | Ground ball pickup by TRINE Mason Levin. | ||
| 14:01 | Clear attempt by TRINE good. | ||
| 13:50 | Shot by TRINE Danny Kelly HIT POST | ||
| 13:44 | Ground ball pickup by UMD Drake Biggie. | ||
| 13:38 | Clear attempt by UMD failed. | ||
| Turnover by UMD Cole Rosenwald. | |||
| 13:23 | Ground ball pickup by TRINE Justin Scheberle. | ||
| 13:02 | Shot by TRINE JJ Boos, SAVE Jack Meyers | ||
| 12:59 | Ground ball pickup by UMD Jack Meyers. | ||
| 12:44 | Clear attempt by UMD good. | ||
| 11:55 | GOAL by UMD Mason Loudermilk (FIRST GOAL). | ||
| Score: Michigan-Dearborn 1 - Trine University 0 | |||
| 11:55 | Faceoff Chance Mahon vs Jack Konicek won by TRINE (on faceoff violation). | ||
| 11:37 | Shot by TRINE Noah Markus WIDE | ||
| Turnover by TRINE Will Gonia. | |||
| 11:14 | Ground ball pickup by UMD Jeremy Fancett. | ||
| 11:14 | Shot by UMD Jeremy Fancett, SAVE Nick DiPaolo | ||
| 11:10 | Clear attempt by TRINE failed. | ||
| Turnover by TRINE Danny Kelly. | |||
| 10:59 | Ground ball pickup by UMD Shane Marion. | ||
| Turnover by UMD Ryan Savage (caused by Danny Kelly). | |||
| 10:09 | Ground ball pickup by TRINE Chris Molnar. | ||
| 10:07 | Clear attempt by TRINE good. | ||
| 09:39 | GOAL by TRINE Patrick Doyle. | ||
| Score: Michigan-Dearborn 1 - Trine University 1 | |||
| 09:39 | Faceoff Chance Mahon vs Jack Konicek won by TRINE, [09:39] Ground ball pickup by TRINE Eiji Minobe. | ||
| Turnover by TRINE Samuel Achor. | |||
| Turnover by UMD Nolan Kelley (caused by Danny Kelly). | |||
| 08:42 | Ground ball pickup by TRINE Zachary Norris. | ||
| 08:40 | Clear attempt by TRINE good. | ||
| 08:35 | Shot by TRINE Zachary Norris WIDE | ||
| 07:57 | Shot by TRINE Peter Piccillo WIDE | ||
| 07:30 | Ground ball pickup by TRINE Riley Fischer. | ||
| 07:30 | GOAL by TRINE Riley Fischer. | ||
| Score: Michigan-Dearborn 1 - Trine University 2 | |||
| 07:30 | Faceoff Chance Mahon vs Jack Konicek won by TRINE, [07:30] Ground ball pickup by TRINE Jack Konicek. | ||
| 07:17 | Shot by TRINE Justin Scheberle, SAVE Jack Meyers | ||
| 07:11 | Clear attempt by UMD failed. | ||
| Turnover by UMD Quest Bigelow (caused by Will Gonia). | |||
| 07:03 | Ground ball pickup by TRINE Will Gonia. | ||
| 07:01 | Shot by TRINE Will Gonia WIDE | ||
| 06:54 | Clear attempt by UMD good. | ||
| 06:39 | Shot by UMD Shane Marion WIDE | ||
| 06:19 | Shot by UMD Nolan Kelley, SAVE Nick DiPaolo | ||
| 06:06 | Clear attempt by TRINE good. | ||
| 05:43 | Shot by TRINE Will Gonia, SAVE Jack Meyers | ||
| 05:40 | Ground ball pickup by UMD Jack Meyers. | ||
| 05:32 | Clear attempt by UMD failed. | ||
| Turnover by UMD Jack Meyers. | |||
| 05:26 | Ground ball pickup by TRINE Aidan Kubiak. | ||
| 05:06 | Shot by TRINE Mitchell Voglewede WIDE | ||
| 04:41 | Shot by TRINE Chris Molnar, SAVE Jack Meyers | ||
| 04:29 | Clear attempt by UMD good. | ||
| Turnover by UMD Garrett Kern (caused by Gibson Raimer). | |||
| 03:52 | Ground ball pickup by TRINE Gibson Raimer. | ||
| 03:39 | Penalty on UMD Brodie Mahmud (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| 03:08 | Shot by TRINE Will Gonia HIGH | ||
| 02:58 | Shot by TRINE Noah Markus WIDE | ||
| 02:48 | GOAL by TRINE Noah Markus (MAN-UP), Assist by Aidan Kubiak. | ||
| Score: Michigan-Dearborn 1 - Trine University 3 | |||
| 02:48 | Timeout by UMD. | ||
| 02:48 | Faceoff Quest Bigelow vs Jack Konicek won by UMD, [02:48] Ground ball pickup by UMD Quest Bigelow. | ||
| 02:32 | Clear attempt by UMD good. | ||
| Turnover by UMD Ryan Savage. | |||
| 02:16 | Ground ball pickup by TRINE Nick DiPaolo. | ||
| 02:14 | Clear attempt by TRINE failed. | ||
| Turnover by TRINE Nick DiPaolo. | |||
| 02:08 | Timeout by TRINE. | ||
| 02:08 | Ground ball pickup by UMD Vincenzo Soares. | ||
| Turnover by TRINE Peter Piccillo. | |||
| 01:45 | Ground ball pickup by UMD Jack Meyers. | ||
| 01:40 | Clear attempt by UMD good. | ||
| Turnover by UMD Joseph Atherall (caused by J'Oshua Shaw). | |||
| 00:46 | Ground ball pickup by TRINE J'Oshua Shaw. | ||
| 00:45 | Clear attempt by TRINE good. | ||
| 00:43 | Shot by TRINE Aiden Theobald WIDE | ||
| 00:28 | GOAL by TRINE JJ Boos, Assist by Jackson Bell. | ||
| Score: Michigan-Dearborn 1 - Trine University 4 | |||
| 00:28 | Faceoff Chance Mahon vs Jack Konicek won by UMD (on faceoff violation). | ||
| Turnover by UMD Chance Mahon (caused by Danny Kelly). | |||
| 00:19 | Ground ball pickup by TRINE Danny Kelly. | ||
| 00:15 | Penalty on UMD Connor Logan (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:28 | Shot by TRINE Peter Piccillo, SAVE Jack Meyers | ||
| 14:24 | Ground ball pickup by TRINE Riley Fischer. | ||
| 14:16 | GOAL by TRINE Peter Piccillo (MAN-UP), Assist by Riley Fischer. | ||
| Score: Michigan-Dearborn 1 - Trine University 5 | |||
| 14:16 | Faceoff Chance Mahon vs Jack Konicek won by UMD, [14:16] Ground ball pickup by UMD Devin Roberts. | ||
| 13:47 | Clear attempt by UMD failed. | ||
| Turnover by UMD Jack Meyers. | |||
| 13:43 | GOAL by TRINE Aiden Theobald. | ||
| Score: Michigan-Dearborn 1 - Trine University 6 | |||
| 13:43 | Faceoff Chance Mahon vs Jack Konicek won by TRINE (on faceoff violation). | ||
| 13:37 | Penalty on UMD Chance Mahon (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 13:37 | Ground ball pickup by TRINE Peter Piccillo. | ||
| 12:20 | Shot by TRINE Will Gonia, SAVE Jack Meyers | ||
| 12:17 | Ground ball pickup by UMD Quest Bigelow. | ||
| 12:11 | Clear attempt by UMD good. | ||
| 11:49 | Penalty on TRINE Noah Markus (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 11:20 | Shot by UMD Jeremy Fancett WIDE | ||
| 11:16 | Clear attempt by TRINE good. | ||
| Turnover by TRINE Aiden Theobald. | |||
| 10:32 | Ground ball pickup by UMD Mason Loudermilk. | ||
| 10:26 | Clear attempt by UMD good. | ||
| 09:47 | Shot by UMD Shane Marion, SAVE Nick DiPaolo | ||
| 09:37 | Clear attempt by TRINE good. | ||
| 09:05 | Shot by TRINE Riley Fischer WIDE | ||
| 08:59 | Ground ball pickup by TRINE Peter Piccillo. | ||
| 08:49 | Shot by TRINE Patrick Doyle WIDE | ||
| 08:41 | Shot by TRINE Aiden Theobald WIDE | ||
| 08:37 | Ground ball pickup by TRINE Riley Fischer. | ||
| 08:29 | Shot by TRINE Aiden Theobald, SAVE Jack Meyers | ||
| 08:17 | Clear attempt by UMD good. | ||
| 08:14 | Ground ball pickup by UMD Garrett Kern. | ||
| Turnover by UMD Mason Loudermilk. | |||
| 07:44 | Clear attempt by TRINE good. | ||
| 06:51 | Shot by TRINE Mason Slazyk WIDE | ||
| Turnover by TRINE. | |||
| 06:15 | Clear attempt by UMD failed. | ||
| Turnover by UMD Jake McDole. | |||
| 06:05 | Ground ball pickup by TRINE Justin Scheberle. | ||
| 06:03 | Shot by TRINE Riley Fischer WIDE | ||
| 05:57 | Shot by TRINE Peter Piccillo, SAVE Jack Meyers | ||
| 05:49 | Clear attempt by UMD good. | ||
| 05:27 | Shot by UMD Nolan Kelley WIDE | ||
| Turnover by UMD Garrett Kern (caused by J'Oshua Shaw). | |||
| 05:06 | Ground ball pickup by TRINE Mason Levin. | ||
| 04:44 | Clear attempt by TRINE failed. | ||
| Turnover by TRINE Eiji Minobe. | |||
| 04:44 | Ground ball pickup by UMD Jake McDole. | ||
| 04:31 | Timeout by UMD. | ||
| Turnover by UMD Mason Loudermilk (caused by Mason Levin). | |||
| 04:06 | Ground ball pickup by TRINE Justin Scheberle. | ||
| 03:50 | Clear attempt by TRINE good. | ||
| 03:31 | GOAL by TRINE JJ Boos. | ||
| Score: Michigan-Dearborn 1 - Trine University 7 | |||
| 03:31 | Faceoff Chance Mahon vs Jack Konicek won by UMD (on faceoff violation). | ||
| 02:37 | Shot by UMD Braxton Kern, SAVE Nick DiPaolo | ||
| 02:30 | Clear attempt by TRINE good. | ||
| Turnover by TRINE Eli Pfotenhauer. | |||
| 02:15 | Ground ball pickup by UMD Quest Bigelow. | ||
| 02:02 | Clear attempt by UMD good. | ||
| Turnover by UMD Shane Marion. | |||
| 01:16 | Ground ball pickup by TRINE Eli Pfotenhauer. | ||
| 01:14 | Clear attempt by TRINE good. | ||
| Turnover by TRINE Peter Piccillo. | |||
| Turnover by UMD Ryan Savage. | |||
| 00:02 | Ground ball pickup by TRINE Weston Manske. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chance Mahon vs Sean Kohloff won by UMD, [15:00] Ground ball pickup by UMD Chance Mahon. | ||
| 14:34 | Ground ball pickup by UMD Jake McDole. | ||
| Turnover by UMD Ryan Savage. | |||
| 13:42 | Ground ball pickup by TRINE J'Oshua Shaw. | ||
| 13:40 | Clear attempt by TRINE good. | ||
| Turnover by TRINE Peter Piccillo. | |||
| 13:25 | Ground ball pickup by UMD Quest Bigelow. | ||
| 13:15 | Clear attempt by UMD failed. | ||
| Turnover by UMD Nick Acosta (caused by J'Oshua Shaw). | |||
| 13:09 | Ground ball pickup by TRINE Danny Kelly. | ||
| Turnover by TRINE Danny Kelly (caused by Nick Acosta). | |||
| 12:59 | Ground ball pickup by UMD Nick Acosta. | ||
| 12:53 | Clear attempt by UMD good. | ||
| 12:07 | Shot by UMD Ryan Savage, SAVE Nick DiPaolo | ||
| 12:04 | Penalty on TRINE Weston Manske (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 12:03 | Shot by UMD Brodie Mahmud, SAVE Nick DiPaolo | ||
| Turnover by TRINE Samuel Achor (caused by Ryan Savage). | |||
| 11:48 | Ground ball pickup by UMD Ryan Savage. | ||
| 11:28 | Shot by UMD Nolan Kelley, SAVE Nick DiPaolo | ||
| 11:01 | Shot by UMD Brodie Mahmud, SAVE Nick DiPaolo | ||
| 10:37 | Clear attempt by TRINE failed. | ||
| Turnover by TRINE Samuel Achor (caused by Jeremy Fancett). | |||
| 10:23 | Ground ball pickup by UMD Jeremy Fancett. | ||
| 10:20 | Shot by UMD Ryan Savage, SAVE Nick DiPaolo | ||
| 10:11 | Clear attempt by TRINE good. | ||
| Turnover by TRINE Jackson Bell. | |||
| 09:35 | Clear attempt by UMD failed. | ||
| Turnover by UMD Mason Loudermilk (caused by J'Oshua Shaw). | |||
| 09:31 | Ground ball pickup by TRINE Eiji Minobe. | ||
| 09:17 | Penalty on UMD Marcus Phillips (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 09:17 | Penalty on TRINE Noah Markus (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 09:01 | Ground ball pickup by TRINE Riley Fischer. | ||
| 08:44 | GOAL by TRINE Aidan Kubiak, Assist by Riley Fischer. | ||
| Score: Michigan-Dearborn 1 - Trine University 8 | |||
| 08:44 | Faceoff Joseph Bragg vs Jack Konicek won by TRINE, [08:44] Ground ball pickup by TRINE Jack Konicek. | ||
| Turnover by TRINE Will Gonia. | |||
| 08:11 | Ground ball pickup by UMD Jack Meyers. | ||
| 08:04 | Clear attempt by UMD good. | ||
| Turnover by UMD Vincenzo Soares (caused by JJ Boos). | |||
| 07:54 | Ground ball pickup by TRINE JJ Boos. | ||
| 07:37 | Shot by TRINE JJ Boos, SAVE Jack Meyers | ||
| 07:22 | Clear attempt by UMD failed. | ||
| Turnover by UMD Jack Meyers. | |||
| 07:14 | Ground ball pickup by TRINE Mason Kaufmann. | ||
| 07:14 | GOAL by TRINE Peter Piccillo, Assist by Mason Kaufmann. | ||
| Score: Michigan-Dearborn 1 - Trine University 9 | |||
| 07:14 | Faceoff Chance Mahon vs Jack Konicek won by UMD, [07:14] Ground ball pickup by UMD Chance Mahon. | ||
| Turnover by UMD Jack Furton (caused by Weston Manske). | |||
| 05:47 | Ground ball pickup by TRINE Weston Manske. | ||
| 05:42 | Clear attempt by TRINE good. | ||
| 05:16 | Shot by TRINE Aiden Theobald WIDE | ||
| 05:13 | Ground ball pickup by TRINE Aidan Kubiak. | ||
| 05:02 | Shot by TRINE Aidan Kubiak WIDE | ||
| 04:51 | Shot by TRINE Mitchell Voglewede WIDE | ||
| 04:44 | Shot by TRINE Aiden Theobald, SAVE Jack Meyers | ||
| 04:34 | Ground ball pickup by TRINE Riley Fischer. | ||
| Turnover by TRINE Riley Fischer (caused by Garrett Kern). | |||
| 04:24 | Ground ball pickup by UMD Garrett Kern. | ||
| 04:22 | Clear attempt by UMD good. | ||
| Turnover by UMD Jeremy Fancett (caused by Gibson Raimer). | |||
| 03:23 | Ground ball pickup by TRINE Gibson Raimer. | ||
| 03:14 | Clear attempt by TRINE good. | ||
| 02:50 | Shot by TRINE Noah Markus WIDE | ||
| 02:36 | Shot by TRINE Noah Markus, SAVE Jack Meyers | ||
| 02:22 | Ground ball pickup by TRINE Riley Fischer. | ||
| 02:00 | Shot by TRINE Noah Markus, SAVE Jack Meyers | ||
| 01:49 | Clear attempt by UMD failed. | ||
| Turnover by UMD Vincenzo Soares (caused by Zachary Norris). | |||
| 01:45 | Ground ball pickup by TRINE Zachary Norris. | ||
| Turnover by TRINE JJ Boos. | |||
| 01:05 | Clear attempt by UMD good. | ||
| Turnover by UMD Nolan Kelley (caused by Aiden Theobald). | |||
| 00:05 | Shot by TRINE Aiden Theobald WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Owen Reed at goalie for UMD. | ||
| 15:00 | Faceoff Chance Mahon vs Jack Konicek won by UMD, [15:00] Ground ball pickup by UMD Quest Bigelow. | ||
| 14:43 | Clear attempt by UMD good. | ||
| Turnover by UMD Ryan Savage (caused by J'Oshua Shaw). | |||
| 13:06 | Shot by TRINE Jackson Bell WIDE | ||
| 12:55 | Shot by TRINE JJ Boos, SAVE Owen Reed | ||
| 11:59 | Ground ball pickup by UMD Harrison Stidolph. | ||
| 11:31 | Ground ball pickup by UMD Cole Rosenwald. | ||
| 11:26 | Ground ball pickup by UMD Jeremy Fancett. | ||
| Turnover by UMD. | |||
| 10:54 | Clear attempt by TRINE good. | ||
| 10:38 | GOAL by TRINE Noah Markus, Assist by Jacob Louks. | ||
| Score: Michigan-Dearborn 1 - Trine University 10 | |||
| 10:38 | Faceoff Chance Mahon vs Jack Konicek won by TRINE, [10:38] Ground ball pickup by TRINE Will Gonia. | ||
| Turnover by TRINE Jack Konicek (caused by Vincenzo Soares). | |||
| 10:11 | Ground ball pickup by UMD Vincenzo Soares. | ||
| 09:55 | Clear attempt by UMD good. | ||
| 09:09 | Shot by UMD Braxton Kern WIDE | ||
| Turnover by UMD. | |||
| 08:48 | Clear attempt by TRINE good. | ||
| 08:41 | Penalty on UMD Braxton Kern (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 08:41 | Penalty on TRINE Justin Scheberle (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 08:08 | Shot by TRINE Will Gonia, SAVE Owen Reed | ||
| 07:46 | Clear attempt by UMD good. | ||
| 07:10 | Ground ball pickup by UMD Jeremy Fancett. | ||
| 07:05 | Shot by UMD Jeremy Fancett, SAVE Nick DiPaolo | ||
| 06:49 | Clear attempt by TRINE failed. | ||
| Turnover by TRINE Riley Fischer. | |||
| 06:04 | Shot by UMD Nolan Kelley, SAVE Nick DiPaolo | ||
| 05:30 | GOAL by UMD Jeremy Fancett, Assist by Ryan Savage. | ||
| Score: Michigan-Dearborn 2 - Trine University 10 | |||
| 05:30 | Zade Gawrys at goalie for TRINE. | ||
| 05:30 | Faceoff Chance Mahon vs Jack Konicek won by TRINE, [05:30] Ground ball pickup by TRINE Jack Konicek. | ||
| 04:47 | Shot by TRINE Aiden Theobald WIDE | ||
| 04:45 | Ground ball pickup by TRINE Riley Fischer. | ||
| Turnover by TRINE Patrick Doyle. | |||
| 04:19 | Penalty on UMD Connor Logan (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 04:19 | Penalty on TRINE Patrick Doyle (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| Turnover by TRINE JJ Boos (caused by Devin Roberts). | |||
| 04:04 | Ground ball pickup by UMD Devin Roberts. | ||
| 03:53 | Clear attempt by UMD good. | ||
| Turnover by UMD Harrison Stidolph (caused by Zachary Norris). | |||
| 03:43 | Ground ball pickup by TRINE Mason Levin. | ||
| 03:29 | Clear attempt by TRINE failed. | ||
| Turnover by TRINE Justin Scheberle. | |||
| 03:20 | Penalty on TRINE Justin Scheberle (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| Turnover by UMD Nolan Kelley (caused by Mason Levin). | |||
| 02:56 | Ground ball pickup by TRINE Mason Levin. | ||
| 02:41 | Clear attempt by TRINE good. | ||
| 02:19 | Shot by TRINE Mason Slazyk, SAVE Owen Reed | ||
| 02:17 | Ground ball pickup by TRINE Jacob Louks. | ||
| 02:04 | Shot by TRINE Jacob Louks WIDE | ||
| 01:59 | Penalty on UMD Vincenzo Soares (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 01:59 | Penalty on UMD Marcus Phillips (HOLDING/0:30) Extra-man opportunity. | ||
| 01:34 | GOAL by TRINE Noah Markus (MAN-UP), Assist by Peter Piccillo. | ||
| Score: Michigan-Dearborn 2 - Trine University 11 | |||
| 01:34 | Faceoff Chance Mahon vs Jack Konicek won by TRINE (on faceoff violation). | ||
| Turnover by TRINE J'Oshua Shaw. | |||
| 01:11 | Ground ball pickup by UMD Nolan Kelley. | ||
| 00:18 | Shot by UMD Cole Rosenwald WIDE | ||
| Turnover by UMD Nolan Kelley (caused by Brett Baker). | |||
| 00:04 | Ground ball pickup by TRINE Brett Baker. | ||
| 00:00 | End-of-period. | ||
| Score: Michigan-Dearborn 2 - Trine University 11 | |||
