Lourdes at Michigan-Dearborn
@ Dearborn Heights, MI (Crestwood HS )
3/27/2024 at 7:00 PM
@ Dearborn Heights, MI (Crestwood HS )
3/27/2024 at 7:00 PM
|
Lourdes
9 |
Michigan-Dearborn
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Lourdes (3-3, 0-2) | 1 | 3 | 4 | 1 | 9 |
| Michigan-Dearborn (4-4, 2-0) | 4 | 2 | 2 | 4 | 12 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Xander Slate at goalie for LOURDES. | ||
| 15:00 | Jack Meyers at goalie for MICHIGAN. | ||
| 15:00 | Faceoff Dique Reid vs Chance Mahon won by MICHIGAN, [15:00] Ground ball pickup by MICHIGAN Chance Mahon. | ||
| 14:51 | Shot by MICHIGAN Nolan Kelley WIDE | ||
| 14:45 | GOAL by MICHIGAN Joseph Atherall (FIRST GOAL), Assist by Mason Loudermilk. | ||
| Score: Lourdes 0 - Michigan-Dearborn 1 | |||
| 14:45 | Faceoff Dique Reid vs Chance Mahon won by MICHIGAN, [14:45] Ground ball pickup by MICHIGAN Chance Mahon. | ||
| 14:42 | Ground ball pickup by LOURDES Jack Durham. | ||
| 14:34 | Clear attempt by LOURDES good. | ||
| 14:28 | Shot by LOURDES Hayden Barber, SAVE Jack Meyers | ||
| 14:00 | Shot by LOURDES Caden Louthan, SAVE Jack Meyers | ||
| 13:56 | Clear attempt by MICHIGAN failed. | ||
| 13:52 | Ground ball pickup by LOURDES Lucas Semler. | ||
| 13:45 | Shot by LOURDES Hayden Barber, SAVE Jack Meyers | ||
| 12:04 | GOAL by MICHIGAN Nolan Kelley. | ||
| Score: Lourdes 0 - Michigan-Dearborn 2 | |||
| 12:04 | Faceoff Dique Reid vs Joseph Bragg won by LOURDES, [12:04] Ground ball pickup by LOURDES Hayden Barber. | ||
| 11:33 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Brodie Mahmud. | |||
| 11:18 | Shot by LOURDES Garrett Boersma, SAVE Jack Meyers | ||
| 10:49 | Shot by LOURDES Kalani Hale WIDE | ||
| 09:51 | Shot by MICHIGAN Jeremy Fancett WIDE | ||
| 09:22 | 30-second clock violation by MICHIGAN. | ||
| 09:07 | Clear attempt by LOURDES failed. | ||
| Turnover by LOURDES Gaspar Ferraro (caused by Mason Loudermilk). | |||
| 08:07 | GOAL by MICHIGAN Nolan Kelley, Assist by Brodie Mahmud. | ||
| Score: Lourdes 0 - Michigan-Dearborn 3 | |||
| 08:07 | Faceoff Dique Reid vs Chance Mahon won by MICHIGAN, [08:07] Ground ball pickup by MICHIGAN Chance Mahon. | ||
| Turnover by MICHIGAN (caused by Team). | |||
| 07:50 | Clear attempt by LOURDES failed. | ||
| 07:15 | Shot by MICHIGAN Garrett Kern, SAVE Xander Slate | ||
| 07:00 | Shot by MICHIGAN Ryan Savage WIDE | ||
| 06:44 | Shot by MICHIGAN Brodie Mahmud WIDE | ||
| 06:20 | Ground ball pickup by LOURDES Lucas Semler. | ||
| 06:12 | Clear attempt by LOURDES failed. | ||
| Turnover by MICHIGAN Brodie Mahmud (caused by Kalani Hale). | |||
| 05:46 | Clear attempt by LOURDES failed. | ||
| 05:43 | Ground ball pickup by MICHIGAN Quest Bigelow. | ||
| 05:31 | Penalty on LOURDES Mario Manzardo (PUSHING/0:30) Extra-man opportunity. | ||
| 05:12 | Shot by MICHIGAN Ryan Savage, SAVE Xander Slate | ||
| 05:08 | Clear attempt by LOURDES good. | ||
| 04:55 | Shot by LOURDES Kalani Hale WIDE | ||
| 04:37 | Shot by LOURDES Darin Briscoe WIDE | ||
| 04:02 | GOAL by LOURDES Hayden Barber, Assist by Garrett Boersma. | ||
| Score: Lourdes 1 - Michigan-Dearborn 3 | |||
| 04:02 | Faceoff Dique Reid vs Chance Mahon won by LOURDES, [04:02] Ground ball pickup by LOURDES Dique Reid. | ||
| 03:47 | Shot by LOURDES Jack Durham WIDE | ||
| Turnover by LOURDES Darin Briscoe (caused by Marcus Phillips). | |||
| 02:59 | Ground ball pickup by MICHIGAN Connor Logan. | ||
| 02:59 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Devin Roberts (caused by Tyler Paul). | |||
| 02:59 | Clear attempt by LOURDES good. | ||
| 02:09 | Shot by LOURDES Mario Manzardo, SAVE Jack Meyers | ||
| 02:06 | Ground ball pickup by LOURDES Garrett Boersma. | ||
| 02:02 | Shot by LOURDES Hayden Barber WIDE | ||
| 01:46 | Clear attempt by MICHIGAN good. | ||
| 01:13 | GOAL by MICHIGAN Shane Marion, Assist by Jeremy Fancett. | ||
| Score: Lourdes 1 - Michigan-Dearborn 4 | |||
| 01:13 | Faceoff Dique Reid vs Chance Mahon won by LOURDES. | ||
| 00:14 | Shot by LOURDES Caden Louthan WIDE | ||
| Turnover by MICHIGAN Brodie Mahmud (caused by Hayden Barber). | |||
| 00:00 | Ground ball pickup by LOURDES Hayden Barber. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dique Reid vs Chance Mahon won by LOURDES (on faceoff violation). | ||
| 14:51 | Shot by LOURDES Kalani Hale WIDE | ||
| 14:30 | Shot by LOURDES Darin Briscoe, SAVE Jack Meyers | ||
| 14:26 | Ground ball pickup by MICHIGAN Jake McDole. | ||
| 14:21 | Clear attempt by MICHIGAN good. | ||
| 13:48 | Shot by MICHIGAN Nolan Kelley, SAVE Xander Slate | ||
| 13:37 | Clear attempt by LOURDES good. | ||
| Turnover by LOURDES Darin Briscoe (caused by Nick Acosta). | |||
| 13:23 | Ground ball pickup by MICHIGAN Nick Acosta. | ||
| 13:11 | GOAL by MICHIGAN Jeremy Fancett, Assist by Brodie Mahmud. | ||
| Score: Lourdes 1 - Michigan-Dearborn 5 | |||
| 13:11 | Faceoff Dique Reid vs Chance Mahon won by MICHIGAN, [13:11] Ground ball pickup by MICHIGAN Vincenzo Soares. | ||
| 12:38 | Shot by MICHIGAN Brodie Mahmud, SAVE Xander Slate | ||
| 12:35 | Clear attempt by LOURDES good. | ||
| Turnover by MICHIGAN Devin Roberts. | |||
| 12:21 | Shot by LOURDES Garrett Boersma WIDE | ||
| 11:59 | GOAL by LOURDES Kalani Hale. | ||
| Score: Lourdes 2 - Michigan-Dearborn 5 | |||
| 11:59 | Faceoff Dique Reid vs Chance Mahon won by LOURDES, [11:59] Ground ball pickup by LOURDES Dique Reid. | ||
| 11:39 | Penalty on MICHIGAN Drake Biggie (PUSHING/0:30) Extra-man opportunity. | ||
| 11:10 | Shot by LOURDES Kalani Hale WIDE | ||
| 10:53 | Shot by LOURDES Caden Louthan WIDE | ||
| 10:23 | Shot by LOURDES Darin Briscoe, SAVE Jack Meyers | ||
| 09:47 | GOAL by LOURDES Darin Briscoe. | ||
| Score: Lourdes 3 - Michigan-Dearborn 5 | |||
| 09:47 | Faceoff Dique Reid vs Chance Mahon won by MICHIGAN, [09:47] Ground ball pickup by MICHIGAN Chance Mahon. | ||
| Turnover by MICHIGAN Chance Mahon (caused by Christian Lamb). | |||
| 09:21 | Ground ball pickup by LOURDES Christian Lamb. | ||
| 09:12 | Shot by MICHIGAN Vincenzo Soares, SAVE Xander Slate | ||
| 08:09 | Shot by LOURDES Caden Louthan, SAVE Jack Meyers | ||
| 07:56 | Shot by LOURDES Mario Manzardo WIDE | ||
| 07:20 | Ground ball pickup by LOURDES Caden Louthan. | ||
| 07:17 | Shot by LOURDES Kalani Hale WIDE | ||
| 07:05 | 30-second clock violation by LOURDES. | ||
| 06:53 | Clear attempt by MICHIGAN good. | ||
| 06:46 | Timeout by MICHIGAN. | ||
| Turnover by MICHIGAN Joseph Atherall (caused by Hayden Barber). | |||
| 06:01 | Penalty on LOURDES Lucas Semler (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by MICHIGAN Jeremy Fancett. | |||
| 04:08 | GOAL by LOURDES Jack Durham. | ||
| Score: Lourdes 4 - Michigan-Dearborn 5 | |||
| 04:08 | Faceoff Dique Reid vs Chance Mahon won by LOURDES, [04:08] Ground ball pickup by LOURDES Dique Reid. | ||
| 03:49 | Ground ball pickup by MICHIGAN Chance Mahon. | ||
| 03:42 | Shot by MICHIGAN Brodie Mahmud HIT POST | ||
| 03:13 | Ground ball pickup by LOURDES Christian Lamb. | ||
| 02:43 | Timeout by LOURDES. | ||
| 02:05 | Ground ball pickup by LOURDES Caden Louthan. | ||
| 01:56 | Shot by LOURDES Garrett Boersma, SAVE Jack Meyers | ||
| 01:45 | Clear attempt by MICHIGAN good. | ||
| 01:41 | Ground ball pickup by MICHIGAN Quest Bigelow. | ||
| 01:15 | Shot by MICHIGAN Quest Bigelow, SAVE Xander Slate | ||
| 01:09 | Ground ball pickup by LOURDES Hayden Barber. | ||
| 00:20 | GOAL by MICHIGAN Nolan Kelley, Assist by Jeremy Fancett. | ||
| Score: Lourdes 4 - Michigan-Dearborn 6 | |||
| 00:20 | Faceoff Dique Reid vs Chance Mahon won by MICHIGAN (on faceoff violation). | ||
| 00:13 | Timeout by MICHIGAN. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dique Reid vs Chance Mahon won by MICHIGAN, [15:00] Ground ball pickup by MICHIGAN Vincenzo Soares. | ||
| Turnover by MICHIGAN Vincenzo Soares (caused by Hayden Barber). | |||
| 14:45 | Ground ball pickup by LOURDES Hayden Barber. | ||
| 13:35 | GOAL by LOURDES Caden Louthan. | ||
| Score: Lourdes 5 - Michigan-Dearborn 6 | |||
| 13:35 | Faceoff Dique Reid vs Chance Mahon won by MICHIGAN, [13:35] Ground ball pickup by MICHIGAN Chance Mahon. | ||
| Turnover by MICHIGAN Chance Mahon (caused by Jack Durham). | |||
| 13:16 | Ground ball pickup by LOURDES Jack Durham. | ||
| Turnover by LOURDES. | |||
| 12:32 | Shot by MICHIGAN Brodie Mahmud HIT POST | ||
| 11:47 | Shot by MICHIGAN Mason Loudermilk WIDE | ||
| Turnover by LOURDES Kalani Hale (caused by Jack Meyers). | |||
| 11:10 | Ground ball pickup by MICHIGAN Jack Meyers. | ||
| 10:50 | Shot by MICHIGAN Nolan Kelley WIDE | ||
| 10:17 | Shot by MICHIGAN Mason Loudermilk WIDE | ||
| 10:03 | 30-second clock violation by MICHIGAN. | ||
| Turnover by LOURDES. | |||
| 09:43 | Clear attempt by LOURDES good. | ||
| 09:26 | Shot by LOURDES Caden Louthan, SAVE Jack Meyers | ||
| Turnover by LOURDES. | |||
| Turnover by MICHIGAN Brodie Mahmud (caused by Xander Slate). | |||
| 08:02 | Penalty on LOURDES Tyler Paul (HOLDING/0:30) Extra-man opportunity. | ||
| 07:46 | GOAL by MICHIGAN Jeremy Fancett (MAN-UP), Assist by Brodie Mahmud. | ||
| Score: Lourdes 5 - Michigan-Dearborn 7 | |||
| 07:46 | Faceoff Dique Reid vs Chance Mahon won by MICHIGAN (on faceoff violation). | ||
| Turnover by MICHIGAN Nolan Kelley (caused by Lucas Semler). | |||
| 07:24 | Ground ball pickup by LOURDES Caden Louthan. | ||
| 06:43 | Shot by LOURDES Darin Briscoe WIDE | ||
| 06:26 | GOAL by LOURDES Garrett Boersma, Assist by Tyler Paul. | ||
| Score: Lourdes 6 - Michigan-Dearborn 7 | |||
| 06:26 | Penalty on MICHIGAN Connor Logan (CROSS-CHECK/2:00) Extra-man opportunity. | ||
| Turnover by MICHIGAN Quest Bigelow. | |||
| 04:30 | Clear attempt by LOURDES good. | ||
| Turnover by LOURDES Darin Briscoe. | |||
| 03:20 | Clear attempt by MICHIGAN good. | ||
| 02:48 | Shot by MICHIGAN Joseph Atherall WIDE | ||
| 02:23 | Shot by MICHIGAN Nolan Kelley HIT POST | ||
| 01:49 | GOAL by MICHIGAN Nolan Kelley, Assist by Mason Loudermilk. | ||
| Score: Lourdes 6 - Michigan-Dearborn 8 | |||
| 01:49 | Faceoff Dique Reid vs Chance Mahon won by LOURDES, [01:49] Ground ball pickup by LOURDES Dique Reid. | ||
| 01:32 | GOAL by LOURDES Kalani Hale (30-second count), Assist by Garrett Boersma. | ||
| Score: Lourdes 7 - Michigan-Dearborn 8 | |||
| 01:32 | Faceoff Dique Reid vs Chance Mahon won by LOURDES, [01:32] Ground ball pickup by LOURDES Dique Reid. | ||
| 01:01 | GOAL by LOURDES Gavin Conley, Assist by Darin Briscoe. | ||
| Score: Lourdes 8 - Michigan-Dearborn 8 | |||
| 01:01 | Faceoff Dique Reid vs Chance Mahon won by LOURDES, [01:01] Ground ball pickup by LOURDES Dique Reid. | ||
| 00:53 | Shot by LOURDES Caden Louthan, SAVE Jack Meyers | ||
| 00:45 | Clear attempt by MICHIGAN good. | ||
| 00:13 | Shot by MICHIGAN Quest Bigelow WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dique Reid vs Chance Mahon won by LOURDES, [15:00] Ground ball pickup by LOURDES Dique Reid. | ||
| 13:49 | Shot by LOURDES Darin Briscoe, SAVE Jack Meyers | ||
| 13:38 | Clear attempt by MICHIGAN good. | ||
| 12:57 | Shot by MICHIGAN Jack Furton, SAVE Xander Slate | ||
| 12:48 | Ground ball pickup by MICHIGAN Brodie Mahmud. | ||
| 12:29 | GOAL by MICHIGAN Quest Bigelow, Assist by Jack Furton. | ||
| Score: Lourdes 8 - Michigan-Dearborn 9 | |||
| 12:29 | Faceoff Dique Reid vs Quest Bigelow won by LOURDES, [12:29] Ground ball pickup by LOURDES Caden Louthan. | ||
| 11:41 | Shot by LOURDES Darin Briscoe HIT POST | ||
| 11:30 | Ground ball pickup by MICHIGAN Owen Reed. | ||
| 11:25 | Clear attempt by MICHIGAN good. | ||
| 10:43 | GOAL by MICHIGAN Jeremy Fancett. | ||
| Score: Lourdes 8 - Michigan-Dearborn 10 | |||
| 10:43 | Penalty on MICHIGAN Chance Mahon (ILLEGAL EQUIPMENT/3:00) Extra-man opportunity. | ||
| 10:28 | Shot by LOURDES Hayden Barber BLOCKED | ||
| 10:06 | Shot by LOURDES Darin Briscoe, SAVE Jack Meyers | ||
| 09:40 | Timeout by LOURDES. | ||
| 09:39 | Shot by LOURDES Darin Briscoe WIDE | ||
| Turnover by LOURDES Kalani Hale. | |||
| 08:36 | Timeout by MICHIGAN. | ||
| 08:21 | Shot by MICHIGAN Jeremy Fancett, SAVE Xander Slate | ||
| 07:41 | 30-second clock violation by MICHIGAN. | ||
| 07:20 | Ground ball pickup by MICHIGAN Mason Loudermilk. | ||
| 07:06 | Ground ball pickup by MICHIGAN Nolan Kelley. | ||
| 06:48 | Penalty on LOURDES Mario Manzardo (CROSSE IN FACE/2:00) Extra-man opportunity. | ||
| 06:16 | GOAL by MICHIGAN Nolan Kelley (MAN-UP), Assist by Brodie Mahmud. | ||
| Score: Lourdes 8 - Michigan-Dearborn 11 | |||
| 06:16 | Faceoff Dique Reid vs Chance Mahon won by LOURDES, [06:16] Ground ball pickup by LOURDES Dique Reid. | ||
| Turnover by LOURDES Dique Reid (caused by Connor Logan). | |||
| 05:58 | Ground ball pickup by MICHIGAN Connor Logan. | ||
| 05:53 | Clear attempt by MICHIGAN good. | ||
| 05:23 | Shot by MICHIGAN Ryan Savage, SAVE Xander Slate | ||
| 05:17 | GOAL by LOURDES Christian Lamb, Assist by Xander Slate. | ||
| Score: Lourdes 9 - Michigan-Dearborn 11 | |||
| 05:17 | Faceoff Dique Reid vs Chance Mahon won by MICHIGAN, [05:17] Ground ball pickup by MICHIGAN Chance Mahon. | ||
| 04:58 | Shot by MICHIGAN Nolan Kelley WIDE | ||
| 04:37 | Ground ball pickup by LOURDES Lucas Semler. | ||
| Turnover by LOURDES Lucas Semler (caused by Ryan Savage). | |||
| 04:11 | Ground ball pickup by MICHIGAN Joseph Atherall. | ||
| 03:14 | Shot by MICHIGAN Ryan Savage WIDE | ||
| 03:08 | 30-second clock violation by MICHIGAN. | ||
| Turnover by LOURDES Xander Slate (caused by Vincenzo Soares). | |||
| 03:08 | Ground ball pickup by MICHIGAN Vincenzo Soares. | ||
| 02:24 | Timeout by MICHIGAN. | ||
| 01:27 | GOAL by MICHIGAN Quest Bigelow. | ||
| Score: Lourdes 9 - Michigan-Dearborn 12 | |||
| 01:27 | Faceoff Dique Reid vs Chance Mahon won by LOURDES, [01:27] Ground ball pickup by LOURDES Dique Reid. | ||
| Turnover by LOURDES Dique Reid. | |||
| 01:05 | Clear attempt by MICHIGAN good. | ||
| 00:34 | Shot by MICHIGAN Nolan Kelley, SAVE Xander Slate | ||
| 00:00 | End-of-period. | ||
| Score: Lourdes 9 - Michigan-Dearborn 12 | |||
