Madonna at Michigan-Dearborn
@ Crestwood HS
4/10/2024 at 7:00 PM
@ Crestwood HS
4/10/2024 at 7:00 PM
|
Madonna
12 |
Michigan-Dearborn
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Madonna (7-5, 3-3) | 3 | 5 | 0 | 4 | 12 |
| Michigan-Dearborn (4-7, 2-3) | 4 | 0 | 1 | 1 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jeff Varner at goalie for MU. | ||
| 15:00 | Owen Reed at goalie for UM-D. | ||
| 15:00 | Faceoff DeMario Williams vs Chance Mahon won by UM-D (on faceoff violation). | ||
| Turnover by MU Dylan Hicks. | |||
| 13:55 | Ground ball pickup by UM-D Jake McDole. | ||
| 13:51 | Clear attempt by UM-D good. | ||
| Turnover by UM-D Mason Loudermilk. | |||
| 13:30 | Ground ball pickup by MU DeMario Williams. | ||
| Turnover by MU DeMario Williams. | |||
| 13:10 | Ground ball pickup by UM-D Connor Logan. | ||
| 13:06 | GOAL by UM-D Mason Loudermilk (FIRST GOAL), Assist by Nolan Kelley. | ||
| Score: Madonna 0 - Michigan-Dearborn 1 | |||
| 13:06 | Faceoff Blazej Cimochowski vs Chance Mahon won by MU, [13:06] Ground ball pickup by MU Blazej Cimochowski. | ||
| 12:48 | Shot by MU Reid Dunavant BLOCKED | ||
| 12:41 | Ground ball pickup by UM-D Devin Roberts. | ||
| 12:39 | Clear attempt by UM-D good. | ||
| Turnover by UM-D Devin Roberts (caused by Braeden McCullough). | |||
| 12:33 | Ground ball pickup by MU Braeden McCullough. | ||
| 12:30 | Clear attempt by MU good. | ||
| 11:41 | Shot by MU Reid Dunavant, SAVE Owen Reed | ||
| 11:17 | 30-second clock violation by UM-D. | ||
| Turnover by UM-D Owen Reed. | |||
| 10:46 | Shot by MU Nick Bryden WIDE | ||
| 10:39 | GOAL by MU Dylan Hicks. | ||
| Score: Madonna 1 - Michigan-Dearborn 1 | |||
| 10:39 | Faceoff Blazej Cimochowski vs Chance Mahon won by UM-D, [10:39] Ground ball pickup by UM-D Vincenzo Soares. | ||
| 10:25 | Ground ball pickup by UM-D Marcus Phillips. | ||
| 09:54 | Shot by UM-D Jeremy Fancett, SAVE Jeff Varner | ||
| 09:50 | Clear attempt by MU good. | ||
| Turnover by MU DeMario Williams (caused by Joseph Atherall). | |||
| 09:31 | Ground ball pickup by UM-D Nolan Kelley. | ||
| 09:23 | Shot by UM-D Nolan Kelley, SAVE Jeff Varner | ||
| 09:19 | Clear attempt by MU failed. | ||
| Turnover by MU Braeden McCullough (caused by Quest Bigelow). | |||
| 08:54 | Ground ball pickup by UM-D Quest Bigelow. | ||
| 08:10 | Shot by UM-D Quest Bigelow WIDE | ||
| Turnover by UM-D Mason Loudermilk. | |||
| 07:53 | Clear attempt by MU good. | ||
| 07:41 | GOAL by MU Zachary Lane, Assist by Andrew Marszalek. | ||
| Score: Madonna 2 - Michigan-Dearborn 1 | |||
| 07:41 | Faceoff Blazej Cimochowski vs Joseph Bragg won by MU. | ||
| 07:28 | Shot by MU Joey Van Goethem, SAVE Owen Reed | ||
| 07:08 | Shot by MU Reid Dunavant HIT POST | ||
| 06:54 | Shot by MU Zachary Lane, SAVE Owen Reed | ||
| 06:44 | Clear attempt by UM-D good. | ||
| 06:02 | GOAL by UM-D Braxton Kern, Assist by Nolan Kelley. | ||
| Score: Madonna 2 - Michigan-Dearborn 2 | |||
| 06:02 | Faceoff Blazej Cimochowski vs Chance Mahon won by UM-D, [06:02] Ground ball pickup by UM-D Chance Mahon. | ||
| 05:21 | Shot by UM-D Nolan Kelley, SAVE Jeff Varner | ||
| 05:18 | Clear attempt by MU failed. | ||
| Turnover by MU Gabe Vennard. | |||
| 04:53 | Shot by UM-D Quest Bigelow HIT POST | ||
| 04:48 | Ground ball pickup by UM-D Quest Bigelow. | ||
| 04:47 | Shot by UM-D Quest Bigelow WIDE | ||
| 04:37 | GOAL by UM-D Nolan Kelley. | ||
| Score: Madonna 2 - Michigan-Dearborn 3 | |||
| 04:37 | Faceoff Blazej Cimochowski vs Chance Mahon won by UM-D, [04:37] Ground ball pickup by UM-D Chance Mahon. | ||
| Turnover by UM-D Vincenzo Soares (caused by Joey Van Goethem). | |||
| 04:14 | Ground ball pickup by MU Joey Van Goethem. | ||
| 03:50 | Clear attempt by UM-D good. | ||
| 03:35 | Shot by UM-D Mason Loudermilk, SAVE Jeff Varner | ||
| 03:24 | Clear attempt by MU good. | ||
| 03:13 | Shot by MU Dominic Zeoli BLOCKED | ||
| Turnover by MU Nick Bryden (caused by Quest Bigelow). | |||
| 02:46 | Ground ball pickup by UM-D Owen Reed. | ||
| 02:43 | Clear attempt by UM-D good. | ||
| 02:33 | Ground ball pickup by UM-D Nick Acosta. | ||
| 02:19 | Ground ball pickup by UM-D Mason Loudermilk. | ||
| Turnover by UM-D Mason Loudermilk (caused by Weston Canfield). | |||
| Turnover by MU Ken Hill. | |||
| 01:29 | Clear attempt by UM-D good. | ||
| 01:17 | Ground ball pickup by UM-D Ryan Savage. | ||
| 00:58 | Shot by UM-D Quest Bigelow WIDE | ||
| 00:54 | Shot by UM-D Jeremy Fancett, SAVE Jeff Varner | ||
| 00:51 | Clear attempt by MU good. | ||
| 00:38 | Shot by MU DeMario Williams BLOCKED | ||
| 00:35 | Clear attempt by UM-D good. | ||
| 00:10 | GOAL by UM-D Brodie Mahmud. | ||
| Score: Madonna 2 - Michigan-Dearborn 4 | |||
| 00:10 | Faceoff Blazej Cimochowski vs Chance Mahon won by MU, [00:10] Ground ball pickup by MU Blazej Cimochowski. | ||
| 00:01 | GOAL by MU Dylan Hicks, Assist by Zachary Lane. | ||
| Score: Madonna 3 - Michigan-Dearborn 4 | |||
| 00:01 | Faceoff Blazej Cimochowski vs Chance Mahon won by MU (on faceoff violation). | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Blazej Cimochowski vs Chance Mahon won by MU, [15:00] Ground ball pickup by MU DeMario Williams. | ||
| 14:06 | Shot by MU Dylan Hicks, SAVE Owen Reed | ||
| 14:03 | Clear attempt by UM-D good. | ||
| Turnover by UM-D Joseph Atherall (caused by Joey Van Goethem). | |||
| 13:25 | Ground ball pickup by MU Joey Van Goethem. | ||
| 13:22 | Shot by MU Dylan Hicks WIDE | ||
| 12:53 | Shot by MU Andrew Marszalek HIT POST | ||
| 12:47 | Ground ball pickup by UM-D Devin Roberts. | ||
| 12:45 | Clear attempt by UM-D failed. | ||
| Turnover by UM-D Devin Roberts (caused by Eddie Dyla). | |||
| 12:04 | GOAL by MU Andrew Marszalek, Assist by Carter Borsos. | ||
| Score: Madonna 4 - Michigan-Dearborn 4 | |||
| 11:54 | Faceoff Blazej Cimochowski vs Chance Mahon won by MU (on faceoff violation). | ||
| 11:52 | Penalty on UM-D Chance Mahon (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 11:52 | Shot by MU Eddie Dyla, SAVE Owen Reed | ||
| 11:17 | Clear attempt by UM-D failed. | ||
| Turnover by UM-D Owen Reed (caused by Braeden McCullough). | |||
| 11:05 | GOAL by MU Reid Dunavant, Assist by Zachary Lane. | ||
| Score: Madonna 5 - Michigan-Dearborn 4 | |||
| 11:05 | Timeout by UM-D. | ||
| 11:05 | Faceoff Blazej Cimochowski vs Joseph Bragg won by MU. | ||
| 10:41 | GOAL by MU Zachary Lane, Assist by Andrew Marszalek. | ||
| Score: Madonna 6 - Michigan-Dearborn 4 | |||
| 10:41 | Faceoff Blazej Cimochowski vs Chance Mahon won by MU, [10:41] Ground ball pickup by MU Andrew Marszalek. | ||
| 10:19 | Shot by MU Nick Bryden, SAVE Owen Reed | ||
| 10:17 | Clear attempt by UM-D good. | ||
| 09:26 | Shot by UM-D Mason Loudermilk, SAVE Jeff Varner | ||
| 09:26 | Penalty on MU Caleb Kosnik (SLASHING/1:00) Extra-man opportunity. | ||
| 09:24 | Shot by UM-D Jeremy Fancett WIDE | ||
| 08:58 | Clear attempt by MU good. | ||
| 08:03 | Clear attempt by UM-D failed. | ||
| Turnover by UM-D Connor Logan (caused by Weston Canfield). | |||
| 07:59 | Ground ball pickup by MU Carter Borsos. | ||
| 07:23 | Clear attempt by UM-D good. | ||
| 05:44 | Penalty on MU Gabe Vennard (SLASHING/1:00) Extra-man opportunity. | ||
| 05:44 | Ground ball pickup by UM-D Ryan Savage. | ||
| 05:25 | Ground ball pickup by UM-D Nolan Kelley. | ||
| 05:18 | Shot by UM-D Nolan Kelley, SAVE Jeff Varner | ||
| 05:14 | Clear attempt by MU failed. | ||
| Turnover by MU DeMario Williams (caused by Joseph Atherall). | |||
| 04:54 | Ground ball pickup by UM-D Joseph Atherall. | ||
| 04:24 | GOAL by MU Reid Dunavant, Assist by Dylan Hicks. | ||
| Score: Madonna 7 - Michigan-Dearborn 4 | |||
| 04:24 | Faceoff Blazej Cimochowski vs Chance Mahon won by MU, [04:24] Ground ball pickup by MU Andrew Marszalek. | ||
| 04:01 | GOAL by MU Andrew Marszalek. | ||
| Score: Madonna 8 - Michigan-Dearborn 4 | |||
| 04:01 | Timeout by UM-D. | ||
| 04:01 | Faceoff Blazej Cimochowski vs Quest Bigelow won by UM-D, [04:01] Ground ball pickup by UM-D Quest Bigelow. | ||
| Turnover by UM-D Quest Bigelow (caused by Collin Allor). | |||
| 03:36 | Ground ball pickup by MU Collin Allor. | ||
| 03:17 | Clear attempt by MU failed. | ||
| Turnover by MU DeMario Williams (caused by Quest Bigelow). | |||
| 03:04 | Ground ball pickup by UM-D Quest Bigelow. | ||
| 02:46 | Shot by UM-D Quest Bigelow WIDE | ||
| Turnover by UM-D Mason Loudermilk. | |||
| Turnover by MU Nate Amoss (caused by Joseph Atherall). | |||
| 02:20 | Ground ball pickup by UM-D Joseph Atherall. | ||
| 01:49 | Ground ball pickup by MU Gabe Vennard. | ||
| 01:40 | Clear attempt by MU good. | ||
| Turnover by MU Zachary Lane. | |||
| 00:48 | Penalty on UM-D Nolan Kelley (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by MU. | |||
| 00:11 | Clear attempt by UM-D good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Blazej Cimochowski vs Chance Mahon won by MU, [15:00] Ground ball pickup by MU Blazej Cimochowski. | ||
| Turnover by MU Andrew Marszalek (caused by Vincenzo Soares). | |||
| 13:44 | Ground ball pickup by UM-D Connor Logan. | ||
| 13:40 | Clear attempt by UM-D good. | ||
| 13:37 | Shot by UM-D Nolan Kelley WIDE | ||
| Turnover by UM-D Braxton Kern (caused by DeMario Williams). | |||
| 12:48 | Clear attempt by MU good. | ||
| Turnover by MU Carter Borsos (caused by Jake McDole). | |||
| 12:27 | Clear attempt by UM-D good. | ||
| 12:01 | Shot by UM-D Nolan Kelley, SAVE Jeff Varner | ||
| 11:53 | Clear attempt by MU good. | ||
| 11:15 | Shot by MU Nick Bryden, SAVE Owen Reed | ||
| 11:11 | Ground ball pickup by UM-D Mason Loudermilk. | ||
| 11:07 | Clear attempt by UM-D good. | ||
| 10:58 | Penalty on MU Nick Bryden (SLASHING/1:00) Extra-man opportunity. | ||
| 10:52 | Shot by UM-D Jeremy Fancett, SAVE Jeff Varner | ||
| 10:42 | Clear attempt by MU failed. | ||
| Turnover by MU Jeff Varner. | |||
| 10:21 | Ground ball pickup by UM-D Jake McDole. | ||
| 10:16 | Shot by UM-D Joseph Atherall, SAVE Jeff Varner | ||
| 10:13 | Clear attempt by MU good. | ||
| 09:56 | Ground ball pickup by MU Andrew Marszalek. | ||
| 09:27 | Shot by MU Eddie Dyla HIT POST | ||
| Turnover by MU Zachary Lane (caused by Mason Loudermilk). | |||
| 08:42 | Ground ball pickup by UM-D Mason Loudermilk. | ||
| 08:37 | Clear attempt by UM-D good. | ||
| 08:34 | Shot by UM-D Mason Loudermilk, SAVE Jeff Varner | ||
| 08:29 | Clear attempt by MU good. | ||
| 07:29 | Shot by MU Nick Bryden WIDE | ||
| 07:13 | 30-second clock violation by MU. | ||
| 07:13 | Clear attempt by UM-D good. | ||
| 06:15 | Ground ball pickup by UM-D Shane Marion. | ||
| Turnover by UM-D Connor Logan (caused by Braeden McCullough). | |||
| 05:51 | Ground ball pickup by MU Braeden McCullough. | ||
| 05:45 | Clear attempt by MU good. | ||
| 04:48 | Shot by MU Marcus Dochenetz WIDE | ||
| 04:48 | Penalty on UM-D Devin Roberts (HOLDING/1:00) Extra-man opportunity. | ||
| 04:48 | Penalty on UM-D Devin Roberts (SLASHING/0:30) Extra-man opportunity. | ||
| Turnover by UM-D Quest Bigelow. | |||
| 04:30 | Shot by MU Kyle Gudme, SAVE Owen Reed | ||
| 04:15 | Clear attempt by UM-D failed. | ||
| Turnover by MU Nick Bryden. | |||
| 03:29 | Clear attempt by UM-D good. | ||
| 02:51 | GOAL by UM-D Quest Bigelow, Assist by Joseph Atherall. | ||
| Score: Madonna 8 - Michigan-Dearborn 5 | |||
| 02:51 | Faceoff Blazej Cimochowski vs Chance Mahon won by UM-D (on faceoff violation). | ||
| 02:42 | Ground ball pickup by UM-D Chance Mahon. | ||
| 02:38 | Penalty on MU Blazej Cimochowski (PUSHING/0:30) Extra-man opportunity. | ||
| 02:19 | Shot by UM-D Jeremy Fancett, SAVE Jeff Varner | ||
| 02:04 | Shot by UM-D Joseph Atherall, SAVE Jeff Varner | ||
| 02:00 | Clear attempt by MU good. | ||
| 01:38 | Clear attempt by UM-D good. | ||
| Turnover by UM-D Jeremy Fancett. | |||
| 01:25 | Ground ball pickup by MU DeMario Williams. | ||
| 01:20 | Clear attempt by MU good. | ||
| Turnover by MU Andrew Marszalek. | |||
| 00:28 | Clear attempt by UM-D failed. | ||
| Turnover by UM-D Mason Loudermilk (caused by Joey Van Goethem). | |||
| 00:17 | Ground ball pickup by MU Joey Van Goethem. | ||
| 00:07 | Shot by MU Zachary Lane WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Blazej Cimochowski vs Chance Mahon won by MU, [15:00] Ground ball pickup by MU DeMario Williams. | ||
| 14:18 | GOAL by MU Nick Bryden. | ||
| Score: Madonna 9 - Michigan-Dearborn 5 | |||
| 14:18 | Faceoff Blazej Cimochowski vs Chance Mahon won by UM-D, [14:18] Ground ball pickup by UM-D Nick Acosta. | ||
| Turnover by UM-D Marcus Phillips. | |||
| 13:51 | Clear attempt by MU good. | ||
| 13:24 | Clear attempt by UM-D good. | ||
| Turnover by UM-D Braxton Kern (caused by DeMario Williams). | |||
| 12:40 | Shot by MU Nick Bryden WIDE | ||
| 12:30 | GOAL by MU Reid Dunavant, Assist by Carter Borsos. | ||
| Score: Madonna 10 - Michigan-Dearborn 5 | |||
| 12:30 | Faceoff Blazej Cimochowski vs Chance Mahon won by MU, [12:30] Ground ball pickup by MU Blazej Cimochowski. | ||
| 12:19 | Shot by MU Blazej Cimochowski BLOCKED | ||
| 12:16 | Clear attempt by UM-D failed. | ||
| 12:11 | Penalty on UM-D Brodie Mahmud (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by UM-D Owen Reed. | |||
| 12:03 | Shot by MU Eddie Dyla BLOCKED | ||
| Turnover by MU Kyle Gudme. | |||
| 11:39 | Clear attempt by UM-D good. | ||
| 11:09 | Shot by UM-D Joseph Atherall, SAVE Jeff Varner | ||
| 11:06 | Clear attempt by MU good. | ||
| Turnover by MU Nate Amoss (caused by Devin Roberts). | |||
| 10:46 | Ground ball pickup by UM-D Devin Roberts. | ||
| 10:42 | Clear attempt by UM-D good. | ||
| Turnover by UM-D (caused by Team). | |||
| 09:56 | Shot by MU Reid Dunavant WIDE | ||
| 09:46 | Clear attempt by UM-D good. | ||
| 09:25 | Shot by UM-D Garrett Kern, SAVE Jeff Varner | ||
| 09:21 | Clear attempt by MU good. | ||
| 09:11 | Shot by MU Zachary Lane BLOCKED | ||
| 08:57 | Ground ball pickup by UM-D Owen Reed. | ||
| 08:54 | Clear attempt by UM-D failed. | ||
| 08:32 | Clear attempt by UM-D good. | ||
| 08:25 | Timeout by UM-D. | ||
| Turnover by UM-D Nolan Kelley (caused by Braeden McCullough). | |||
| 07:48 | Ground ball pickup by MU Braeden McCullough. | ||
| 07:45 | Clear attempt by MU good. | ||
| 07:03 | Shot by MU Nick Bryden, SAVE Owen Reed | ||
| 06:53 | Shot by MU Dylan Hicks, SAVE Owen Reed | ||
| 06:32 | Shot by MU Nick Bryden BLOCKED | ||
| 06:29 | Ground ball pickup by UM-D Jake McDole. | ||
| 06:26 | GOAL by MU Dylan Hicks, Assist by Zachary Lane. | ||
| Score: Madonna 11 - Michigan-Dearborn 5 | |||
| 06:26 | Faceoff Blazej Cimochowski vs Chance Mahon won by MU, [06:26] Ground ball pickup by MU Blazej Cimochowski. | ||
| Turnover by MU Blazej Cimochowski (caused by Jake McDole). | |||
| 06:04 | Ground ball pickup by UM-D Jake McDole. | ||
| 06:01 | Clear attempt by UM-D good. | ||
| Turnover by UM-D Mason Loudermilk (caused by Nate Amoss). | |||
| 05:26 | Ground ball pickup by MU Nate Amoss. | ||
| 05:22 | Clear attempt by MU good. | ||
| 05:11 | Penalty on UM-D Mason Loudermilk (HOLDING/0:30) Extra-man opportunity. | ||
| 04:39 | GOAL by MU Reid Dunavant, Assist by Zachary Lane. | ||
| Score: Madonna 12 - Michigan-Dearborn 5 | |||
| 04:39 | Faceoff Blazej Cimochowski vs Chance Mahon won by MU, [04:39] Ground ball pickup by MU DeMario Williams. | ||
| 04:27 | Timeout by MU. | ||
| 03:26 | Shot by MU Reid Dunavant WIDE | ||
| 03:08 | Shot by MU Marcus Dochenetz, SAVE Owen Reed | ||
| 02:54 | Clear attempt by UM-D good. | ||
| Turnover by UM-D Owen Reed. | |||
| 02:35 | Shot by MU Marcus Dochenetz BLOCKED | ||
| 02:29 | Ground ball pickup by UM-D Devin Roberts. | ||
| 02:26 | Clear attempt by UM-D good. | ||
| 02:25 | GOAL by UM-D Nolan Kelley. | ||
| Score: Madonna 12 - Michigan-Dearborn 6 | |||
| 02:25 | Faceoff Blazej Cimochowski vs Quest Bigelow won by MU, [02:25] Ground ball pickup by MU Andrew Marszalek. | ||
| Turnover by MU Reid Dunavant (caused by Quest Bigelow). | |||
| 01:27 | Ground ball pickup by UM-D Quest Bigelow. | ||
| 01:24 | Clear attempt by UM-D good. | ||
| Turnover by UM-D Braxton Kern (caused by DeMario Williams). | |||
| 00:49 | Ground ball pickup by MU DeMario Williams. | ||
| 00:46 | Clear attempt by MU good. | ||
| 00:00 | End-of-period. | ||
| Score: Madonna 12 - Michigan-Dearborn 6 | |||
