Michigan-Dearborn at Concordia (MI)
@ Ann Arbor, MI (Cardinal Stadium )
4/25/2024 at 4:00 PM
@ Ann Arbor, MI (Cardinal Stadium )
4/25/2024 at 4:00 PM
|
Michigan-Dearborn
7 |
Concordia (MI)
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Michigan-Dearborn (6-10, 3-5) | 1 | 1 | 2 | 3 | 7 |
| Concordia (MI) (12-3, 8-0) | 5 | 3 | 5 | 3 | 16 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jack Meyers at goalie for UMD. | ||
| 15:00 | Sam Bowling at goalie for CUAA. | ||
| 15:00 | Faceoff Chance Mahon vs Sam Saje won by CUAA, [15:00] Ground ball pickup by CUAA Sam Saje. | ||
| 14:07 | Ground ball pickup by CUAA Andrew Simmons. | ||
| 13:55 | Shot by CUAA Evan Stuart WIDE | ||
| 13:46 | Shot by CUAA Spencer Guppy, SAVE Jack Meyers | ||
| 13:43 | Ground ball pickup by UMD Connor Logan. | ||
| 13:40 | Clear attempt by UMD good. | ||
| 13:19 | Shot by UMD Joseph Atherall, SAVE Sam Bowling | ||
| 13:14 | Clear attempt by CUAA good. | ||
| 13:02 | Ground ball pickup by CUAA Ivan Progar. | ||
| 12:27 | Shot by CUAA Ivan Progar, SAVE Jack Meyers | ||
| 12:24 | Ground ball pickup by CUAA Jackson Brookes. | ||
| 11:54 | Shot by CUAA Andrew Simmons, SAVE Jack Meyers | ||
| 11:50 | Ground ball pickup by UMD Jack Meyers. | ||
| 11:47 | Clear attempt by UMD good. | ||
| 11:32 | Ground ball pickup by UMD Jack Meyers. | ||
| 11:27 | Shot by UMD Quest Bigelow, SAVE Sam Bowling | ||
| 11:23 | Ground ball pickup by CUAA Sam Bowling. | ||
| 11:19 | Clear attempt by CUAA good. | ||
| 11:07 | Shot by CUAA Andrew Simmons WIDE | ||
| 10:36 | Shot by CUAA Hunter McCarty, SAVE Jack Meyers | ||
| 10:28 | Clear attempt by UMD failed. | ||
| Turnover by UMD Jack Meyers (caused by Hunter McCarty). | |||
| 10:09 | GOAL by CUAA Spencer Guppy (FIRST GOAL), Assist by Travis Wright. | ||
| Score: Michigan-Dearborn 0 - Concordia (MI) 1 | |||
| 10:09 | Faceoff Chance Mahon vs Sam Saje won by CUAA, [10:09] Ground ball pickup by CUAA Matthew Mahoney. | ||
| 09:25 | GOAL by CUAA Ross Preston. | ||
| Score: Michigan-Dearborn 0 - Concordia (MI) 2 | |||
| 09:25 | Faceoff Chance Mahon vs Ethan Wagner won by UMD, [09:25] Ground ball pickup by UMD Chance Mahon. | ||
| Turnover by UMD Chance Mahon (caused by Josh Dues). | |||
| 09:07 | Ground ball pickup by CUAA Josh Dues. | ||
| 08:57 | GOAL by CUAA Noah Sorenson. | ||
| Score: Michigan-Dearborn 0 - Concordia (MI) 3 | |||
| 08:57 | Timeout by UMD. | ||
| 08:57 | Faceoff Joseph Bragg vs Sam Saje won by CUAA, [08:57] Ground ball pickup by CUAA Sam Saje. | ||
| 08:48 | Shot by CUAA Sam Saje BLOCKED | ||
| 08:24 | Shot by CUAA Cooper Regimbal BLOCKED | ||
| 08:20 | Ground ball pickup by UMD Connor Logan. | ||
| 08:14 | Clear attempt by UMD good. | ||
| 07:26 | GOAL by UMD Jeremy Fancett, Assist by Garrett Kern. | ||
| Score: Michigan-Dearborn 1 - Concordia (MI) 3 | |||
| 07:26 | Faceoff Chance Mahon vs Sam Saje won by CUAA (on faceoff violation). | ||
| 06:23 | Shot by CUAA Ivan Progar, SAVE Jack Meyers | ||
| 06:01 | GOAL by CUAA Andrew Simmons. | ||
| Score: Michigan-Dearborn 1 - Concordia (MI) 4 | |||
| 06:01 | Faceoff Chance Mahon vs Sam Saje won by UMD (on faceoff violation). | ||
| Turnover by UMD Mason Loudermilk. | |||
| 05:15 | Clear attempt by CUAA good. | ||
| 05:08 | GOAL by CUAA Zachary Dixon. | ||
| Score: Michigan-Dearborn 1 - Concordia (MI) 5 | |||
| 05:08 | Faceoff Vincenzo Soares vs Sam Saje won by UMD (on faceoff violation). | ||
| 04:29 | Shot by UMD Nolan Kelley WIDE | ||
| 04:00 | Shot by UMD Quest Bigelow, SAVE Sam Bowling | ||
| 03:50 | Clear attempt by CUAA good. | ||
| 03:38 | Shot by CUAA Hunter McCarty BLOCKED | ||
| 03:10 | Shot by CUAA Travis Wright HIT POST | ||
| 02:25 | Shot by UMD Mason Loudermilk, SAVE Sam Bowling | ||
| 02:21 | Ground ball pickup by CUAA Jeff Harrison. | ||
| 02:16 | Clear attempt by CUAA good. | ||
| 02:05 | Shot by CUAA Cooper Regimbal, SAVE Jack Meyers | ||
| 01:43 | Clear attempt by UMD failed. | ||
| Turnover by UMD Jeremy Fancett. | |||
| 01:13 | Ground ball pickup by CUAA Zachary Dixon. | ||
| 01:10 | Shot by CUAA Hunter McCarty, SAVE Jack Meyers | ||
| 01:06 | Clear attempt by UMD good. | ||
| 00:47 | Shot by UMD Garrett Kern BLOCKED | ||
| 00:12 | Shot by UMD Ryan Savage, SAVE Sam Bowling | ||
| 00:08 | Ground ball pickup by CUAA Zachary Dixon. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:23 | Shot by CUAA Travis Wright WIDE | ||
| 14:11 | Clear attempt by UMD good. | ||
| 13:37 | Ground ball pickup by UMD Mason Loudermilk. | ||
| 13:19 | Shot by UMD Mason Loudermilk WIDE | ||
| Turnover by UMD Mason Loudermilk (caused by Sam Bowling). | |||
| 12:53 | Ground ball pickup by CUAA Sam Bowling. | ||
| 12:45 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Zachary Dixon (caused by Quest Bigelow). | |||
| 12:38 | Ground ball pickup by UMD Quest Bigelow. | ||
| 11:45 | Shot by UMD Garrett Kern WIDE | ||
| 11:34 | Shot by UMD Garrett Kern, SAVE Sam Bowling | ||
| Turnover by UMD Brodie Mahmud (caused by Matthew Mahoney). | |||
| 11:06 | Clear attempt by CUAA good. | ||
| 10:56 | Timeout by CUAA. | ||
| Turnover by CUAA Jackson Brookes (caused by Devin Roberts). | |||
| 10:24 | Ground ball pickup by UMD Shane Marion. | ||
| Turnover by UMD Shane Marion. | |||
| 10:06 | Ground ball pickup by CUAA Andrew Simmons. | ||
| 09:56 | Shot by CUAA Ivan Progar HIGH | ||
| 09:51 | GOAL by CUAA Hunter McCarty. | ||
| Score: Michigan-Dearborn 1 - Concordia (MI) 6 | |||
| 09:51 | Faceoff Chance Mahon vs Sam Saje won by CUAA, [09:51] Ground ball pickup by CUAA Noah Sorenson. | ||
| 09:06 | Shot by CUAA Evan Stuart BLOCKED | ||
| 08:30 | Ground ball pickup by CUAA Ryan Davis. | ||
| Turnover by CUAA. | |||
| 08:12 | Clear attempt by UMD good. | ||
| Turnover by UMD Joseph Atherall (caused by Noah Sorenson). | |||
| 07:24 | Ground ball pickup by CUAA Jeff Harrison. | ||
| 07:20 | GOAL by CUAA Hunter McCarty, Assist by Jeff Harrison. | ||
| Score: Michigan-Dearborn 1 - Concordia (MI) 7 | |||
| 07:20 | Faceoff Chance Mahon vs Sam Saje won by CUAA, [07:20] Ground ball pickup by CUAA Sam Saje. | ||
| 07:02 | Shot by CUAA Josh Dues WIDE | ||
| 06:52 | Ground ball pickup by CUAA Ross Preston. | ||
| 06:42 | Shot by CUAA Ross Preston WIDE | ||
| 06:25 | Ground ball pickup by CUAA Ivan Progar. | ||
| 06:18 | Shot by CUAA Ivan Progar HIT POST | ||
| 06:09 | Ground ball pickup by CUAA Ivan Progar. | ||
| 05:56 | Shot by CUAA Cooper Regimbal HIT POST | ||
| 05:20 | Shot by CUAA Ross Preston WIDE | ||
| 05:17 | Shot by CUAA Ryan Davis HIT POST | ||
| 05:01 | GOAL by CUAA Travis Wright. | ||
| Score: Michigan-Dearborn 1 - Concordia (MI) 8 | |||
| 05:01 | Faceoff Chance Mahon vs Sam Saje won by UMD, [05:01] Ground ball pickup by UMD Chance Mahon. | ||
| 04:43 | Timeout by UMD. | ||
| 04:14 | Shot by UMD Jeremy Fancett, SAVE Sam Bowling | ||
| 04:03 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Ben Tadych (caused by Nolan Kelley). | |||
| 03:46 | Ground ball pickup by UMD Nolan Kelley. | ||
| 03:40 | Penalty on CUAA Spencer Guppy (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 02:36 | Penalty on CUAA Richard Johnson (SLASHING/1:00) Extra-man opportunity. | ||
| 02:17 | GOAL by UMD Jeremy Fancett (MAN-UP), Assist by Brodie Mahmud. | ||
| Score: Michigan-Dearborn 2 - Concordia (MI) 8 | |||
| 02:17 | Faceoff Chance Mahon vs Sam Saje won by CUAA, [02:17] Ground ball pickup by CUAA Sam Saje. | ||
| 02:07 | Shot by CUAA Sam Saje, SAVE Jack Meyers | ||
| 02:01 | Ground ball pickup by UMD Chance Mahon. | ||
| 01:57 | Clear attempt by UMD failed. | ||
| Turnover by UMD Chance Mahon (caused by Cooper Regimbal). | |||
| 01:51 | Ground ball pickup by CUAA Cooper Regimbal. | ||
| 01:36 | Timeout by CUAA. | ||
| 00:45 | Shot by CUAA Spencer Guppy WIDE | ||
| 00:37 | Shot by CUAA Cooper Regimbal HIT POST | ||
| 00:29 | Ground ball pickup by UMD Jack Meyers. | ||
| 00:24 | Clear attempt by UMD good. | ||
| 00:07 | Shot by UMD Nolan Kelley, SAVE Sam Bowling | ||
| 00:01 | Shot by CUAA Sam Bowling HIGH | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Owen Reed at goalie for UMD. | ||
| 15:00 | Faceoff Chance Mahon vs Sam Saje won by CUAA, [15:00] Ground ball pickup by CUAA Sam Saje. | ||
| 14:24 | Shot by CUAA Ivan Progar WIDE | ||
| 13:48 | Shot by CUAA Ivan Progar BLOCKED | ||
| 13:13 | Shot by CUAA Ivan Progar WIDE | ||
| Turnover by CUAA Jackson Brookes. | |||
| 12:53 | Ground ball pickup by UMD Devin Roberts. | ||
| 12:49 | Clear attempt by UMD failed. | ||
| Turnover by UMD Devin Roberts (caused by Jackson Brookes). | |||
| 12:40 | Ground ball pickup by CUAA Jackson Brookes. | ||
| 12:36 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Zachary Dixon (caused by Vincenzo Soares). | |||
| 12:24 | Ground ball pickup by UMD Devin Roberts. | ||
| 12:15 | Shot by UMD Nolan Kelley, SAVE Sam Bowling | ||
| 12:13 | Penalty on CUAA Cameron Dixon (SLASHING/1:00) Extra-man opportunity. | ||
| 11:54 | GOAL by UMD Nolan Kelley (MAN-UP), Assist by Brodie Mahmud. | ||
| Score: Michigan-Dearborn 3 - Concordia (MI) 8 | |||
| 11:54 | Faceoff Chance Mahon vs Sam Saje won by CUAA, [11:54] Ground ball pickup by CUAA Sam Saje. | ||
| 11:34 | Shot by CUAA Andrew Simmons WIDE | ||
| 10:56 | GOAL by CUAA Evan Stuart, Assist by Spencer Guppy. | ||
| Score: Michigan-Dearborn 3 - Concordia (MI) 9 | |||
| 10:56 | Faceoff Chance Mahon vs Ethan Wagner won by CUAA (on faceoff violation). | ||
| 10:11 | Shot by CUAA Spencer Guppy, SAVE Owen Reed | ||
| 10:07 | Clear attempt by UMD good. | ||
| Turnover by UMD Joseph Atherall (caused by Luke Hovarter). | |||
| 08:37 | Ground ball pickup by CUAA Luke Hovarter. | ||
| Turnover by CUAA Luke Hovarter (caused by Devin Roberts). | |||
| 08:24 | Ground ball pickup by UMD Devin Roberts. | ||
| 07:22 | GOAL by UMD Quest Bigelow. | ||
| Score: Michigan-Dearborn 4 - Concordia (MI) 9 | |||
| 07:22 | Faceoff Chance Mahon vs Sam Saje won by UMD, [07:22] Ground ball pickup by UMD Nick Acosta. | ||
| Turnover by UMD Nick Acosta (caused by Ben Tadych). | |||
| 07:15 | Ground ball pickup by CUAA Andrew Simmons. | ||
| 07:09 | Shot by CUAA Hunter McCarty HIT POST | ||
| 07:03 | Ground ball pickup by UMD Devin Roberts. | ||
| 07:00 | Clear attempt by UMD good. | ||
| 06:34 | Ground ball pickup by UMD Connor Logan. | ||
| Turnover by UMD Connor Logan (caused by Zachary Dixon). | |||
| 06:26 | Ground ball pickup by CUAA Hunter McCarty. | ||
| 06:13 | GOAL by CUAA Hunter McCarty. | ||
| Score: Michigan-Dearborn 4 - Concordia (MI) 10 | |||
| 06:13 | Faceoff Chance Mahon vs Sam Saje won by UMD, [06:13] Ground ball pickup by UMD Chance Mahon. | ||
| Turnover by UMD. | |||
| 04:22 | GOAL by CUAA Ryan Davis, Assist by Ivan Progar. | ||
| Score: Michigan-Dearborn 4 - Concordia (MI) 11 | |||
| 04:22 | Faceoff Chance Mahon vs Sam Saje won by UMD (on faceoff violation). | ||
| Turnover by UMD Quest Bigelow (caused by Zachary Dixon). | |||
| 03:35 | Ground ball pickup by CUAA Sam Bowling. | ||
| 03:06 | Shot by CUAA Travis Wright HIGH | ||
| 02:57 | Shot by CUAA Spencer Guppy, SAVE Owen Reed | ||
| 02:52 | Clear attempt by UMD failed. | ||
| Turnover by UMD Jake McDole (caused by Josh Dues). | |||
| 02:30 | Ground ball pickup by CUAA Josh Dues. | ||
| 02:29 | Shot by CUAA Josh Dues WIDE | ||
| 02:23 | Clear attempt by UMD failed. | ||
| Turnover by UMD Owen Reed. | |||
| 02:04 | GOAL by CUAA Andrew Simmons, Assist by Cooper Regimbal. | ||
| Score: Michigan-Dearborn 4 - Concordia (MI) 12 | |||
| 02:04 | Faceoff Chance Mahon vs Ethan Wagner won by CUAA, [02:04] Ground ball pickup by CUAA Ethan Wagner. | ||
| 01:50 | Penalty on UMD Quest Bigelow (PUSHING/0:30) Extra-man opportunity. | ||
| 01:39 | GOAL by CUAA Ivan Progar (MAN-UP). | ||
| Score: Michigan-Dearborn 4 - Concordia (MI) 13 | |||
| 01:39 | Faceoff Chance Mahon vs Ethan Wagner won by CUAA, [01:39] Ground ball pickup by CUAA Ben Tadych. | ||
| 01:16 | Ground ball pickup by CUAA Josh Dues. | ||
| 00:11 | Shot by CUAA Ross Preston WIDE | ||
| 00:00 | Shot by CUAA Hunter McCarty WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Chance Mahon vs Ethan Wagner won by UMD, [15:00] Ground ball pickup by UMD Chance Mahon. | ||
| 14:53 | Shot by UMD Chance Mahon, SAVE Sam Bowling | ||
| 14:50 | Clear attempt by CUAA good. | ||
| Turnover by CUAA. | |||
| 13:58 | Shot by UMD Garrett Kern, SAVE Sam Bowling | ||
| 13:55 | Clear attempt by CUAA good. | ||
| 13:05 | Shot by CUAA Ryan Davis WIDE | ||
| 12:52 | Shot by CUAA Cooper Regimbal WIDE | ||
| 12:47 | Ground ball pickup by CUAA Ryan Davis. | ||
| 12:46 | Shot by CUAA Spencer Guppy HIT POST | ||
| 12:40 | Ground ball pickup by UMD Nick Acosta. | ||
| 11:43 | Shot by UMD Mason Loudermilk WIDE | ||
| Turnover by UMD. | |||
| 11:25 | Clear attempt by CUAA failed. | ||
| Turnover by CUAA Sam Bowling. | |||
| 10:59 | Ground ball pickup by UMD Joseph Atherall. | ||
| 10:40 | Shot by UMD Braxton Kern WIDE | ||
| 10:20 | Shot by UMD Quest Bigelow WIDE | ||
| 10:03 | GOAL by UMD Mason Loudermilk. | ||
| Score: Michigan-Dearborn 5 - Concordia (MI) 13 | |||
| 10:03 | Faceoff Chance Mahon vs Sam Saje won by CUAA, [10:03] Ground ball pickup by CUAA Sam Saje. | ||
| Turnover by CUAA Ben Tadych. | |||
| 09:36 | Clear attempt by UMD failed. | ||
| Turnover by UMD Owen Reed (caused by Cooper Regimbal). | |||
| 09:19 | Ground ball pickup by CUAA Hunter McCarty. | ||
| 09:19 | GOAL by CUAA Hunter McCarty. | ||
| Score: Michigan-Dearborn 5 - Concordia (MI) 14 | |||
| 09:19 | Faceoff Chance Mahon vs Sam Saje won by UMD, [09:19] Ground ball pickup by UMD Chance Mahon. | ||
| Turnover by UMD Marcus Phillips (caused by Josh Dues). | |||
| 08:56 | Ground ball pickup by CUAA Josh Dues. | ||
| 08:32 | Shot by CUAA Cooper Regimbal WIDE | ||
| 08:08 | Shot by CUAA Ryan Davis BLOCKED | ||
| 08:00 | Ground ball pickup by UMD Jake McDole. | ||
| 07:55 | Clear attempt by UMD failed. | ||
| Turnover by UMD Devin Roberts (caused by Ivan Progar). | |||
| 07:45 | Ground ball pickup by CUAA Ivan Progar. | ||
| 07:21 | Shot by CUAA Ivan Progar, SAVE Owen Reed | ||
| 07:18 | Ground ball pickup by UMD Owen Reed. | ||
| 07:13 | Clear attempt by UMD failed. | ||
| Turnover by UMD Owen Reed (caused by Ryan Davis). | |||
| 06:51 | Ground ball pickup by CUAA Ivan Progar. | ||
| 06:47 | Shot by CUAA Ivan Progar WIDE | ||
| 06:42 | Clear attempt by UMD failed. | ||
| Turnover by UMD Owen Reed (caused by Hunter McCarty). | |||
| 06:35 | Ground ball pickup by CUAA Hunter McCarty. | ||
| 06:35 | GOAL by CUAA Ivan Progar, Assist by Hunter McCarty. | ||
| Score: Michigan-Dearborn 5 - Concordia (MI) 15 | |||
| 06:35 | Faceoff Chance Mahon vs Ethan Wagner won by CUAA, [06:35] Ground ball pickup by CUAA Ethan Wagner. | ||
| Turnover by CUAA Ethan Wagner. | |||
| 06:18 | Clear attempt by UMD good. | ||
| 05:43 | Ground ball pickup by UMD Quest Bigelow. | ||
| 05:34 | Shot by UMD Jeremy Fancett, SAVE Sam Bowling | ||
| Turnover by UMD Mason Loudermilk (caused by Noah Sorenson). | |||
| 05:07 | Ground ball pickup by CUAA Noah Sorenson. | ||
| 05:04 | Clear attempt by CUAA good. | ||
| 04:53 | GOAL by CUAA Ryan Davis, Assist by Noah Sorenson. | ||
| Score: Michigan-Dearborn 5 - Concordia (MI) 16 | |||
| 04:53 | Faceoff Chance Mahon vs Gavin Scally won by UMD, [04:53] Ground ball pickup by UMD Chance Mahon. | ||
| 04:19 | Penalty on CUAA Zachary Dixon (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 04:19 | Timeout by CUAA. | ||
| 04:01 | GOAL by UMD Jeremy Fancett (MAN-UP), Assist by Brodie Mahmud. | ||
| Score: Michigan-Dearborn 6 - Concordia (MI) 16 | |||
| 04:01 | Faceoff Chance Mahon vs Ethan Wagner won by UMD, [04:01] Ground ball pickup by UMD Vincenzo Soares. | ||
| Turnover by UMD Mason Loudermilk (caused by Shane Derwa). | |||
| 02:56 | Ground ball pickup by CUAA Shane Derwa. | ||
| Turnover by CUAA Shane Derwa (caused by Jake McDole). | |||
| 02:45 | Ground ball pickup by UMD Jake McDole. | ||
| 02:38 | Clear attempt by UMD failed. | ||
| Turnover by UMD Jake McDole (caused by Luke Beilhartz). | |||
| 02:32 | Ground ball pickup by CUAA Luke Beilhartz. | ||
| 02:29 | Shot by CUAA Luke Beilhartz, SAVE Owen Reed | ||
| 02:24 | Ground ball pickup by UMD Owen Reed. | ||
| 02:24 | Clear attempt by UMD good. | ||
| 02:13 | Shot by UMD Nolan Kelley, SAVE Sam Bowling | ||
| 02:07 | Clear attempt by CUAA good. | ||
| Turnover by CUAA Aldo Mejia-Hans. | |||
| 01:03 | Shot by UMD Mason Loudermilk, SAVE Sam Bowling | ||
| Turnover by CUAA. | |||
| 00:21 | GOAL by UMD Nolan Kelley. | ||
| Score: Michigan-Dearborn 7 - Concordia (MI) 16 | |||
| 00:21 | Faceoff Chance Mahon vs Ethan Wagner won by UMD, [00:21] Ground ball pickup by UMD Chance Mahon. | ||
| Turnover by UMD Chance Mahon. | |||
| 00:00 | End-of-period. | ||
| Score: Michigan-Dearborn 7 - Concordia (MI) 16 | |||
