Shane Marion
22 Shane Marion
-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Livonia, Mich.
-
- Position:
- M
-
- Year:
- So
-
- Previous School:
- Divine Child High School
-
- gp
- 14
-
- p
- 6
-
- g
- 4
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 7 |
| Points | 6 | 1 |
| Goals | 4 | 1 |
| Assists | 2 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | 4 |
| Turnovers | 23 | 12 |
| Caused turnovers | 4 | 0 |
| Faceoffs | 1-1 | 1-1 |
| Faceoff percentage | 100.0 | 100.0 |
| Shots | 25 | 11 |
| Shooting percentage | 16.0 | 9.1 |
| Shots on goal | 17 | 7 |
| Shots on goal percentage | 68.0 | 63.6 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Montreat (NC) | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Feb 17 | William Penn (IA) | L, 24-8 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Feb 23 | vs. Midland | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Feb 24 | at St. Ambrose (IA) | W, 11-7 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 2 | vs. Keiser | L, 18-5 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 3 | at Tennessee Wesleyan | L, 13-8 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | Missouri Baptist | W, 9-8 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 26 | at Mount Vernon Nazarene (OH) | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Aquinas (MI) | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 3 | at Madonna | L, 23-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | Indiana Tech | L, 25-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | at Lawrence Tech | L, 21-7 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 12 | at Concordia (MI) | L, 21-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 100.0 |
| Apr 16 | Taylor | L, 15-11 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 19 | Siena Heights | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 1 | Montreat (NC) | W, 12-9 | 1 | 1 | 0 | 0-0 |
| Feb 17 | William Penn (IA) | L, 24-8 | 0 | 0 | 0 | 0-0 |
| Feb 23 | vs. Midland | W, 14-4 | 1 | 4 | 2 | 0-0 |
| Feb 24 | at St. Ambrose (IA) | W, 11-7 | 4 | 0 | 1 | 0-0 |
| Mar 2 | vs. Keiser | L, 18-5 | 0 | 1 | 0 | 0-0 |
| Mar 3 | at Tennessee Wesleyan | L, 13-8 | 1 | 3 | 1 | 0-0 |
| Mar 11 | Missouri Baptist | W, 9-8 | 0 | 2 | 0 | 0-0 |
| Mar 26 | at Mount Vernon Nazarene (OH) | L, 12-9 | - | - | - | - |
| Mar 29 | Aquinas (MI) | L, 13-8 | 0 | 3 | 0 | 1-1 |
| Apr 3 | at Madonna | L, 23-2 | 0 | 1 | 0 | 0-0 |
| Apr 5 | Indiana Tech | L, 25-8 | 0 | 0 | 0 | 0-0 |
| Apr 9 | at Lawrence Tech | L, 21-7 | 2 | 2 | 0 | 0-0 |
| Apr 12 | at Concordia (MI) | L, 21-6 | 1 | 1 | 0 | 0-0 |
| Apr 16 | Taylor | L, 15-11 | 0 | 2 | 0 | 0-0 |
| Apr 19 | Siena Heights | W, 13-11 | 1 | 3 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 4 | 2 | 6 | 0 | 0 | 25 | 16.0 | 17 | 68.0 |
| Conference | 7 | - | 1 | 0 | 1 | 0 | 0 | 11 | 9.1 | 7 | 63.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 2 | 0 | 2 | 0 | 0 | 12 | 16.7 | 6 | 50.0 |
| Away | 5 | - | 1 | 2 | 3 | 0 | 0 | 8 | 12.5 | 6 | 75.0 |
| Neutral | 2 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 5 | 100.0 |
| Result | |||||||||||
| Wins | 5 | - | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 7 | 77.8 |
| Losses | 9 | - | 3 | 1 | 4 | 0 | 0 | 16 | 18.8 | 10 | 62.5 |
| Month | |||||||||||
| February | 4 | - | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 6 | 75.0 |
| March | 4 | - | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| April | 6 | - | 1 | 0 | 1 | 0 | 0 | 10 | 10.0 | 7 | 70.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | - | 11 | 23 | 4 | 1-1 |
| Conference | 7 | - | 4 | 12 | 0 | 1-1 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 2 | 11 | 0 | 1-1 |
| Away | 5 | - | 8 | 7 | 2 | 0-0 |
| Neutral | 2 | - | 1 | 5 | 2 | 0-0 |
| Result | ||||||
| Wins | 5 | - | 7 | 10 | 3 | 0-0 |
| Losses | 9 | - | 4 | 13 | 1 | 1-1 |
| Month | ||||||
| February | 4 | - | 6 | 5 | 3 | 0-0 |
| March | 4 | - | 1 | 9 | 1 | 1-1 |
| April | 6 | - | 4 | 9 | 0 | 0-0 |
News mentions
The Wolverine-Hoosier Athletic Conference announced Lacrosse All-Conference Awards on Wednesday (Apr. 23)
Garrett Kern scored twice in the final minutes to secure a 9-8 victory on Tuesday (Mar. 11).
The Wolverines take on Tennessee Wesleyan on Monday (Mar. 3).
Seven Wolverines scored goals on Monday (Feb. 17).
