Michigan-Dearborn at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
3/3/2025 at 3:00 PM
@ Athens, Tenn. (TWU Athletic Complex )
3/3/2025 at 3:00 PM
|
Michigan-Dearborn
8 |
Tennessee Wesleyan
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Michigan-Dearborn (3-3) | 1 | 2 | 2 | 3 | 8 |
| Tennessee Wesleyan (2-4) | 3 | 2 | 5 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Michigan-Dearborn | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 12:17 | Jameson Koch (unassisted) | 0 | 1 |
| Tennessee Wesleyan | 10:58 | Garret Beasly (Hayden Harmon ) | 0 | 2 |
| Michigan-Dearborn | 08:57 | Reece Rath (unassisted) | 1 | 2 |
| Tennessee Wesleyan | 05:44 | Torin Piper (unassisted) | 1 | 3 |
| -- 2nd -- | Michigan-Dearborn | Tennessee Wesleyan | ||
| Michigan-Dearborn | 05:13 | UP - Garrett Kern (unassisted) | 2 | 3 |
| Tennessee Wesleyan | 04:43 | Hayden Harmon (Jack Driscoll ) | 2 | 4 |
| Tennessee Wesleyan | 02:47 | DN - Carson Bowling (unassisted) | 2 | 5 |
| Michigan-Dearborn | 00:26 | Reece Rath (unassisted) | 3 | 5 |
| -- 3rd -- | Michigan-Dearborn | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 14:39 | Hayden Harmon (Kennedy Moore ) | 3 | 6 |
| Tennessee Wesleyan | 13:07 | Carson Bowling (Jack Driscoll ) | 3 | 7 |
| Tennessee Wesleyan | 12:03 | Kennedy Moore (unassisted) | 3 | 8 |
| Michigan-Dearborn | 04:30 | Brody Marlatt (Shane Marion ) | 4 | 8 |
| Michigan-Dearborn | 04:03 | Brodie Mahmud (Garrett Kern ) | 5 | 8 |
| Tennessee Wesleyan | 01:48 | Carson Bowling (Kennedy Moore ) | 5 | 9 |
| Tennessee Wesleyan | 01:14 | Hayden Harmon (unassisted) | 5 | 10 |
| -- 4th -- | Michigan-Dearborn | Tennessee Wesleyan | ||
| Michigan-Dearborn | 12:23 | Gabriel De La Paz (unassisted) | 6 | 10 |
| Michigan-Dearborn | 09:33 | Cole Rosenwald (Aidan Meyers ) | 7 | 10 |
| Michigan-Dearborn | 05:48 | Aidan Meyers (unassisted) | 8 | 10 |
| Tennessee Wesleyan | 05:18 | Ethan Peterson (unassisted) | 8 | 11 |
| Tennessee Wesleyan | 02:32 | Carson Bowling (Jameson Koch ) | 8 | 12 |
| Tennessee Wesleyan | 00:34 | Carson Bowling (unassisted) | 8 | 13 |
Michigan-Dearborn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Savage | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 1 | J.J Haas * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Felipe Tacaoca Honda * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Eric Sanders | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 5 | Cole Rosenwald * | 1 | 0 | 4 | 3 | 2 | 3 | 0 | |
| 6 | Brodie Mahmud * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Harrison Stidolph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Aidan Meyers | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 13 | Ayden Davey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Noah Herdell | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | Dominick Wilson | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 17 | Brody Marlatt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Garrett Kern | 1 | 1 | 4 | 1 | 0 | 2 | 0 | |
| 19 | Jack Meyers * | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| 22 | Shane Marion | 0 | 1 | 1 | 0 | 1 | 3 | 1 | |
| 25 | Drake Biggie * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 26 | Gabriel De La Paz | 1 | 0 | 5 | 3 | 0 | 4 | 1 | |
| 31 | Marcus Phillips * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 45 | Jeremy Fancett | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 50 | Reece Rath * | 2 | 0 | 3 | 3 | 2 | 1 | 1 | |
| 85 | Nick Acosta * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 88 | Zachary Berwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 3 | 29 | 17 | 22 | 24 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Jack Meyers (L, 2-3) | 13 | 60:00 | 11 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Felipe Tacaoca Honda 5-14; Zachary Berwald 1-11 | |||||||||
| PIM: Aidan Meyers 1-30; Dominick Wilson 1-30 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Gasior * | 0 | 0 | 3 | 2 | 15 | 1 | 0 | |
| 4 | Torin Piper * | 1 | 0 | 1 | 1 | 5 | 1 | 3 | |
| 7 | Jack Driscoll * | 0 | 2 | 4 | 2 | 0 | 4 | 0 | |
| 8 | Cole Vance | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Jack Shaw * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 11 | Carson Bowling * | 5 | 0 | 12 | 5 | 0 | 3 | 1 | |
| 12 | Garret Beasly | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 13 | Kennedy Moore * | 1 | 2 | 6 | 5 | 6 | 3 | 0 | |
| 17 | Bray Holley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | AJ Carsto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Nathan White * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 23 | Ethan Peterson * | 1 | 0 | 1 | 1 | 1 | 2 | 1 | |
| 24 | Jameson Koch | 1 | 1 | 2 | 2 | 3 | 1 | 2 | |
| 50 | Hayden Harmon * | 3 | 1 | 9 | 4 | 1 | 3 | 0 | |
| 83 | Seth Smith * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 13 | 6 | 42 | 24 | 36 | 28 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jack Shaw (W, 2-4) | 8 | 60:00 | 9 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Gasior 19-25 | |||||||||
| PIM: AJ Carsto 2-90; Hayden Harmon 1-60; Seth Smith 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 2 | 4 | 1 | 4 | 11 |
| Tennessee Wesleyan | 2 | 1 | 4 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 3 | 3 | 9 | 7 | 22 |
| Tennessee Wesleyan | 8 | 11 | 10 | 7 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 8 | 4 | 5 | 7 | 24 |
| Tennessee Wesleyan | 8 | 4 | 9 | 7 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 6-7 | 5-7 | 4-6 | 4-5 | 19 -25 |
| Tennessee Wesleyan | 6-9 | 4-5 | 4-7 | 4-5 | 18 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 2-5 | 0-5 | 2-8 | 2-7 | 6 -25 |
| Tennessee Wesleyan | 3-5 | 5-5 | 6-8 | 5-7 | 19 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 0-0 | 1-3 | 0-0 | 0-1 | 1 -4 |
| Tennessee Wesleyan | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 5 | 9 | 7 | 8 | 29 |
| Tennessee Wesleyan | 9 | 10 | 15 | 8 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Michigan-Dearborn | 0 | 1 | 1 | 0 | 2 |
| Tennessee Wesleyan | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Michigan-Dearborn | 30 seconds | 10:26 | Aidan Meyers : - INTERFERENCE | ||
| Michigan-Dearborn | 30 seconds | 09:49 | Dominick Wilson : - OFFSIDE | ||
| Tennessee Wesleyan | 60 seconds | 05:54 | Hayden Harmon : - UNSPORTSMANLIKE CONDUCT | ||
| Tennessee Wesleyan | 60 seconds | 03:37 | AJ Carsto : - CROSS-CHECK | ||
| Tennessee Wesleyan | 30 seconds | 03:37 | AJ Carsto : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Tennessee Wesleyan | 30 seconds | 04:08 | Seth Smith : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 88 Officials and game personnel: Chris Berry |
| Starter * |
