Brody Marlatt
17 Brody Marlatt
-
- Height:
- 6-2
-
- Weight:
- 165
-
- Hometown:
- Grosse Ile, Mich.
-
- Position:
- M
-
- Year:
- Fr
-
- Previous School:
- Grosse Ile High School
-
- gp
- 8
-
- p
- 1
-
- g
- 1
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 4 | 3 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 5 | 0 |
| Shooting percentage | 20.0 | - |
| Shots on goal | 4 | 0 |
| Shots on goal percentage | 80.0 | - |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Montreat (NC) | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 17 | William Penn (IA) | L, 24-8 | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Midland | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Feb 24 | at St. Ambrose (IA) | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 2 | vs. Keiser | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | at Tennessee Wesleyan | L, 13-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 11 | Missouri Baptist | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Mount Vernon Nazarene (OH) | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Aquinas (MI) | L, 13-8 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Madonna | L, 23-2 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Indiana Tech | L, 25-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Lawrence Tech | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Concordia (MI) | L, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | Taylor | L, 15-11 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Siena Heights | W, 13-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Result | |||||||||||
| Wins | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Losses | 4 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| March | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| April | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
Seven different Wolverines scored on Monday (Mar. 3).
