Cole Rosenwald
-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Medina, Ohio
-
- Position:
- M
-
- Year:
- So
-
- Previous School:
- Medina High School
-
- gp
- 7
-
- p
- 16
-
- g
- 13
-
- a
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Points | 16 | 0 |
| Goals | 13 | - |
| Assists | 3 | - |
| Man-up goals | 3 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 11 | - |
| Turnovers | 13 | 0 |
| Caused turnovers | 2 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 35 | - |
| Shooting percentage | 37.1 | - |
| Shots on goal | 27 | - |
| Shots on goal percentage | 77.1 | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 3 | at Madonna | L, 23-2 |
| Apr 5 | Indiana Tech | L, 25-8 |
| Apr 9 | at Lawrence Tech | L, 21-7 |
| Apr 12 | at Concordia (MI) | L, 21-6 |
| Apr 16 | Taylor | L, 15-11 |
| Apr 19 | Siena Heights | W, 13-11 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Montreat (NC) | W, 12-9 | 3 | 1 | 4 | 1 | 0 | 4 | 75.0 | 3 | 75.0 |
| Feb 17 | William Penn (IA) | L, 24-8 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| Feb 23 | vs. Midland | W, 14-4 | 3 | 1 | 4 | 1 | 0 | 8 | 37.5 | 8 | 100.0 |
| Feb 24 | at St. Ambrose (IA) | W, 11-7 | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Mar 2 | vs. Keiser | L, 18-5 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 3 | at Tennessee Wesleyan | L, 13-8 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 11 | Missouri Baptist | W, 9-8 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| Mar 26 | at Mount Vernon Nazarene (OH) | L, 12-9 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Aquinas (MI) | L, 13-8 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Madonna | L, 23-2 | - | - | - | - | - | - | - | - | - |
| Apr 5 | Indiana Tech | L, 25-8 | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lawrence Tech | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Concordia (MI) | L, 21-6 | - | - | - | - | - | - | - | - | - |
| Apr 16 | Taylor | L, 15-11 | - | - | - | - | - | - | - | - | - |
| Apr 19 | Siena Heights | W, 13-11 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 1 | Montreat (NC) | W, 12-9 | 2 | 1 | 0 | 0-0 |
| Feb 17 | William Penn (IA) | L, 24-8 | 0 | 1 | 0 | 0-0 |
| Feb 23 | vs. Midland | W, 14-4 | 3 | 1 | 2 | 0-0 |
| Feb 24 | at St. Ambrose (IA) | W, 11-7 | 2 | 3 | 0 | 0-0 |
| Mar 2 | vs. Keiser | L, 18-5 | 1 | 3 | 0 | 0-0 |
| Mar 3 | at Tennessee Wesleyan | L, 13-8 | 2 | 3 | 0 | 0-0 |
| Mar 11 | Missouri Baptist | W, 9-8 | 1 | 1 | 0 | 0-0 |
| Mar 26 | at Mount Vernon Nazarene (OH) | L, 12-9 | - | - | - | - |
| Mar 29 | Aquinas (MI) | L, 13-8 | - | - | - | - |
| Apr 3 | at Madonna | L, 23-2 | - | - | - | - |
| Apr 5 | Indiana Tech | L, 25-8 | - | - | - | - |
| Apr 9 | at Lawrence Tech | L, 21-7 | - | - | - | - |
| Apr 12 | at Concordia (MI) | L, 21-6 | - | - | - | - |
| Apr 16 | Taylor | L, 15-11 | - | - | - | - |
| Apr 19 | Siena Heights | W, 13-11 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 6 | 13 | 3 | 16 | 3 | 0 | 35 | 37.1 | 27 | 77.1 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 2 | 6 | 2 | 8 | 1 | 0 | 13 | 46.2 | 10 | 76.9 |
| Away | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 12 | 25.0 | 8 | 66.7 |
| Neutral | 2 | 2 | 4 | 1 | 5 | 2 | 0 | 10 | 40.0 | 9 | 90.0 |
| Result | |||||||||||
| Wins | 4 | 3 | 9 | 3 | 12 | 2 | 0 | 25 | 36.0 | 20 | 80.0 |
| Losses | 3 | 3 | 4 | 0 | 4 | 1 | 0 | 10 | 40.0 | 7 | 70.0 |
| Month | |||||||||||
| February | 4 | 3 | 10 | 2 | 12 | 2 | 0 | 24 | 41.7 | 19 | 79.2 |
| March | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 11 | 27.3 | 8 | 72.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 6 | 11 | 13 | 2 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | 2 | 3 | 3 | 0 | 0-0 |
| Away | 2 | 2 | 4 | 6 | 0 | 0-0 |
| Neutral | 2 | 2 | 4 | 4 | 2 | 0-0 |
| Result | ||||||
| Wins | 4 | 3 | 8 | 6 | 2 | 0-0 |
| Losses | 3 | 3 | 3 | 7 | 0 | 0-0 |
| Month | ||||||
| February | 4 | 3 | 7 | 6 | 2 | 0-0 |
| March | 3 | 3 | 4 | 7 | 0 | 0-0 |
News mentions
The Wolverine-Hoosier Athletic Conference announced Lacrosse All-Conference Awards on Wednesday (Apr. 23)
Garrett Kern scored twice in the final minutes to secure a 9-8 victory on Tuesday (Mar. 11).
Seven different Wolverines scored on Monday (Mar. 3).
The Wolverines take on Tennessee Wesleyan on Monday (Mar. 3).
Five Wolverines recorded multi-goal games on Sunday (Feb. 23).
Seven Wolverines scored goals on Monday (Feb. 17).
Jack Meyers and Cole Rosenwald were named Wolverine-Hoosier Athletic Conference Lacrosse Players of the Week.
BEVERLY HILLS, Mich.— The University of Michigan-Dearborn opened up the 2025 season with an NAIA non-conference match against the Montreat (NC) Cavaliers this past Saturday night at the campus of Detroit Country Day in Beverly Hills, Mich.
