Midland vs. Michigan-Dearborn
@ Davenport, Iowa (SVAC )
2/23/2025 at 2:00 PM
@ Davenport, Iowa (SVAC )
2/23/2025 at 2:00 PM
|
Midland
4 |
Michigan-Dearborn
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Midland (0-1) | 2 | 0 | 0 | 2 | 4 |
| Michigan-Dearborn (2-1) | 5 | 0 | 6 | 3 | 14 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Owen Reed at goalie for MICHIGAN. | ||
| 15:00 | Sean Erickson at goalie for MIDLAND. | ||
| 15:00 | Faceoff Gavin Bartling vs Zachary Berwald won by MICHIGAN, [15:00] Ground ball pickup by MICHIGAN J.J Haas. | ||
| Turnover by MICHIGAN J.J Haas. | |||
| 14:49 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| 14:38 | Penalty on MICHIGAN Zachary Berwald (SLASHING/0:30) Extra-man opportunity. | ||
| 14:23 | Ground ball pickup by MIDLAND Carson Meier. | ||
| 14:17 | GOAL by MIDLAND Carson Meier (MAN-UP) (FIRST GOAL). | ||
| Score: Midland 1 - Michigan-Dearborn 0 | |||
| 14:17 | Faceoff Gavin Bartling vs Felipe Tacaoca Honda won by MICHIGAN, [14:17] Ground ball pickup by MICHIGAN Felipe Tacaoca Honda. | ||
| Turnover by MICHIGAN Felipe Tacaoca Honda (caused by Leland Thiel). | |||
| 14:04 | GOAL by MIDLAND Tanner Jamison, Assist by Carson Meier. | ||
| Score: Midland 2 - Michigan-Dearborn 0 | |||
| 14:04 | Faceoff Gavin Bartling vs Zachary Berwald won by MICHIGAN, [14:04] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| Turnover by MICHIGAN Reece Rath. | |||
| 13:14 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| 13:11 | Clear attempt by MIDLAND good. | ||
| 12:39 | Shot by MIDLAND Carson Meier, SAVE Owen Reed | ||
| 12:21 | Shot by MIDLAND Tanner Jamison WIDE | ||
| 12:16 | Shot by MIDLAND Carson Meier HIGH | ||
| 11:56 | Ground ball pickup by MICHIGAN Dominick Wilson. | ||
| 11:52 | Clear attempt by MICHIGAN good. | ||
| 11:48 | GOAL by MICHIGAN Cole Rosenwald, Assist by Dominick Wilson. | ||
| Score: Midland 2 - Michigan-Dearborn 1 | |||
| 11:48 | Faceoff Efren Banderas vs Felipe Tacaoca Honda won by MICHIGAN, [11:48] Ground ball pickup by MICHIGAN Felipe Tacaoca Honda. | ||
| 11:02 | GOAL by MICHIGAN Aidan Meyers. | ||
| Score: Midland 2 - Michigan-Dearborn 2 | |||
| 11:02 | Faceoff Efren Banderas vs Zachary Berwald won by MIDLAND, [11:02] Ground ball pickup by MIDLAND Asher Thomas. | ||
| Turnover by MIDLAND Asher Thomas (caused by Cole Rosenwald). | |||
| 10:23 | Ground ball pickup by MICHIGAN Gabriel De La Paz. | ||
| Turnover by MICHIGAN Brodie Mahmud (caused by Asher Thomas). | |||
| 09:51 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Joshua McClure (caused by Nick Acosta). | |||
| 09:38 | Ground ball pickup by MICHIGAN Nick Acosta. | ||
| 08:48 | GOAL by MICHIGAN Reece Rath. | ||
| Score: Midland 2 - Michigan-Dearborn 3 | |||
| 08:48 | Faceoff Gavin Bartling vs Zachary Berwald won by MICHIGAN, [08:48] Ground ball pickup by MICHIGAN Dominick Wilson. | ||
| 08:45 | Shot by MICHIGAN Cole Rosenwald, SAVE Sean Erickson | ||
| 08:37 | Ground ball pickup by MICHIGAN Brodie Mahmud. | ||
| 08:07 | Shot by MICHIGAN Shane Marion, SAVE Sean Erickson | ||
| 07:56 | Shot by MICHIGAN Reece Rath WIDE | ||
| 07:38 | Shot by MICHIGAN Brodie Mahmud, SAVE Sean Erickson | ||
| 07:31 | Ground ball pickup by MICHIGAN Jack Furton. | ||
| 07:14 | GOAL by MICHIGAN Jack Furton. | ||
| Score: Midland 2 - Michigan-Dearborn 4 | |||
| 07:14 | Faceoff Efren Banderas vs Felipe Tacaoca Honda won by MIDLAND, [07:14] Ground ball pickup by MIDLAND Efren Banderas. | ||
| Turnover by MIDLAND Efren Banderas. | |||
| 06:56 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Eric Sanders (caused by Leland Thiel). | |||
| Turnover by MIDLAND Carson Meier. | |||
| 06:23 | Clear attempt by MICHIGAN good. | ||
| 06:04 | Shot by MICHIGAN Ryan Savage WIDE | ||
| 05:42 | Shot by MICHIGAN Garrett Kern WIDE | ||
| 05:31 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Asher Thomas. | |||
| 04:58 | Shot by MICHIGAN Cole Rosenwald, SAVE Sean Erickson | ||
| 04:54 | Ground ball pickup by MICHIGAN Brodie Mahmud. | ||
| Turnover by MICHIGAN Brodie Mahmud (caused by Ryan Witte). | |||
| 04:50 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Ryan Witte. | |||
| 04:23 | Shot by MICHIGAN Jack Furton, SAVE Sean Erickson | ||
| 04:10 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Efren Banderas. | |||
| 04:02 | Ground ball pickup by MICHIGAN Owen Reed. | ||
| 03:59 | Clear attempt by MICHIGAN good. | ||
| 03:32 | GOAL by MICHIGAN Cole Rosenwald, Assist by Brodie Mahmud. | ||
| Score: Midland 2 - Michigan-Dearborn 5 | |||
| 03:32 | Timeout by MIDLAND. | ||
| 03:32 | Faceoff Gavin Bartling vs Zachary Berwald won by MIDLAND, [03:32] Ground ball pickup by MIDLAND Asher Thomas. | ||
| 02:27 | Ground ball pickup by MIDLAND Brian Cole. | ||
| Turnover by MIDLAND Cameron Teem (caused by Eric Sanders). | |||
| 02:11 | Shot by MICHIGAN Jack Furton WIDE | ||
| 01:22 | Shot by MICHIGAN Garrett Kern WIDE | ||
| 01:00 | Shot by MICHIGAN Gabriel De La Paz, SAVE Sean Erickson | ||
| 00:54 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Efren Banderas. | |||
| 00:45 | Ground ball pickup by MICHIGAN Connor Swank. | ||
| 00:27 | Ground ball pickup by MICHIGAN Reece Rath. | ||
| 00:23 | Shot by MICHIGAN Reece Rath WIDE | ||
| 00:05 | Shot by MICHIGAN Ryan Savage, SAVE Sean Erickson | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Gavin Bartling vs Felipe Tacaoca Honda won by MIDLAND, [15:00] Ground ball pickup by MIDLAND Carson Meier. | ||
| 14:09 | Shot by MIDLAND Lane Kallhoff WIDE | ||
| 13:59 | Ground ball pickup by MICHIGAN Owen Reed. | ||
| 13:55 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Owen Reed. | |||
| 13:48 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| 13:24 | Shot by MIDLAND Lane Kallhoff WIDE | ||
| 12:56 | Shot by MIDLAND Carson Meier, SAVE Owen Reed | ||
| 12:40 | Clear attempt by MICHIGAN good. | ||
| 12:36 | Ground ball pickup by MICHIGAN Brodie Mahmud. | ||
| 12:03 | Shot by MICHIGAN Aidan Meyers, SAVE Sean Erickson | ||
| 11:53 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Tanner Jamison (caused by Owen Reed). | |||
| 11:24 | Ground ball pickup by MICHIGAN Drake Biggie. | ||
| 11:15 | Clear attempt by MICHIGAN good. | ||
| 10:44 | Shot by MICHIGAN Cole Rosenwald, SAVE Sean Erickson | ||
| 10:36 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Chase Taylor (caused by Reece Rath). | |||
| 10:18 | Ground ball pickup by MICHIGAN Reece Rath. | ||
| Turnover by MICHIGAN Cole Rosenwald. | |||
| 10:07 | Clear attempt by MIDLAND good. | ||
| 10:02 | Shot by MIDLAND Tanner Jamison HIT POST | ||
| 09:41 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Owen Reed. | |||
| 09:33 | Ground ball pickup by MIDLAND Carson Meier. | ||
| 09:08 | Ground ball pickup by MIDLAND Carson Meier. | ||
| Turnover by MIDLAND Gavin Bartling. | |||
| 08:23 | Ground ball pickup by MICHIGAN Ayden Davey. | ||
| 08:20 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Gabriel De La Paz. | |||
| 07:52 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Asher Thomas (caused by Cole Rosenwald). | |||
| 07:46 | Ground ball pickup by MICHIGAN Brodie Mahmud. | ||
| 07:41 | Shot by MICHIGAN Cole Rosenwald, SAVE Sean Erickson | ||
| 07:29 | Ground ball pickup by MICHIGAN Garrett Kern. | ||
| 07:28 | Timeout by MICHIGAN. | ||
| Turnover by MICHIGAN Garrett Kern. | |||
| 06:44 | Ground ball pickup by MIDLAND Ryan Witte. | ||
| 06:41 | Clear attempt by MIDLAND good. | ||
| 06:30 | Ground ball pickup by MIDLAND Cameron Teem. | ||
| 06:27 | Shot by MIDLAND Cameron Teem, SAVE Owen Reed | ||
| 06:16 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Ryan Savage. | |||
| 05:49 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Brian Cole. | |||
| 04:51 | Clear attempt by MICHIGAN good. | ||
| 04:16 | Ground ball pickup by MICHIGAN Jack Furton. | ||
| Turnover by MICHIGAN Shane Marion. | |||
| 03:46 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Efren Banderas (caused by Shane Marion). | |||
| 03:24 | Ground ball pickup by MICHIGAN Cole Rosenwald. | ||
| Turnover by MICHIGAN Shane Marion (caused by Caleb Butler). | |||
| 03:03 | Ground ball pickup by MIDLAND Ryan Witte. | ||
| 03:02 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Brian Cole. | |||
| 02:51 | Ground ball pickup by MICHIGAN Cole Rosenwald. | ||
| 02:22 | Ground ball pickup by MICHIGAN Brodie Mahmud. | ||
| 02:02 | Shot by MICHIGAN Ryan Savage WIDE | ||
| 01:46 | Shot by MICHIGAN Brodie Mahmud, SAVE Sean Erickson | ||
| 01:34 | Shot by MICHIGAN Aidan Meyers WIDE | ||
| 01:27 | 30-second clock violation by MICHIGAN. | ||
| 01:24 | Timeout by MIDLAND. | ||
| 01:24 | Clear attempt by MIDLAND good. | ||
| 00:36 | Shot by MIDLAND Carson Meier, SAVE Owen Reed | ||
| 00:30 | Ground ball pickup by MICHIGAN Drake Biggie. | ||
| 00:27 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Ayden Davey. | |||
| 00:18 | Ground ball pickup by MIDLAND Cameron Teem. | ||
| Turnover by MIDLAND Cameron Teem (caused by Eric Sanders). | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Gavin Bartling vs Zachary Berwald won by MIDLAND, [15:00] Ground ball pickup by MIDLAND Asher Thomas. | ||
| 14:53 | Penalty on MICHIGAN J.J Haas (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by MIDLAND Gavin Bartling. | |||
| 14:29 | Ground ball pickup by MICHIGAN Drake Biggie. | ||
| 14:24 | Clear attempt by MICHIGAN good. | ||
| 13:56 | GOAL by MICHIGAN Garrett Kern, Assist by Ryan Savage. | ||
| Score: Midland 2 - Michigan-Dearborn 6 | |||
| 13:56 | Faceoff Gavin Bartling vs Zachary Berwald won by MICHIGAN, [13:56] Ground ball pickup by MICHIGAN Eric Sanders. | ||
| 13:24 | Shot by MICHIGAN Reece Rath, SAVE Sean Erickson | ||
| 13:19 | Ground ball pickup by MICHIGAN Gabriel De La Paz. | ||
| 13:04 | Ground ball pickup by MICHIGAN Garrett Kern. | ||
| 12:57 | Shot by MICHIGAN Garrett Kern, SAVE Sean Erickson | ||
| Turnover by MICHIGAN Ryan Savage (caused by Leland Thiel). | |||
| 12:24 | Ground ball pickup by MIDLAND Ryan Witte. | ||
| 12:17 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Ryan Witte. | |||
| Turnover by MICHIGAN Brodie Mahmud (caused by Brian Cole). | |||
| Turnover by MIDLAND Asher Thomas (caused by Noah Herdell). | |||
| 11:40 | Shot by MICHIGAN Reece Rath HIGH | ||
| 11:31 | Shot by MICHIGAN Gabriel De La Paz, SAVE Sean Erickson | ||
| 11:26 | Ground ball pickup by MICHIGAN Brodie Mahmud. | ||
| 11:23 | Ground ball pickup by MICHIGAN Cole Rosenwald. | ||
| 11:20 | Shot by MICHIGAN Reece Rath BLOCKED | ||
| 10:46 | Shot by MICHIGAN Cole Rosenwald, SAVE Sean Erickson | ||
| 10:32 | Ground ball pickup by MICHIGAN Aidan Meyers. | ||
| 10:01 | GOAL by MICHIGAN Aidan Meyers, Assist by Cole Rosenwald. | ||
| Score: Midland 2 - Michigan-Dearborn 7 | |||
| 10:01 | Faceoff Gavin Bartling vs Zachary Berwald won by MIDLAND, [10:01] Ground ball pickup by MIDLAND Asher Thomas. | ||
| 09:49 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| 09:43 | Shot by MIDLAND Carson Meier, SAVE Owen Reed | ||
| 09:37 | Clear attempt by MICHIGAN good. | ||
| 08:42 | GOAL by MICHIGAN Brodie Mahmud, Assist by Reece Rath. | ||
| Score: Midland 2 - Michigan-Dearborn 8 | |||
| 08:42 | Faceoff Gavin Bartling vs Zachary Berwald won by MICHIGAN (on faceoff violation). | ||
| Turnover by MICHIGAN Reece Rath (caused by Colton Wunderlich). | |||
| 08:07 | Ground ball pickup by MIDLAND Leland Thiel. | ||
| 08:03 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Caleb Butler. | |||
| 07:41 | Clear attempt by MICHIGAN good. | ||
| 06:56 | Shot by MICHIGAN Shane Marion, SAVE Sean Erickson | ||
| 06:45 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Tanner Jamison (caused by Drake Biggie). | |||
| 06:28 | Ground ball pickup by MICHIGAN Nick Acosta. | ||
| 06:17 | Clear attempt by MICHIGAN good. | ||
| 05:51 | Shot by MICHIGAN Garrett Kern WIDE | ||
| 05:33 | Shot by MICHIGAN Garrett Kern WIDE | ||
| 05:16 | Shot by MICHIGAN Gabriel De La Paz, SAVE Sean Erickson | ||
| 05:11 | Ground ball pickup by MICHIGAN Reece Rath. | ||
| 04:58 | 30-second clock violation by MICHIGAN. | ||
| 04:48 | Ground ball pickup by MIDLAND Joshua McClure. | ||
| 04:45 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Efren Banderas (caused by Nick Acosta). | |||
| 03:48 | GOAL by MICHIGAN Gabriel De La Paz, Assist by Harrison Stidolph. | ||
| Score: Midland 2 - Michigan-Dearborn 9 | |||
| 03:47 | Timeout by MIDLAND. | ||
| 03:47 | Faceoff Efren Banderas vs Zachary Berwald won by MICHIGAN, [03:47] Ground ball pickup by MICHIGAN Dominick Wilson. | ||
| Turnover by MICHIGAN Reece Rath. | |||
| 03:31 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Tanner Jamison (caused by Owen Reed). | |||
| 03:09 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Harrison Stidolph (caused by Asher Thomas). | |||
| 02:28 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| 02:24 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Asher Thomas. | |||
| Turnover by MICHIGAN Shane Marion. | |||
| 01:56 | Clear attempt by MIDLAND good. | ||
| Turnover by MIDLAND Cameron Teem (caused by Shane Marion). | |||
| 01:18 | Ground ball pickup by MICHIGAN Shane Marion. | ||
| 01:14 | Clear attempt by MICHIGAN good. | ||
| 01:05 | GOAL by MICHIGAN Harrison Stidolph, Assist by Reece Rath. | ||
| Score: Midland 2 - Michigan-Dearborn 10 | |||
| 01:05 | Faceoff Gavin Bartling vs Zachary Berwald won by MICHIGAN, [01:05] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| 00:13 | GOAL by MICHIGAN Gabriel De La Paz, Assist by Garrett Kern. | ||
| Score: Midland 2 - Michigan-Dearborn 11 | |||
| 00:13 | Faceoff Gavin Bartling vs Zachary Berwald won by MICHIGAN, [00:13] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Gavin Bartling vs Zachary Berwald won by MICHIGAN, [15:00] Ground ball pickup by MICHIGAN Zachary Berwald. | ||
| 14:55 | Ground ball pickup by MICHIGAN Marcus Phillips. | ||
| 13:58 | Ground ball pickup by MICHIGAN Brodie Mahmud. | ||
| 13:55 | Shot by MICHIGAN Brodie Mahmud WIDE | ||
| 13:35 | Penalty on MIDLAND Asher Thomas (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:35 | Daniel Acosta at goalie for MICHIGAN. | ||
| 13:08 | Ground ball pickup by MICHIGAN Gabriel De La Paz. | ||
| 12:58 | GOAL by MICHIGAN Cole Rosenwald (MAN-UP), Assist by Gabriel De La Paz. | ||
| Score: Midland 2 - Michigan-Dearborn 12 | |||
| 12:58 | Faceoff Gavin Bartling vs Zachary Berwald won by MIDLAND, [12:58] Ground ball pickup by MIDLAND Gavin Bartling. | ||
| Turnover by MIDLAND Carson Meier (caused by Ayden Davey). | |||
| 12:02 | Clear attempt by MICHIGAN good. | ||
| Turnover by MICHIGAN Aidan Meyers. | |||
| 11:12 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Leland Thiel (caused by Brodie Mahmud). | |||
| 11:03 | Ground ball pickup by MICHIGAN Brodie Mahmud. | ||
| Turnover by MICHIGAN Aidan Meyers (caused by Efren Banderas). | |||
| 10:50 | Daniel Acosta at goalie for MICHIGAN. | ||
| 10:35 | Clear attempt by MIDLAND good. | ||
| 09:49 | GOAL by MIDLAND Carson Meier. | ||
| Score: Midland 3 - Michigan-Dearborn 12 | |||
| 09:49 | Faceoff Efren Banderas vs Zachary Berwald won by MICHIGAN (on faceoff violation). | ||
| 09:18 | Shot by MICHIGAN Harrison Stidolph WIDE | ||
| 08:58 | Ground ball pickup by MICHIGAN Brodie Mahmud. | ||
| Turnover by MICHIGAN Gabriel De La Paz (caused by Asher Thomas). | |||
| 08:33 | Ground ball pickup by MIDLAND Asher Thomas. | ||
| 08:31 | Clear attempt by MIDLAND good. | ||
| 08:03 | GOAL by MIDLAND Carson Meier. | ||
| Score: Midland 4 - Michigan-Dearborn 12 | |||
| 08:03 | Faceoff Gavin Bartling vs Zachary Berwald won by MIDLAND (on faceoff violation). | ||
| 06:50 | Shot by MIDLAND Carson Meier, SAVE Daniel Acosta | ||
| 06:38 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Noah Herdell. | |||
| 06:13 | Ground ball pickup by MIDLAND Brian Cole. | ||
| 06:07 | Shot by MIDLAND Carson Meier HIGH | ||
| 06:02 | Penalty on MICHIGAN Reece Rath (OFFSIDE/0:30) Extra-man opportunity. | ||
| 05:48 | Shot by MIDLAND Cameron Teem, SAVE Daniel Acosta | ||
| 05:40 | Ground ball pickup by MICHIGAN Drake Biggie. | ||
| 05:25 | Clear attempt by MICHIGAN failed. | ||
| Turnover by MICHIGAN Nick Acosta. | |||
| Turnover by MIDLAND Michael Roman. | |||
| 05:05 | Ground ball pickup by MICHIGAN Aidan Meyers. | ||
| 05:03 | Clear attempt by MICHIGAN good. | ||
| 04:17 | Ground ball pickup by MICHIGAN Harrison Stidolph. | ||
| Turnover by MICHIGAN Shane Marion (caused by Joshua McClure). | |||
| 03:54 | Ground ball pickup by MIDLAND Joshua McClure. | ||
| 03:50 | Clear attempt by MIDLAND failed. | ||
| Turnover by MIDLAND Michael Roman (caused by Harrison Stidolph). | |||
| 03:43 | Shot by MICHIGAN Shane Marion, SAVE Sean Erickson | ||
| 03:34 | Clear attempt by MIDLAND good. | ||
| 03:29 | Shot by MIDLAND Leland Thiel HIT CROSSBAR | ||
| 03:23 | Shot by MIDLAND Tanner Jamison HIGH | ||
| Turnover by MIDLAND Austyn Roorda. | |||
| 03:09 | Clear attempt by MICHIGAN good. | ||
| 02:26 | Shot by MICHIGAN Ryan Savage WIDE | ||
| 02:15 | Shot by MICHIGAN Reece Rath HIGH | ||
| 01:59 | GOAL by MICHIGAN Garrett Kern. | ||
| Score: Midland 4 - Michigan-Dearborn 13 | |||
| 01:59 | Faceoff Gavin Bartling vs Gabriel De La Paz won by MICHIGAN, [01:59] Ground ball pickup by MICHIGAN Gabriel De La Paz. | ||
| 01:17 | Shot by MICHIGAN Brody Marlatt, SAVE Sean Erickson | ||
| 00:46 | Shot by MICHIGAN Brody Marlatt, SAVE Sean Erickson | ||
| 00:36 | Shot by MICHIGAN Brodie Mahmud, SAVE Sean Erickson | ||
| 00:30 | GOAL by MICHIGAN Reece Rath. | ||
| Score: Midland 4 - Michigan-Dearborn 14 | |||
| 00:30 | Faceoff Efren Banderas vs Zachary Berwald won by MICHIGAN, [00:30] Ground ball pickup by MICHIGAN Eric Sanders. | ||
| Turnover by MICHIGAN Eric Sanders (caused by Tanner Jamison). | |||
| 00:14 | Ground ball pickup by MIDLAND Tanner Jamison. | ||
| Turnover by MIDLAND Leland Thiel. | |||
| 00:01 | Ground ball pickup by MICHIGAN Harrison Stidolph. | ||
| Score: Midland 4 - Michigan-Dearborn 14 | |||
