Drake Biggie
25

Drake Biggie

gp
15
p
2
g
0
a
2
Player Stats
  Overall Conference
Games 15 7
Points 2 2
Goals 0 0
Assists 2 2
Man-up goals 0 0
Man-down goals 0 0
Ground balls 19 6
Turnovers 8 5
Caused turnovers 5 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Recent Results
Date Opponent Result
Apr 3 at Madonna L, 23-2
Apr 5 Indiana Tech L, 25-8
Apr 9 at Lawrence Tech L, 21-7
Apr 12 at Concordia (MI) L, 21-6
Apr 16 Taylor L, 15-11
Apr 19 Siena Heights W, 13-11
Date Opponent Score gb to ct fo
Feb 1 Montreat (NC) W, 12-9 2 0 1 0-0
Feb 17 William Penn (IA) L, 24-8 1 1 1 0-0
Feb 23 vs. Midland W, 14-4 4 0 1 0-0
Feb 24 at St. Ambrose (IA) W, 11-7 0 1 0 0-0
Mar 2 vs. Keiser L, 18-5 2 0 0 0-0
Mar 3 at Tennessee Wesleyan L, 13-8 2 1 0 0-0
Mar 11 Missouri Baptist W, 9-8 2 0 1 0-0
Mar 26 at Mount Vernon Nazarene (OH) L, 12-9 0 0 0 0-0
Mar 29 Aquinas (MI) L, 13-8 2 2 1 0-0
Apr 3 at Madonna L, 23-2 1 1 0 0-0
Apr 5 Indiana Tech L, 25-8 1 1 0 0-0
Apr 9 at Lawrence Tech L, 21-7 0 0 0 0-0
Apr 12 at Concordia (MI) L, 21-6 1 0 0 0-0
Apr 16 Taylor L, 15-11 1 1 0 0-0
Apr 19 Siena Heights W, 13-11 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 1 Montreat (NC) W, 12-9 0 0 0 0 0 0 - 0 -
Feb 17 William Penn (IA) L, 24-8 0 0 0 0 0 0 - 0 -
Feb 23 vs. Midland W, 14-4 0 0 0 0 0 0 - 0 -
Feb 24 at St. Ambrose (IA) W, 11-7 0 0 0 0 0 0 - 0 -
Mar 2 vs. Keiser L, 18-5 0 0 0 0 0 0 - 0 -
Mar 3 at Tennessee Wesleyan L, 13-8 0 0 0 0 0 0 - 0 -
Mar 11 Missouri Baptist W, 9-8 0 0 0 0 0 0 - 0 -
Mar 26 at Mount Vernon Nazarene (OH) L, 12-9 0 0 0 0 0 0 - 0 -
Mar 29 Aquinas (MI) L, 13-8 0 0 0 0 0 0 - 0 -
Apr 3 at Madonna L, 23-2 0 0 0 0 0 0 - 0 -
Apr 5 Indiana Tech L, 25-8 0 1 1 0 0 0 - 0 -
Apr 9 at Lawrence Tech L, 21-7 0 0 0 0 0 0 - 0 -
Apr 12 at Concordia (MI) L, 21-6 0 0 0 0 0 0 - 0 -
Apr 16 Taylor L, 15-11 0 0 0 0 0 0 - 0 -
Apr 19 Siena Heights W, 13-11 0 1 1 0 0 0 - 0 -
  gp gs gb to ct fo
2021-22 8 - 3 0 1 0-0
2022-23 15 9 12 4 9 0-0
2023-24 16 16 12 9 8 0-0
2024-25 15 15 19 8 5 0-0
Total 54 40 46 21 23 0-0
  gp gs g a pts up dn sh sh% sog sog%
2021-22 8 - 0 1 1 0 0 0 - 0 -
2022-23 15 9 0 0 0 0 0 0 - 0 -
2023-24 16 16 0 0 0 0 0 0 - 0 -
2024-25 15 15 0 2 2 0 0 0 - 0 -
Total 54 40 0 3 3 0 0 0 - 0 -
  gp gs gb to ct fo
Total 15 15 19 8 5 0-0
Conference 7 7 6 5 1 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 9 5 4 0-0
Away 6 6 4 3 0 0-0
Neutral 2 2 6 0 1 0-0
             
Wins 5 5 8 1 3 0-0
Losses 10 10 11 7 2 0-0
             
February 4 4 7 2 3 0-0
March 5 5 8 3 2 0-0
April 6 6 4 3 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 15 0 2 2 0 0 0 - 0 -
Conference 7 7 0 2 2 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 0 2 2 0 0 0 - 0 -
Away 6 6 0 0 0 0 0 0 - 0 -
Neutral 2 2 0 0 0 0 0 0 - 0 -
                       
Wins 5 5 0 1 1 0 0 0 - 0 -
Losses 10 10 0 1 1 0 0 0 - 0 -
                       
February 4 4 0 0 0 0 0 0 - 0 -
March 5 5 0 0 0 0 0 0 - 0 -
April 6 6 0 2 2 0 0 0 - 0 -