Drake Biggie
25

Drake Biggie

gp
15
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 15 8
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 12 9
Turnovers 4 3
Caused turnovers 9 6
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Recent Results
Date Opponent Result
Apr 1 Aquinas (MI) L, 12-3
Apr 5 Indiana Tech L, 19-4
Apr 12 at Madonna L, 18-6
Apr 15 at Concordia (MI) L, 14-7
Apr 19 Taylor L, 11-5
Apr 22 Siena Heights L, 12-6
Date Opponent Score gb to ct fo
Feb 10 Alma College L, 12-4 0 0 0 0-0
Mar 2 vs. Tennessee Wesleyan L, 12-6 1 1 2 0-0
Mar 4 at Montreat W, 8-7 1 0 0 0-0
Mar 6 Midland W, 9-6 0 0 0 0-0
Mar 8 Missouri Valley W, 13-6 1 0 1 0-0
Mar 15 at Thomas More W, 8-6 0 0 0 0-0
Mar 22 SCAD Savannah W, 1-0 0 0 0 0-0
Mar 25 at Lawrence Tech L, 16-6 2 1 2 0-0
Mar 29 at Lourdes L, 9-8 0 0 0 0-0
Apr 1 Aquinas (MI) L, 12-3 2 2 1 0-0
Apr 5 Indiana Tech L, 19-4 0 0 0 0-0
Apr 12 at Madonna L, 18-6 1 0 1 0-0
Apr 15 at Concordia (MI) L, 14-7 3 0 2 0-0
Apr 19 Taylor L, 11-5 1 0 0 0-0
Apr 22 Siena Heights L, 12-6 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 10 Alma College L, 12-4 0 0 0 0 0 0 - 0 -
Mar 2 vs. Tennessee Wesleyan L, 12-6 0 0 0 0 0 0 - 0 -
Mar 4 at Montreat W, 8-7 0 0 0 0 0 0 - 0 -
Mar 6 Midland W, 9-6 0 0 0 0 0 0 - 0 -
Mar 8 Missouri Valley W, 13-6 0 0 0 0 0 0 - 0 -
Mar 15 at Thomas More W, 8-6 0 0 0 0 0 0 - 0 -
Mar 22 SCAD Savannah W, 1-0 0 0 0 0 0 0 - 0 -
Mar 25 at Lawrence Tech L, 16-6 0 0 0 0 0 0 - 0 -
Mar 29 at Lourdes L, 9-8 0 0 0 0 0 0 - 0 -
Apr 1 Aquinas (MI) L, 12-3 0 0 0 0 0 0 - 0 -
Apr 5 Indiana Tech L, 19-4 0 0 0 0 0 0 - 0 -
Apr 12 at Madonna L, 18-6 0 0 0 0 0 0 - 0 -
Apr 15 at Concordia (MI) L, 14-7 0 0 0 0 0 0 - 0 -
Apr 19 Taylor L, 11-5 0 0 0 0 0 0 - 0 -
Apr 22 Siena Heights L, 12-6 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2021-22 8 - 3 0 1 0-0
2022-23 15 9 12 4 9 0-0
2023-24 16 16 12 9 8 0-0
2024-25 15 15 19 8 5 0-0
Total 54 40 46 21 23 0-0
  gp gs g a pts up dn sh sh% sog sog%
2021-22 8 - 0 1 1 0 0 0 - 0 -
2022-23 15 9 0 0 0 0 0 0 - 0 -
2023-24 16 16 0 0 0 0 0 0 - 0 -
2024-25 15 15 0 2 2 0 0 0 - 0 -
Total 54 40 0 3 3 0 0 0 - 0 -
  gp gs gb to ct fo
Total 15 9 12 4 9 0-0
Conference 8 4 9 3 6 0-0
Exhibition - - - 0 - 0-0
             
Home 8 4 4 2 2 0-0
Away 6 4 7 1 5 0-0
Neutral 1 1 1 1 2 0-0
             
Wins 5 4 2 0 1 0-0
Losses 10 5 10 4 8 0-0
             
February 1 - 0 0 0 0-0
March 8 7 5 2 5 0-0
April 6 2 7 2 4 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 15 9 0 0 0 0 0 0 - 0 -
Conference 8 4 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 4 0 0 0 0 0 0 - 0 -
Away 6 4 0 0 0 0 0 0 - 0 -
Neutral 1 1 0 0 0 0 0 0 - 0 -
                       
Wins 5 4 0 0 0 0 0 0 - 0 -
Losses 10 5 0 0 0 0 0 0 - 0 -
                       
February 1 - 0 0 0 0 0 0 - 0 -
March 8 7 0 0 0 0 0 0 - 0 -
April 6 2 0 0 0 0 0 0 - 0 -