Richard Hodnicki
10

Richard Hodnicki

g
11
a
4
pts
26
gw
4
Player Stats
  Overall Conference
Games 14 10
Games started 12 8
Goals 11 9
Assists 4 2
Points 26 20
Shots 27 21
Shot Pct .407 .429
Penalty kicks 0-1 0-1
Game-winning goals 4 3
Recent Results
Date Opponent Result
Oct 10 at Aquinas (Mich.) L, 3-0
Oct 13 Siena Heights W, 5-3
Oct 17 at Cornerstone L, 2-0
Oct 21 at Madonna L, 2-0
Oct 24 Northwestern Ohio L, 6-1
Oct 28 at Lawrence Tech L, 3-0
Date Opponent Score gp gs g a pts
Aug 22 at Spring Arbor L, 3-0 - - - - -
Sep 4 vs. Northwood (Mich.) L, 3-2 - - - - -
Sep 8 Cleary University W, 3-0 1 1 2 0 4
Sep 12 vs. Rochester (Mich.) W, 5-0 1 1 0 1 1
Sep 19 at Concordia (Mich.) W, 4-0 1 1 3 0 6
Sep 19 at Concordia University W, 4-0 1 1 3 0 6
Sep 22 Rochester (Mich.) L, 3-2 1 1 0 1 1
Sep 26 Davenport L, 6-3 1 1 0 0 0
Sep 30 at Marygrove L, 4-2 1 0 0 0 0
Oct 3 Lourdes University L, 3-0 1 1 0 0 0
Oct 7 Indiana Tech T, 4-4 1 1 1 1 3
Oct 10 at Aquinas (Mich.) L, 3-0 1 1 0 0 0
Oct 13 Siena Heights W, 5-3 1 1 2 1 5
Oct 17 at Cornerstone L, 2-0 1 1 0 0 0
Oct 21 at Madonna L, 2-0 1 1 0 0 0
Oct 24 Northwestern Ohio L, 6-1 1 - 0 0 0
Oct 28 at Lawrence Tech L, 3-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 22 at Spring Arbor L, 3-0 - - - - -
Sep 4 vs. Northwood (Mich.) L, 3-2 - - - - -
Sep 8 Cleary University W, 3-0 1 2 1.000 2 1.000
Sep 12 vs. Rochester (Mich.) W, 5-0 1 2 .000 0 .000
Sep 19 at Concordia (Mich.) W, 4-0 1 3 1.000 3 1.000
Sep 19 at Concordia University W, 4-0 1 3 1.000 3 1.000
Sep 22 Rochester (Mich.) L, 3-2 1 2 .000 1 .500
Sep 26 Davenport L, 6-3 1 0 - 0 -
Sep 30 at Marygrove L, 4-2 1 0 - 0 -
Oct 3 Lourdes University L, 3-0 1 4 .000 2 .500
Oct 7 Indiana Tech T, 4-4 1 2 .500 2 1.000
Oct 10 at Aquinas (Mich.) L, 3-0 1 3 .000 0 .000
Oct 13 Siena Heights W, 5-3 1 4 .500 3 .750
Oct 17 at Cornerstone L, 2-0 1 2 .000 1 .500
Oct 21 at Madonna L, 2-0 1 0 - 0 -
Oct 24 Northwestern Ohio L, 6-1 1 0 - 0 -
Oct 28 at Lawrence Tech L, 3-0 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 22 at Spring Arbor L, 3-0 - - - - -
Sep 4 vs. Northwood (Mich.) L, 3-2 - - - - -
Sep 8 Cleary University W, 3-0 1 0 0 0-0 1
Sep 12 vs. Rochester (Mich.) W, 5-0 1 0 0 0-0 0
Sep 19 at Concordia (Mich.) W, 4-0 1 0 0 0-0 1
Sep 19 at Concordia University W, 4-0 1 0 0 0-0 1
Sep 22 Rochester (Mich.) L, 3-2 1 0 0 0-0 0
Sep 26 Davenport L, 6-3 1 0 0 0-0 0
Sep 30 at Marygrove L, 4-2 1 0 0 0-0 0
Oct 3 Lourdes University L, 3-0 1 0 0 0-0 0
Oct 7 Indiana Tech T, 4-4 1 0 0 0-0 0
Oct 10 at Aquinas (Mich.) L, 3-0 1 0 0 0-0 0
Oct 13 Siena Heights W, 5-3 1 0 0 0-1 1
Oct 17 at Cornerstone L, 2-0 1 0 0 0-0 0
Oct 21 at Madonna L, 2-0 1 0 0 0-0 0
Oct 24 Northwestern Ohio L, 6-1 1 0 0 0-0 0
Oct 28 at Lawrence Tech L, 3-0 - - - - -
  gp gs g a pts
2014-15 13 13 2 1 5
2015-16 14 12 11 4 26
2016-17 10 10 4 2 10
Total 37 35 17 7 41
  gp sh/g sh%/g sog/g sog%/g
2014-15 13 1.38 .111 1.00 .722
2015-16 14 1.93 .407 1.21 .630
2016-17 10 2.00 .200 .90 .450
Total 37 1.76 .262 1.05 .600
  gp sh sh% sog sog%
2014-15 13 18 .111 13 .722
2015-16 14 27 .407 17 .630
2016-17 10 20 .200 9 .450
Total 37 65 .262 39 .600
  gp yc rc pk gw
2014-15 13 0 0 0-0 1
2015-16 14 0 0 0-0 4
2016-17 10 0 0 0-0 1
Total 37 0 0 0-0 6
  gp gs g/g a/g pts/g
2014-15 13 13 .15 .08 .38
2015-16 14 12 .79 .29 1.86
2016-17 10 10 .40 .20 1.00
Total 37 35 .46 .19 1.11
  gp gs g a pts
Total 14 12 11 4 26
Conference 10 8 9 2 20
Exhibition - - - - 0
           
Home 7 6 5 3 13
Away 6 5 6 0 12
Neutral 1 1 0 1 1
           
Wins 5 5 10 2 22
Losses 8 6 0 1 1
           
September 7 6 8 2 18
October 7 6 3 2 8
  gp sh/g sh%/g sog/g sog%/g
Total 14 1.93 .407 1.21 .630
Conference 10 2.10 .429 1.40 .667
Exhibition - - - - -
           
Home 7 2.00 .357 1.43 .714
Away 6 1.83 .545 1.17 .636
Neutral 1 2.00 .000 .00 .000
           
Wins 5 2.80 .714 2.20 .786
Losses 8 1.38 .000 .50 .364
           
September 7 1.71 .667 1.29 .750
October 7 2.14 .200 1.14 .533
  gp sh sh% sog sog%
Total 14 27 .407 17 .630
Conference 10 21 .429 14 .667
Exhibition - - - - -
           
Home 7 14 .357 10 .714
Away 6 11 .545 7 .636
Neutral 1 2 .000 0 .000
           
Wins 5 14 .714 11 .786
Losses 8 11 .000 4 .364
           
September 7 12 .667 9 .750
October 7 15 .200 8 .533
  gp yc rc pk gw
Total 14 0 0 0-0 4
Conference 10 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 2
Away 6 0 0 0-0 2
Neutral 1 0 0 0-0 0
           
Wins 5 0 0 0-0 4
Losses 8 0 0 0-0 0
           
September 7 0 0 0-0 3
October 7 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 14 12 .79 .29 1.86
Conference 10 8 .90 .20 2.00
Exhibition - - - - -
           
Home 7 6 .71 .43 1.86
Away 6 5 1.00 .00 2.00
Neutral 1 1 .00 1.00 1.00
           
Wins 5 5 2.00 .40 4.40
Losses 8 6 .00 .13 .13
           
September 7 6 1.14 .29 2.57
October 7 6 .43 .29 1.14