Ali Anani
7

Ali Anani

g
1
a
1
pts
3
gw
0
Player Stats
  Overall Conference
Games 17 12
Games started 14 9
Goals 1 0
Assists 1 0
Points 3 0
Shots 5 4
Shot Pct .200 .000
Penalty kicks 1-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 Aquinas (Mich.) L, 5-1
Oct 14 at Lawrence Tech L, 1-0
Oct 18 Madonna L, 8-0
Oct 21 Rochester (Mich.) W, 2-1
Oct 25 Lourdes L, 2-1
Oct 27 at Cornerstone L, 2-1
Date Opponent Score gp gs g a pts
Aug 19 Trinity Christian W, 4-3 1 1 1 0 2
Aug 24 # at Northwood Mich.   - - - - -
Aug 29 at Holy Cross College L, 1-0 1 1 0 0 0
Sep 9 at Adrian College W, 4-3 1 1 0 0 0
Sep 10 at Olivet W, 3-1 1 1 0 1 1
Sep 15 at Cleary L, 3-0 1 1 0 0 0
Sep 23 at Marygrove L, 3-0 1 1 0 0 0
Sep 27 at Indiana Tech L, 2-0 1 1 0 0 0
Sep 30 Concordia (Mich.) L, 2-1 1 1 0 0 0
Sep 30 Concordia L, 2-1 1 1 0 0 0
Oct 4 at Northwestern Ohio L, 9-0 1 1 0 0 0
Oct 7 Siena Heights W, 1-0 1 1 0 0 0
Oct 11 Aquinas (Mich.) L, 5-1 1 1 0 0 0
Oct 14 at Lawrence Tech L, 1-0 1 - 0 0 0
Oct 18 Madonna L, 8-0 1 - 0 0 0
Oct 21 Rochester (Mich.) W, 2-1 1 1 0 0 0
Oct 25 Lourdes L, 2-1 1 - 0 0 0
Oct 27 at Cornerstone L, 2-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 Trinity Christian W, 4-3 1 1 1.000 1 1.000
Aug 24 # at Northwood Mich.   - - - - -
Aug 29 at Holy Cross College L, 1-0 1 0 - 0 -
Sep 9 at Adrian College W, 4-3 1 0 - 0 -
Sep 10 at Olivet W, 3-1 1 0 - 0 -
Sep 15 at Cleary L, 3-0 1 0 - 0 -
Sep 23 at Marygrove L, 3-0 1 3 .000 3 1.000
Sep 27 at Indiana Tech L, 2-0 1 0 - 0 -
Sep 30 Concordia (Mich.) L, 2-1 1 0 - 0 -
Sep 30 Concordia L, 2-1 1 0 - 0 -
Oct 4 at Northwestern Ohio L, 9-0 1 0 - 0 -
Oct 7 Siena Heights W, 1-0 1 0 - 0 -
Oct 11 Aquinas (Mich.) L, 5-1 1 0 - 0 -
Oct 14 at Lawrence Tech L, 1-0 1 0 - 0 -
Oct 18 Madonna L, 8-0 1 0 - 0 -
Oct 21 Rochester (Mich.) W, 2-1 1 1 .000 1 1.000
Oct 25 Lourdes L, 2-1 1 0 - 0 -
Oct 27 at Cornerstone L, 2-1 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 Trinity Christian W, 4-3 1 0 0 1-1 0
Aug 24 # at Northwood Mich.   - - - - -
Aug 29 at Holy Cross College L, 1-0 1 0 0 0-0 0
Sep 9 at Adrian College W, 4-3 1 0 0 0-0 0
Sep 10 at Olivet W, 3-1 1 0 0 0-0 0
Sep 15 at Cleary L, 3-0 1 0 0 0-0 0
Sep 23 at Marygrove L, 3-0 1 0 0 0-0 0
Sep 27 at Indiana Tech L, 2-0 1 0 0 0-0 0
Sep 30 Concordia (Mich.) L, 2-1 1 0 0 0-0 0
Sep 30 Concordia L, 2-1 1 0 0 0-0 0
Oct 4 at Northwestern Ohio L, 9-0 1 0 0 0-0 0
Oct 7 Siena Heights W, 1-0 1 0 0 0-0 0
Oct 11 Aquinas (Mich.) L, 5-1 1 0 0 0-0 0
Oct 14 at Lawrence Tech L, 1-0 1 0 0 0-0 0
Oct 18 Madonna L, 8-0 1 0 0 0-0 0
Oct 21 Rochester (Mich.) W, 2-1 1 1 0 0-0 0
Oct 25 Lourdes L, 2-1 1 0 0 0-0 0
Oct 27 at Cornerstone L, 2-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2014-15 10 1 0 0 0
2015-16 14 12 0 2 2
2016-17 10 9 1 1 3
2017-18 17 14 1 1 3
Total 51 36 2 4 8
  gp sh/g sh%/g sog/g sog%/g
2014-15 10 .10 .000 .00 .000
2015-16 14 .14 .000 .00 .000
2016-17 10 .50 .200 .50 1.000
2017-18 17 .29 .200 .29 1.000
Total 51 .25 .154 .20 .769
  gp sh sh% sog sog%
2014-15 10 1 .000 0 .000
2015-16 14 2 .000 0 .000
2016-17 10 5 .200 5 1.000
2017-18 17 5 .200 5 1.000
Total 51 13 .154 10 .769
  gp yc rc pk gw
2014-15 10 0 0 0-0 0
2015-16 14 0 0 0-0 0
2016-17 10 0 0 0-0 0
2017-18 17 0 0 0-0 0
Total 51 0 0 0-0 0
  gp gs g/g a/g pts/g
2014-15 10 1 .00 .00 .00
2015-16 14 12 .00 .14 .14
2016-17 10 9 .10 .10 .30
2017-18 17 14 .06 .06 .18
Total 51 36 .04 .08 .16
  gp gs g a pts
Total 17 14 1 1 3
Conference 12 9 0 0 0
Exhibition - - - - 0
           
Home 8 6 1 0 2
Away 9 8 0 1 1
Neutral - - - - 0
           
Wins 5 5 1 1 3
Losses 12 9 0 0 0
           
August 2 2 1 0 2
September 7 7 0 1 1
October 8 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .29 .200 .29 1.000
Conference 12 .33 .000 .33 1.000
Exhibition - - - - -
           
Home 8 .25 .500 .25 1.000
Away 9 .33 .000 .33 1.000
Neutral - - - - -
           
Wins 5 .40 .500 .40 1.000
Losses 12 .25 .000 .25 1.000
           
August 2 .50 1.000 .50 1.000
September 7 .43 .000 .43 1.000
October 8 .13 .000 .13 1.000
  gp sh sh% sog sog%
Total 17 5 .200 5 1.000
Conference 12 4 .000 4 1.000
Exhibition - - - - -
           
Home 8 2 .500 2 1.000
Away 9 3 .000 3 1.000
Neutral - - - - -
           
Wins 5 2 .500 2 1.000
Losses 12 3 .000 3 1.000
           
August 2 1 1.000 1 1.000
September 7 3 .000 3 1.000
October 8 1 .000 1 1.000
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 12 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 14 .06 .06 .18
Conference 12 9 .00 .00 .00
Exhibition - - - - -
           
Home 8 6 .13 .00 .25
Away 9 8 .00 .11 .11
Neutral - - - - -
           
Wins 5 5 .20 .20 .60
Losses 12 9 .00 .00 .00
           
August 2 2 .50 .00 1.00
September 7 7 .00 .14 .14
October 8 5 .00 .00 .00