Chad Schmerheim
5

Chad Schmerheim

g
2
a
1
pts
5
gw
2
Player Stats
  Overall Conference
Games 18 11
Games started 16 10
Goals 2 0
Assists 1 1
Points 5 1
Shots 8 5
Shot Pct .250 .000
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 17 Cornerstone L, 4-0
Oct 20 Northwestern Ohio L, 2-0
Oct 24 at Rochester (Mich.) T, 1-1
Oct 27 at Indiana Tech L, 4-0
Oct 30 Concordia (MI) W, 1-0
Nov 3 at Madonna L, 5-0
Date Opponent Score gp gs g a pts
Aug 18 Georgetown (Ky.) W, 2-1 1 - 0 0 0
Aug 25 at Olivet College T, 2-2 1 1 0 0 0
Aug 31 at Ind. Wesleyan L, 3-1 1 1 0 0 0
Sep 12 at Adrian College W, 2-1 1 1 1 0 2
Sep 15 at Huntington L, 4-0 1 1 0 0 0
Sep 18 at Kalamazoo W, 2-1 1 1 1 0 2
Sep 22 Lourdes L, 1-0 1 1 0 0 0
Sep 26 Lawrence Tech L, 6-0 1 1 0 0 0
Sep 29 at Cleary W, 3-2 1 - 0 0 0
Oct 3 at Siena Heights L, 3-2 1 1 0 0 0
Oct 10 at Aquinas (Mich.) W, 2-1 1 1 0 0 0
Oct 13 at Madonna L, 4-0 1 1 0 0 0
Oct 17 Cornerstone L, 4-0 1 1 0 0 0
Oct 20 Northwestern Ohio L, 2-0 1 1 0 0 0
Oct 24 at Rochester (Mich.) T, 1-1 1 1 0 0 0
Oct 27 at Indiana Tech L, 4-0 1 1 0 0 0
Oct 30 Concordia (MI) W, 1-0 1 1 0 1 1
Nov 3 at Madonna L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 18 Georgetown (Ky.) W, 2-1 1 1 .000 0 .000
Aug 25 at Olivet College T, 2-2 1 0 - 0 -
Aug 31 at Ind. Wesleyan L, 3-1 1 0 - 0 -
Sep 12 at Adrian College W, 2-1 1 1 1.000 1 1.000
Sep 15 at Huntington L, 4-0 1 0 - 0 -
Sep 18 at Kalamazoo W, 2-1 1 1 1.000 1 1.000
Sep 22 Lourdes L, 1-0 1 3 .000 1 .333
Sep 26 Lawrence Tech L, 6-0 1 1 .000 0 .000
Sep 29 at Cleary W, 3-2 1 0 - 0 -
Oct 3 at Siena Heights L, 3-2 1 0 - 0 -
Oct 10 at Aquinas (Mich.) W, 2-1 1 0 - 0 -
Oct 13 at Madonna L, 4-0 1 0 - 0 -
Oct 17 Cornerstone L, 4-0 1 0 - 0 -
Oct 20 Northwestern Ohio L, 2-0 1 0 - 0 -
Oct 24 at Rochester (Mich.) T, 1-1 1 0 - 0 -
Oct 27 at Indiana Tech L, 4-0 1 1 .000 0 .000
Oct 30 Concordia (MI) W, 1-0 1 0 - 0 -
Nov 3 at Madonna L, 5-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 18 Georgetown (Ky.) W, 2-1 1 0 0 0-0 0
Aug 25 at Olivet College T, 2-2 1 0 0 0-0 0
Aug 31 at Ind. Wesleyan L, 3-1 1 0 0 0-0 0
Sep 12 at Adrian College W, 2-1 1 0 0 0-0 1
Sep 15 at Huntington L, 4-0 1 0 0 0-0 0
Sep 18 at Kalamazoo W, 2-1 1 0 0 0-0 1
Sep 22 Lourdes L, 1-0 1 0 0 0-0 0
Sep 26 Lawrence Tech L, 6-0 1 0 0 0-0 0
Sep 29 at Cleary W, 3-2 1 0 0 0-0 0
Oct 3 at Siena Heights L, 3-2 1 0 0 0-0 0
Oct 10 at Aquinas (Mich.) W, 2-1 1 0 0 0-0 0
Oct 13 at Madonna L, 4-0 1 0 0 0-0 0
Oct 17 Cornerstone L, 4-0 1 0 0 0-0 0
Oct 20 Northwestern Ohio L, 2-0 1 0 0 0-0 0
Oct 24 at Rochester (Mich.) T, 1-1 1 0 0 0-0 0
Oct 27 at Indiana Tech L, 4-0 1 0 0 0-0 0
Oct 30 Concordia (MI) W, 1-0 1 0 0 0-0 0
Nov 3 at Madonna L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2017-18 17 14 0 4 4
2018-19 18 16 2 1 5
2019-20 16 13 0 0 0
Total 51 43 2 5 9
  gp sh/g sh%/g sog/g sog%/g
2017-18 17 .35 .000 .00 .000
2018-19 18 .44 .250 .17 .375
2019-20 16 .25 .000 .00 .000
Total 51 .35 .111 .06 .167
  gp sh sh% sog sog%
2017-18 17 6 .000 0 .000
2018-19 18 8 .250 3 .375
2019-20 16 4 .000 0 .000
Total 51 18 .111 3 .167
  gp yc rc pk gw
2017-18 17 0 0 0-0 0
2018-19 18 0 0 0-0 2
2019-20 16 0 0 0-0 0
Total 51 0 0 0-0 2
  gp gs g/g a/g pts/g
2017-18 17 14 .00 .24 .24
2018-19 18 16 .11 .06 .28
2019-20 16 13 .00 .00 .00
Total 51 43 .04 .10 .18
  gp gs g a pts
Total 18 16 2 1 5
Conference 11 10 0 1 1
Exhibition - - - - 0
           
Home 6 5 0 1 1
Away 12 11 2 0 4
Neutral - - - - 0
           
Wins 6 4 2 1 5
Losses 10 10 0 0 0
           
August 3 2 0 0 0
September 6 5 2 0 4
October 8 8 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .44 .250 .17 .375
Conference 11 .45 .000 .09 .200
Exhibition - - - - -
           
Home 6 .83 .000 .17 .200
Away 12 .25 .667 .17 .667
Neutral - - - - -
           
Wins 6 .50 .667 .33 .667
Losses 10 .50 .000 .10 .200
           
August 3 .33 .000 .00 .000
September 6 1.00 .333 .50 .500
October 8 .13 .000 .00 .000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 8 .250 3 .375
Conference 11 5 .000 1 .200
Exhibition - - - - -
           
Home 6 5 .000 1 .200
Away 12 3 .667 2 .667
Neutral - - - - -
           
Wins 6 3 .667 2 .667
Losses 10 5 .000 1 .200
           
August 3 1 .000 0 .000
September 6 6 .333 3 .500
October 8 1 .000 0 .000
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 2
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 12 0 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 2
Losses 10 0 0 0-0 0
           
August 3 0 0 0-0 0
September 6 0 0 0-0 2
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 16 .11 .06 .28
Conference 11 10 .00 .09 .09
Exhibition - - - - -
           
Home 6 5 .00 .17 .17
Away 12 11 .17 .00 .33
Neutral - - - - -
           
Wins 6 4 .33 .17 .83
Losses 10 10 .00 .00 .00
           
August 3 2 .00 .00 .00
September 6 5 .33 .00 .67
October 8 8 .00 .13 .13
November 1 1 .00 .00 .00