Vito Serra
21

Vito Serra

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 16 11
Games started 15 10
Goals 0 0
Assists 2 1
Points 2 1
Shots 17 12
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 19 Madonna L, 2-1
Oct 23 at Cornerstone L, 1-0
Oct 26 at Northwestern Ohio L, 4-1
Oct 30 Rochester (Mich.) W, 6-0
Nov 2 Indiana Tech L, 4-2
Nov 9 at Indiana Tech L, 3-0
Date Opponent Score gp gs g a pts
Aug 23 at Georgetown (Ky.) L, 6-4 1 1 0 0 0
Aug 28 Olivet College W, 2-1 1 1 0 0 0
Sep 7 Huntington L, 1-0 1 1 0 0 0
Sep 11 Kalamazoo   - - - - -
Sep 14 at Adrian College L, 2-1 1 1 0 1 1
Sep 28 at Lourdes (Ohio) W, 2-1 1 1 0 0 0
Oct 2 at Lawrence Tech L, 3-1 1 1 0 0 0
Oct 5 Cleary L, 4-2 1 1 0 0 0
Oct 9 Siena Heights W, 2-1 1 1 0 0 0
Oct 12 at Concordia (Mich.) W, 3-2 1 1 0 0 0
Oct 16 Aquinas (Mich.) T, 3-3 1 1 0 1 1
Oct 19 Madonna L, 2-1 1 1 0 0 0
Oct 23 at Cornerstone L, 1-0 1 1 0 0 0
Oct 26 at Northwestern Ohio L, 4-1 1 - 0 0 0
Oct 30 Rochester (Mich.) W, 6-0 1 1 0 0 0
Nov 2 Indiana Tech L, 4-2 1 1 0 0 0
Nov 9 at Indiana Tech L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 23 at Georgetown (Ky.) L, 6-4 1 1 .000 1 1.000
Aug 28 Olivet College W, 2-1 1 2 .000 2 1.000
Sep 7 Huntington L, 1-0 1 1 .000 1 1.000
Sep 11 Kalamazoo   - - - - -
Sep 14 at Adrian College L, 2-1 1 1 .000 1 1.000
Sep 28 at Lourdes (Ohio) W, 2-1 1 2 .000 0 .000
Oct 2 at Lawrence Tech L, 3-1 1 0 - 0 -
Oct 5 Cleary L, 4-2 1 1 .000 0 .000
Oct 9 Siena Heights W, 2-1 1 1 .000 0 .000
Oct 12 at Concordia (Mich.) W, 3-2 1 1 .000 0 .000
Oct 16 Aquinas (Mich.) T, 3-3 1 2 .000 0 .000
Oct 19 Madonna L, 2-1 1 3 .000 1 .333
Oct 23 at Cornerstone L, 1-0 1 1 .000 1 1.000
Oct 26 at Northwestern Ohio L, 4-1 1 0 - 0 -
Oct 30 Rochester (Mich.) W, 6-0 1 0 - 0 -
Nov 2 Indiana Tech L, 4-2 1 1 .000 0 .000
Nov 9 at Indiana Tech L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 23 at Georgetown (Ky.) L, 6-4 1 0 0 0-0 0
Aug 28 Olivet College W, 2-1 1 0 0 0-0 0
Sep 7 Huntington L, 1-0 1 0 0 0-0 0
Sep 11 Kalamazoo   - - - - -
Sep 14 at Adrian College L, 2-1 1 1 0 0-0 0
Sep 28 at Lourdes (Ohio) W, 2-1 1 0 0 0-0 0
Oct 2 at Lawrence Tech L, 3-1 1 0 0 0-0 0
Oct 5 Cleary L, 4-2 1 0 0 0-0 0
Oct 9 Siena Heights W, 2-1 1 0 0 0-0 0
Oct 12 at Concordia (Mich.) W, 3-2 1 0 0 0-0 0
Oct 16 Aquinas (Mich.) T, 3-3 1 0 0 0-0 0
Oct 19 Madonna L, 2-1 1 1 0 0-0 0
Oct 23 at Cornerstone L, 1-0 1 0 0 0-0 0
Oct 26 at Northwestern Ohio L, 4-1 1 1 0 0-0 0
Oct 30 Rochester (Mich.) W, 6-0 1 0 0 0-0 0
Nov 2 Indiana Tech L, 4-2 1 0 0 0-0 0
Nov 9 at Indiana Tech L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2018-19 18 18 0 1 1
2019-20 16 15 0 2 2
2020-21 8 8 1 2 4
Total 42 41 1 5 7
  gp sh/g sh%/g sog/g sog%/g
2018-19 18 .61 .000 .39 .636
2019-20 16 1.06 .000 .44 .412
2020-21 8 2.00 .063 .88 .438
Total 42 1.05 .023 .50 .477
  gp sh sh% sog sog%
2018-19 18 11 .000 7 .636
2019-20 16 17 .000 7 .412
2020-21 8 16 .063 7 .438
Total 42 44 .023 21 .477
  gp yc rc pk gw
2018-19 18 0 0 0-0 0
2019-20 16 0 0 0-0 0
2020-21 8 0 0 0-0 0
Total 42 0 0 0-0 0
  gp gs g/g a/g pts/g
2018-19 18 18 .00 .06 .06
2019-20 16 15 .00 .13 .13
2020-21 8 8 .13 .25 .50
Total 42 41 .02 .12 .17
  gp gs g a pts
Total 16 15 0 2 2
Conference 11 10 0 1 1
Exhibition - - - - 0
           
Home 8 8 0 1 1
Away 8 7 0 1 1
Neutral - - - - 0
           
Wins 5 5 0 0 0
Losses 10 9 0 1 1
           
August 2 2 0 0 0
September 3 3 0 1 1
October 9 8 0 1 1
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 1.06 .000 .44 .412
Conference 11 1.09 .000 .18 .167
Exhibition - - - - -
           
Home 8 1.38 .000 .50 .364
Away 8 .75 .000 .38 .500
Neutral - - - - -
           
Wins 5 1.20 .000 .40 .333
Losses 10 .90 .000 .50 .556
           
August 2 1.50 .000 1.50 1.000
September 3 1.33 .000 .67 .500
October 9 1.00 .000 .22 .222
November 2 .50 .000 .00 .000
  gp sh sh% sog sog%
Total 16 17 .000 7 .412
Conference 11 12 .000 2 .167
Exhibition - - - - -
           
Home 8 11 .000 4 .364
Away 8 6 .000 3 .500
Neutral - - - - -
           
Wins 5 6 .000 2 .333
Losses 10 9 .000 5 .556
           
August 2 3 .000 3 1.000
September 3 4 .000 2 .500
October 9 9 .000 2 .222
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 16 0 0 0-0 0
Conference 11 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 2 0 0 0-0 0
September 3 0 0 0-0 0
October 9 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 15 .00 .13 .13
Conference 11 10 .00 .09 .09
Exhibition - - - - -
           
Home 8 8 .00 .13 .13
Away 8 7 .00 .13 .13
Neutral - - - - -
           
Wins 5 5 .00 .00 .00
Losses 10 9 .00 .10 .10
           
August 2 2 .00 .00 .00
September 3 3 .00 .33 .33
October 9 8 .00 .11 .11
November 2 2 .00 .00 .00