Xavier Walser
15 Xavier Walser
-
- Height:
- 6-0
-
- Weight:
- 155
-
- Hometown:
- Allendale, MI
-
- Position:
- F
-
- Year:
- Sr
-
- Previous School:
- Allendale High School
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
High School: Played soccer for four years … named All-Conference three times.
Personal: Son of Angela and Michael Walser … majoring in engineering.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 18 | 11 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 13 | 8 |
| Shot Pct | .077 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Grace | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Goshen | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Huntington | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Indiana East | L, 1-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | Taylor | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Saint Francis (Ind.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Indiana Wesleyan | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Madonna | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Aquinas (MI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | University of Northwestern Ohio | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Cornerstone (MI) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Cleary (MI) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Lawrence Tech | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Concordia (MI) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Rochester | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Indiana Tech | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Siena Heights | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Lourdes | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Indiana Tech | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Grace | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Goshen | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Huntington | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Indiana East | L, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 14 | Taylor | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Saint Francis (Ind.) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Indiana Wesleyan | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Madonna | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Aquinas (MI) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | University of Northwestern Ohio | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Cornerstone (MI) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Cleary (MI) | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 12 | Lawrence Tech | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Concordia (MI) | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Rochester | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Indiana Tech | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Siena Heights | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Lourdes | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Indiana Tech | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Grace | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 27 | at Goshen | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Huntington | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Indiana East | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Taylor | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Saint Francis (Ind.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Indiana Wesleyan | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Madonna | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Aquinas (MI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | University of Northwestern Ohio | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Cornerstone (MI) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Cleary (MI) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Lawrence Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Concordia (MI) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Rochester | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Indiana Tech | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Siena Heights | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Lourdes | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Indiana Tech | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 1 | 1 | 3 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 0 | 0 |
| Away | 11 | 11 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 0 | 0 |
| Losses | 10 | 9 | 1 | 1 | 3 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 |
| October | 9 | 9 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | .077 | 6 | .462 |
| Conference | 11 | 8 | .000 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .000 | 1 | .333 |
| Away | 11 | 10 | .100 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 3 | .000 | 1 | .333 |
| Losses | 10 | 4 | .250 | 2 | .500 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 6 | 5 | .200 | 1 | .200 |
| October | 9 | 8 | .000 | 5 | .625 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 11 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .05 | .05 | .16 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .00 | .00 |
| Away | 11 | 11 | .09 | .09 | .27 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .00 | .00 | .00 |
| Losses | 10 | 9 | .10 | .10 | .30 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .17 | .50 |
| October | 9 | 9 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .68 | .077 | .32 | .462 |
| Conference | 11 | .73 | .000 | .45 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .000 | .13 | .333 |
| Away | 11 | .91 | .100 | .45 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .50 | .000 | .17 | .333 |
| Losses | 10 | .40 | .250 | .20 | .500 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 6 | .83 | .200 | .17 | .200 |
| October | 9 | .89 | .000 | .56 | .625 |
| November | 1 | .00 | - | .00 | - |
News mentions
Xavier Walser and Christian Cole both tallied three points in the 2-1 win over Indiana University East on Wednesday (Sept 7).
