Ali Ayyash
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 4 |
| Games started | 0 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 20 | at Grace | L, 4-1 |
| Aug 27 | at Goshen | W, 2-1 |
| Aug 31 | Huntington | L, 1-0 |
| Sep 7 | at Indiana East | L, 1-0 |
| Sep 14 | Taylor | T, 1-1 |
| Sep 17 | at Saint Francis (Ind.) | W, 1-0 |
| Sep 21 | Indiana Wesleyan | L, 4-0 |
| Sep 24 | at Madonna | L, 4-0 |
| Sep 28 | at Aquinas (MI) | L, 2-0 |
| Oct 1 | University of Northwestern Ohio | L, 2-1 |
| Oct 5 | Cornerstone (MI) | L, 3-1 |
| Oct 8 | at Cleary (MI) | T, 1-1 |
| Oct 12 | Lawrence Tech | W, 1-0 |
| Oct 15 | Concordia (MI) | W, 3-0 |
| Oct 19 | at Rochester | W, 2-0 |
| Oct 22 | at Indiana Tech | T, 1-1 |
| Oct 26 | at Siena Heights | W, 2-1 |
| Oct 29 | Lourdes | L, 4-0 |
| Nov 5 | at Indiana Tech | L, 3-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
