Austin Dukes
01

Austin Dukes

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 16 8
Games started 15 7
Goals 0 0
Assists 1 1
Points 1 1
Shots 7 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Concordia (MI) W, 3-0
Oct 19 at Rochester W, 2-0
Oct 22 at Indiana Tech T, 1-1
Oct 26 at Siena Heights W, 2-1
Oct 29 Lourdes L, 4-0
Nov 5 at Indiana Tech L, 3-1
Date Opponent Score gp gs g a pts
Aug 20 at Grace L, 4-1 1 1 0 0 0
Aug 27 at Goshen W, 2-1 1 1 0 0 0
Aug 31 Huntington L, 1-0 1 1 0 0 0
Sep 7 at Indiana East L, 1-0 1 1 0 0 0
Sep 14 Taylor T, 1-1 1 1 0 0 0
Sep 17 at Saint Francis (Ind.) W, 1-0 1 1 0 0 0
Sep 21 Indiana Wesleyan L, 4-0 1 1 0 0 0
Sep 24 at Madonna L, 4-0 1 1 0 0 0
Sep 28 at Aquinas (MI) L, 2-0 - - - - -
Oct 1 University of Northwestern Ohio L, 2-1 - - - - -
Oct 5 Cornerstone (MI) L, 3-1 - - - - -
Oct 8 at Cleary (MI) T, 1-1 1 - 0 0 0
Oct 12 Lawrence Tech W, 1-0 1 1 0 0 0
Oct 15 Concordia (MI) W, 3-0 1 1 0 0 0
Oct 19 at Rochester W, 2-0 1 1 0 1 1
Oct 22 at Indiana Tech T, 1-1 1 1 0 0 0
Oct 26 at Siena Heights W, 2-1 1 1 0 0 0
Oct 29 Lourdes L, 4-0 1 1 0 0 0
Nov 5 at Indiana Tech L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 20 at Grace L, 4-1 1 1 .000 0 .000
Aug 27 at Goshen W, 2-1 1 1 .000 1 1.000
Aug 31 Huntington L, 1-0 1 0 - 0 -
Sep 7 at Indiana East L, 1-0 1 0 - 0 -
Sep 14 Taylor T, 1-1 1 1 .000 1 1.000
Sep 17 at Saint Francis (Ind.) W, 1-0 1 1 .000 0 .000
Sep 21 Indiana Wesleyan L, 4-0 1 0 - 0 -
Sep 24 at Madonna L, 4-0 1 0 - 0 -
Sep 28 at Aquinas (MI) L, 2-0 - - - - -
Oct 1 University of Northwestern Ohio L, 2-1 - - - - -
Oct 5 Cornerstone (MI) L, 3-1 - - - - -
Oct 8 at Cleary (MI) T, 1-1 1 0 - 0 -
Oct 12 Lawrence Tech W, 1-0 1 1 .000 0 .000
Oct 15 Concordia (MI) W, 3-0 1 1 .000 0 .000
Oct 19 at Rochester W, 2-0 1 0 - 0 -
Oct 22 at Indiana Tech T, 1-1 1 0 - 0 -
Oct 26 at Siena Heights W, 2-1 1 0 - 0 -
Oct 29 Lourdes L, 4-0 1 0 - 0 -
Nov 5 at Indiana Tech L, 3-1 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 20 at Grace L, 4-1 1 0 0 0-0 0
Aug 27 at Goshen W, 2-1 1 0 0 0-0 0
Aug 31 Huntington L, 1-0 1 0 0 0-0 0
Sep 7 at Indiana East L, 1-0 1 0 0 0-0 0
Sep 14 Taylor T, 1-1 1 0 0 0-0 0
Sep 17 at Saint Francis (Ind.) W, 1-0 1 0 0 0-0 0
Sep 21 Indiana Wesleyan L, 4-0 1 0 0 0-0 0
Sep 24 at Madonna L, 4-0 1 0 0 0-0 0
Sep 28 at Aquinas (MI) L, 2-0 - - - - -
Oct 1 University of Northwestern Ohio L, 2-1 - - - - -
Oct 5 Cornerstone (MI) L, 3-1 - - - - -
Oct 8 at Cleary (MI) T, 1-1 1 0 0 0-0 0
Oct 12 Lawrence Tech W, 1-0 1 0 0 0-0 0
Oct 15 Concordia (MI) W, 3-0 1 0 0 0-0 0
Oct 19 at Rochester W, 2-0 1 0 0 0-0 0
Oct 22 at Indiana Tech T, 1-1 1 0 0 0-0 0
Oct 26 at Siena Heights W, 2-1 1 0 0 0-0 0
Oct 29 Lourdes L, 4-0 1 0 0 0-0 0
Nov 5 at Indiana Tech L, 3-1 1 1 0 0-0 0
  gp gs g a pts
2020-21 6 6 0 0 0
2021-22 14 10 1 4 6
2022-23 16 15 0 1 1
2023-24 14 14 0 3 3
Total 50 45 1 8 10
  gp sh/g sh%/g sog/g sog%/g
2020-21 6 .00 - .00 -
2021-22 14 .57 .125 .21 .375
2022-23 16 .44 .000 .13 .286
2023-24 14 .57 .000 .14 .250
Total 50 .46 .043 .14 .304
  gp sh sh% sog sog%
2020-21 6 0 - 0 -
2021-22 14 8 .125 3 .375
2022-23 16 7 .000 2 .286
2023-24 14 8 .000 2 .250
Total 50 23 .043 7 .304
  gp yc rc pk gw
2020-21 6 0 0 0-0 0
2021-22 14 0 0 0-0 0
2022-23 16 1 0 0-0 0
2023-24 14 4 1 0-0 0
Total 50 5 1 0-0 0
  gp gs g/g a/g pts/g
2020-21 6 6 .00 .00 .00
2021-22 14 10 .07 .29 .43
2022-23 16 15 .00 .06 .06
2023-24 14 14 .00 .21 .21
Total 50 45 .02 .16 .20
  gp gs g a pts
Total 16 15 0 1 1
Conference 8 7 0 1 1
Exhibition - - - - 0
           
Home 6 6 0 0 0
Away 10 9 0 1 1
Neutral - - - - 0
           
Wins 6 6 0 1 1
Losses 7 7 0 0 0
           
August 3 3 0 0 0
September 5 5 0 0 0
October 7 6 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 .44 .000 .13 .286
Conference 8 .25 .000 .00 .000
Exhibition - - - - -
           
Home 6 .50 .000 .17 .333
Away 10 .40 .000 .10 .250
Neutral - - - - -
           
Wins 6 .67 .000 .17 .250
Losses 7 .29 .000 .00 .000
           
August 3 .67 .000 .33 .500
September 5 .40 .000 .20 .500
October 7 .29 .000 .00 .000
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 16 7 .000 2 .286
Conference 8 2 .000 0 .000
Exhibition - - - - -
           
Home 6 3 .000 1 .333
Away 10 4 .000 1 .250
Neutral - - - - -
           
Wins 6 4 .000 1 .250
Losses 7 2 .000 0 .000
           
August 3 2 .000 1 .500
September 5 2 .000 1 .500
October 7 2 .000 0 .000
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 16 1 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 10 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 0
Losses 7 1 0 0-0 0
           
August 3 0 0 0-0 0
September 5 0 0 0-0 0
October 7 0 0 0-0 0
November 1 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 15 .00 .06 .06
Conference 8 7 .00 .13 .13
Exhibition - - - - -
           
Home 6 6 .00 .00 .00
Away 10 9 .00 .10 .10
Neutral - - - - -
           
Wins 6 6 .00 .17 .17
Losses 7 7 .00 .00 .00
           
August 3 3 .00 .00 .00
September 5 5 .00 .00 .00
October 7 6 .00 .14 .14
November 1 1 .00 .00 .00