Elijah Burlak
0

Elijah Burlak

gp
19
gs
19
min
1709:47
ga
33
gaa
1.74
sv
94
Player Stats
  Overall Conference
Games played 19 11
Games started 19 11
Minutes 1709:47 990:00
Goals against 33 18
Goals-against average 1.74 1.64
Saves 94 56
Save pct .740 .757
Wins 6 3
Losses 8 5
Ties 2 1
Shutouts 4/0 3/0
Recent Results
Date Opponent Result
Oct 15 Concordia (MI) W, 3-0
Oct 19 at Rochester W, 2-0
Oct 22 at Indiana Tech T, 1-1
Oct 26 at Siena Heights W, 2-1
Oct 29 Lourdes L, 4-0
Nov 5 at Indiana Tech L, 3-1
Date Opponent Score gp wins losses ties shutouts min
Aug 20 at Grace L, 4-1 1 1 1 1 0/0 89:47
Aug 27 at Goshen W, 2-1 1 1 0 0 0/0 90:00
Aug 31 Huntington L, 1-0 1 0 1 0 0/0 90:00
Sep 7 at Indiana East L, 1-0 1 1 0 0 0/0 90:00
Sep 14 Taylor T, 1-1 1 0 0 0 0/0 90:00
Sep 17 at Saint Francis (Ind.) W, 1-0 1 0 0 0 1/0 90:00
Sep 21 Indiana Wesleyan L, 4-0 1 0 1 0 0/0 90:00
Sep 24 at Madonna L, 4-0 1 0 1 0 0/0 90:00
Sep 28 at Aquinas (MI) L, 2-0 1 0 1 0 0/0 90:00
Oct 1 University of Northwestern Ohio L, 2-1 1 0 1 0 0/0 90:00
Oct 5 Cornerstone (MI) L, 3-1 1 0 1 0 0/0 90:00
Oct 8 at Cleary (MI) T, 1-1 1 0 0 1 0/0 90:00
Oct 12 Lawrence Tech W, 1-0 1 0 0 0 1/0 90:00
Oct 15 Concordia (MI) W, 3-0 1 1 0 0 1/0 90:00
Oct 19 at Rochester W, 2-0 1 1 0 0 1/0 90:00
Oct 22 at Indiana Tech T, 1-1 1 0 0 0 0/0 90:00
Oct 26 at Siena Heights W, 2-1 1 1 0 0 0/0 90:00
Oct 29 Lourdes L, 4-0 1 0 1 0 0/0 90:00
Nov 5 at Indiana Tech L, 3-1 1 0 0 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 20 at Grace L, 4-1 1 1 4 6 .600
Aug 27 at Goshen W, 2-1 1 1 1 9 .900
Aug 31 Huntington L, 1-0 1 1 1 0 .000
Sep 7 at Indiana East L, 1-0 1 1 1 4 .800
Sep 14 Taylor T, 1-1 1 1 1 4 .800
Sep 17 at Saint Francis (Ind.) W, 1-0 1 1 0 6 1.000
Sep 21 Indiana Wesleyan L, 4-0 1 1 4 3 .429
Sep 24 at Madonna L, 4-0 1 1 4 7 .636
Sep 28 at Aquinas (MI) L, 2-0 1 1 2 13 .867
Oct 1 University of Northwestern Ohio L, 2-1 1 1 2 7 .778
Oct 5 Cornerstone (MI) L, 3-1 1 1 3 2 .400
Oct 8 at Cleary (MI) T, 1-1 1 1 1 2 .667
Oct 12 Lawrence Tech W, 1-0 1 1 0 3 1.000
Oct 15 Concordia (MI) W, 3-0 1 1 0 2 1.000
Oct 19 at Rochester W, 2-0 1 1 0 4 1.000
Oct 22 at Indiana Tech T, 1-1 1 1 1 5 .833
Oct 26 at Siena Heights W, 2-1 1 1 1 4 .800
Oct 29 Lourdes L, 4-0 1 1 4 7 .636
Nov 5 at Indiana Tech L, 3-1 1 1 3 6 .667
  gp gs ga/g gaa sv/g
2021-22 1 1 2.00 2.02 4.00
2022-23 19 19 1.74 1.74 4.95
2023-24 10 9 1.60 1.84 4.10
2024-25 9 6 1.89 2.13 5.78
Total 39 35 1.74 1.85 4.90
  gp wins losses ties shutouts min
2021-22 1 0 0 0 0/0 88:57
2022-23 19 6 8 2 4/0 1709:47
2023-24 10 1 4 3 1/0 784:10
2024-25 9 2 4 1 1/0 717:30
Total 39 9 16 6 6/0 3300:24
  gp min/g
2021-22 1 88:57
2022-23 19 89:59
2023-24 10 78:25
2024-25 9 79:43
Total 39 84:38
  gp gs ga sv sv%
2021-22 1 1 2 4 .667
2022-23 19 19 33 94 .740
2023-24 10 9 16 41 .719
2024-25 9 6 17 52 .754
Total 39 35 68 191 .737
  gp gs ga/g gaa sv/g
Total 19 19 1.74 1.74 4.95
Conference 11 11 1.64 1.64 5.09
Exhibition - - - - -
           
Home 8 8 1.88 1.88 3.50
Away 11 11 1.64 1.64 6.00
Neutral - - - - -
           
Wins 6 6 .33 0.33 4.67
Losses 10 10 2.80 2.80 5.50
           
August 3 3 2.00 2.00 5.00
September 6 6 2.00 2.00 6.17
October 9 9 1.33 1.33 4.00
November 1 1 3.00 3.00 6.00
  gp wins losses ties shutouts min
Total 19 6 8 2 4/0 1709:47
Conference 11 3 5 1 3/0 990:00
Exhibition - 0 0 0 0/0 0:00
             
Home 8 1 5 0 2/0 720:00
Away 11 5 3 2 2/0 989:47
Neutral - 0 0 0 0/0 0:00
             
Wins 6 4 0 0 4/0 540:00
Losses 10 2 8 1 0/0 899:47
             
August 3 2 2 1 0/0 269:47
September 6 1 3 0 1/0 540:00
October 9 3 3 1 3/0 810:00
November 1 0 0 0 0/0 90:00
  gp min/g
Total 19 89:59
Conference 11 90:00
Exhibition - 0:00
     
Home 8 90:00
Away 11 89:59
Neutral - 0:00
     
Wins 6 90:00
Losses 10 89:59
     
August 3 89:56
September 6 90:00
October 9 90:00
November 1 90:00
  gp gs ga sv sv%
Total 19 19 33 94 .740
Conference 11 11 18 56 .757
Exhibition - - - - -
           
Home 8 8 15 28 .651
Away 11 11 18 66 .786
Neutral - - - - -
           
Wins 6 6 2 28 .933
Losses 10 10 28 55 .663
           
August 3 3 6 15 .714
September 6 6 12 37 .755
October 9 9 12 36 .750
November 1 1 3 6 .667