Great Lakes Christian College at Michigan-Dearborn August 27, 2025
Box Score
Great Lakes Christian College
Michigan-Dearborn
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Makhdi Dadayev
|
0 | 0 | 0 | 0 | 90 |
|
1
Carter Syzmanski
|
0 | 0 | 0 | 0 | 45 |
|
4
Landon Harrison
|
0 | 0 | 0 | 0 | 16 |
|
5
Nikolas Kosmet
|
0 | 0 | 0 | 0 | 83 |
|
6
Clement Kibuh
|
0 | 0 | 0 | 0 | 26 |
|
7
Jonny Torres
|
0 | 0 | 0 | 0 | 68 |
|
8
Hector Jimenez
|
1 | 1 | 0 | 0 | 28 |
|
9
Enny Joseph
|
0 | 0 | 0 | 0 | 10 |
|
10
Marshal Eva Eevah
|
0 | 0 | 0 | 0 | 86 |
|
- Yellow card 82:11
11
Francisco Mora
|
0 | 0 | 0 | 0 | 27 |
|
12
Luis Ventura
|
1 | 1 | 1 | 0 | 39 |
|
13
Cole Bowerman
|
0 | 0 | 0 | 0 | 59 |
|
14
Rafael Romero-Santan
|
0 | 0 | 0 | 0 | 90 |
|
17
Brady Sheil
|
0 | 0 | 0 | 0 | 67 |
|
18
Laiden Lacko
|
0 | 0 | 0 | 0 | 0 |
|
21
Joshua Mead
|
0 | 0 | 0 | 0 | 36 |
|
23
Beta Malakoyo
|
1 | 0 | 0 | 0 | 56 |
|
29
Daniel Dokie
|
0 | 0 | 0 | 0 | 62 |
|
30
Jacob Okpoti
|
1 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 | 978 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 60 | |
| 1 | 1 | 0 | 0 | 62 | |
| 5 | 4 | 2 | 0 | 69 | |
|
10
John Clark
|
1 | 1 | 0 | 0 | 35 |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 4 | |
|
19
Jaxon Cain
|
0 | 0 | 0 | 0 | 22 |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 0 | 0 | 0 | 34 | |
| 2 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 28 | |
| 2 | 2 | 0 | 0 | 73 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 2 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Makhdi Dadayev (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mohammad Bader (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Michigan-Dearborn
1st
|
18:15 | Diego Beaman (Mohammedbakker Ibrah) | 0 - 1 |
|
Michigan-Dearborn
2nd
|
58:00 | Diego Beaman (unassisted) | 0 - 2 |
|
Great Lakes Christian College
2nd
|
86:48 | Luis Ventura (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Great Lakes Christian College
1st
|
23:32 | Yellow card - Salah Jallad |
|
Great Lakes Christian College
1st
|
38:46 | Yellow card - Jordan Sneyd |
|
Great Lakes Christian College
2nd
|
54:46 | Yellow card - Daniel Elder |
|
Great Lakes Christian College
2nd
|
82:11 | Yellow card - Francisco Mora |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian College | 1 | 3 | 4 |
| Michigan-Dearborn | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian College | 3 | 3 | 6 |
| Michigan-Dearborn | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian College | 1 | 2 | 3 |
| Michigan-Dearborn | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Great Lakes Christian College | 3 | 1 | 4 |
| Michigan-Dearborn | 5 | 4 | 9 |
| Date/Time | August 27, 2025 - 7:00 PM |
|---|---|
| Location | Farmington Hills, MI |
| Game length | 1:58 |
| Attendance | 60 |
| Referee: | Ivan PAdilla |
| Asst. Referee: | Walid Kandah |
| : | Evan Barnett |
| Scorer: | Brendan Nearing |
Play By Play
| 0:00 | Makhdi Dadayev at goalie for Great Lakes Christia. | ||
| 0:00 | Mohammad Bader at goalie for Michigan-Dearborn. | ||
| 0:24 | Offside against Michigan-Dearborn. | ||
| Foul on Michigan-Dearborn. | |||
| 3:45 | Shot by Michigan-Dearborn Juan Pablo Hermosill, Wide Right. | ||
| 5:16 | Shot by Michigan-Dearborn Noah Carmona, High. | ||
| Foul on Great Lakes Christia. | |||
| Foul on Michigan-Dearborn. | |||
| 9:10 | Shot by Great Lakes Christia Beta Malakoyo, Blocked. | ||
| 9:15 | Corner kick by Great Lakes Christia Brady Sheil [9:15]. | ||
| 12:39 | Offside against Great Lakes Christia. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 18:15 | Goal!GOAL by Michigan-Dearborn Diego Beaman (FIRST GOAL), Assist by Mohammedbakker Ibrah ( 0 - 1 ) |
||
| 18:36 | Shot by Michigan-Dearborn Diego Beaman, Save (by goalie) Makhdi Dadayev. | ||
| 20:40 | Substitution!Michigan-Dearborn substitution: Michael Beskin-Diaz for Juan Pablo Hermosill. | ||
| 21:02 | Substitution!Great Lakes Christia substitution: Cole Bowerman for Luis Ventura. | ||
| 21:02 | Substitution!Great Lakes Christia substitution: for Beta Malakoyo. | ||
| 22:50 | Corner kick by Michigan-Dearborn Michael Beskin-Diaz [22:50]. | ||
| 23:32 | Yellow card on Michigan-Dearborn Salah Jallad. | ||
| 26:25 | Substitution!Michigan-Dearborn substitution: Kaelan Wright for Mohammedbakker Ibrah. | ||
| 27:44 | Substitution!Great Lakes Christia substitution: Francisco Mora for Daniel Dokie. | ||
| 30:00 | Substitution!Michigan-Dearborn substitution: Jordan Sneyd for Salah Jallad. | ||
| 30:16 | Substitution!Michigan-Dearborn substitution: John Clark for Diego Beaman. | ||
| Foul on Great Lakes Christia. | |||
| 33:33 | Substitution!Great Lakes Christia substitution: Hector Jimenez for . | ||
| Foul on Great Lakes Christia. | |||
| 37:28 | Substitution!Great Lakes Christia substitution: Joshua Mead for Brady Sheil. | ||
| 38:37 | Shot by Michigan-Dearborn Liam Rodriguez, Save (by goalie) Makhdi Dadayev. | ||
| 38:46 | Yellow card on Michigan-Dearborn Jordan Sneyd. | ||
| 39:27 | Shot by Michigan-Dearborn John Clark, Save (by goalie) Makhdi Dadayev. | ||
| 41:24 | Substitution!Great Lakes Christia substitution: Clement Kibuh for Marshal Eva Eevah. | ||
| 41:24 | Substitution!Michigan-Dearborn substitution: Bruno Delgado for Jordan Sneyd. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Great Lakes Christia: #0 Makhdi Dadayev, #5 Nikolas Kosmet, #7 Jonny Torres, #10 Marshal Eva Eevah, #13 Cole Bowerman, #14 Rafael Romero-Santan, #17 Brady Sheil, #21 Joshua Mead, #23 Beta Malakoyo. | ||
| 45:00 | Substitution!Great Lakes Christia substitution: Cole Bowerman for . | ||
| 45:00 | For Michigan-Dearborn: #1 Mohammad Bader, #2 John Rogers, #4 Daniel Elder, #7 Mohammedbakker Ibrah, #12 Dylan Clayton, #14 Belal Beydoun, #15 Michael Beskin-Diaz, #24 Juan Pablo Hermosill, #27 Noah Carmona, #31 Liam Rodriguez, #09 Diego Beaman. | ||
| 45:00 | For Great Lakes Christia: #0 Makhdi Dadayev, #5 Nikolas Kosmet, #7 Jonny Torres, #8 Hector Jimenez, #10 Marshal Eva Eevah, #13 Cole Bowerman, #14 Rafael Romero-Santan, #17 Brady Sheil, #23 Beta Malakoyo, #29 Daniel Dokie, #30 Jacob Okpoti. | ||
| 50:15 | Shot by Great Lakes Christia Hector Jimenez, Save (by goalie) Mohammad Bader. | ||
| 52:03 | Corner kick by Great Lakes Christia Brady Sheil [52:03]. | ||
| Foul on Great Lakes Christia. | |||
| 54:46 | Yellow card on Michigan-Dearborn Daniel Elder. | ||
| 56:03 | Shot by Michigan-Dearborn Noah Carmona, High. | ||
| 58:00 | Goal!GOAL by Michigan-Dearborn Diego Beaman ( 0 - 2 ) |
||
| 58:00 | Substitution!Michigan-Dearborn substitution: Salah Jallad for Juan Pablo Hermosill. | ||
| 58:49 | Shot by Michigan-Dearborn Liam Rodriguez, Save (by goalie) Makhdi Dadayev. | ||
| Foul on Michigan-Dearborn. | |||
| 61:21 | Substitution!Great Lakes Christia substitution: Jacob Okpoti for Hector Jimenez. | ||
| 62:01 | Substitution!Great Lakes Christia substitution: Joshua Mead for . | ||
| 62:09 | Corner kick by Great Lakes Christia Brady Sheil [62:09]. | ||
| 62:43 | Offside against Great Lakes Christia. | ||
| 65:38 | Shot by Michigan-Dearborn Diego Beaman, Save (by goalie) Makhdi Dadayev. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 67:16 | Substitution!Michigan-Dearborn substitution: Kaelan Wright for Mohammedbakker Ibrah. | ||
| 67:43 | Substitution!Michigan-Dearborn substitution: Jaxon Cain for Noah Carmona. | ||
| 67:43 | Substitution!Great Lakes Christia substitution: Clement Kibuh for Jonny Torres. | ||
| 70:14 | Substitution!Michigan-Dearborn substitution: John Clark for Diego Beaman. | ||
| 72:15 | Substitution!Great Lakes Christia substitution: Luis Ventura for Daniel Dokie. | ||
| 72:56 | Substitution!Michigan-Dearborn substitution: Mustafa Alhasnawi for Liam Rodriguez. | ||
| 72:56 | Substitution!Great Lakes Christia substitution: Francisco Mora for Cole Bowerman. | ||
| 72:56 | Substitution!Great Lakes Christia substitution: Enny Joseph for Beta Malakoyo. | ||
| 74:02 | Substitution!Great Lakes Christia substitution: Landon Harrison for Brady Sheil. | ||
| 74:52 | Corner kick by Michigan-Dearborn Jaxon Cain [74:52]. | ||
| 76:43 | Substitution!Michigan-Dearborn substitution: Diego Beaman for Kaelan Wright. | ||
| 77:18 | Shot by Michigan-Dearborn Diego Beaman, Wide. | ||
| 78:37 | Substitution!Michigan-Dearborn substitution: Mohammedbakker Ibrah for Belal Beydoun. | ||
| 79:59 | Corner kick by Michigan-Dearborn Michael Beskin-Diaz [79:59]. | ||
| 80:31 | Shot by Michigan-Dearborn Salah Jallad, Save (by goalie) Makhdi Dadayev. | ||
| 82:11 | Yellow card on Great Lakes Christia Francisco Mora. | ||
| Foul on Michigan-Dearborn. | |||
| 83:02 | Substitution!Great Lakes Christia substitution: Cole Bowerman for Enny Joseph. | ||
| 83:02 | Substitution!Great Lakes Christia substitution: Beta Malakoyo for Nikolas Kosmet. | ||
| 83:02 | Substitution!Great Lakes Christia substitution: Daniel Dokie for Francisco Mora. | ||
| 86:48 | Goal!GOAL by Great Lakes Christia Luis Ventura ( 1 - 2 ) |
||
| 89:31 | Shot by Great Lakes Christia Jacob Okpoti, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

