Michigan-Dearborn at Kalamazoo College August 29, 2025
Box Score
Michigan-Dearborn
Kalamazoo College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 0 | 0 | 0 | 63 | |
|
10
John Clark
|
0 | 0 | 0 | 0 | 33 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 11 | |
|
19
Jaxon Cain
|
0 | 0 | 0 | 0 | 67 |
| 0 | 0 | 0 | 0 | 12 | |
|
27
Noah Carmona
|
1 | 1 | 0 | 0 | 90 |
| 2 | 1 | 0 | 0 | 27 | |
| 1 | 0 | 0 | 0 | 56 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 32
Janderwski, Jackson
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Burns, Eamonn
|
2 | 1 | 0 | 0 | 80 |
|
def 4
Vue, Elijah
|
1 | 0 | 0 | 0 | 61 |
|
def 5
Sawyer, Simon
|
0 | 0 | 0 | 0 | 90 |
|
mid 7
Mares-Viveros, Tony
|
6 | 3 | 0 | 1 | 78 |
|
mid 8
Marlow, Ben
|
0 | 0 | 0 | 0 | 13 |
|
fwd 9
Tamon, Josh
|
0 | 0 | 0 | 0 | 12 |
|
fwd 10
Plumstead, Henry
|
2 | 1 | 1 | 0 | 75 |
|
mid 11
Plumstead, Brody
|
0 | 0 | 0 | 0 | 58 |
|
def 14
Basil, Joey
|
1 | 0 | 0 | 0 | 39 |
|
fwd 15
Connor, Colby
|
1 | 0 | 0 | 0 | 43 |
|
fwd
- Yellow card 17:06
18
Battreall, Ben
|
2 | 2 | 0 | 0 | 47 |
|
fwd 20
Ruiz, Lucas
|
5 | 1 | 1 | 0 | 80 |
|
mid 22
Kondracki, Antoine
|
2 | 0 | 0 | 0 | 56 |
|
mid 25
Matuza, Junior
|
0 | 0 | 0 | 0 | 78 |
|
def 27
Pollens-Voigt, Evan
|
1 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mohammad Bader (L, 0-1-0) | 4 | 1 | 3 | 45:00 | |
| 32 - Keegan Creedon | 4 | 1 | 3 | 45:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Janderwski, Jackson (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kalamazoo College
1st
|
40:54 | Lucas Ruiz (1) (unassisted) | 0 - 1 |
|
Kalamazoo College
2nd
|
67:29 | Henry Plumstead (1) (Tony Mares-Viveros) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Kalamazoo College
1st
|
02:41 | Yellow card - Diego Beaman |
|
Kalamazoo College
1st
|
17:06 | Yellow card - Ben Battreall |
|
Kalamazoo College
2nd
|
59:50 | Yellow card - |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 4 | 2 | 6 |
| Kalamazoo College | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 3 | 3 | 6 |
| Kalamazoo College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 1 | 1 | 2 |
| Kalamazoo College | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 4 | 6 | 10 |
| Kalamazoo College | 3 | 7 | 10 |
| Date/Time | August 29, 2025 - 07:00 |
|---|---|
| Location | Kalamazoo, MI |
| Stadium | MacKenzie Field |
| Game length | 01:57 |
| Attendance | 225 |
Play By Play
| 00:00 | Janderwski, Jackson at goalie for Kalamazoo | ||
| 00:00 | Bader, Mohammad at goalie for Mich.-Dearborn | ||
| 01:19 | Foul on Mares-Viveros, Tony. | ||
| 02:01 | Shot by KZO Battreall, Ben, bottom center, saved by Bader, Mohammad. | ||
| 02:41 | Yellow card on UMD Beaman, Diego. | ||
| 04:13 | Foul on Beskin-Diaz, Michael. | ||
| 05:34 | Shot by KZO Mares-Viveros, Tony, bottom center, saved by Bader, Mohammad. | ||
| 06:22 | Corner kick [06:22]. | ||
| 06:38 | Shot by KZO Ruiz, Lucas, out right. | ||
| 10:44 | Shot by KZO Kondracki, Antoine, out left. | ||
| 13:46 | Shot by UMD Beskin-Diaz, Michael, out left. | ||
| 15:05 | Shot by KZO Mares-Viveros, Tony, bottom center, saved by Bader, Mohammad. | ||
| 16:42 | Corner kick [16:42]. | ||
| 17:06 | Yellow card on KZO Battreall, Ben. | ||
| 17:35 | Foul on Rogers, John. | ||
| 19:18 | Substitution!KZO substitution: Connor, Colby for Basil, Joey. | ||
| 19:18 | Substitution!KZO substitution: Vue, Elijah for Battreall, Ben. | ||
| 21:11 | Substitution!KZO substitution: Plumstead, Brody for Kondracki, Antoine. | ||
| 22:44 | Substitution!UMD substitution: Cain, Jaxon for Rodriguez, Liam. | ||
| 23:11 | Substitution!UMD substitution: Clark, John for Ibrahim, Mohammed. | ||
| 24:44 | Corner kick [24:44]. | ||
| 25:23 | Shot by KZO Mares-Viveros, Tony, out right. | ||
| 26:38 | Shot by KZO Burns, Eamonn, out top right. | ||
| 27:00 | Substitution!UMD substitution: Olvera, Matthew for Beskin-Diaz, Michael. | ||
| 28:23 | Shot by UMD Beaman, Diego. | ||
| 29:08 | Substitution!KZO substitution: Marlow, Ben for Plumstead, Henry. | ||
| 29:08 | Substitution!UMD substitution: Wright, Kaelan for Beaman, Diego. | ||
| 29:54 | Foul on Marlow, Ben. | ||
| 31:04 | Corner kick [31:04]. | ||
| 31:33 | Shot by KZO Pollens-Voigt, Evan, out right. | ||
| 32:32 | Substitution!UMD substitution: Hermosillo, Juan Pablo for Jallad, Salah. | ||
| 32:54 | Corner kick [32:54]. | ||
| 33:49 | Foul on Connor, Colby. | ||
| 34:31 | Shot by UMD Wright, Kaelan, bottom right, saved by Janderwski, Jackson. | ||
| 34:47 | Shot by UMD Wright, Kaelan, out right. | ||
| 39:36 | Foul on Hermosillo, Juan Pablo. | ||
| 40:20 | Shot by KZO Vue, Elijah, out right. | ||
| 40:37 | Corner kick [40:37]. | ||
| 40:54 | Goal!GOAL by KZO Ruiz, Lucas. ( 0 - 1 ) |
||
| 42:22 | Substitution!KZO substitution: Tamon, Josh for Marlow, Ben. | ||
| 43:28 | Foul on Elder, Daniel. | ||
| 43:50 | Corner kick [43:50]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR UMD: , #32 Creedon, Keegan, #2 Rogers, John, #4 Elder, Daniel, #10 Clark, John, #8 Jallad, Salah, #30 Wright, Kaelan, #12 Clayton, Dylan, #14 Beydoun, Belal, #6 Olvera, Matthew, #27 Carmona, Noah, #19 Cain, Jaxon. | ||
| 45:00 | FOR KZO: , #32 Janderwski, Jackson, #2 Burns, Eamonn, #5 Sawyer, Simon, #14 Basil, Joey, #10 Plumstead, Henry, #22 Kondracki, Antoine, #18 Battreall, Ben, #20 Ruiz, Lucas, #11 Plumstead, Brody, #25 Matuza, Junior, #27 Pollens-Voigt, Evan. | ||
| 45:00 | Substitution!KZO substitution: Basil, Joey for Mares-Viveros, Tony. | ||
| 45:00 | Substitution!KZO substitution: Plumstead, Henry for Tamon, Josh. | ||
| 45:00 | Substitution!KZO substitution: Kondracki, Antoine for Connor, Colby. | ||
| 45:00 | Substitution!KZO substitution: Battreall, Ben for Vue, Elijah. | ||
| 45:00 | Substitution!UMD substitution: Creedon, Keegan for Bader, Mohammad. | ||
| 45:00 | Substitution!UMD substitution: Jallad, Salah for Hermosillo, Juan Pablo. | ||
| 47:07 | Foul on Kondracki, Antoine. | ||
| 47:55 | Shot by KZO Burns, Eamonn, bottom center, saved by Creedon, Keegan. | ||
| 48:15 | Substitution!UMD substitution: Beskin-Diaz, Michael for Elder, Daniel. | ||
| 49:15 | Foul on Beskin-Diaz, Michael. | ||
| 52:23 | Foul on Rogers, John. | ||
| 52:54 | Shot by KZO Battreall, Ben, bottom right, saved by Creedon, Keegan. | ||
| 53:49 | Substitution!KZO substitution: Vue, Elijah for Burns, Eamonn. | ||
| 54:11 | Foul on Beydoun, Belal. | ||
| 54:37 | Shot by KZO Ruiz, Lucas. | ||
| 54:48 | Corner kick [54:48]. | ||
| 55:37 | Shot by KZO Basil, Joey. | ||
| 56:54 | Substitution!KZO substitution: Mares-Viveros, Tony for Plumstead, Brody. | ||
| 56:54 | Substitution!UMD substitution: Rodriguez, Liam for Clark, John. | ||
| 56:54 | Substitution!UMD substitution: Beaman, Diego for Wright, Kaelan. | ||
| 56:55 | Substitution!UMD substitution: Ibrahim, Mohammed for Beskin-Diaz, Michael. | ||
| 57:27 | Corner kick [57:27]. | ||
| 58:29 | Shot by KZO Kondracki, Antoine, out top. | ||
| 59:50 | Yellow card on KZO TEAM. | ||
| 61:18 | Shot by KZO Mares-Viveros, Tony, top, saved by Creedon, Keegan. | ||
| 61:31 | Foul on Ruiz, Lucas. | ||
| 62:29 | Shot by KZO Ruiz, Lucas. | ||
| 63:38 | Substitution!KZO substitution: Burns, Eamonn for Basil, Joey. | ||
| 63:38 | Substitution!KZO substitution: Connor, Colby for Battreall, Ben. | ||
| 64:29 | Shot by KZO Mares-Viveros, Tony. | ||
| 64:39 | Foul on Mares-Viveros, Tony. | ||
| 66:31 | Substitution!KZO substitution: Plumstead, Brody for Matuza, Junior. | ||
| 66:58 | Foul on Rodriguez, Liam. | ||
| 67:29 | Goal!GOAL by KZO Plumstead, Henry Assist by Mares-Viveros, Tony. ( 0 - 2 ) |
||
| 68:27 | Foul on Burns, Eamonn. | ||
| 69:15 | Foul on Carmona, Noah. | ||
| 69:41 | Shot by KZO Connor, Colby, out right. | ||
| 72:52 | Shot by KZO Mares-Viveros, Tony. | ||
| 75:11 | Foul on Jallad, Salah. | ||
| 76:15 | Shot by KZO Ruiz, Lucas. | ||
| 78:18 | Substitution!KZO substitution: Matuza, Junior for Kondracki, Antoine. | ||
| 78:18 | Substitution!UMD substitution: Wittrock, Luke for Ibrahim, Mohammed. | ||
| 79:11 | Corner kick [79:11]. | ||
| 79:38 | Shot by UMD Rodriguez, Liam, out left. | ||
| 79:48 | Substitution!KZO substitution: Tamon, Josh for Ruiz, Lucas. | ||
| 80:24 | Foul on Tamon, Josh. | ||
| 81:47 | Substitution!KZO substitution: Battreall, Ben for Connor, Colby. | ||
| 82:21 | Shot by UMD Carmona, Noah, bottom right, saved by Janderwski, Jackson. | ||
| 83:30 | Corner kick [83:30]. | ||
| 84:08 | Shot by KZO Plumstead, Henry, out top right. | ||
| 86:07 | Corner kick [86:07]. | ||
| 86:53 | Corner kick [86:53]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

