Michigan-Dearborn at Spring Arbor (MI) September 10, 2025
Box Score
Michigan-Dearborn
Spring Arbor (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
|
05
Zac Pavlik
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 51 | |
|
10
John Clark
|
0 | 0 | 0 | 0 | 18 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 51 | |
|
19
Jaxon Cain
|
0 | 0 | 0 | 0 | 37 |
| 1 | 0 | 0 | 0 | 18 | |
| 1 | 1 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 55 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Tommy Farrell
|
0 | 0 | 0 | 0 | 9 |
|
gk 1
Jack Cristini
|
0 | 0 | 0 | 0 | 81 |
|
3
Christian Roza
|
0 | 0 | 0 | 0 | 13 |
|
4
Jeff Palmer
|
0 | 0 | 0 | 0 | 77 |
|
5
Mert Asma
|
0 | 0 | 0 | 1 | 28 |
|
6
Pedro Rosa
|
1 | 1 | 0 | 0 | 60 |
|
7
David Magalhaes
|
14 | 5 | 2 | 0 | 81 |
|
8
Aiden Avalos
|
0 | 0 | 0 | 1 | 77 |
|
9
Ian Lama
|
1 | 0 | 0 | 0 | 56 |
|
10
Guilherme Micaelo
|
1 | 0 | 0 | 0 | 63 |
|
11
Will Kuiphof
|
2 | 0 | 0 | 0 | 49 |
|
13
Kellen Eva
|
1 | 1 | 1 | 0 | 13 |
|
14
Alex Murphy
|
2 | 0 | 0 | 1 | 63 |
|
15
Leo Stravato
|
3 | 1 | 0 | 1 | 68 |
|
16
Ryan Nees
|
3 | 2 | 1 | 0 | 43 |
|
17
Parker DeLange
|
0 | 0 | 0 | 1 | 62 |
|
18
Connor McDermott
|
0 | 0 | 0 | 0 | 13 |
|
20
Jelle Hill
|
0 | 0 | 0 | 0 | 13 |
|
21
Caleb Swartzendruber
|
0 | 0 | 0 | 0 | 77 |
|
24
Conner Welden
|
2 | 1 | 0 | 0 | 43 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 11 | 4 | 5 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mohammad Bader | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Cristini | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spring Arbor (MI)
1st
|
24:35 | David Magalhaes (2) (Mert Asma) | 0 - 1 |
|
Spring Arbor (MI)
1st
|
39:12 | Ryan Nees (1) (Aiden Avalos) | 0 - 2 |
|
Spring Arbor (MI)
2nd
|
77:30 | David Magalhaes (3) (Alex Murphy) | 0 - 3 |
|
Spring Arbor (MI)
2nd
|
87:21 | Kellen Eva (1) (Parker DeLange & Leo Stravato) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 1 | 1 | 2 |
| Spring Arbor (MI) | 16 | 14 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 6 | 1 | 7 |
| Spring Arbor (MI) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 0 | 1 | 1 |
| Spring Arbor (MI) | 2 | 8 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 2 | 6 | 8 |
| Spring Arbor (MI) | 4 | 3 | 7 |
| Date/Time | September 10, 2025 - 4:30 PM |
|---|---|
| Location | Spring Arbor, MI |
| Game length | 1:54 |
| Attendance | 250 |
| Scorer: | Chris Bauman |
Play By Play
| 0:00 | Mohammad Bader at goalie for Michigan-Dearborn. | ||
| 0:00 | Jack Cristini at goalie for Spring Arbor (MI). | ||
| 6:27 | Shot by Spring Arbor (MI) Ian Lama, Wide Right. | ||
| 8:45 | Shot by Spring Arbor (MI) David Magalhaes, Wide Left. | ||
| 11:31 | Shot by Spring Arbor (MI) David Magalhaes, Save (by goalie) Mohammad Bader. | ||
| 12:11 | Shot by Spring Arbor (MI) David Magalhaes, Wide Left. | ||
| 15:05 | Shot by Spring Arbor (MI) Pedro Rosa, Save (by goalie) Mohammad Bader. | ||
| Foul on Michigan-Dearborn. | |||
| 17:07 | Shot by Spring Arbor (MI) David Magalhaes, Save (by goalie) Mohammad Bader. | ||
| Foul on Spring Arbor (MI). | |||
| 20:29 | Shot by Spring Arbor (MI) Leo Stravato, Save (by goalie) Mohammad Bader. | ||
| 21:20 | Substitution!Michigan-Dearborn substitution: Jaxon Cain for Kaelan Wright. | ||
| 24:35 | Goal!GOAL by Spring Arbor (MI) David Magalhaes (FIRST GOAL), Assist by Mert Asma, goal number 2 for season. ( 0 - 1 ) |
||
| 25:47 | Shot by Spring Arbor (MI) Alex Murphy, Wide. | ||
| 26:52 | Substitution!Michigan-Dearborn substitution: John Clark for Diego Beaman. | ||
| 26:52 | Substitution!Michigan-Dearborn substitution: Luke Wittrock for Salah Jallad. | ||
| 26:52 | Substitution!Michigan-Dearborn substitution: Juan Pablo Hermosillo for Belal Beydoun. | ||
| 27:44 | Substitution!Spring Arbor (MI) substitution: Conner Welden for Mert Asma. | ||
| 27:44 | Substitution!Spring Arbor (MI) substitution: Parker DeLange for Alex Murphy. | ||
| 27:44 | Substitution!Spring Arbor (MI) substitution: Ryan Nees for Ian Lama. | ||
| 27:44 | Substitution!Spring Arbor (MI) substitution: Will Kuiphof for Guilherme Micaelo. | ||
| 28:12 | Corner kick by Spring Arbor (MI) David Magalhaes [28:12]. | ||
| 28:18 | Shot by Spring Arbor (MI) Conner Welden, Save (by goalie) Mohammad Bader. | ||
| 29:40 | Corner kick by Spring Arbor (MI) Parker DeLange [29:40]. | ||
| 30:00 | Shot by Spring Arbor (MI) David Magalhaes, Hit Crossbar. | ||
| 30:14 | Shot by Spring Arbor (MI) Will Kuiphof, Blocked. | ||
| 33:04 | Shot by Michigan-Dearborn Juan Pablo Hermosillo, High. | ||
| 33:11 | Substitution!Michigan-Dearborn substitution: Michael Beskin-Diaz for Liam Rodriguez. | ||
| 33:11 | Substitution!Michigan-Dearborn substitution: Zachary Norscia-Ziembiec for Noah Carmona. | ||
| Foul on Spring Arbor (MI). | |||
| Foul on Spring Arbor (MI). | |||
| 39:12 | Goal!GOAL by Spring Arbor (MI) Ryan Nees, Assist by Aiden Avalos, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on Spring Arbor (MI). | |||
| 41:22 | Substitution!Spring Arbor (MI) substitution: Christian Roza for Jeff Palmer. | ||
| 41:22 | Substitution!Spring Arbor (MI) substitution: Kellen Eva for Pedro Rosa. | ||
| 41:22 | Substitution!Spring Arbor (MI) substitution: Connor McDermott for Aiden Avalos. | ||
| 41:22 | Substitution!Spring Arbor (MI) substitution: Jelle Hill for Caleb Swartzendruber. | ||
| 41:52 | Shot by Spring Arbor (MI) Leo Stravato, Wide Right. | ||
| 42:52 | Shot by Spring Arbor (MI) Ryan Nees, Wide Left. | ||
| Foul on Michigan-Dearborn. | |||
| 44:58 | Shot by Spring Arbor (MI) Ryan Nees, Save (by goalie) Mohammad Bader. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Michigan-Dearborn: #1 Mohammad Bader, #2 John Rogers, #6 Matthew Olvera, #12 Dylan Clayton, #14 Belal Beydoun, #15 Michael Beskin-Diaz, #17 Luke Wittrock, #19 Jaxon Cain, #27 Noah Carmona, #31 Liam Rodriguez, #09 Diego Beaman. | ||
| 45:00 | For Spring Arbor (MI): #1 Jack Cristini, #4 Jeff Palmer, #6 Pedro Rosa, #7 David Magalhaes, #8 Aiden Avalos, #9 Ian Lama, #10 Guilherme Micaelo, #14 Alex Murphy, #15 Leo Stravato, #17 Parker DeLange, #21 Caleb Swartzendruber. | ||
| 46:04 | Shot by Spring Arbor (MI) David Magalhaes, High. | ||
| Foul on Spring Arbor (MI). | |||
| 47:05 | Corner kick by Michigan-Dearborn Michael Beskin-Diaz [47:05]. | ||
| Foul on Michigan-Dearborn. | |||
| 49:30 | Shot by Spring Arbor (MI) David Magalhaes, Wide Left. | ||
| Foul on Spring Arbor (MI). | |||
| 51:40 | Corner kick by Spring Arbor (MI) David Magalhaes [51:40]. | ||
| Foul on Michigan-Dearborn. | |||
| 53:39 | Shot by Spring Arbor (MI) David Magalhaes, Wide. | ||
| 54:50 | Shot by Spring Arbor (MI) David Magalhaes, Save (by goalie) Mohammad Bader. | ||
| Foul on Michigan-Dearborn. | |||
| 56:11 | Corner kick by Spring Arbor (MI) Alex Murphy [56:11]. | ||
| 56:38 | Shot by Spring Arbor (MI) Leo Stravato, Blocked. | ||
| 58:26 | Corner kick by Spring Arbor (MI) David Magalhaes [58:26]. | ||
| 58:45 | Substitution!Michigan-Dearborn substitution: Jawad Nourredine for Jaxon Cain. | ||
| 58:45 | Substitution!Spring Arbor (MI) substitution: Will Kuiphof for Leo Stravato. | ||
| 60:39 | Substitution!Michigan-Dearborn substitution: Salah Jallad for Belal Beydoun. | ||
| 60:39 | Substitution!Michigan-Dearborn substitution: Mohammedbakker Ibrahim for Michael Beskin-Diaz. | ||
| 61:20 | Corner kick by Spring Arbor (MI) Jeff Palmer [61:20]. | ||
| 62:24 | Corner kick by Spring Arbor (MI) Jeff Palmer [62:24]. | ||
| 63:54 | Substitution!Spring Arbor (MI) substitution: Conner Welden for Pedro Rosa. | ||
| 63:54 | Substitution!Spring Arbor (MI) substitution: Ryan Nees for Ian Lama. | ||
| 66:28 | Shot by Spring Arbor (MI) Conner Welden, High. | ||
| 66:33 | Substitution!Michigan-Dearborn substitution: Kaelan Wright for Liam Rodriguez. | ||
| 68:53 | Corner kick by Spring Arbor (MI) Jeff Palmer [68:53]. | ||
| 69:27 | Substitution!Michigan-Dearborn substitution: Bruno Delgado for Diego Beaman. | ||
| 70:49 | Shot by Spring Arbor (MI) David Magalhaes, Wide Left. | ||
| Foul on Michigan-Dearborn. | |||
| 72:27 | Shot by Spring Arbor (MI) Guilherme Micaelo, Wide Right. | ||
| Foul on Michigan-Dearborn. | |||
| 75:10 | Shot by Spring Arbor (MI) David Magalhaes, High. | ||
| 75:20 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Mohammedbakker Ibrahim. | ||
| 77:06 | Corner kick by Spring Arbor (MI) Jeff Palmer [77:06]. | ||
| 77:30 | Goal!GOAL by Spring Arbor (MI) David Magalhaes, Assist by Alex Murphy, goal number 3 for season. ( 0 - 3 ) |
||
| 77:30 | Substitution!Michigan-Dearborn substitution: Zachary Norscia-Ziembiec for Luke Wittrock. | ||
| 77:30 | Substitution!Michigan-Dearborn substitution: Zac Pavlik for Noah Carmona. | ||
| 77:50 | Shot by Michigan-Dearborn Jawad Nourredine, Save (by goalie) Jack Cristini. | ||
| 78:10 | Shot by Spring Arbor (MI) David Magalhaes, Wide. | ||
| 78:20 | Offside against Spring Arbor (MI). | ||
| Foul on Michigan-Dearborn. | |||
| 80:34 | Shot by Spring Arbor (MI) Alex Murphy, High. | ||
| 80:42 | Substitution!Spring Arbor (MI) substitution: Kellen Eva for Alex Murphy. | ||
| 80:42 | Substitution!Spring Arbor (MI) substitution: Christian Roza for David Magalhaes. | ||
| 80:42 | Substitution!Spring Arbor (MI) substitution: Connor McDermott for Caleb Swartzendruber. | ||
| 80:42 | Substitution!Spring Arbor (MI) substitution: Jelle Hill for Aiden Avalos. | ||
| 80:42 | Substitution!Spring Arbor (MI) substitution: Leo Stravato for Guilherme Micaelo. | ||
| 80:42 | Substitution!Spring Arbor (MI) substitution: Ian Lama for Jeff Palmer. | ||
| 80:42 | Substitution!Spring Arbor (MI) substitution: Tommy Farrell for Jack Cristini. | ||
| 80:42 | Substitution!Michigan-Dearborn substitution: Christian Cox for Jawad Nourredine. | ||
| 83:21 | Corner kick by Spring Arbor (MI) Kellen Eva [83:21]. | ||
| 84:34 | Shot by Spring Arbor (MI) Will Kuiphof, High. | ||
| 87:21 | Goal!GOAL by Spring Arbor (MI) Kellen Eva, Assist by Parker DeLange and Leo Stravato, goal number 1 for season. ( 0 - 4 ) |
||
| Foul on Spring Arbor (MI). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


