Michigan-Dearborn at Siena Heights October 1, 2025
Box Score
Michigan-Dearborn
Siena Heights
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 33 | |
| 1 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 90 | |
|
22
Jordan Sneyd
|
0 | 0 | 0 | 0 | 9 |
| 0 | 0 | 0 | 0 | 16 | |
| 6 | 3 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 57 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 994 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Yuriy Tukalevskyy
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 90:00
3
Lucca Martinez
|
1 | 0 | 0 | 0 | 40 |
|
6
Marco Marin Castillo
|
0 | 0 | 0 | 0 | 9 |
|
m 7
Yan Vasconcelos
|
10 | 1 | 0 | 1 | 76 |
|
f 8
Guilherme Ramos
|
3 | 0 | 0 | 0 | 42 |
|
m 9
Samuel Fernandez
|
1 | 0 | 0 | 0 | 60 |
|
10
Gustavo Lira
|
2 | 0 | 0 | 0 | 44 |
|
m
- Yellow card 46:00
11
Lorenzo Martinez
|
2 | 1 | 0 | 0 | 51 |
|
- Yellow card 82:59
14
Kai Uribes
|
0 | 0 | 0 | 0 | 24 |
|
m 17
Christian Orta
|
0 | 0 | 0 | 0 | 71 |
|
f 20
Tiago Moraes
|
3 | 2 | 2 | 0 | 90 |
|
d 22
Maurice Irvin Bieri
|
0 | 0 | 0 | 0 | 90 |
|
25
Joey Spagnoli
|
0 | 0 | 0 | 0 | 14 |
|
28
Andre Providence
|
0 | 0 | 0 | 0 | 90 |
|
31
Victor Januario
|
0 | 0 | 0 | 0 | 14 |
|
- Yellow card 12:42
36
Pedro Mattoso
|
1 | 0 | 0 | 0 | 85 |
|
40
Gustavo Famula
|
0 | 0 | 0 | 1 | 58 |
|
42
Felipe dos Santos
|
0 | 0 | 0 | 0 | 71 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 4 | 2 | 2 | 1019 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mohammad Bader | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Yuriy Tukalevskyy | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Siena Heights
2nd
|
69:32 | Tiago Moraes (Gustavo Famula) | 0 - 1 |
|
Siena Heights
2nd
|
85:45 | Tiago Moraes (Yan Vasconcelos) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Siena Heights
1st
|
12:42 | Yellow card - Pedro Mattoso |
|
Siena Heights
2nd
|
46:00 | Yellow card - Lorenzo Martinez |
|
Siena Heights
2nd
|
66:37 | Yellow card - John Clark |
|
Siena Heights
2nd
|
78:21 | Yellow card - Salah Jallad |
|
Siena Heights
2nd
|
82:59 | Yellow card - Kai Uribes |
|
Siena Heights
2nd
|
90:00 | Yellow card - Lucca Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 4 | 8 | 12 |
| Siena Heights | 5 | 18 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 1 | 1 | 2 |
| Siena Heights | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 0 | 2 | 2 |
| Siena Heights | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 5 | 5 | 10 |
| Siena Heights | 9 | 8 | 17 |
| Date/Time | October 1, 2025 - 7:00 PM |
|---|---|
| Location | Adrian, Mich. |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Josh Reilly |
Play By Play
| 0:00 | Mohammad Bader at goalie for Michigan-Dearborn. | ||
| 0:00 | Yuriy Tukalevskyy at goalie for Siena Heights. | ||
| Foul on Michigan-Dearborn. | |||
| 1:21 | Shot by Michigan-Dearborn Noah Carmona, Save (by goalie) Yuriy Tukalevskyy. | ||
| 4:20 | Offside against Siena Heights. | ||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| 12:42 | Yellow card on Siena Heights Pedro Mattoso. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Siena Heights. | |||
| 14:37 | Shot by Michigan-Dearborn Noah Carmona, Hit Crossbar. | ||
| 14:53 | Substitution!Siena Heights substitution: Gustavo Famula for Luke Pacenza. | ||
| Foul on Michigan-Dearborn. | |||
| 16:22 | Shot by Siena Heights Yan Vasconcelos, Blocked. | ||
| 16:29 | Corner kick by Siena Heights Lorenzo Martinez [16:29]. | ||
| 17:18 | Substitution!Michigan-Dearborn substitution: Liam Rodriguez for Michael Beskin-Diaz. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 22:32 | Corner kick by Siena Heights Tiago Moraes [22:32]. | ||
| 25:25 | Shot by Michigan-Dearborn Bruno Delgado, Blocked. | ||
| 25:44 | Substitution!Siena Heights substitution: Kai Uribes for Felipe dos Santos. | ||
| 25:44 | Substitution!Siena Heights substitution: Lucca Martinez for Christian Orta. | ||
| 25:44 | Substitution!Siena Heights substitution: Gustavo Lira for Guilherme Ramos. | ||
| 25:44 | Substitution!Michigan-Dearborn substitution: Kaelan Wright for Belal Beydoun. | ||
| Foul on Siena Heights. | |||
| 27:58 | Shot by Siena Heights Yan Vasconcelos, Wide Right. | ||
| 30:13 | Shot by Siena Heights Yan Vasconcelos, Save (by goalie) Mohammad Bader. | ||
| 30:59 | Shot by Siena Heights Lorenzo Martinez, High. | ||
| 31:07 | Substitution!Siena Heights substitution: Joey Spagnoli for Lorenzo Martinez. | ||
| 31:07 | Substitution!Siena Heights substitution: Victor Januario for Yan Vasconcelos. | ||
| 31:07 | Substitution!Michigan-Dearborn substitution: Christian Cox for Bruno Delgado. | ||
| Foul on Siena Heights. | |||
| 32:35 | Shot by Michigan-Dearborn Noah Carmona, Wide. | ||
| Foul on Siena Heights. | |||
| 34:49 | Shot by Siena Heights Yan Vasconcelos, Wide. | ||
| Foul on Siena Heights. | |||
| 36:01 | Substitution!Michigan-Dearborn substitution: Jordan Sneyd for Noah Carmona. | ||
| 36:01 | Substitution!Siena Heights substitution: Marco Marin Castillo for Samuel Fernandez. | ||
| Foul on Siena Heights. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Michigan-Dearborn: #1 Mohammad Bader, #2 John Rogers, #8 Salah Jallad, #10 John Clark, #12 Dylan Clayton, #14 Belal Beydoun, #15 Michael Beskin-Diaz, #16 Bruno Delgado, #17 Luke Wittrock, #27 Noah Carmona, #09 Diego Beaman. | ||
| 45:00 | For Siena Heights: #0 Yuriy Tukalevskyy, #7 Yan Vasconcelos, #8 Guilherme Ramos, #9 Samuel Fernandez, #11 Lorenzo Martinez, #17 Christian Orta, #20 Tiago Moraes, #22 Maurice Irvin Bieri, #28 Andre Providence, #36 Pedro Mattoso, #42 Felipe dos Santos. | ||
| Foul on Siena Heights. | |||
| 46:00 | Yellow card on Siena Heights Lorenzo Martinez. | ||
| 48:24 | Shot by Siena Heights Yan Vasconcelos, High. | ||
| 51:46 | Shot by Siena Heights Lorenzo Martinez, Save (by goalie) Mohammad Bader. | ||
| 52:29 | Shot by Siena Heights Guilherme Ramos, High. | ||
| 54:00 | Shot by Siena Heights Yan Vasconcelos, High. | ||
| 54:09 | Substitution!Michigan-Dearborn substitution: Mohammedbakker Ibrah for Belal Beydoun. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| 56:07 | Shot by Siena Heights Samuel Fernandez, High. | ||
| Foul on Michigan-Dearborn. | |||
| 57:56 | Shot by Siena Heights Guilherme Ramos, Blocked. | ||
| 57:59 | Shot by Siena Heights Guilherme Ramos, Wide. | ||
| 58:42 | Shot by Michigan-Dearborn Salah Jallad, Wide. | ||
| 59:42 | Shot by Siena Heights Yan Vasconcelos, Wide. | ||
| 61:08 | Substitution!Michigan-Dearborn substitution: Liam Rodriguez for Michael Beskin-Diaz. | ||
| Foul on Siena Heights. | |||
| 61:38 | Header Shot by Michigan-Dearborn John Clark, Wide. | ||
| 61:43 | Substitution!Siena Heights substitution: Gustavo Famula for Guilherme Ramos. | ||
| Foul on Siena Heights. | |||
| 62:47 | Substitution!Michigan-Dearborn substitution: Juan Pablo Hermosill for Bruno Delgado. | ||
| Foul on Siena Heights. | |||
| 63:58 | Shot by Michigan-Dearborn Noah Carmona, Save (by goalie) Yuriy Tukalevskyy. | ||
| 64:08 | Corner kick by Michigan-Dearborn Juan Pablo Hermosill [64:08]. | ||
| 65:14 | Substitution!Siena Heights substitution: Gustavo Lira for Lorenzo Martinez. | ||
| 66:37 | Yellow card on Michigan-Dearborn John Clark. | ||
| 67:25 | Shot by Siena Heights Pedro Mattoso, High. | ||
| 68:03 | Shot by Michigan-Dearborn Salah Jallad, Save (by goalie) Yuriy Tukalevskyy. | ||
| 69:15 | Substitution!Siena Heights substitution: Lucca Martinez for Samuel Fernandez. | ||
| 69:32 | Goal!GOAL by Siena Heights Tiago Moraes (FIRST GOAL), Assist by Gustavo Famula ( 0 - 1 ) |
||
| 70:27 | Shot by Michigan-Dearborn Diego Beaman, Blocked. | ||
| 72:09 | Shot by Siena Heights Tiago Moraes, Blocked. | ||
| 73:26 | Shot by Siena Heights Gustavo Lira, Blocked. | ||
| 73:52 | Offside against Siena Heights. | ||
| 74:52 | Shot by Michigan-Dearborn Noah Carmona, Save (by goalie) Yuriy Tukalevskyy. | ||
| 75:27 | Substitution!Michigan-Dearborn substitution: Belal Beydoun for Mohammedbakker Ibrah. | ||
| 76:20 | Shot by Michigan-Dearborn Diego Beaman, Save (by goalie) Yuriy Tukalevskyy. | ||
| 77:25 | Shot by Siena Heights Yan Vasconcelos, High. | ||
| 77:52 | Corner kick by Siena Heights Gustavo Lira [77:52]. | ||
| 78:21 | Header Shot by Siena Heights Yan Vasconcelos, High. | ||
| 78:21 | Yellow card on Michigan-Dearborn Salah Jallad. | ||
| 78:23 | Corner kick by Siena Heights Gustavo Lira [78:23]. | ||
| 78:28 | Header Shot by Siena Heights Lucca Martinez, High. | ||
| 78:45 | Offside against Michigan-Dearborn. | ||
| 79:12 | Substitution!Siena Heights substitution: Kai Uribes for Pedro Mattoso. | ||
| 79:12 | Substitution!Michigan-Dearborn substitution: Christian Cox for Juan Pablo Hermosill. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Siena Heights. | |||
| 80:37 | Shot by Michigan-Dearborn Noah Carmona, High. | ||
| Foul on Siena Heights. | |||
| 81:56 | Offside against Michigan-Dearborn. | ||
| Foul on Siena Heights. | |||
| 82:59 | Yellow card on Siena Heights Kai Uribes. | ||
| 83:10 | Corner kick by Michigan-Dearborn Liam Rodriguez [83:10]. | ||
| Foul on Michigan-Dearborn. | |||
| 84:09 | Substitution!Siena Heights substitution: Pedro Mattoso for Kai Uribes. | ||
| 85:18 | Substitution!Michigan-Dearborn substitution: Mohammedbakker Ibrah for Jaxon Cain. | ||
| 85:45 | Goal!GOAL by Siena Heights Tiago Moraes, Assist by Yan Vasconcelos ( 0 - 2 ) |
||
| 87:31 | Shot by Siena Heights Yan Vasconcelos, High. | ||
| 88:59 | Shot by Siena Heights Gustavo Lira, High. | ||
| Foul on Siena Heights. | |||
| 90:00 | Yellow card on Siena Heights Lucca Martinez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


