Michigan-Dearborn at Aquinas (MI) October 13, 2025
Box Score
Michigan-Dearborn
Aquinas (MI)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 83 | |
|
10
John Clark
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 77 | |
| 4 | 1 | 1 | 0 | 60 | |
|
19
Jaxon Cain
|
0 | 0 | 0 | 0 | 27 |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 1 | 1 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 1 | 46 | |
| 2 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 4
Edward Hudson III
|
3 | 2 | 0 | 1 | 90 |
|
d 5
Timothy Phillips
|
0 | 0 | 0 | 0 | 90 |
|
6
Joseph Farhat
|
0 | 0 | 0 | 0 | 57 |
|
7
Emmanuel Bedolla
|
0 | 0 | 0 | 0 | 13 |
|
c 10
Fikret Hasovic
|
2 | 1 | 0 | 1 | 90 |
|
gk 12
Dario Cela
|
0 | 0 | 0 | 0 | 90 |
|
f 13
Carter Hagan
|
1 | 1 | 1 | 0 | 90 |
|
f 16
Bryce Schaner
|
2 | 1 | 0 | 0 | 59 |
|
c 17
Gerardo Jose Montanez
|
1 | 1 | 1 | 0 | 65 |
|
19
Miguel Gonzalez
|
0 | 0 | 0 | 0 | 41 |
|
f 25
Evan Goodfellow
|
4 | 0 | 0 | 0 | 84 |
|
26
Austin Tucker
|
3 | 0 | 0 | 0 | 29 |
|
29
Owen Dibling
|
3 | 0 | 0 | 0 | 90 |
|
f 30
Chase Jacobs Gries
|
1 | 0 | 0 | 0 | 57 |
|
32
Asmir Hujdurovic
|
0 | 0 | 0 | 0 | 14 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 6 | 2 | 2 | 959 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mohammad Bader (T, 0-2-1) | 5 | 2 | 3 | 45:00 | |
| 32 - Keegan Creedon | 1 | 0 | 1 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Dario Cela (T, 2-2-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Aquinas (MI)
1st
|
9:29 | Carter Hagan (Edward Hudson III) | 0 - 1 |
|
Michigan-Dearborn
1st
|
22:36 | Diego Beaman (Kaelan Wright) | 1 - 1 |
|
Aquinas (MI)
1st
|
27:41 | Gerardo Jose Montane (Fikret Hasovic) | 1 - 2 |
|
Michigan-Dearborn
2nd
|
81:12 | Bruno Delgado (Juan Pablo Hermosill) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Michigan-Dearborn
2nd
|
78:44 | Yellow card - Salah Jallad |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 5 | 6 | 11 |
| Aquinas (MI) | 11 | 9 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 3 | 1 | 4 |
| Aquinas (MI) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 1 | 2 | 3 |
| Aquinas (MI) | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 4 | 4 | 8 |
| Aquinas (MI) | 8 | 8 | 16 |
| Date/Time | October 13, 2025 - 1:00 PM |
|---|---|
| Location | Grand Rapids, MI |
| Game length | 2:00 |
| Attendance | 48 |
| Scorer: | Kennadie Minerich |
Play By Play
| 0:00 | Mohammad Bader at goalie for Michigan-Dearborn. | ||
| 0:00 | Dario Cela at goalie for Aquinas (MI). | ||
| 0:18 | Shot by Aquinas (MI) Bryce Schaner, Save (by goalie) Mohammad Bader. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Aquinas (MI). | |||
| 1:52 | Offside against Michigan-Dearborn. | ||
| Foul on Aquinas (MI). | |||
| 6:43 | Corner kick by Michigan-Dearborn Juan Pablo Hermosill [6:43]. | ||
| 9:29 | Goal!GOAL by Aquinas (MI) Carter Hagan (FIRST GOAL), Assist by Edward Hudson III ( 0 - 1 ) |
||
| 9:44 | Shot by Aquinas (MI) Chase Jacobs Gries, Wide Right. | ||
| 9:58 | Corner kick by Aquinas (MI) Gerardo Jose Montane [9:58]. | ||
| 10:26 | Header Shot by Aquinas (MI) Owen Dibling, Wide. | ||
| 10:53 | Corner kick by Aquinas (MI) Fikret Hasovic [10:53]. | ||
| 11:23 | Header Shot by Aquinas (MI) Owen Dibling, High. | ||
| 18:02 | Corner kick by Aquinas (MI) Fikret Hasovic [18:02]. | ||
| 18:27 | Header Shot by Aquinas (MI) Edward Hudson III, Save (by goalie) Mohammad Bader. | ||
| 19:45 | Shot by Michigan-Dearborn Diego Beaman, Blocked. | ||
| 19:50 | Shot by Michigan-Dearborn Bruno Delgado, Blocked. | ||
| 22:36 | Goal!GOAL by Michigan-Dearborn Diego Beaman, Assist by Kaelan Wright ( 1 - 1 ) |
||
| Foul on Aquinas (MI). | |||
| Foul on Michigan-Dearborn. | |||
| 25:18 | Substitution!Aquinas (MI) substitution: Austin Tucker for Chase Jacobs Gries. | ||
| 25:18 | Substitution!Aquinas (MI) substitution: Joseph Farhat for Bryce Schaner. | ||
| 25:55 | Shot by Aquinas (MI) Austin Tucker, Blocked. | ||
| Foul on Aquinas (MI). | |||
| Foul on Michigan-Dearborn. | |||
| 27:41 | Goal!GOAL by Aquinas (MI) Gerardo Jose Montane, Assist by Fikret Hasovic ( 1 - 2 ) |
||
| 27:41 | Substitution!Michigan-Dearborn substitution: Zachary Norscia-Ziem for Kaelan Wright. | ||
| Foul on Aquinas (MI). | |||
| Foul on Aquinas (MI). | |||
| 31:09 | Substitution!Aquinas (MI) substitution: Asmir Hujdurovic for Miguel Gonzalez. | ||
| 32:11 | Substitution!Aquinas (MI) substitution: Emmanuel Bedolla for Gerardo Jose Montane. | ||
| 32:11 | Substitution!Michigan-Dearborn substitution: Christian Cox for Bruno Delgado. | ||
| 32:11 | Substitution!Michigan-Dearborn substitution: Mohammedbakker Ibrah for Belal Beydoun. | ||
| Foul on Michigan-Dearborn. | |||
| 33:47 | Offside against Aquinas (MI). | ||
| Foul on Aquinas (MI). | |||
| 37:45 | Corner kick by Aquinas (MI) Fikret Hasovic [37:45]. | ||
| 38:16 | Header Shot by Aquinas (MI) Edward Hudson III, High. | ||
| 38:21 | Substitution!Michigan-Dearborn substitution: Alexander Lovell for Diego Beaman. | ||
| 38:21 | Substitution!Michigan-Dearborn substitution: Jawad Nourredine for Zachary Norscia-Ziem. | ||
| 39:58 | Corner kick by Aquinas (MI) Fikret Hasovic [39:58]. | ||
| 40:20 | Header Shot by Aquinas (MI) Edward Hudson III, Save (by goalie) Mohammad Bader. | ||
| 41:33 | Shot by Aquinas (MI) Austin Tucker, Blocked. | ||
| Foul on Aquinas (MI). | |||
| 42:45 | Header Shot by Michigan-Dearborn Christian Cox, Save (by goalie) Dario Cela. | ||
| 43:58 | Shot by Michigan-Dearborn Alexander Lovell, Save (by goalie) Dario Cela. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Aquinas (MI): #4 Edward Hudson III, #5 Timothy Phillips, #6 Joseph Farhat, #10 Fikret Hasovic, #12 Dario Cela, #13 Carter Hagan, #16 Bryce Schaner, #17 Gerardo Jose Montane, #19 Miguel Gonzalez, #25 Evan Goodfellow, #29 Owen Dibling. | ||
| 45:00 | For Michigan-Dearborn: #2 John Rogers, #8 Salah Jallad, #10 John Clark, #12 Dylan Clayton, #14 Belal Beydoun, #16 Bruno Delgado, #24 Juan Pablo Hermosill, #30 Kaelan Wright, #31 Liam Rodriguez, #32 Keegan Creedon, #09 Diego Beaman. | ||
| 45:00 | Keegan Creedon at goalie for Michigan-Dearborn. | ||
| Foul on Aquinas (MI). | |||
| Foul on Michigan-Dearborn. | |||
| Foul on Aquinas (MI). | |||
| 49:16 | Corner kick by Michigan-Dearborn Juan Pablo Hermosill [49:16]. | ||
| 50:09 | Shot by Aquinas (MI) Evan Goodfellow, Blocked. | ||
| 50:12 | Corner kick by Aquinas (MI) Gerardo Jose Montane [50:12]. | ||
| Foul on Aquinas (MI). | |||
| 51:39 | Shot by Michigan-Dearborn Bruno Delgado, Blocked. | ||
| Foul on Michigan-Dearborn. | |||
| 52:35 | Offside against Aquinas (MI). | ||
| 55:17 | Substitution!Aquinas (MI) substitution: Chase Jacobs Gries for Gerardo Jose Montane. | ||
| 56:14 | Shot by Michigan-Dearborn Bruno Delgado, Blocked. | ||
| 57:51 | Shot by Aquinas (MI) Evan Goodfellow, High. | ||
| 58:37 | Substitution!Michigan-Dearborn substitution: Mustafa Alhasnawi for Bruno Delgado. | ||
| 61:55 | Shot by Aquinas (MI) Evan Goodfellow, Blocked. | ||
| Foul on Aquinas (MI). | |||
| 62:52 | Substitution!Michigan-Dearborn substitution: Jaxon Cain for Kaelan Wright. | ||
| Foul on Aquinas (MI). | |||
| 67:35 | Substitution!Aquinas (MI) substitution: Gerardo Jose Montane for Evan Goodfellow. | ||
| 67:35 | Substitution!Aquinas (MI) substitution: Austin Tucker for Bryce Schaner. | ||
| 67:53 | Substitution!Michigan-Dearborn substitution: Alexander Lovell for Liam Rodriguez. | ||
| 69:23 | Corner kick by Aquinas (MI) Gerardo Jose Montane [69:23]. | ||
| 69:48 | Header Shot by Aquinas (MI) Austin Tucker, High. | ||
| 70:38 | Offside against Michigan-Dearborn. | ||
| Foul on Aquinas (MI). | |||
| Foul on Michigan-Dearborn. | |||
| 73:47 | Substitution!Aquinas (MI) substitution: Evan Goodfellow for Austin Tucker. | ||
| 75:30 | Substitution!Aquinas (MI) substitution: Austin Tucker for Chase Jacobs Gries. | ||
| 75:30 | Substitution!Michigan-Dearborn substitution: Liam Rodriguez for Mustafa Alhasnawi. | ||
| 75:30 | Substitution!Michigan-Dearborn substitution: Bruno Delgado for Alexander Lovell. | ||
| Foul on Aquinas (MI). | |||
| 77:52 | Shot by Michigan-Dearborn Dylan Clayton, Save (by goalie) Dario Cela. | ||
| 77:59 | Corner kick by Michigan-Dearborn Juan Pablo Hermosill [77:59]. | ||
| 78:27 | Header Shot by Michigan-Dearborn Liam Rodriguez, Blocked. | ||
| 78:34 | Substitution!Aquinas (MI) substitution: Chase Jacobs Gries for Austin Tucker. | ||
| 78:34 | Substitution!Aquinas (MI) substitution: Bryce Schaner for Joseph Farhat. | ||
| 78:44 | Yellow card on Michigan-Dearborn Salah Jallad. | ||
| 81:12 | Goal!GOAL by Michigan-Dearborn Bruno Delgado, Assist by Juan Pablo Hermosill ( 2 - 2 ) |
||
| 83:18 | Shot by Aquinas (MI) Bryce Schaner, Blocked. | ||
| Foul on Aquinas (MI). | |||
| 84:18 | Shot by Michigan-Dearborn Liam Rodriguez, Save (by goalie) Dario Cela. | ||
| 86:17 | Substitution!Aquinas (MI) substitution: Joseph Farhat for Miguel Gonzalez. | ||
| 86:23 | Corner kick by Aquinas (MI) Fikret Hasovic [86:23]. | ||
| 86:32 | Header Shot by Aquinas (MI) Owen Dibling, Wide. | ||
| 86:37 | Shot by Aquinas (MI) Evan Goodfellow, Blocked. | ||
| Foul on Michigan-Dearborn. | |||
| 87:31 | Shot by Aquinas (MI) Fikret Hasovic, Save (by goalie) Keegan Creedon. | ||
| 89:57 | Shot by Aquinas (MI) Fikret Hasovic, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


