Makenzie Trowbridge
18

Makenzie Trowbridge

gp
47
avg
.367
hr
4
rbi
30
r
30
sb
3
Player Stats
  Overall Conference
Games 47 18
Plate appearances 158 61
At Bats 147 56
Runs 30 10
Hits 54 18
Doubles 10 2
Triples 3 1
Home Runs 4 0
Runs Batted In 30 5
Total bases 82 22
Walks 9 5
Hit by pitch 2 0
Strikeouts 7 2
Sacrifice Flies 0 0
Sacrifice Hits 0 0
Hit into double play 2 2
Stolen Bases 3 0
Caught Stealing 2 1
Batting Average .367 .321
On Base Percentage .411 .377
Slugging Percentage .558 .393
Recent Results
Date Opponent Result
Apr 26 W'ernw Ontario (CAN) W, 9-1
Apr 29 vs. Northwestern Ohio W, 12-4
Apr 29 vs. Siena Heights W, 4-1
Apr 30 vs. Davenport L, 6-1
Apr 30 vs. Aquinas W, 7-2
May 1 vs. Davenport L, 7-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 vs. Lyndon St. W, 13-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Feb 28 vs. Judson L, 11-3 1 4 1 2 0 0 0 1 1 1 .250 .250 1.000 0 0 0 0 0 0 - 4
Mar 1 vs. Point Park W, 4-2 1 3 1 2 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 1 vs. Judson L, 7-6 1 4 1 2 0 0 0 1 1 0 .250 .250 1.000 0 0 0 0 0 0 - 4
Mar 2 vs. Saint Thomas L, 14-4 1 2 1 0 0 0 0 0 0 0 .500 .667 .500 1 0 0 0 0 0 - 3
Mar 2 vs. Saint Thomas W, 11-0 1 2 1 2 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 4 vs. Bethel L, 8-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 5 vs. Grace W, 7-4 1 4 2 2 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 0 - 4
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 3 2 3 0 1 1 0 2 0 .667 .667 1.667 0 0 0 0 0 0 - 3
Mar 6 vs. Spring Arbor L, 12-2 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 6 vs. Bellevue L, 8-7 1 5 1 2 0 0 0 1 1 1 .200 .200 .800 0 0 0 0 0 0 - 5
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 2 2 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 3
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 5 4 0 0 3 0 0 3 0 .800 .800 1.400 0 0 0 0 0 0 - 5
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 8 vs. Rhode Island Col. W, 16-8 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Mar 8 vs. Webber Int'l L, 17-3 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 20 at Purdue-Calumet L, 8-7 1 3 1 1 0 0 0 0 0 0 .333 .500 .333 1 0 0 0 0 0 - 4
Mar 20 at Purdue-Calumet W, 13-5 1 3 1 3 0 0 0 1 1 2 .333 .333 1.333 0 0 0 0 0 0 - 3
Mar 24 at Tiffin L, 8-0 - - - - - - - - - - - - - - - - - - - - -
Mar 24 at Tiffin W, 4-3 - - - - - - - - - - - - - - - - - - - - -
Apr 1 at Cornerstone W, 9-7 1 5 1 1 0 0 0 0 0 0 .200 .200 .200 0 0 0 0 0 0 - 5
Apr 1 at Cornerstone W, 9-4 1 3 2 1 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 0 - 3
Apr 4 at Siena Heights W, 9-7 1 4 3 1 0 0 1 0 1 0 .750 .750 1.250 0 0 0 0 0 0 - 4
Apr 4 at Siena Heights W, 16-9 1 2 1 0 3 0 0 0 0 0 .500 .800 .500 0 0 0 0 0 0 - 5
Apr 8 Cleary W, 9-0 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Apr 8 Cleary L, 5-0 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 11 at Davenport L, 8-5 1 4 1 0 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 0 - 4
Apr 11 at Davenport W, 10-1 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 0 0 0 - 3
Apr 12 Aquinas W, 4-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 12 Aquinas L, 6-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 15 at Lourdes W, 11-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 15 at Lourdes L, 9-8 1 4 3 2 0 0 0 0 0 1 .750 .750 .750 0 0 0 0 0 0 - 4
Apr 18 at Indiana Tech W, 6-5 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 0 0 - 4
Apr 18 at Indiana Tech W, 6-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 19 Northwestern Ohio L, 5-4 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 1 0 0 - 3
Apr 19 Northwestern Ohio W, 4-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - 1 1 - - 3
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 2
Apr 24 at Kalamazoo L, 9-1 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - 1 - 2
Apr 24 at Kalamazoo W, 9-8 - - - - - - - - - - - - - - - - - - - - -
Apr 25 Madonna L, 9-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 25 Madonna W, 5-4 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 4 3 2 0 0 1 0 1 0 .750 .750 1.250 0 0 0 0 0 0 - 4
Apr 26 W'ernw Ontario (CAN) W, 9-1 1 4 2 0 0 1 0 0 1 0 .500 .500 .750 0 0 0 0 0 0 - 4
Apr 29 vs. Northwestern Ohio W, 12-4 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 0 0 0 - 4
Apr 29 vs. Siena Heights W, 4-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 30 vs. Davenport L, 6-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 30 vs. Aquinas W, 7-2 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 0 0 - 4
May 1 vs. Davenport L, 7-6 1 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 0 - 4
Date Opponent Score gp r tb sb cs
Feb 27 vs. Lyndon St. W, 13-5 1 0 0 - -
Feb 28 vs. Judson L, 11-3 1 1 4 0 0
Mar 1 vs. Point Park W, 4-2 1 0 1 1 0
Mar 1 vs. Judson L, 7-6 1 1 4 0 0
Mar 2 vs. Saint Thomas L, 14-4 1 0 1 0 0
Mar 2 vs. Saint Thomas W, 11-0 1 0 1 1 0
Mar 4 vs. Bethel L, 8-0 1 0 0 0 0
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 0 1 1 0
Mar 5 vs. Grace W, 7-4 1 0 3 0 0
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 2 5 0 0
Mar 6 vs. Spring Arbor L, 12-2 1 0 0 0 0
Mar 6 vs. Bellevue L, 8-7 1 1 4 0 0
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 1 2 0 0
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 3 7 0 0
Mar 7 at Saint Xavier University L, 1-0 - - - - -
Mar 7 vs. Grace L, 12-9 1 1 1 0 0
Mar 8 vs. Rhode Island Col. W, 16-8 1 2 1 0 0
Mar 8 vs. Webber Int'l L, 17-3 1 1 1 0 0
Mar 20 at Purdue-Calumet L, 8-7 1 1 1 0 0
Mar 20 at Purdue-Calumet W, 13-5 1 1 4 0 0
Mar 24 at Tiffin L, 8-0 - - - - -
Mar 24 at Tiffin W, 4-3 - - - - -
Apr 1 at Cornerstone W, 9-7 1 0 1 0 0
Apr 1 at Cornerstone W, 9-4 1 1 3 0 0
Apr 4 at Siena Heights W, 9-7 1 2 5 0 0
Apr 4 at Siena Heights W, 16-9 1 2 1 0 0
Apr 8 Cleary W, 9-0 1 0 2 0 0
Apr 8 Cleary L, 5-0 1 0 1 0 0
Apr 11 at Davenport L, 8-5 1 0 2 0 1
Apr 11 at Davenport W, 10-1 1 1 1 0 0
Apr 12 Aquinas W, 4-3 1 0 0 0 0
Apr 12 Aquinas L, 6-1 1 0 0 0 0
Apr 15 at Lourdes W, 11-1 1 1 0 0 0
Apr 15 at Lourdes L, 9-8 1 1 3 0 0
Apr 18 at Indiana Tech W, 6-5 1 1 0 0 0
Apr 18 at Indiana Tech W, 6-3 1 0 1 0 0
Apr 19 Northwestern Ohio L, 5-4 1 1 1 0 0
Apr 19 Northwestern Ohio W, 4-2 1 0 1 - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - -
Apr 22 Concordia L, 5-2 1 0 2 - -
Apr 22 Concordia (Mich.) L, 11-2 - - - - -
Apr 22 Concordia L, 11-2 1 0 0 - -
Apr 24 at Kalamazoo L, 9-1 1 0 2 - -
Apr 24 at Kalamazoo W, 9-8 - - - - -
Apr 25 Madonna L, 9-0 1 0 0 0 0
Apr 25 Madonna W, 5-4 1 0 1 0 0
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 1 5 0 0
Apr 26 W'ernw Ontario (CAN) W, 9-1 1 2 3 0 0
Apr 29 vs. Northwestern Ohio W, 12-4 1 1 0 0 0
Apr 29 vs. Siena Heights W, 4-1 1 1 0 0 1
Apr 30 vs. Davenport L, 6-1 1 0 1 0 0
Apr 30 vs. Aquinas W, 7-2 1 0 3 0 0
May 1 vs. Davenport L, 7-6 1 0 2 0 0
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 27 vs. Lyndon St. W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 vs. Judson L, 11-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 1 vs. Point Park W, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 1 vs. Judson L, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 vs. Saint Thomas L, 14-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 vs. Saint Thomas W, 11-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 vs. Bethel L, 8-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 vs. Grace W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 vs. Spring Arbor L, 12-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 vs. Bellevue L, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Rhode Island Col. W, 16-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Webber Int'l L, 17-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Purdue-Calumet L, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 20 at Purdue-Calumet W, 13-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 at Tiffin L, 8-0 - - - - - - - - - - - -
Mar 24 at Tiffin W, 4-3 - - - - - - - - - - - -
Apr 1 at Cornerstone W, 9-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 at Cornerstone W, 9-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Siena Heights W, 9-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 4 at Siena Heights W, 16-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Cleary W, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 8 Cleary L, 5-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Davenport L, 8-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 11 at Davenport W, 10-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Aquinas W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 12 Aquinas L, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Lourdes W, 11-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Lourdes L, 9-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 at Indiana Tech W, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 18 at Indiana Tech W, 6-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 Northwestern Ohio L, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 19 Northwestern Ohio W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Kalamazoo L, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Kalamazoo W, 9-8 - - - - - - - - - - - -
Apr 25 Madonna L, 9-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 25 Madonna W, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 26 W'ernw Ontario (CAN) W, 9-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 vs. Northwestern Ohio W, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 vs. Siena Heights W, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Davenport L, 6-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 vs. Aquinas W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 1 vs. Davenport L, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 27 vs. Lyndon St. W, 13-5 1 1 0 1 0 - 1.000 - - - - -
Feb 28 vs. Judson L, 11-3 1 2 0 1 1 0 .500 0 0 0 - 0
Mar 1 vs. Point Park W, 4-2 1 3 0 3 0 0 1.000 0 0 0 - 0
Mar 1 vs. Judson L, 7-6 1 5 1 2 2 0 .600 0 0 0 - 0
Mar 2 vs. Saint Thomas L, 14-4 1 3 1 0 2 0 .333 0 0 0 - 0
Mar 2 vs. Saint Thomas W, 11-0 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 4 vs. Bethel L, 8-0 1 5 4 1 0 0 1.000 0 0 0 - 0
Mar 4 vs. Concordia (N.Y.) L, 14-1 1 7 2 3 2 0 .714 0 0 0 - 0
Mar 5 vs. Grace W, 7-4 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 5 vs. Concordia (N.Y.) W, 6-4 1 3 2 0 1 0 .667 0 0 0 - 0
Mar 6 vs. Spring Arbor L, 12-2 1 2 0 1 1 0 .500 0 0 0 - 0
Mar 6 vs. Bellevue L, 8-7 1 10 3 6 1 0 .900 0 0 0 - 0
Mar 7 at Embry-Riddle (Fla.) L, 11-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 7 at Embry-Riddle (Fla.) W, 12-6 1 6 2 3 1 0 .833 0 0 0 - 0
Mar 7 at Saint Xavier University L, 1-0 - - - - - - - - - - - -
Mar 7 vs. Grace L, 12-9 1 6 3 2 1 0 .833 0 0 0 - 0
Mar 8 vs. Rhode Island Col. W, 16-8 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 8 vs. Webber Int'l L, 17-3 1 5 0 3 2 0 .600 0 0 0 - 0
Mar 20 at Purdue-Calumet L, 8-7 1 4 1 2 1 0 .750 0 0 0 - 0
Mar 20 at Purdue-Calumet W, 13-5 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 24 at Tiffin L, 8-0 - - - - - - - - - - - -
Mar 24 at Tiffin W, 4-3 - - - - - - - - - - - -
Apr 1 at Cornerstone W, 9-7 1 6 3 3 0 0 1.000 0 0 0 - 0
Apr 1 at Cornerstone W, 9-4 1 3 0 3 0 0 1.000 0 0 0 - 0
Apr 4 at Siena Heights W, 9-7 1 10 7 3 0 0 1.000 0 0 0 - 0
Apr 4 at Siena Heights W, 16-9 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 8 Cleary W, 9-0 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 8 Cleary L, 5-0 1 5 0 5 0 0 1.000 0 0 0 - 0
Apr 11 at Davenport L, 8-5 1 5 2 2 1 0 .800 0 0 0 - 0
Apr 11 at Davenport W, 10-1 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 12 Aquinas W, 4-3 1 6 0 6 0 0 1.000 0 0 0 - 0
Apr 12 Aquinas L, 6-1 1 5 3 2 0 0 1.000 0 0 0 - 0
Apr 15 at Lourdes W, 11-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 15 at Lourdes L, 9-8 1 4 0 4 0 0 1.000 0 0 0 - 0
Apr 18 at Indiana Tech W, 6-5 1 6 2 4 0 0 1.000 0 0 0 - 0
Apr 18 at Indiana Tech W, 6-3 1 5 2 3 0 0 1.000 0 0 0 - 0
Apr 19 Northwestern Ohio L, 5-4 1 6 1 4 1 0 .833 0 0 0 - 0
Apr 19 Northwestern Ohio W, 4-2 1 3 0 2 1 - .667 - - - - -
Apr 22 Concordia (Mich.) L, 5-2 - - - - - - - - - - - -
Apr 22 Concordia L, 5-2 1 2 0 2 0 - 1.000 - - - - -
Apr 22 Concordia (Mich.) L, 11-2 - - - - - - - - - - - -
Apr 22 Concordia L, 11-2 1 5 2 3 0 - 1.000 - - - - -
Apr 24 at Kalamazoo L, 9-1 1 2 0 2 0 - 1.000 - - - - -
Apr 24 at Kalamazoo W, 9-8 - - - - - - - - - - - -
Apr 25 Madonna L, 9-0 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 25 Madonna W, 5-4 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 26 W'ernw Ontario (CAN) L, 8-7 1 5 1 4 0 0 1.000 0 0 0 - 0
Apr 26 W'ernw Ontario (CAN) W, 9-1 1 5 2 3 0 0 1.000 0 0 0 - 0
Apr 29 vs. Northwestern Ohio W, 12-4 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 29 vs. Siena Heights W, 4-1 1 6 0 6 0 0 1.000 0 0 0 - 0
Apr 30 vs. Davenport L, 6-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Apr 30 vs. Aquinas W, 7-2 1 6 1 4 1 0 .833 0 0 0 - 0
May 1 vs. Davenport L, 7-6 1 0 0 0 0 0 - 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 47 147 54 30 9 10 3 4 17 7 .367 .411 .558 2 0 0 2 5 2 2.50 158
Total 47 147 54 30 9 10 3 4 17 7 .367 .411 .558 2 0 0 2 5 2 2.50 158
  gp r tb sb cs
2014-15 47 30 82 3 2
Total 47 30 82 3 2
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 42 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 42 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 47 193 64 110 19 0 .902 0 0 0 - 0
Total 47 193 64 110 19 0 .902 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 47 147 54 30 9 10 3 4 17 7 .367 .411 .558 2 0 0 2 5 2 2.50 158
Conference 18 56 18 5 5 2 1 0 3 2 .321 .377 .393 0 0 0 2 3 1 3.00 61
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 12 36 13 3 0 1 1 0 2 1 .361 .361 .444 0 0 0 2 3 1 3.00 36
Away 15 49 22 9 6 6 1 1 8 3 .449 .518 .673 1 0 0 0 0 1 0.00 56
Neutral 20 62 19 18 3 3 1 3 7 3 .306 .348 .532 1 0 0 0 2 0 - 66
                                           
Wins 24 77 30 17 7 7 2 1 10 2 .390 .440 .571 0 0 0 0 2 1 2.00 84
Losses 23 70 24 13 2 3 1 3 7 5 .343 .378 .543 2 0 0 2 3 1 3.00 74
                                           
February 2 7 1 2 0 0 0 1 1 1 .143 .143 .571 0 0 0 0 2 0 - 7
March 17 51 21 18 3 5 1 3 9 4 .412 .464 .725 2 0 0 0 0 0 - 56
April 27 85 31 9 6 4 2 0 6 2 .365 .407 .459 0 0 0 2 3 2 1.50 91
May 1 4 1 1 0 1 0 0 1 0 .250 .250 .500 0 0 0 0 0 0 - 4
  gp r tb sb cs
Total 47 30 82 3 2
Conference 18 10 22 0 1
Exhibition - - 0 - -
           
Home 12 4 16 0 0
Away 15 15 33 0 1
Neutral 20 11 33 3 1
           
Wins 24 20 44 2 1
Losses 23 10 38 1 1
           
February 2 1 4 0 0
March 17 14 37 3 0
April 27 15 39 0 2
May 1 0 2 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 42 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 9 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 19 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
February 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 17 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 23 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 47 193 64 110 19 0 .902 0 0 0 - 0
Conference 18 79 27 49 3 0 .962 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 12 50 12 36 2 0 .960 0 0 0 - 0
Away 15 64 26 35 3 0 .953 0 0 0 - 0
Neutral 20 79 26 39 14 0 .823 0 0 0 - 0
                         
Wins 24 97 34 59 4 0 .959 0 0 0 - 0
Losses 23 96 30 51 15 0 .844 0 0 0 - 0
                         
February 2 3 0 2 1 0 .667 0 0 0 - 0
March 17 73 29 30 14 0 .808 0 0 0 - 0
April 27 117 35 78 4 0 .966 0 0 0 - 0
May 1 0 0 0 0 0 - 0 0 0 - 0