Gina Verduzco
app
31
gs
20
w
11
l
6
sv
0
ip
110.0
era
4.58
whip
1.61
k
88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 31 | 14 |
| Games started | 20 | 10 |
| Wins | 11 | 5 |
| Losses | 6 | 3 |
| Saves | 0 | 0 |
| Complete Games | 8 | 5 |
| Shutouts | 0 | 0 |
| Innings Pitched | 110.0 | 55.2 |
| Hits | 147 | 79 |
| Runs | 83 | 46 |
| Earned Runs | 72 | 40 |
| Walks | 30 | 12 |
| Strikeouts | 88 | 48 |
| Strikeouts per Game | 5.60 | 6.04 |
| Doubles Allowed | 32 | 20 |
| Triples Allowed | 4 | 2 |
| WHIP | - | - |
| Home Runs Allows | 13 | 9 |
| At Bats Against | 466 | 241 |
| Batting Average Against | .315 | .328 |
| Earned Run Average | 4.58 | 5.03 |
| Wild pitches | 4 | 2 |
| Hit Batters | 8 | 2 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 1 | 1 |
| Sacrifice Hits Allowed | 13 | 7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Jamestown University | W, 4-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 5 | vs. Missouri Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Park | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwest | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. William Penn | W, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Concordia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Arizona Christian | W, 11-6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 9 | vs. Mount Marty | W, 7-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 9 | vs. Dordt | W, 9-5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 10 | at Cardinal Stritch | L, 6-2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 10 | at Presentation | W, 7-4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 10 | vs. Ashford | W, 9-8 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 11 | at Dickinson St. | W, 15-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 11 | Mayville St. | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Saint Mary | W, 6-2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 12 | vs. Robert Morris | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Valley City St. | L, 5-4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .750 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 12 | vs. Dickinson St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 12-4 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .250 | 1.333 | 0 | 1 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 13 | Lourdes | W, 10-9 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at Madonna | L, 6-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 15 | at Madonna | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .250 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Apr 17 | at Aquinas | W, 4-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Apr 17 | at Aquinas | W, 7-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 23 | Siena Heights | W, 4-1 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Apr 23 | Siena Heights | W, 8-7 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Apr 24 | Davenport | L, 5-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Apr 24 | Davenport | L, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 27 | Indiana Tech | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Apr 27 | Indiana Tech | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | W, 16-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 30 | Cornerstone | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Northwestern Ohio | W, 2-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| May 5 | at Cornerstone | W, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| May 6 | vs. Davenport | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Lourdes | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | - | - | - | - | - |
| Mar 5 | vs. Jamestown University | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Missouri Valley | L, 4-2 | - | - | - | - | - |
| Mar 5 | vs. Park | W, 17-7 | - | - | - | - | - |
| Mar 6 | vs. Northwest | W, 6-2 | - | - | - | - | - |
| Mar 6 | vs. William Penn | W, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Concordia | L, 5-4 | - | - | - | - | - |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | - | - | - | - | - |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Arizona Christian | W, 11-6 | 1 | 0 | 2 | 0 | 0 |
| Mar 9 | vs. Mount Marty | W, 7-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 9 | vs. Dordt | W, 9-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 10 | at Cardinal Stritch | L, 6-2 | 1 | 0 | 2 | 0 | 0 |
| Mar 10 | at Presentation | W, 7-4 | 1 | 0 | 2 | 0 | 0 |
| Mar 10 | vs. Ashford | W, 9-8 | 1 | 0 | 1 | 0 | 0 |
| Mar 11 | at Dickinson St. | W, 15-6 | 1 | 1 | 0 | 0 | 0 |
| Mar 11 | Mayville St. | W, 8-2 | - | - | - | - | - |
| Mar 11 | vs. Saint Mary | W, 6-2 | 1 | 0 | 2 | 0 | 0 |
| Mar 12 | vs. Robert Morris | W, 13-4 | - | - | - | - | - |
| Mar 12 | vs. Valley City St. | L, 5-4 | 1 | 0 | 2 | 0 | 0 |
| Mar 12 | vs. Dickinson St. | L, 11-3 | - | - | - | - | - |
| Mar 30 | at Ashland | W, 4-3 | - | - | - | - | - |
| Mar 30 | at Ashland | L, 6-2 | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | - | - | - | - | - |
| Apr 13 | Lourdes | W, 12-4 | 1 | 1 | 4 | 0 | 0 |
| Apr 13 | Lourdes | W, 10-9 | 1 | 0 | 1 | - | - |
| Apr 15 | at Madonna | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Madonna | L, 5-2 | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | 1 | 1 | 4 | 0 | 0 |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | 1 | 1 | 0 | 0 | 0 |
| Apr 17 | at Aquinas | W, 4-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 17 | at Aquinas | W, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Siena Heights | W, 4-1 | 1 | 0 | 3 | 0 | 0 |
| Apr 23 | Siena Heights | W, 8-7 | 1 | 0 | 4 | 0 | 0 |
| Apr 24 | Davenport | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Davenport | L, 15-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | Indiana Tech | W, 3-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 27 | Indiana Tech | W, 5-2 | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | - | - | - | - | - |
| Apr 30 | Cornerstone | W, 16-8 | 1 | 0 | 0 | - | - |
| Apr 30 | Cornerstone | L, 7-1 | - | - | - | - | - |
| May 5 | Northwestern Ohio | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| May 5 | at Cornerstone | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| May 6 | vs. Davenport | L, 6-0 | - | - | - | - | - |
| May 6 | Lourdes | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | 1 | 0 | 1 | 7.0 | 7 | 3 | 3 | 3.00 | 6 | 6.00 | 0 | - |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Jamestown University | W, 4-3 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 5 | 7.00 | 0 | - |
| Mar 5 | vs. Missouri Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Park | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwest | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. William Penn | W, 7-2 | 1 | 1 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 2 | 2.00 | 0 | - |
| Mar 6 | vs. Concordia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | 1 | 0 | 0 | 4.1 | 5 | 6 | 4 | 6.46 | 3 | 4.85 | 0 | - |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 1 | 3.50 | 0 | - |
| Mar 9 | vs. Arizona Christian | W, 11-6 | 1 | 1 | 0 | 5.0 | 9 | 4 | 3 | 4.20 | 3 | 4.20 | 1 | - |
| Mar 9 | vs. Mount Marty | W, 7-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 9 | vs. Dordt | W, 9-5 | 1 | 1 | 0 | 2.1 | 1 | 0 | 0 | 0.00 | 3 | 9.00 | 0 | - |
| Mar 10 | at Cardinal Stritch | L, 6-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | at Presentation | W, 7-4 | 1 | 1 | 0 | 6.0 | 8 | 4 | 3 | 3.50 | 4 | 4.67 | 0 | - |
| Mar 10 | vs. Ashford | W, 9-8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 11 | at Dickinson St. | W, 15-6 | 1 | 1 | 0 | 3.0 | 5 | 3 | 3 | 7.00 | 3 | 7.00 | 1 | - |
| Mar 11 | Mayville St. | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Saint Mary | W, 6-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 12 | vs. Robert Morris | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Valley City St. | L, 5-4 | 1 | 0 | 1 | 7.0 | 8 | 5 | 5 | 5.00 | 6 | 6.00 | 1 | - |
| Mar 12 | vs. Dickinson St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 12-4 | 1 | 1 | 0 | 6.0 | 7 | 4 | 4 | 4.67 | 6 | 7.00 | 0 | - |
| Apr 13 | Lourdes | W, 10-9 | 1 | 0 | 0 | 3.2 | 9 | 7 | 7 | 13.36 | 1 | 1.91 | 2 | - |
| Apr 15 | at Madonna | L, 6-5 | 1 | 0 | 1 | 7.0 | 15 | 6 | 6 | 6.00 | 6 | 6.00 | 0 | - |
| Apr 15 | at Madonna | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | 1 | 0 | 0 | 1.2 | 8 | 6 | 6 | 25.20 | 1 | 4.20 | 1 | - |
| Apr 17 | at Aquinas | W, 4-2 | 1 | 1 | 0 | 7.0 | 9 | 2 | 1 | 1.00 | 8 | 8.00 | 0 | - |
| Apr 17 | at Aquinas | W, 7-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 23 | Siena Heights | W, 4-1 | 1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | 11 | 11.00 | 0 | - |
| Apr 23 | Siena Heights | W, 8-7 | 1 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 24 | Davenport | L, 5-2 | 1 | 0 | 1 | 9.0 | 8 | 5 | 2 | 1.56 | 5 | 3.89 | 1 | - |
| Apr 24 | Davenport | L, 15-4 | 1 | 0 | 0 | 2.0 | 4 | 2 | 1 | 3.50 | 1 | 3.50 | 1 | - |
| Apr 27 | Indiana Tech | W, 3-1 | 1 | 1 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 7 | 7.00 | 1 | - |
| Apr 27 | Indiana Tech | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | 1 | 0 | 1 | 1.2 | 8 | 8 | 7 | 29.40 | 2 | 8.40 | 1 | - |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | W, 16-8 | 1 | 0 | 0 | 2.2 | 5 | 4 | 4 | 10.50 | 0 | .00 | 2 | - |
| Apr 30 | Cornerstone | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Northwestern Ohio | W, 2-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 5 | at Cornerstone | W, 5-3 | 1 | 0 | 0 | 4.1 | 6 | 3 | 2 | 3.23 | 2 | 3.23 | 1 | - |
| May 6 | vs. Davenport | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Lourdes | L, 5-3 | 1 | 0 | 1 | 1.1 | 6 | 5 | 5 | 26.25 | 2 | 10.50 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Jamestown University | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 5 | vs. Missouri Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Park | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwest | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. William Penn | W, 7-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Concordia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Arizona Christian | W, 11-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Mount Marty | W, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Dordt | W, 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Cardinal Stritch | L, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Presentation | W, 7-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Ashford | W, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Dickinson St. | W, 15-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | Mayville St. | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Saint Mary | W, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Robert Morris | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Valley City St. | L, 5-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Dickinson St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 12-4 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Lourdes | W, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Madonna | L, 6-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Madonna | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Aquinas | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Aquinas | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 23 | Siena Heights | W, 4-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 23 | Siena Heights | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 24 | Davenport | L, 5-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | Davenport | L, 15-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | Indiana Tech | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | Indiana Tech | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | W, 16-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Northwestern Ohio | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
