Jordan Ewald
08

Jordan Ewald

gp
45
avg
.322
hr
2
rbi
36
r
23
sb
1
Player Stats
  Overall Conference
Games 45 18
Plate appearances 156 63
At Bats 146 60
Runs 23 10
Hits 47 22
Doubles 9 3
Triples 1 1
Home Runs 2 1
Runs Batted In 36 21
Total bases 64 30
Walks 4 3
Hit by pitch 3 0
Strikeouts 7 2
Sacrifice Flies 3 0
Sacrifice Hits 0 0
Hit into double play 2 0
Stolen Bases 1 0
Caught Stealing 0 0
Batting Average .322 .367
On Base Percentage .346 .397
Slugging Percentage .438 .500
Recent Results
Date Opponent Result
Apr 30 Cornerstone W, 16-8
Apr 30 Cornerstone L, 7-1
May 5 Northwestern Ohio W, 2-1
May 5 at Cornerstone W, 5-3
May 6 vs. Davenport L, 6-0
May 6 Lourdes L, 5-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 4 vs. Presentation L, 3-2 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 4 # at Douglas W, 11-7 - - - - - - - - - - - - - - - - - - - - -
Mar 4 vs. University of Great Falls L, 2-1 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 0 0 0 - 3
Mar 5 vs. Jamestown University W, 4-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 5 vs. Missouri Valley L, 4-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 5 vs. Park W, 17-7 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 6 vs. Northwest W, 6-2 1 1 0 1 0 0 0 0 0 0 .000 .333 .000 1 1 0 0 0 0 - 3
Mar 6 vs. William Penn W, 7-2 1 3 2 3 0 2 0 0 2 0 .667 .667 1.333 0 0 0 0 0 0 - 3
Mar 6 vs. Concordia L, 5-4 1 3 1 1 0 0 0 0 0 0 .333 .250 .333 0 1 0 0 0 0 - 4
Mar 7 vs. St. Francis (Ill.) W, 7-6 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 7 vs. Purdue-North Cent. L, 3-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 7 vs. Olivet Nazarene L, 5-2 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Mar 9 vs. Arizona Christian W, 11-6 1 4 3 1 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 0 0 - 4
Mar 9 vs. Mount Marty W, 7-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 - 3
Mar 9 vs. Dordt W, 9-5 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 10 at Cardinal Stritch L, 6-2 1 2 1 0 0 1 0 0 1 0 .500 .500 1.000 0 0 0 0 0 0 - 2
Mar 10 at Presentation W, 7-4 1 3 2 3 0 2 0 0 2 0 .667 .500 1.333 0 1 0 0 0 0 - 4
Mar 10 vs. Ashford W, 9-8 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 1 0 0 - 3
Mar 11 at Dickinson St. W, 15-6 1 2 1 1 0 0 0 1 1 0 .500 .667 2.000 1 0 0 0 0 0 - 3
Mar 11 Mayville St. W, 8-2 1 4 2 2 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 4
Mar 11 vs. Saint Mary W, 6-2 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 12 vs. Robert Morris W, 13-4 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Mar 12 vs. Valley City St. L, 5-4 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 0 0 0 0 - 3
Mar 12 vs. Dickinson St. L, 11-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 30 at Ashland W, 4-3 - - - - - - - - - - - - - - - - - - - - -
Mar 30 at Ashland L, 6-2 - - - - - - - - - - - - - - - - - - - - -
Apr 5 at Kalamazoo W, 2-0 - - - - - - - - - - - - - - - - - - - - -
Apr 5 at Kalamazoo W, 16-12 - - - - - - - - - - - - - - - - - - - - -
Apr 13 Lourdes W, 12-4 1 5 3 2 0 0 0 0 0 0 .600 .600 .600 0 0 0 0 0 0 - 5
Apr 13 Lourdes W, 10-9 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Apr 15 at Madonna L, 6-5 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 15 at Madonna L, 5-2 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 16 at University of Northwestern Ohio W, 19-10 1 5 3 6 0 1 0 0 1 0 .600 .600 .800 0 0 0 0 0 0 - 5
Apr 16 at University of Northwestern Ohio W, 10-9 1 3 1 3 1 0 0 1 1 0 .333 .500 1.333 0 0 0 0 0 0 - 4
Apr 17 at Aquinas W, 4-2 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 17 at Aquinas W, 7-0 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 23 Siena Heights W, 4-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 23 Siena Heights W, 8-7 1 3 2 1 1 1 0 0 1 0 .667 .750 1.000 0 0 0 0 0 0 - 4
Apr 24 Davenport L, 5-2 1 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 5
Apr 24 Davenport L, 15-4 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Apr 27 Indiana Tech W, 3-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Apr 27 Indiana Tech W, 5-2 1 2 2 0 - - 1 - 1 - 1.000 1.000 2.000 - - - - - - - 2
Apr 29 at Concordia (Mich.) L, 10-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 29 at Concordia (Mich.) W, 12-4 1 4 1 2 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 30 Cornerstone W, 16-8 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Apr 30 Cornerstone L, 7-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
May 5 Northwestern Ohio W, 2-1 1 4 1 1 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4
May 5 at Cornerstone W, 5-3 1 3 2 0 0 0 0 0 0 0 .667 .750 .667 1 0 0 0 0 0 - 4
May 6 vs. Davenport L, 6-0 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
May 6 Lourdes L, 5-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 0 0 - 4

# Stats don't count towards season totals

Date Opponent Score gp r tb sb cs
Mar 4 vs. Presentation L, 3-2 1 0 0 0 0
Mar 4 # at Douglas W, 11-7 - - - - -
Mar 4 vs. University of Great Falls L, 2-1 1 0 0 0 0
Mar 5 vs. Jamestown University W, 4-3 1 1 1 0 0
Mar 5 vs. Missouri Valley L, 4-2 1 0 1 0 0
Mar 5 vs. Park W, 17-7 1 1 1 0 0
Mar 6 vs. Northwest W, 6-2 1 0 0 1 0
Mar 6 vs. William Penn W, 7-2 1 0 4 0 0
Mar 6 vs. Concordia L, 5-4 1 1 1 0 0
Mar 7 vs. St. Francis (Ill.) W, 7-6 1 0 1 0 0
Mar 7 vs. Purdue-North Cent. L, 3-1 1 0 0 0 0
Mar 7 vs. Olivet Nazarene L, 5-2 1 0 1 0 0
Mar 9 vs. Arizona Christian W, 11-6 1 2 3 0 0
Mar 9 vs. Mount Marty W, 7-1 1 0 0 0 0
Mar 9 vs. Dordt W, 9-5 1 0 0 0 0
Mar 10 at Cardinal Stritch L, 6-2 1 0 2 0 0
Mar 10 at Presentation W, 7-4 1 0 4 0 0
Mar 10 vs. Ashford W, 9-8 1 0 0 0 0
Mar 11 at Dickinson St. W, 15-6 1 2 4 0 0
Mar 11 Mayville St. W, 8-2 1 1 2 0 0
Mar 11 vs. Saint Mary W, 6-2 1 1 0 0 0
Mar 12 vs. Robert Morris W, 13-4 1 1 1 0 0
Mar 12 vs. Valley City St. L, 5-4 1 1 3 0 0
Mar 12 vs. Dickinson St. L, 11-3 1 0 0 0 0
Mar 30 at Ashland W, 4-3 - - - - -
Mar 30 at Ashland L, 6-2 - - - - -
Apr 5 at Kalamazoo W, 2-0 - - - - -
Apr 5 at Kalamazoo W, 16-12 - - - - -
Apr 13 Lourdes W, 12-4 1 0 3 0 0
Apr 13 Lourdes W, 10-9 1 2 3 - -
Apr 15 at Madonna L, 6-5 1 0 1 0 0
Apr 15 at Madonna L, 5-2 1 0 0 0 0
Apr 16 at University of Northwestern Ohio W, 19-10 1 2 4 0 0
Apr 16 at University of Northwestern Ohio W, 10-9 1 2 4 0 0
Apr 17 at Aquinas W, 4-2 1 0 1 0 0
Apr 17 at Aquinas W, 7-0 1 1 1 0 0
Apr 23 Siena Heights W, 4-1 1 0 0 0 0
Apr 23 Siena Heights W, 8-7 1 0 3 0 0
Apr 24 Davenport L, 5-2 1 0 0 0 0
Apr 24 Davenport L, 15-4 1 0 2 0 0
Apr 27 Indiana Tech W, 3-1 1 0 0 0 0
Apr 27 Indiana Tech W, 5-2 1 1 4 - -
Apr 29 at Concordia (Mich.) L, 10-0 1 0 0 0 0
Apr 29 at Concordia (Mich.) W, 12-4 1 1 1 0 0
Apr 30 Cornerstone W, 16-8 1 1 2 - -
Apr 30 Cornerstone L, 7-1 1 0 1 - -
May 5 Northwestern Ohio W, 2-1 1 0 1 0 0
May 5 at Cornerstone W, 5-3 1 2 2 0 0
May 6 vs. Davenport L, 6-0 1 0 1 0 0
May 6 Lourdes L, 5-3 1 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 4 vs. Presentation L, 3-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 # at Douglas W, 11-7 - - - - - - - - - - - -
Mar 4 vs. University of Great Falls L, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 vs. Jamestown University W, 4-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 vs. Missouri Valley L, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 vs. Park W, 17-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 vs. Northwest W, 6-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 vs. William Penn W, 7-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 vs. Concordia L, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 vs. St. Francis (Ill.) W, 7-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 vs. Purdue-North Cent. L, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 vs. Olivet Nazarene L, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Arizona Christian W, 11-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Mount Marty W, 7-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Dordt W, 9-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 10 at Cardinal Stritch L, 6-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 10 at Presentation W, 7-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 10 vs. Ashford W, 9-8 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 at Dickinson St. W, 15-6 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 Mayville St. W, 8-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 11 vs. Saint Mary W, 6-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Robert Morris W, 13-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Valley City St. L, 5-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 12 vs. Dickinson St. L, 11-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 30 at Ashland W, 4-3 - - - - - - - - - - - -
Mar 30 at Ashland L, 6-2 - - - - - - - - - - - -
Apr 5 at Kalamazoo W, 2-0 - - - - - - - - - - - -
Apr 5 at Kalamazoo W, 16-12 - - - - - - - - - - - -
Apr 13 Lourdes W, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 Lourdes W, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 15 at Madonna L, 6-5 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 15 at Madonna L, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 at University of Northwestern Ohio W, 19-10 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 at University of Northwestern Ohio W, 10-9 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 at Aquinas W, 4-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 17 at Aquinas W, 7-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Siena Heights W, 4-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 Siena Heights W, 8-7 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 Davenport L, 5-2 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 24 Davenport L, 15-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 Indiana Tech W, 3-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 Indiana Tech W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 29 at Concordia (Mich.) L, 10-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 29 at Concordia (Mich.) W, 12-4 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 30 Cornerstone W, 16-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 30 Cornerstone L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
May 5 Northwestern Ohio W, 2-1 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 5 at Cornerstone W, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 6 vs. Davenport L, 6-0 1 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 6 Lourdes L, 5-3 1 0 0 0.0 0 0 0 0.00 0 .00 0 -

# Stats don't count towards season totals

Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 4 vs. Presentation L, 3-2 1 2 1 1 0 0 1.000 1 0 0 - 0
Mar 4 # at Douglas W, 11-7 - - - - - - - - - - - -
Mar 4 vs. University of Great Falls L, 2-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 5 vs. Jamestown University W, 4-3 1 0 0 0 0 0 - 0 0 0 - 0
Mar 5 vs. Missouri Valley L, 4-2 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 5 vs. Park W, 17-7 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 6 vs. Northwest W, 6-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 6 vs. William Penn W, 7-2 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 6 vs. Concordia L, 5-4 1 4 0 4 0 0 1.000 0 0 0 - 0
Mar 7 vs. St. Francis (Ill.) W, 7-6 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 7 vs. Purdue-North Cent. L, 3-1 1 1 0 1 0 0 1.000 0 0 0 - 0
Mar 7 vs. Olivet Nazarene L, 5-2 1 4 2 0 2 0 .500 0 0 0 - 0
Mar 9 vs. Arizona Christian W, 11-6 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 9 vs. Mount Marty W, 7-1 1 4 3 1 0 0 1.000 0 0 0 - 0
Mar 9 vs. Dordt W, 9-5 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 10 at Cardinal Stritch L, 6-2 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 10 at Presentation W, 7-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 10 vs. Ashford W, 9-8 1 6 4 2 0 0 1.000 0 0 0 - 0
Mar 11 at Dickinson St. W, 15-6 1 0 0 0 0 0 - 0 0 0 - 0
Mar 11 Mayville St. W, 8-2 1 7 3 4 0 0 1.000 1 0 0 - 0
Mar 11 vs. Saint Mary W, 6-2 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 12 vs. Robert Morris W, 13-4 1 6 4 2 0 0 1.000 0 0 0 - 0
Mar 12 vs. Valley City St. L, 5-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 12 vs. Dickinson St. L, 11-3 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 30 at Ashland W, 4-3 - - - - - - - - - - - -
Mar 30 at Ashland L, 6-2 - - - - - - - - - - - -
Apr 5 at Kalamazoo W, 2-0 - - - - - - - - - - - -
Apr 5 at Kalamazoo W, 16-12 - - - - - - - - - - - -
Apr 13 Lourdes W, 12-4 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 13 Lourdes W, 10-9 1 4 1 3 0 - 1.000 - - - - -
Apr 15 at Madonna L, 6-5 1 6 4 1 1 0 .833 0 0 0 - 0
Apr 15 at Madonna L, 5-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 16 at University of Northwestern Ohio W, 19-10 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 16 at University of Northwestern Ohio W, 10-9 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 17 at Aquinas W, 4-2 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 17 at Aquinas W, 7-0 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 23 Siena Heights W, 4-1 1 2 0 1 1 0 .500 0 0 0 - 0
Apr 23 Siena Heights W, 8-7 1 4 1 1 2 0 .500 0 0 0 - 0
Apr 24 Davenport L, 5-2 1 6 5 0 1 0 .833 0 0 0 - 0
Apr 24 Davenport L, 15-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 27 Indiana Tech W, 3-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 27 Indiana Tech W, 5-2 1 3 2 0 1 - .667 - - - - -
Apr 29 at Concordia (Mich.) L, 10-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 29 at Concordia (Mich.) W, 12-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 Cornerstone W, 16-8 1 3 1 2 0 - 1.000 1 - - - -
Apr 30 Cornerstone L, 7-1 1 0 0 0 0 - - - - - - -
May 5 Northwestern Ohio W, 2-1 1 3 0 3 0 0 1.000 1 0 0 - 0
May 5 at Cornerstone W, 5-3 1 1 0 1 0 0 1.000 0 0 0 - 0
May 6 vs. Davenport L, 6-0 1 3 3 0 0 0 1.000 0 0 0 - 0
May 6 Lourdes L, 5-3 1 6 2 4 0 0 1.000 0 0 0 - 0

# Stats don't count towards season totals

  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2014-15 49 136 45 33 12 13 0 5 18 12 .331 .417 .537 8 0 2 0 7 2 3.50 158
2015-16 45 146 47 36 4 9 1 2 12 7 .322 .346 .438 3 3 0 2 1 2 0.50 156
2016-17 35 92 32 28 11 12 - 6 18 9 .348 .431 .674 4 2 1 1 26 23 1.13 110
2017-18 34 94 27 23 8 6 1 7 14 9 .287 .362 .596 3 - - 1 30 27 1.11 105
Total 163 468 151 120 35 40 2 20 62 37 .323 .388 .545 18 5 3 4 64 54 1.19 529
  gp r tb sb cs
2014-15 49 26 73 3 0
2015-16 45 23 64 1 0
2016-17 35 19 62 - -
2017-18 34 16 56 - -
Total 163 84 255 4 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 0.00 0 0 43 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2015-16 0.00 0 0 41 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 84 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 49 144 78 55 11 0 .924 0 0 0 - 0
2015-16 45 119 64 47 8 0 .933 4 0 0 - 0
2016-17 35 93 56 29 8 - .914 3 - - - -
2017-18 34 151 144 6 1 - .993 5 - - - -
Total 163 507 342 137 28 0 .945 12 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 146 47 36 4 9 1 2 12 7 .322 .346 .438 3 3 0 2 1 2 0.50 156
Conference 18 60 22 21 3 3 1 1 5 2 .367 .397 .500 0 0 0 0 1 2 0.50 63
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 13 46 18 10 2 2 1 0 3 2 .391 .417 .478 0 0 0 0 1 2 0.50 48
Away 12 36 14 18 1 4 0 2 6 0 .389 .425 .667 2 1 0 0 0 0 - 40
Neutral 20 64 15 8 1 3 0 0 3 5 .234 .250 .281 1 2 0 2 0 0 - 68
                                           
Wins 28 93 35 33 3 7 1 2 10 3 .376 .406 .538 3 2 0 2 1 1 1.00 101
Losses 17 53 12 3 1 2 0 0 2 4 .226 .236 .264 0 1 0 0 0 1 0.00 55
                                           
March 23 72 20 14 1 6 0 1 7 4 .278 .295 .403 2 3 0 2 0 0 - 78
April 18 60 22 21 3 3 1 1 5 2 .367 .397 .500 0 0 0 0 1 2 0.50 63
May 4 14 5 1 0 0 0 0 0 1 .357 .400 .357 1 0 0 0 0 0 - 15
  gp r tb sb cs
Total 45 23 64 1 0
Conference 18 10 30 0 0
Exhibition - - 0 - -
           
Home 13 5 22 0 0
Away 12 10 24 0 0
Neutral 20 8 18 1 0
           
Wins 28 21 50 1 0
Losses 17 2 14 0 0
           
March 23 11 29 1 0
April 18 10 30 0 0
May 4 2 5 0 0
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 41 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 9 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 12 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 25 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 16 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
March 0.00 0 0 23 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 14 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 4 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 119 64 47 8 0 .933 4 0 0 - 0
Conference 18 44 23 15 6 0 .864 1 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 13 44 19 20 5 0 .886 3 0 0 - 0
Away 12 19 9 9 1 0 .947 0 0 0 - 0
Neutral 20 56 36 18 2 0 .964 1 0 0 - 0
                         
Wins 28 77 42 31 4 0 .948 3 0 0 - 0
Losses 17 42 22 16 4 0 .905 1 0 0 - 0
                         
March 23 62 36 24 2 0 .968 2 0 0 - 0
April 18 44 23 15 6 0 .864 1 0 0 - 0
May 4 13 5 8 0 0 1.000 1 0 0 - 0