Leah Oldham
- C/1B
- UM-Dearborn
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | Cornerstone | W, 16-8 |
| Apr 30 | Cornerstone | L, 7-1 |
| May 5 | Northwestern Ohio | W, 2-1 |
| May 5 | at Cornerstone | W, 5-3 |
| May 6 | vs. Davenport | L, 6-0 |
| May 6 | Lourdes | L, 5-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Jamestown University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Missouri Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Park | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwest | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. William Penn | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Concordia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Arizona Christian | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mount Marty | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cardinal Stritch | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Presentation | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ashford | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dickinson St. | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Mayville St. | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Saint Mary | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Robert Morris | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Valley City St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Dickinson St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Davenport | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Davenport | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Indiana Tech | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Northwestern Ohio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cornerstone | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Davenport | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Lourdes | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | - | - | - | - | - |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | - | - | - | - | - |
| Mar 5 | vs. Jamestown University | W, 4-3 | - | - | - | - | - |
| Mar 5 | vs. Missouri Valley | L, 4-2 | - | - | - | - | - |
| Mar 5 | vs. Park | W, 17-7 | - | - | - | - | - |
| Mar 6 | vs. Northwest | W, 6-2 | - | - | - | - | - |
| Mar 6 | vs. William Penn | W, 7-2 | - | - | - | - | - |
| Mar 6 | vs. Concordia | L, 5-4 | - | - | - | - | - |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | - | - | - | - | - |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | - | - | - | - | - |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | - | - | - | - | - |
| Mar 9 | vs. Arizona Christian | W, 11-6 | - | - | - | - | - |
| Mar 9 | vs. Mount Marty | W, 7-1 | - | - | - | - | - |
| Mar 9 | vs. Dordt | W, 9-5 | - | - | - | - | - |
| Mar 10 | at Cardinal Stritch | L, 6-2 | - | - | - | - | - |
| Mar 10 | at Presentation | W, 7-4 | - | - | - | - | - |
| Mar 10 | vs. Ashford | W, 9-8 | - | - | - | - | - |
| Mar 11 | at Dickinson St. | W, 15-6 | - | - | - | - | - |
| Mar 11 | Mayville St. | W, 8-2 | - | - | - | - | - |
| Mar 11 | vs. Saint Mary | W, 6-2 | - | - | - | - | - |
| Mar 12 | vs. Robert Morris | W, 13-4 | - | - | - | - | - |
| Mar 12 | vs. Valley City St. | L, 5-4 | - | - | - | - | - |
| Mar 12 | vs. Dickinson St. | L, 11-3 | - | - | - | - | - |
| Mar 30 | at Ashland | W, 4-3 | - | - | - | - | - |
| Mar 30 | at Ashland | L, 6-2 | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | - | - | - | - | - |
| Apr 13 | Lourdes | W, 12-4 | - | - | - | - | - |
| Apr 13 | Lourdes | W, 10-9 | - | - | - | - | - |
| Apr 15 | at Madonna | L, 6-5 | - | - | - | - | - |
| Apr 15 | at Madonna | L, 5-2 | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 4-2 | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 7-0 | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 4-1 | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 8-7 | - | - | - | - | - |
| Apr 24 | Davenport | L, 5-2 | - | - | - | - | - |
| Apr 24 | Davenport | L, 15-4 | - | - | - | - | - |
| Apr 27 | Indiana Tech | W, 3-1 | - | - | - | - | - |
| Apr 27 | Indiana Tech | W, 5-2 | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | - | - | - | - | - |
| Apr 30 | Cornerstone | W, 16-8 | - | - | - | - | - |
| Apr 30 | Cornerstone | L, 7-1 | - | - | - | - | - |
| May 5 | Northwestern Ohio | W, 2-1 | - | - | - | - | - |
| May 5 | at Cornerstone | W, 5-3 | - | - | - | - | - |
| May 6 | vs. Davenport | L, 6-0 | - | - | - | - | - |
| May 6 | Lourdes | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Jamestown University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Missouri Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Park | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwest | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. William Penn | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Concordia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Arizona Christian | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mount Marty | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cardinal Stritch | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Presentation | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ashford | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dickinson St. | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Mayville St. | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Saint Mary | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Robert Morris | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Valley City St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Dickinson St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Davenport | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Davenport | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Indiana Tech | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Northwestern Ohio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cornerstone | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Davenport | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Lourdes | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Jamestown University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Missouri Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Park | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwest | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. William Penn | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Concordia | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Arizona Christian | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Mount Marty | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Cardinal Stritch | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Presentation | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Ashford | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Dickinson St. | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Mayville St. | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Saint Mary | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Robert Morris | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Valley City St. | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Dickinson St. | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Siena Heights | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Davenport | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Davenport | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Indiana Tech | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Northwestern Ohio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cornerstone | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Davenport | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Lourdes | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2016-17 | 7 | 14 | 1 | 1 | 3 | 1 | - | - | 1 | 2 | .071 | .235 | .143 | - | - | - | - | 5 | 5 | 1.00 | 17 |
| 2017-18 | 5 | 8 | 3 | 1 | - | - | - | - | 0 | 2 | .375 | .375 | .375 | - | - | - | - | 3 | - | - | 8 |
| 2018-19 | 19 | 45 | 15 | 13 | 7 | 6 | - | 2 | 8 | 7 | .333 | .423 | .600 | - | - | 2 | 2 | 7 | 13 | 0.54 | 54 |
| Total | 31 | 67 | 19 | 15 | 10 | 7 | - | 2 | 9 | 11 | .284 | .377 | .478 | - | - | 2 | 2 | 15 | 18 | 0.83 | 79 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
