Riley Miller
- OF/SS
- UM-Dearborn
gp
31
avg
.321
hr
0
rbi
8
r
7
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 11 |
| Plate appearances | 66 | 15 |
| At Bats | 53 | 15 |
| Runs | 7 | 1 |
| Hits | 17 | 5 |
| Doubles | 4 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 8 | 2 |
| Total bases | 21 | 6 |
| Walks | 6 | 0 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 9 | 4 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 5 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .321 | .333 |
| On Base Percentage | .393 | .333 |
| Slugging Percentage | .396 | .400 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 5 | vs. Jamestown University | W, 4-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 |
| Mar 5 | vs. Missouri Valley | L, 4-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 5 | vs. Park | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwest | W, 6-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| Mar 6 | vs. William Penn | W, 7-2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 6 | vs. Concordia | L, 5-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 9 | vs. Arizona Christian | W, 11-6 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 9 | vs. Mount Marty | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | W, 9-5 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 10 | at Cardinal Stritch | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Presentation | W, 7-4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 2 | 0 | 0 | 0 | - | 4 |
| Mar 10 | vs. Ashford | W, 9-8 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 11 | at Dickinson St. | W, 15-6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 11 | Mayville St. | W, 8-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 11 | vs. Saint Mary | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Robert Morris | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Valley City St. | L, 5-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 12 | vs. Dickinson St. | L, 11-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 30 | at Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 10-9 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Madonna | L, 6-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Apr 15 | at Madonna | L, 5-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | - | 3 |
| Apr 17 | at Aquinas | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 7-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Apr 23 | Siena Heights | W, 4-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Apr 23 | Siena Heights | W, 8-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Apr 24 | Davenport | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Davenport | L, 15-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Apr 27 | Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Indiana Tech | W, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | L, 7-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 5 | Northwestern Ohio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cornerstone | W, 5-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| May 6 | vs. Davenport | L, 6-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| May 6 | Lourdes | L, 5-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | - | - | - | - | - |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 5 | vs. Jamestown University | W, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Missouri Valley | L, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Park | W, 17-7 | - | - | - | - | - |
| Mar 6 | vs. Northwest | W, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. William Penn | W, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Concordia | L, 5-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 9 | vs. Arizona Christian | W, 11-6 | 1 | 1 | 3 | 0 | 0 |
| Mar 9 | vs. Mount Marty | W, 7-1 | - | - | - | - | - |
| Mar 9 | vs. Dordt | W, 9-5 | 1 | 0 | 2 | 0 | 0 |
| Mar 10 | at Cardinal Stritch | L, 6-2 | - | - | - | - | - |
| Mar 10 | at Presentation | W, 7-4 | 1 | 1 | 2 | 0 | 0 |
| Mar 10 | vs. Ashford | W, 9-8 | 1 | 1 | 1 | 0 | 0 |
| Mar 11 | at Dickinson St. | W, 15-6 | 1 | 1 | 0 | 0 | 0 |
| Mar 11 | Mayville St. | W, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 11 | vs. Saint Mary | W, 6-2 | - | - | - | - | - |
| Mar 12 | vs. Robert Morris | W, 13-4 | - | - | - | - | - |
| Mar 12 | vs. Valley City St. | L, 5-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 12 | vs. Dickinson St. | L, 11-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | at Ashland | W, 4-3 | - | - | - | - | - |
| Mar 30 | at Ashland | L, 6-2 | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | - | - | - | - | - |
| Apr 13 | Lourdes | W, 12-4 | - | - | - | - | - |
| Apr 13 | Lourdes | W, 10-9 | 1 | 0 | 3 | - | - |
| Apr 15 | at Madonna | L, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Madonna | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | 1 | 1 | 1 | 0 | 0 |
| Apr 17 | at Aquinas | W, 4-2 | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 7-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 23 | Siena Heights | W, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | Siena Heights | W, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | Davenport | L, 5-2 | - | - | - | - | - |
| Apr 24 | Davenport | L, 15-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 27 | Indiana Tech | W, 3-1 | - | - | - | - | - |
| Apr 27 | Indiana Tech | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | - | - | - | - | - |
| Apr 30 | Cornerstone | W, 16-8 | - | - | - | - | - |
| Apr 30 | Cornerstone | L, 7-1 | 1 | 0 | 0 | - | - |
| May 5 | Northwestern Ohio | W, 2-1 | - | - | - | - | - |
| May 5 | at Cornerstone | W, 5-3 | 1 | 0 | 1 | 0 | 0 |
| May 6 | vs. Davenport | L, 6-0 | 1 | 0 | 1 | 0 | 0 |
| May 6 | Lourdes | L, 5-3 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 5 | vs. Jamestown University | W, 4-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 5 | vs. Missouri Valley | L, 4-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 5 | vs. Park | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwest | W, 6-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | vs. William Penn | W, 7-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 6 | vs. Concordia | L, 5-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 9 | vs. Arizona Christian | W, 11-6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 9 | vs. Mount Marty | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | W, 9-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | at Cardinal Stritch | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Presentation | W, 7-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | vs. Ashford | W, 9-8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 11 | at Dickinson St. | W, 15-6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 11 | Mayville St. | W, 8-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 11 | vs. Saint Mary | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Robert Morris | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Valley City St. | L, 5-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 12 | vs. Dickinson St. | L, 11-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 30 | at Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Madonna | L, 6-5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 15 | at Madonna | L, 5-2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 17 | at Aquinas | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 7-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 23 | Siena Heights | W, 4-1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 23 | Siena Heights | W, 8-7 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 24 | Davenport | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Davenport | L, 15-4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 27 | Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Indiana Tech | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Northwestern Ohio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cornerstone | W, 5-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 6 | vs. Davenport | L, 6-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| May 6 | Lourdes | L, 5-3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | vs. Presentation | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 # | at Douglas | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. University of Great Falls | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 5 | vs. Jamestown University | W, 4-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 5 | vs. Missouri Valley | L, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 5 | vs. Park | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Northwest | W, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. William Penn | W, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 6 | vs. Concordia | L, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. St. Francis (Ill.) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Purdue-North Cent. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Olivet Nazarene | L, 5-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Arizona Christian | W, 11-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Mount Marty | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Dordt | W, 9-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 10 | at Cardinal Stritch | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Presentation | W, 7-4 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 10 | vs. Ashford | W, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Dickinson St. | W, 15-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | Mayville St. | W, 8-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | vs. Saint Mary | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Robert Morris | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Valley City St. | L, 5-4 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Dickinson St. | L, 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 30 | at Ashland | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Ashland | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Kalamazoo | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Lourdes | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Madonna | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Madonna | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 16 | at University of Northwestern Ohio | W, 19-10 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 16 | at University of Northwestern Ohio | W, 10-9 | 1 | 4 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Aquinas | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Aquinas | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 23 | Siena Heights | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 23 | Siena Heights | W, 8-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | Davenport | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Davenport | L, 15-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | Indiana Tech | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Indiana Tech | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Concordia (Mich.) | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cornerstone | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Northwestern Ohio | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Cornerstone | W, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
