2015-16 Softball Statistics UM-Dearborn

  • Games
    49
  • Runs
    305
  • Batting Average
    .331
  • On Base Percentage
    .403
  • Slugging Percentage
    .429
  • Home Runs
    14
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/27/2016 Indiana Tech W, 3-1
4/27/2016 Indiana Tech W, 5-2
4/29/2016 at Concordia (Mich.) L, 10-0
4/29/2016 at Concordia (Mich.) W, 12-4
4/30/2016 Cornerstone W, 16-8
4/30/2016 Cornerstone L, 7-1
5/5/2016 Northwestern Ohio W, 2-1
5/5/2016 at Cornerstone W, 5-3
5/6/2016 vs. Davenport L, 6-0
5/6/2016 Lourdes L, 5-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 4 vs. Presentation L, 3-2 24 4 2 7 0 0 0 0 8 .167 .344 .167 0 1 0 1 0 0 - 32
Mar 4 # at Douglas W, 11-7 - - - - - - - - - - - - - - - - - - - -
Mar 4 vs. University of Great Falls L, 2-1 23 2 1 3 0 0 0 0 4 .087 .250 .087 2 0 0 0 0 0 - 28
Mar 5 vs. Jamestown University W, 4-3 26 7 4 2 1 0 0 1 8 .269 .345 .308 1 0 2 0 0 0 - 31
Mar 5 vs. Missouri Valley L, 4-2 27 7 2 1 0 0 0 0 3 .259 .286 .259 0 0 3 0 0 0 - 31
Mar 5 vs. Park W, 17-7 27 13 13 4 3 0 0 3 1 .481 .548 .593 0 0 2 0 0 0 - 33
Mar 6 vs. Northwest W, 6-2 25 6 2 2 2 0 0 2 2 .240 .300 .320 1 2 2 0 0 0 - 32
Mar 6 vs. William Penn W, 7-2 27 8 7 6 3 1 0 4 5 .296 .424 .481 0 0 2 0 0 0 - 35
Mar 6 vs. Concordia L, 5-4 29 9 4 3 2 0 0 2 3 .310 .364 .379 0 1 2 0 0 0 - 35
Mar 7 vs. St. Francis (Ill.) W, 7-6 34 11 7 3 2 0 1 3 6 .324 .378 .471 0 0 1 0 0 0 - 38
Mar 7 vs. Purdue-North Cent. L, 3-1 25 6 1 5 1 0 0 1 6 .240 .367 .280 0 0 1 0 0 0 - 31
Mar 7 vs. Olivet Nazarene L, 5-2 30 8 2 4 1 0 0 1 8 .267 .353 .300 0 0 1 0 0 0 - 35
Mar 9 vs. Arizona Christian W, 11-6 39 18 10 2 2 0 0 2 1 .462 .512 .513 2 0 0 1 0 0 - 43
Mar 9 vs. Mount Marty W, 7-1 29 11 6 3 0 0 0 0 4 .379 .455 .379 1 0 0 1 0 0 - 33
Mar 9 vs. Dordt W, 9-5 33 13 7 1 5 0 0 5 3 .394 .400 .545 0 1 3 0 0 0 - 38
Mar 10 at Cardinal Stritch L, 6-2 27 6 2 3 3 0 0 3 7 .222 .300 .333 0 0 1 0 0 0 - 31
Mar 10 at Presentation W, 7-4 27 10 6 3 5 0 0 5 1 .370 .419 .556 0 1 2 0 0 0 - 33
Mar 10 vs. Ashford W, 9-8 28 10 7 4 1 0 0 1 5 .357 .438 .393 0 0 0 1 0 0 - 32
Mar 11 at Dickinson St. W, 15-6 27 12 13 6 1 0 2 3 4 .444 .556 .704 2 1 1 0 0 0 - 37
Mar 11 Mayville St. W, 8-2 26 10 8 3 3 0 0 3 3 .385 .455 .500 2 2 0 0 0 0 - 33
Mar 11 vs. Saint Mary W, 6-2 34 9 5 2 1 0 0 1 4 .265 .306 .294 0 0 0 0 0 0 - 36
Mar 12 vs. Robert Morris W, 13-4 33 17 13 3 2 1 1 4 5 .515 .568 .727 1 0 2 1 0 0 - 39
Mar 12 vs. Valley City St. L, 5-4 31 10 3 2 2 0 1 3 6 .323 .353 .484 0 1 0 0 0 0 - 34
Mar 12 vs. Dickinson St. L, 11-3 18 5 2 3 0 0 0 0 0 .278 .381 .278 0 0 2 0 0 0 - 23
Mar 30 at Ashland W, 4-3 31 13 4 3 1 - 1 2 2 .419 .486 .548 1 - - 1 5 11 .45 35
Mar 30 at Ashland L, 6-2 27 6 2 3 1 - - 1 4 .222 .300 .259 - - - - 12 5 2.40 30
Apr 5 at Kalamazoo W, 2-0 24 4 2 1 - - 1 1 9 .167 .200 .292 - - 1 - 3 8 .38 26
Apr 5 at Kalamazoo W, 16-12 45 19 14 3 2 1 1 4 4 .422 .469 .578 1 - 2 - 13 8 1.63 51
Apr 13 Lourdes W, 12-4 33 15 12 2 3 0 1 4 4 .455 .500 .636 2 1 1 0 0 0 - 39
Apr 13 Lourdes W, 10-9 31 13 8 6 6 - - 6 4 .419 .514 .613 - - - 1 8 5 1.60 37
Apr 15 at Madonna L, 6-5 32 7 4 2 1 1 0 2 6 .219 .265 .313 0 0 0 0 0 0 - 34
Apr 15 at Madonna L, 5-2 25 3 1 3 0 0 0 0 4 .120 .267 .120 2 0 1 0 0 0 - 31
Apr 16 at University of Northwestern Ohio W, 19-10 35 17 19 3 3 0 1 4 4 .486 .537 .657 2 1 1 0 0 0 - 42
Apr 16 at University of Northwestern Ohio W, 10-9 33 13 8 2 1 0 1 2 2 .394 .429 .515 0 0 1 1 0 0 - 36
Apr 17 at Aquinas W, 4-2 26 8 4 4 1 0 0 1 0 .308 .400 .346 0 0 2 0 0 0 - 32
Apr 17 at Aquinas W, 7-0 29 12 5 2 2 0 0 2 1 .414 .455 .483 1 1 3 0 0 0 - 36
Apr 23 Siena Heights W, 4-1 24 7 4 3 2 0 1 3 8 .292 .370 .500 0 0 2 0 0 0 - 29
Apr 23 Siena Heights W, 8-7 33 14 5 5 3 0 0 3 3 .424 .500 .515 1 1 2 0 0 0 - 42
Apr 24 Davenport L, 5-2 30 3 2 7 0 0 0 0 13 .100 .289 .100 1 0 1 0 0 0 - 39
Apr 24 Davenport L, 15-4 33 12 4 3 2 1 0 3 7 .364 .417 .485 0 0 0 0 0 0 - 36
Apr 27 Indiana Tech W, 3-1 25 10 0 2 1 0 0 1 0 .400 .444 .440 0 0 1 1 0 0 - 28
Apr 27 Indiana Tech W, 5-2 27 10 4 3 1 3 1 5 2 .370 .469 .741 2 - - - 5 10 .50 32
Apr 29 at Concordia (Mich.) L, 10-0 17 2 0 1 0 0 0 0 2 .118 .211 .118 1 0 0 0 0 0 - 19
Apr 29 at Concordia (Mich.) W, 12-4 26 10 12 6 0 0 0 0 5 .385 .529 .385 2 0 1 0 0 0 - 35
Apr 30 Cornerstone W, 16-8 35 18 14 2 4 1 1 6 4 .514 .526 .771 - 1 1 - 9 3 3.00 39
Apr 30 Cornerstone L, 7-1 26 6 1 1 - - - 0 7 .231 .286 .231 1 - 1 - 4 10 .40 29
May 5 Northwestern Ohio W, 2-1 27 9 2 2 0 0 0 0 3 .333 .379 .333 0 0 1 0 0 0 - 30
May 5 at Cornerstone W, 5-3 31 10 5 2 2 0 0 2 0 .323 .382 .387 1 0 1 0 0 0 - 35
May 6 vs. Davenport L, 6-0 25 5 0 2 0 0 0 0 7 .200 .259 .200 0 0 0 1 0 0 - 27
May 6 Lourdes L, 5-3 31 9 3 2 2 0 0 2 2 .290 .333 .355 0 0 0 0 0 0 - 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 4 vs. Presentation L, 3-2 2 4 6 0
Mar 4 # at Douglas W, 11-7 - - - -
Mar 4 vs. University of Great Falls L, 2-1 1 2 1 0
Mar 5 vs. Jamestown University W, 4-3 4 8 1 0
Mar 5 vs. Missouri Valley L, 4-2 2 7 1 0
Mar 5 vs. Park W, 17-7 17 16 0 0
Mar 6 vs. Northwest W, 6-2 6 8 3 0
Mar 6 vs. William Penn W, 7-2 7 13 0 0
Mar 6 vs. Concordia L, 5-4 4 11 0 0
Mar 7 vs. St. Francis (Ill.) W, 7-6 7 16 2 0
Mar 7 vs. Purdue-North Cent. L, 3-1 1 7 0 1
Mar 7 vs. Olivet Nazarene L, 5-2 2 9 1 0
Mar 9 vs. Arizona Christian W, 11-6 11 20 1 0
Mar 9 vs. Mount Marty W, 7-1 7 11 2 0
Mar 9 vs. Dordt W, 9-5 9 18 2 1
Mar 10 at Cardinal Stritch L, 6-2 2 9 0 0
Mar 10 at Presentation W, 7-4 7 15 0 0
Mar 10 vs. Ashford W, 9-8 9 11 0 0
Mar 11 at Dickinson St. W, 15-6 15 19 1 0
Mar 11 Mayville St. W, 8-2 8 13 1 0
Mar 11 vs. Saint Mary W, 6-2 6 10 2 0
Mar 12 vs. Robert Morris W, 13-4 13 24 2 0
Mar 12 vs. Valley City St. L, 5-4 4 15 1 1
Mar 12 vs. Dickinson St. L, 11-3 3 5 1 1
Mar 30 at Ashland W, 4-3 4 17 - 1
Mar 30 at Ashland L, 6-2 2 7 1 -
Apr 5 at Kalamazoo W, 2-0 2 7 2 1
Apr 5 at Kalamazoo W, 16-12 16 26 - 1
Apr 13 Lourdes W, 12-4 12 21 1 0
Apr 13 Lourdes W, 10-9 10 19 3 -
Apr 15 at Madonna L, 6-5 5 10 1 0
Apr 15 at Madonna L, 5-2 2 3 0 0
Apr 16 at University of Northwestern Ohio W, 19-10 19 23 3 0
Apr 16 at University of Northwestern Ohio W, 10-9 10 17 1 0
Apr 17 at Aquinas W, 4-2 4 9 0 1
Apr 17 at Aquinas W, 7-0 7 14 3 0
Apr 23 Siena Heights W, 4-1 4 12 1 0
Apr 23 Siena Heights W, 8-7 8 17 3 0
Apr 24 Davenport L, 5-2 2 3 0 0
Apr 24 Davenport L, 15-4 4 16 2 0
Apr 27 Indiana Tech W, 3-1 3 11 0 2
Apr 27 Indiana Tech W, 5-2 5 20 3 -
Apr 29 at Concordia (Mich.) L, 10-0 0 2 0 0
Apr 29 at Concordia (Mich.) W, 12-4 12 10 1 0
Apr 30 Cornerstone W, 16-8 16 27 2 -
Apr 30 Cornerstone L, 7-1 1 6 - -
May 5 Northwestern Ohio W, 2-1 2 9 1 0
May 5 at Cornerstone W, 5-3 5 12 0 0
May 6 vs. Davenport L, 6-0 0 5 1 0
May 6 Lourdes L, 5-3 3 11 3 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 4 vs. Presentation L, 3-2 0 1 7.0 7 3 3 3.00 6 6.00 0 -
Mar 4 # at Douglas W, 11-7 - - - - - - - - - - -
Mar 4 vs. University of Great Falls L, 2-1 0 0 6.0 3 2 0 0.00 4 4.67 0 -
Mar 5 vs. Jamestown University W, 4-3 1 0 7.0 6 3 3 3.00 6 6.00 0 -
Mar 5 vs. Missouri Valley L, 4-2 0 1 7.0 6 4 4 4.00 3 3.00 0 -
Mar 5 vs. Park W, 17-7 1 0 5.0 11 7 5 7.00 0 .00 0 -
Mar 6 vs. Northwest W, 6-2 1 0 7.0 8 2 2 2.00 6 6.00 0 -
Mar 6 vs. William Penn W, 7-2 1 0 7.0 7 2 2 2.00 2 2.00 0 -
Mar 6 vs. Concordia L, 5-4 0 1 6.2 10 5 5 5.25 4 4.20 0 -
Mar 7 vs. St. Francis (Ill.) W, 7-6 1 0 7.0 6 6 4 4.00 6 6.00 0 -
Mar 7 vs. Purdue-North Cent. L, 3-1 0 0 7.0 7 3 3 3.00 4 4.00 0 -
Mar 7 vs. Olivet Nazarene L, 5-2 0 1 6.0 8 5 1 1.17 3 3.50 0 -
Mar 9 vs. Arizona Christian W, 11-6 1 0 7.0 12 6 5 5.00 4 4.00 1 -
Mar 9 vs. Mount Marty W, 7-1 1 0 7.0 5 1 1 1.00 8 8.00 0 -
Mar 9 vs. Dordt W, 9-5 1 0 7.0 9 5 5 5.00 5 5.00 0 -
Mar 10 at Cardinal Stritch L, 6-2 0 1 6.0 8 6 5 5.83 3 3.50 1 -
Mar 10 at Presentation W, 7-4 1 0 7.0 8 4 3 3.00 4 4.00 0 -
Mar 10 vs. Ashford W, 9-8 1 0 7.0 12 8 5 5.00 6 6.00 0 -
Mar 11 at Dickinson St. W, 15-6 1 0 5.0 10 6 6 8.40 3 4.20 1 -
Mar 11 Mayville St. W, 8-2 1 0 7.0 7 2 2 2.00 1 1.00 0 -
Mar 11 vs. Saint Mary W, 6-2 1 0 7.0 5 2 2 2.00 7 7.00 2 -
Mar 12 vs. Robert Morris W, 13-4 1 0 6.0 10 4 4 4.67 4 4.67 0 -
Mar 12 vs. Valley City St. L, 5-4 0 1 7.0 8 5 5 5.00 6 6.00 1 -
Mar 12 vs. Dickinson St. L, 11-3 0 1 4.1 13 11 6 9.69 3 4.85 1 -
Mar 30 at Ashland W, 4-3 1 0 7.0 9 3 2 2.00 2 2.00 - -
Mar 30 at Ashland L, 6-2 0 1 6.0 14 6 5 5.83 1 1.17 - -
Apr 5 at Kalamazoo W, 2-0 1 0 7.0 4 0 0 0.00 9 9.00 - -
Apr 5 at Kalamazoo W, 16-12 1 0 9.0 13 12 6 4.67 8 6.22 1 -
Apr 13 Lourdes W, 12-4 1 0 6.0 7 4 4 4.67 6 7.00 0 -
Apr 13 Lourdes W, 10-9 1 0 7.0 15 9 9 9.00 4 4.00 2 -
Apr 15 at Madonna L, 6-5 0 1 7.2 16 6 6 5.48 6 5.48 0 -
Apr 15 at Madonna L, 5-2 0 1 6.0 7 5 2 2.33 3 3.50 0 -
Apr 16 at University of Northwestern Ohio W, 19-10 1 0 5.0 14 10 9 12.60 7 9.80 1 -
Apr 16 at University of Northwestern Ohio W, 10-9 1 0 7.0 15 9 9 9.00 3 3.00 1 -
Apr 17 at Aquinas W, 4-2 1 0 7.0 9 2 1 1.00 8 8.00 0 -
Apr 17 at Aquinas W, 7-0 1 0 7.0 8 0 0 0.00 2 2.00 0 -
Apr 23 Siena Heights W, 4-1 1 0 7.0 2 1 1 1.00 11 11.00 0 -
Apr 23 Siena Heights W, 8-7 1 0 7.0 8 7 2 2.00 2 2.00 0 -
Apr 24 Davenport L, 5-2 0 1 9.0 8 5 2 1.56 5 3.89 1 -
Apr 24 Davenport L, 15-4 0 1 7.0 16 15 9 9.00 3 3.00 2 -
Apr 27 Indiana Tech W, 3-1 1 0 7.0 3 1 1 1.00 7 7.00 1 -
Apr 27 Indiana Tech W, 5-2 1 0 7.0 6 2 1 1.00 3 3.00 - -
Apr 29 at Concordia (Mich.) L, 10-0 0 1 4.0 12 10 9 15.75 3 5.25 1 -
Apr 29 at Concordia (Mich.) W, 12-4 1 0 5.0 7 4 4 5.60 4 5.60 0 -
Apr 30 Cornerstone W, 16-8 1 0 6.0 9 8 7 8.17 2 2.33 4 -
Apr 30 Cornerstone L, 7-1 0 1 7.0 11 7 3 3.00 3 3.00 - -
May 5 Northwestern Ohio W, 2-1 1 0 7.0 3 1 1 1.00 4 4.00 0 -
May 5 at Cornerstone W, 5-3 1 0 7.0 7 3 2 2.00 4 4.00 1 -
May 6 vs. Davenport L, 6-0 0 1 7.0 11 6 6 6.00 4 4.00 0 -
May 6 Lourdes L, 5-3 0 1 7.0 10 5 5 5.00 3 3.00 0 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 4 vs. Presentation L, 3-2 26 21 4 1 0 .962 3 2 1 .333 0
Mar 4 # at Douglas W, 11-7 - - - - - - - - - - -
Mar 4 vs. University of Great Falls L, 2-1 26 18 7 1 2 .962 0 1 0 .000 0
Mar 5 vs. Jamestown University W, 4-3 26 21 5 0 1 1.000 0 0 2 1.000 0
Mar 5 vs. Missouri Valley L, 4-2 26 21 4 1 0 .962 0 0 0 - 0
Mar 5 vs. Park W, 17-7 21 15 5 1 0 .952 0 1 0 .000 0
Mar 6 vs. Northwest W, 6-2 35 21 13 1 0 .971 0 0 1 1.000 0
Mar 6 vs. William Penn W, 7-2 32 21 10 1 1 .969 0 0 0 - 0
Mar 6 vs. Concordia L, 5-4 31 20 11 0 1 1.000 0 2 0 .000 0
Mar 7 vs. St. Francis (Ill.) W, 7-6 29 21 5 3 0 .897 0 0 0 - 0
Mar 7 vs. Purdue-North Cent. L, 3-1 30 21 7 2 0 .933 1 2 0 .000 0
Mar 7 vs. Olivet Nazarene L, 5-2 27 18 5 4 0 .852 0 1 0 .000 0
Mar 9 vs. Arizona Christian W, 11-6 28 21 5 2 0 .929 0 0 1 1.000 0
Mar 9 vs. Mount Marty W, 7-1 27 21 6 0 0 1.000 2 0 0 - 0
Mar 9 vs. Dordt W, 9-5 26 21 5 0 0 1.000 0 1 0 .000 0
Mar 10 at Cardinal Stritch L, 6-2 22 16 5 1 0 .955 0 2 0 .000 0
Mar 10 at Presentation W, 7-4 28 21 4 3 0 .893 0 0 0 - 0
Mar 10 vs. Ashford W, 9-8 38 21 13 4 1 .895 0 2 1 .333 0
Mar 11 at Dickinson St. W, 15-6 20 15 5 0 0 1.000 0 0 0 - 0
Mar 11 Mayville St. W, 8-2 37 21 14 2 0 .946 3 1 0 .000 0
Mar 11 vs. Saint Mary W, 6-2 29 21 7 1 0 .966 0 0 0 - 0
Mar 12 vs. Robert Morris W, 13-4 26 18 8 0 1 1.000 0 2 0 .000 0
Mar 12 vs. Valley City St. L, 5-4 26 21 4 1 0 .962 0 3 0 .000 0
Mar 12 vs. Dickinson St. L, 11-3 24 13 8 3 0 .875 2 2 0 .000 0
Mar 30 at Ashland W, 4-3 32 21 10 1 - .969 - 2 - - -
Mar 30 at Ashland L, 6-2 29 18 10 1 1 .966 - - 1 1.000 -
Apr 5 at Kalamazoo W, 2-0 26 21 4 1 - .962 - - 1 1.000 -
Apr 5 at Kalamazoo W, 16-12 42 27 12 3 2 .929 - 5 - - -
Apr 13 Lourdes W, 12-4 24 18 5 1 0 .958 0 0 1 1.000 0
Apr 13 Lourdes W, 10-9 30 21 7 2 - .933 - 1 1 .500 -
Apr 15 at Madonna L, 6-5 34 23 8 3 0 .912 0 0 0 - 0
Apr 15 at Madonna L, 5-2 29 18 8 3 0 .897 2 1 0 .000 0
Apr 16 at University of Northwestern Ohio W, 19-10 20 15 4 1 0 .950 0 0 0 - 0
Apr 16 at University of Northwestern Ohio W, 10-9 28 21 6 1 0 .964 0 0 0 - 0
Apr 17 at Aquinas W, 4-2 30 21 8 1 0 .967 0 0 0 - 0
Apr 17 at Aquinas W, 7-0 29 21 8 0 0 1.000 4 2 0 .000 0
Apr 23 Siena Heights W, 4-1 25 21 3 1 0 .960 0 0 0 - 0
Apr 23 Siena Heights W, 8-7 37 21 14 2 0 .946 0 0 1 1.000 0
Apr 24 Davenport L, 5-2 36 27 5 4 0 .889 0 0 0 - 0
Apr 24 Davenport L, 15-4 34 21 9 4 1 .882 0 1 0 .000 0
Apr 27 Indiana Tech W, 3-1 25 21 3 1 0 .960 0 0 0 - 0
Apr 27 Indiana Tech W, 5-2 30 21 7 2 1 .933 - - - - -
Apr 29 at Concordia (Mich.) L, 10-0 18 12 5 1 0 .944 0 1 1 .500 0
Apr 29 at Concordia (Mich.) W, 12-4 19 15 2 2 0 .895 0 0 0 - 0
Apr 30 Cornerstone W, 16-8 26 18 7 1 - .962 2 1 - - -
Apr 30 Cornerstone L, 7-1 32 21 7 4 - .875 - 2 - - -
May 5 Northwestern Ohio W, 2-1 29 21 8 0 0 1.000 3 0 0 - 0
May 5 at Cornerstone W, 5-3 32 21 10 1 0 .969 0 0 0 - 0
May 6 vs. Davenport L, 6-0 33 21 10 2 0 .939 3 1 0 .000 0
May 6 Lourdes L, 5-3 33 21 12 0 0 1.000 0 0 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 49 1410 467 266 150 78 9 14 101 204 .331 .403 .429 30 15 50 10 59 60 .98 1655
Conference 18 520 180 107 57 30 6 6 42 76 .346 .422 .462 15 5 18 3 26 28 .93 615
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 13 381 136 67 41 27 5 4 36 60 .357 .427 .486 9 5 10 2 26 28 .93 446
Away 16 462 152 101 47 23 2 7 32 55 .329 .403 .433 13 4 17 2 33 32 1.03 543
Neutral 20 567 179 98 62 28 2 3 33 89 .316 .387 .388 8 6 23 6 0 0 - 666
 
Wins 31 930 357 230 95 63 7 13 83 107 .384 .448 .509 23 12 37 8 43 45 .96 1097
Losses 18 480 110 36 55 15 2 1 18 97 .229 .316 .275 7 3 13 2 16 15 1.07 558
 
March 25 707 231 133 81 42 2 6 50 103 .327 .401 .417 13 10 27 6 17 16 1.06 838
April 20 589 203 123 61 32 7 8 47 89 .345 .417 .463 16 5 21 3 42 44 .95 692
May 4 114 33 10 8 4 0 0 4 12 .289 .341 .325 1 0 2 1 0 0 - 125
Base Running — Split Statistics
gp r tb sb cs
Total 49 305 605 60 10
Conference 18 124 240 24 3
Exhibition - - 0 - -
 
Home 13 78 185 20 2
Away 16 112 200 13 4
Neutral 20 115 220 27 4
 
Wins 31 265 473 41 7
Losses 18 40 132 19 3
 
March 25 153 295 29 5
April 20 142 273 26 5
May 4 10 37 5 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.02 31 16 49 49 1 325.2 430 243 187 101 215 4.62 22 1.63 - 19 27
Conference 4.66 12 6 18 18 0 118.2 173 105 79 33 82 4.84 13 1.74 - 7 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.62 9 4 13 13 0 91.0 105 67 47 23 54 4.15 10 1.41 - 6 5
Away 4.70 11 5 16 16 0 102.2 161 86 69 29 70 4.77 7 1.85 - 7 6
Neutral 3.77 11 7 20 20 1 132.0 164 90 71 49 91 4.83 5 1.61 - 6 16
 
Wins 3.63 31 0 31 31 1 208.0 255 134 108 62 148 4.98 15 1.52 - 11 14
Losses 4.70 0 16 18 18 0 117.2 175 109 79 39 67 3.99 7 1.82 - 8 13
 
March 3.78 15 8 25 25 1 163.0 209 111 88 54 101 4.34 7 1.61 - 6 17
April 4.42 14 6 20 20 0 134.2 190 117 85 39 99 5.15 14 1.70 - 10 9
May 3.50 2 2 4 4 0 28.0 31 15 14 8 15 3.75 1 1.39 - 3 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 49 1402 975 352 75 12 .947 25 39 12 .235 0
Conference 18 506 356 116 34 2 .933 8 9 4 .308 0
Exhibition - 0 - - - - - - - - - -
 
Home 13 398 273 101 24 2 .940 8 6 3 .333 0
Away 16 438 306 109 23 3 .947 6 13 3 .188 0
Neutral 20 566 396 142 28 7 .951 11 20 6 .231 0
 
Wins 31 886 624 223 39 7 .956 14 18 9 .333 0
Losses 18 516 351 129 36 5 .930 11 21 3 .125 0
 
March 25 701 487 180 34 8 .951 11 24 7 .226 0
April 20 574 404 132 38 4 .934 8 14 5 .263 0
May 4 127 84 40 3 0 .976 6 1 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Mar 4 vs. Presentation L, 3-2 0
Mar 4 at Douglas 11-7 Win -
Mar 4 vs. University of Great Falls L, 2-1 0
Mar 5 vs. Jamestown University W, 4-3 0
Mar 5 vs. Missouri Valley L, 4-2 0
Mar 5 vs. Park W, 17-7 0
Mar 6 vs. Northwest W, 6-2 0
Mar 6 vs. William Penn W, 7-2 0
Mar 6 vs. Concordia L, 5-4 0
Mar 7 vs. St. Francis (Ill.) W, 7-6 60
Mar 7 vs. Purdue-North Cent. L, 3-1 0
Mar 7 vs. Olivet Nazarene L, 5-2 0
Mar 9 vs. Arizona Christian W, 11-6 24
Mar 9 vs. Mount Marty W, 7-1 100
Mar 9 vs. Dordt W, 9-5 0
Mar 10 at Cardinal Stritch L, 6-2 0
Mar 10 at Presentation W, 7-4 0
Mar 10 vs. Ashford W, 9-8 55
Mar 11 at Dickinson St. W, 15-6 0
Mar 11 Mayville St. W, 8-2 0
Mar 11 vs. Saint Mary W, 6-2 0
Mar 12 vs. Robert Morris W, 13-4 0
Mar 12 vs. Valley City St. L, 5-4 0
Mar 12 vs. Dickinson St. L, 11-3 0
Mar 30 at Ashland W, 4-3 88
Mar 30 at Ashland L, 6-2 88
Apr 5 at Kalamazoo W, 2-0 75
Apr 5 at Kalamazoo W, 16-12 0
Apr 13 Lourdes W, 12-4 53
Apr 13 Lourdes W, 10-9 53
Apr 15 at Madonna L, 6-5 157
Apr 15 at Madonna L, 5-2 125
Apr 16 at University of Northwestern Ohio W, 19-10 255
Apr 16 at University of Northwestern Ohio W, 10-9 145
Apr 17 at Aquinas W, 4-2 150
Apr 17 at Aquinas W, 7-0 0
Apr 23 Siena Heights W, 4-1 72
Apr 23 Siena Heights W, 8-7 72
Apr 24 Davenport L, 5-2 72
Apr 24 Davenport L, 15-4 65
Apr 27 Indiana Tech W, 3-1 64
Apr 27 Indiana Tech W, 5-2 62
Apr 29 at Concordia (Mich.) L, 10-0 20
Apr 29 at Concordia (Mich.) W, 12-4 25
Apr 30 Cornerstone W, 16-8 44
Apr 30 Cornerstone L, 7-1 48
May 5 Northwestern Ohio W, 2-1 55
May 5 at Cornerstone W, 5-3 75
May 6 vs. Davenport L, 6-0 85
May 6 Lourdes L, 5-3 117