Rachel Clem
21

Rachel Clem

gp
38
avg
.238
hr
3
rbi
25
r
19
sb
5
Player Stats
  Overall Conference
Games 38 22
Plate appearances 121 73
At Bats 101 62
Runs 19 8
Hits 24 14
Doubles 3 3
Triples 2 -
Home Runs 3 2
Runs Batted In 25 11
Total bases 40 23
Walks 13 7
Hit by pitch 4 3
Strikeouts 33 19
Sacrifice Flies 2 -
Sacrifice Hits 1 1
Hit into double play - -
Stolen Bases 5 3
Caught Stealing 1 -
Batting Average .238 .226
On Base Percentage .342 .333
Slugging Percentage .396 .371
Recent Results
Date Opponent Result
Apr 17 Indiana Tech L, 4-0
Apr 17 Indiana Tech L, 8-1
Apr 19 Aquinas L, 7-1
Apr 24 at Northwestern Ohio L, 7-3
Apr 24 at Northwestern Ohio L, 11-9
Apr 27 Aquinas L, 11-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 1 vs. Judson (IL) W, 7-4 1 3 1 1 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Feb 1 vs. Roosevelt W, 7-5 1 4 3 3 - - 1 1 2 - .750 .750 2.000 - - - - - - - 4
Feb 2 vs. St. Xavier L, 3-0 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Feb 2 vs. St. Francis (IN) L, 3-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Feb 3 vs. Cincinnati Christian W, 9-7 1 0 0 1 - - - - 0 - - .000 - - 1 - - - 1 - 1
Feb 3 vs. Goshen W, 13-5 1 3 2 3 1 - 1 - 1 1 .667 .750 1.333 - - - - - - - 4
Mar 2 vs. Ferrum W, 13-5 1 2 1 2 - - - - 0 - .500 .500 .500 1 1 - - - 2 - 4
Mar 2 Penn St.-Schuylkill W, 7-2 1 3 1 1 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 3 vs. Chestnut Hill L, 5-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 3 vs. Mansfield L, 7-5 1 2 0 1 2 - - - 0 1 .000 .500 .000 - - - - - 1 - 4
Mar 4 vs. Mansfield W, 7-5 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Mar 4 vs. Union (KY) L, 10-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 5 vs. Penn St.-Schuylkill   - - - - - - - - - - - - - - - - - - - - -
Mar 5 vs. Union (KY)   - - - - - - - - - - - - - - - - - - - - -
Mar 7 vs. Hilbert W, 8-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Mar 7 vs. Gwynedd Mercy W, 9-6 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 8 vs. West Va. Tech L, 5-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Mar 8 vs. West Va. Tech W, 6-4 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - 2 - 3
Mar 26 Lourdes W, 8-1 1 2 0 1 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Mar 26 Lourdes W, 9-2 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - 1 - - 3
Apr 1 at Siena Heights L, 2-1 1 1 0 0 - - - - 0 - .000 .500 .000 1 - 1 - 2 - - 3
Apr 1 at Siena Heights L, 15-8 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 3
Apr 4 at Lawrence Tech W, 7-6 1 4 1 0 - 1 - - 1 1 .250 .250 .500 - - - - 1 1 1.00 4
Apr 4 at Lawrence Tech T, 1-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Apr 6 at Concordia (Mich.) L, 4-3 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 1 - 4
Apr 6 at Concordia (Mich.) L, 7-6 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 7 at Cleary L, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 7 at Cleary L, 7-3 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - 1 - - 4
Apr 10 at Rochester (Mich.) W, 4-0 1 3 1 1 - - - 1 1 1 .333 .333 1.333 - - - - - 1 - 3
Apr 10 at Rochester (Mich.) W, 6-3 1 3 1 2 1 - - 1 1 - .333 .500 1.333 - - - - - 1 - 4
Apr 12 Madonna L, 9-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 12 Madonna L, 9-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 13 Cornerstone W, 14-10 1 4 1 4 - - - - 0 2 .250 .400 .250 1 - - - 1 - - 5
Apr 13 Cornerstone W, 4-3 1 3 0 0 1 - - - 0 3 .000 .250 .000 - - - - - - - 4
Apr 17 Indiana Tech L, 4-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Apr 17 Indiana Tech L, 8-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Apr 19 Aquinas L, 7-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Apr 24 at Northwestern Ohio L, 7-3 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - 1 - 3
Apr 24 at Northwestern Ohio L, 11-9 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 27 Aquinas L, 11-5 1 3 0 0 - - - - 0 2 .000 .250 .000 1 - - - 1 - - 4
Date Opponent Score gp r tb sb cs
Feb 1 vs. Judson (IL) W, 7-4 1 1 1 - -
Feb 1 vs. Roosevelt W, 7-5 1 2 8 - -
Feb 2 vs. St. Xavier L, 3-0 1 0 0 - -
Feb 2 vs. St. Francis (IN) L, 3-2 1 0 0 - -
Feb 3 vs. Cincinnati Christian W, 9-7 1 0 0 - -
Feb 3 vs. Goshen W, 13-5 1 3 4 - -
Mar 2 vs. Ferrum W, 13-5 1 1 1 - -
Mar 2 Penn St.-Schuylkill W, 7-2 1 1 1 2 -
Mar 3 vs. Chestnut Hill L, 5-0 1 0 0 - -
Mar 3 vs. Mansfield L, 7-5 1 0 0 - -
Mar 4 vs. Mansfield W, 7-5 1 1 1 - -
Mar 4 vs. Union (KY) L, 10-2 1 0 0 - -
Mar 5 vs. Penn St.-Schuylkill   - - - - -
Mar 5 vs. Union (KY)   - - - - -
Mar 7 vs. Hilbert W, 8-0 1 1 0 - -
Mar 7 vs. Gwynedd Mercy W, 9-6 1 1 1 - -
Mar 8 vs. West Va. Tech L, 5-3 1 0 0 - -
Mar 8 vs. West Va. Tech W, 6-4 1 0 0 - 1
Mar 26 Lourdes W, 8-1 1 0 0 1 -
Mar 26 Lourdes W, 9-2 1 1 3 1 -
Apr 1 at Siena Heights L, 2-1 1 0 0 - -
Apr 1 at Siena Heights L, 15-8 1 0 0 - -
Apr 4 at Lawrence Tech W, 7-6 1 1 2 - -
Apr 4 at Lawrence Tech T, 1-1 1 0 1 - -
Apr 6 at Concordia (Mich.) L, 4-3 1 0 0 - -
Apr 6 at Concordia (Mich.) L, 7-6 1 1 1 - -
Apr 7 at Cleary L, 2-1 1 0 0 - -
Apr 7 at Cleary L, 7-3 1 0 0 - -
Apr 10 at Rochester (Mich.) W, 4-0 1 1 4 - -
Apr 10 at Rochester (Mich.) W, 6-3 1 1 4 - -
Apr 12 Madonna L, 9-0 1 0 0 - -
Apr 12 Madonna L, 9-0 1 0 0 - -
Apr 13 Cornerstone W, 14-10 1 0 1 - -
Apr 13 Cornerstone W, 4-3 1 1 0 - -
Apr 17 Indiana Tech L, 4-0 1 0 3 - -
Apr 17 Indiana Tech L, 8-1 1 0 1 1 -
Apr 19 Aquinas L, 7-1 1 0 1 - -
Apr 24 at Northwestern Ohio L, 7-3 1 1 1 - -
Apr 24 at Northwestern Ohio L, 11-9 1 1 1 - -
Apr 27 Aquinas L, 11-5 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 1 vs. Judson (IL) W, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 1 vs. Roosevelt W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 vs. St. Xavier L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 2 vs. St. Francis (IN) L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 vs. Cincinnati Christian W, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 3 vs. Goshen W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 vs. Ferrum W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 Penn St.-Schuylkill W, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Chestnut Hill L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 3 vs. Mansfield L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Mansfield W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 4 vs. Union (KY) L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 vs. Penn St.-Schuylkill   - - - - - - - - - - - -
Mar 5 vs. Union (KY)   - - - - - - - - - - - -
Mar 7 vs. Hilbert W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 vs. Gwynedd Mercy W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. West Va. Tech L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. West Va. Tech W, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Lourdes W, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 Lourdes W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Siena Heights L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Siena Heights L, 15-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Lawrence Tech W, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 at Lawrence Tech T, 1-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Concordia (Mich.) L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Concordia (Mich.) L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Cleary L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Cleary L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Rochester (Mich.) W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Rochester (Mich.) W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Madonna L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 Madonna L, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Cornerstone W, 14-10 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Cornerstone W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Indiana Tech L, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Indiana Tech L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Aquinas L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Northwestern Ohio L, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Northwestern Ohio L, 11-9 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Aquinas L, 11-5 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 1 vs. Judson (IL) W, 7-4 1 7 3 2 2 - .714 1 - - - -
Feb 1 vs. Roosevelt W, 7-5 1 5 2 3 0 - 1.000 - - - - -
Feb 2 vs. St. Xavier L, 3-0 1 4 1 3 0 - 1.000 - - - - -
Feb 2 vs. St. Francis (IN) L, 3-2 1 3 0 3 0 - 1.000 - - - - -
Feb 3 vs. Cincinnati Christian W, 9-7 1 1 0 1 0 - 1.000 - - - - -
Feb 3 vs. Goshen W, 13-5 1 3 0 3 0 - 1.000 - - - - -
Mar 2 vs. Ferrum W, 13-5 1 3 0 3 0 - 1.000 - - - - -
Mar 2 Penn St.-Schuylkill W, 7-2 1 5 4 0 1 - .800 - - - - -
Mar 3 vs. Chestnut Hill L, 5-0 1 2 1 1 0 - 1.000 - - - - -
Mar 3 vs. Mansfield L, 7-5 1 3 2 1 0 - 1.000 - - - - -
Mar 4 vs. Mansfield W, 7-5 1 5 1 4 0 - 1.000 - - - - -
Mar 4 vs. Union (KY) L, 10-2 1 2 1 0 1 - .500 - - - - -
Mar 5 vs. Penn St.-Schuylkill   - - - - - - - - - - - -
Mar 5 vs. Union (KY)   - - - - - - - - - - - -
Mar 7 vs. Hilbert W, 8-0 1 5 2 3 0 - 1.000 - - - - -
Mar 7 vs. Gwynedd Mercy W, 9-6 1 7 3 4 0 - 1.000 - - - - -
Mar 8 vs. West Va. Tech L, 5-3 1 6 1 4 1 - .833 - - - - -
Mar 8 vs. West Va. Tech W, 6-4 1 3 3 0 0 - 1.000 - - - - -
Mar 26 Lourdes W, 8-1 1 4 1 2 1 - .750 - - - - -
Mar 26 Lourdes W, 9-2 1 4 0 4 0 - 1.000 - - - - -
Apr 1 at Siena Heights L, 2-1 1 2 2 0 0 - 1.000 - - - - -
Apr 1 at Siena Heights L, 15-8 1 5 0 1 4 - .200 - - - - -
Apr 4 at Lawrence Tech W, 7-6 1 5 4 1 0 - 1.000 - - - - -
Apr 4 at Lawrence Tech T, 1-1 1 4 1 3 0 - 1.000 - - - - -
Apr 6 at Concordia (Mich.) L, 4-3 1 5 3 1 1 - .800 - - - - -
Apr 6 at Concordia (Mich.) L, 7-6 1 6 2 3 1 - .833 - - - - -
Apr 7 at Cleary L, 2-1 1 4 1 3 0 - 1.000 - - - - -
Apr 7 at Cleary L, 7-3 1 1 0 1 0 - 1.000 - - - - -
Apr 10 at Rochester (Mich.) W, 4-0 1 5 1 4 0 - 1.000 - - - - -
Apr 10 at Rochester (Mich.) W, 6-3 1 3 0 3 0 - 1.000 - - - - -
Apr 12 Madonna L, 9-0 1 4 3 1 0 - 1.000 1 - - - -
Apr 12 Madonna L, 9-0 1 4 0 3 1 - .750 - - - - -
Apr 13 Cornerstone W, 14-10 1 6 2 2 2 - .667 - - - - -
Apr 13 Cornerstone W, 4-3 1 8 2 3 3 - .625 - - - - -
Apr 17 Indiana Tech L, 4-0 1 8 5 2 1 - .875 1 - - - -
Apr 17 Indiana Tech L, 8-1 1 4 2 1 1 - .750 - - - - -
Apr 19 Aquinas L, 7-1 1 3 1 2 0 - 1.000 - - - - -
Apr 24 at Northwestern Ohio L, 7-3 1 6 3 3 0 - 1.000 - - - - -
Apr 24 at Northwestern Ohio L, 11-9 1 3 0 2 1 - .667 - - - - -
Apr 27 Aquinas L, 11-5 1 9 1 7 1 - .889 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2015-16 35 32 6 1 8 1 0 0 1 10 .188 .381 .219 2 0 4 0 1 0 - 46
2016-17 33 70 14 11 8 4 - - 4 21 .200 .301 .257 3 2 3 1 16 23 0.70 86
2017-18 37 95 24 22 9 3 - 5 8 25 .253 .321 .442 2 3 2 1 15 30 0.50 111
2018-19 38 101 24 25 13 3 2 3 8 33 .238 .342 .396 4 2 1 - 12 30 0.40 121
Total 143 298 68 59 38 11 2 8 21 89 .228 .331 .359 11 7 10 2 44 83 0.53 364
  gp r tb sb cs
2015-16 35 10 7 3 0
2016-17 33 14 18 2 -
2017-18 37 18 42 3 -
2018-19 38 19 40 5 1
Total 143 61 107 13 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2015-16 0.00 0 0 30 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 30 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2015-16 35 76 51 21 4 0 .947 6 0 0 - 0
2016-17 33 139 61 67 11 - .921 2 - - - -
2017-18 37 134 64 62 8 - .940 5 - - - -
2018-19 38 167 58 87 22 - .868 3 - - - -
Total 143 516 234 237 45 0 .913 16 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 101 24 25 13 3 2 3 8 33 .238 .342 .396 4 2 1 - 12 30 0.40 121
Conference 22 62 14 11 7 3 - 2 5 19 .226 .333 .371 3 - 1 - 12 16 0.75 73
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 11 30 8 7 4 2 - - 2 11 .267 .389 .333 2 - - - 5 6 0.83 36
Away 12 35 7 5 3 1 - 2 3 10 .200 .282 .400 1 - 1 - 7 10 0.70 40
Neutral 15 36 9 13 6 - 2 1 3 12 .250 .356 .444 1 2 - - - 14 - 45
                                           
Wins 17 44 16 22 7 2 2 3 7 12 .364 .455 .705 2 2 - - 5 10 0.50 55
Losses 20 55 7 3 6 1 - - 1 21 .127 .238 .145 2 - 1 - 6 20 0.30 64
                                           
February 6 16 6 8 1 - 2 1 3 8 .375 .389 .813 - 1 - - - 1 - 18
March 12 28 6 8 6 1 - - 1 6 .214 .361 .250 1 1 - - 3 13 0.23 36
April 20 57 12 9 6 2 - 2 4 19 .211 .318 .351 3 - 1 - 9 16 0.56 67
  gp r tb sb cs
Total 38 19 40 5 1
Conference 22 8 23 3 -
Exhibition - - 0 - -
           
Home 11 3 10 5 -
Away 12 6 14 - -
Neutral 15 10 16 - 1
           
Wins 17 16 31 4 1
Losses 20 3 8 1 -
           
February 6 6 13 - -
March 12 6 7 4 1
April 20 7 20 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 167 58 87 22 - .868 3 - - - -
Conference 22 103 34 52 17 - .835 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 11 59 21 27 11 - .814 2 - - - -
Away 12 49 17 25 7 - .857 - - - - -
Neutral 15 59 20 35 4 - .932 1 - - - -
                         
Wins 17 79 28 42 9 - .886 1 - - - -
Losses 20 84 29 42 13 - .845 2 - - - -
                         
February 6 23 6 15 2 - .913 1 - - - -
March 12 49 19 26 4 - .918 - - - - -
April 20 95 33 46 16 - .832 2 - - - -