Kayla Knight

14 Kayla Knight
Kayla Knight
  • Height:
    5-11
  • Hometown:
    Ypsilanti, MI
  • Position:
    F
  • Year:
    Fr
  • Previous School:
    Arbor Prep High School
  • gp
    30
  • pts/g
    2.3
  • fg %
    27.0
  • 3pt %
    16.7
  • ft %
    62.5
  • reb/g
    3.1
  • a/g
    1.0
Bio

General: Kayla Knight enters her first season of collegiate competition after a successful career at Arbor Preparatory High School … adds depth to the Wolverine frontcourt.

High School: A four-time letter winner for the Gators … member of the 2016 Class C State Championship team and the 2017 Class B State Runner-Up team.

Personal: Born January 22, 1999 … daughter of Jessica Spencer and Donald Spencer … majoring in mechanical engineering. 

Player statistics
  Overall Conference
Games 30 20
Games started 24 16
Minutes 620 394
Minutes per game 20.7 19.7
FG 27-100 10-48
FG Pct 27.0 20.8
3PT 10-60 4-31
3PT Pct 16.7 12.9
FT 5-8 5-8
FT Pct 62.5 62.5
Off rebounds 44 24
Def rebounds 50 30
Total rebounds 94 54
Rebounds per game 3.1 2.7
Personal fouls 40 21
Disqualifications 0 0
Assists 29 16
Turnovers 31 17
Assist to turnover ratio 0.9 0.9
Steals 11 6
Blocks 21 18
Points 69 29
Points per game 2.3 1.4
Points per 40 min 4.5 2.9
Recent results
Recent Games
Date Opponent Result
Jan 24 at Lawrence Tech L, 74-56
Jan 31 Indiana Tech L, 76-43
Feb 3 at Aquinas L, 69-46
Feb 7 at Northwestern Ohio W, 69-62
Feb 10 Madonna W, 69-56
Feb 14 Cornerstone W, 66-65
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 Midway L, 78-72 - 19 1-6 16.7 1-6 16.7 0-0 - 3
Oct 26 Wright St.-Lake W, 71-37 1 17 3-8 37.5 0-3 0.0 0-0 - 6
Oct 28 vs. St. Francis (Ind.) L, 68-45 - 20 2-3 66.7 0-1 0.0 0-0 - 4
Oct 29 vs. Point Park L, 72-56 1 25 6-9 66.7 2-2 100.0 0-0 - 14
Nov 1 at Spring Arbor W, 62-59 1 28 1-5 20.0 0-3 0.0 0-0 - 2
Nov 8 at Goshen W, 77-57 1 20 2-6 33.3 2-4 50.0 0-0 - 6
Nov 11 at Great Lakes Christian W, 69-51 1 40 0-4 0.0 0-2 0.0 0-0 - 0
Nov 15 at Rochester College L, 74-40 1 22 1-3 33.3 0-2 0.0 0-0 - 2
Nov 18 Lourdes L, 67-59 1 28 0-4 0.0 0-3 0.0 0-0 - 0
Nov 21 at Indiana Tech L, 79-45 1 27 0-3 0.0 0-1 0.0 1-2 50.0 1
Nov 25 at Concordia (Mich.) L, 66-49 1 27 1-4 25.0 1-4 25.0 0-2 0.0 3
Nov 26 at Wayne St. (Mich.) L, 90-30 1 18 1-3 33.3 0-1 0.0 0-0 - 2
Nov 29 Northwestern Ohio L, 65-55 1 21 2-2 100.0 2-2 100.0 0-0 - 6
Dec 2 at Siena Heights L, 71-52 1 9 0-2 0.0 0-0 - 0-0 - 0
Dec 6 Lawrence Tech L, 51-35 1 21 0-3 0.0 0-3 0.0 0-0 - 0
Dec 9 Concordia (Mich.) L, 64-59 1 26 0-2 0.0 0-2 0.0 0-0 - 0
Dec 10 at Oakland L, 104-44 1 13 1-4 25.0 1-2 50.0 1-2 50.0 4
Dec 20 Goshen W, 60-40 1 23 1-3 33.3 1-3 33.3 0-0 - 3
Dec 30 IU-Kokomo L, 70-55 1 16 0-5 0.0 0-4 0.0 0-0 - 0
Jan 3 at Cornerstone L, 83-58 1 18 1-3 33.3 0-2 0.0 0-0 - 2
Jan 6 at Madonna L, 74-65 1 19 0-1 0.0 0-1 0.0 0-0 - 0
Jan 10 Aquinas L, 58-33 1 25 0-2 0.0 0-2 0.0 2-2 100.0 2
Jan 13 at Lourdes W, 65-57 1 27 2-3 66.7 0-1 0.0 0-0 - 4
Jan 17 Rochester College L, 60-45 1 37 1-3 33.3 0-2 0.0 0-0 - 2
Jan 20 Siena Heights L, 56-54 1 20 0-2 0.0 0-0 - 0-0 - 0
Jan 24 at Lawrence Tech L, 74-56 1 12 0-2 0.0 0-1 0.0 0-0 - 0
Jan 31 Indiana Tech L, 76-43 1 14 0-1 0.0 0-1 0.0 0-0 - 0
Feb 3 at Aquinas L, 69-46 - 7 0-0 - 0-0 - 0-0 - 0
Feb 7 at Northwestern Ohio W, 69-62 - 15 2-4 50.0 1-2 50.0 2-2 100.0 7
Feb 10 Madonna W, 69-56 - 3 0-0 - 0-0 - 0-0 - 0
Feb 14 Cornerstone W, 66-65 - 16 0-4 0.0 0-2 0.0 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 Midway L, 78-72 - 19 1 2 3 0 1 1 2
Oct 26 Wright St.-Lake W, 71-37 1 17 2 1 3 2 1 1 1
Oct 28 vs. St. Francis (Ind.) L, 68-45 - 20 1 2 3 0 0 0 0
Oct 29 vs. Point Park L, 72-56 1 25 3 5 8 1 4 0 0
Nov 1 at Spring Arbor W, 62-59 1 28 1 1 2 3 3 2 0
Nov 8 at Goshen W, 77-57 1 20 3 3 6 4 0 0 0
Nov 11 at Great Lakes Christian W, 69-51 1 40 5 2 7 1 1 0 0
Nov 15 at Rochester College L, 74-40 1 22 1 2 3 0 1 0 0
Nov 18 Lourdes L, 67-59 1 28 3 1 4 2 1 0 1
Nov 21 at Indiana Tech L, 79-45 1 27 2 2 4 1 1 0 2
Nov 25 at Concordia (Mich.) L, 66-49 1 27 1 4 5 0 3 0 3
Nov 26 at Wayne St. (Mich.) L, 90-30 1 18 1 1 2 1 3 0 0
Nov 29 Northwestern Ohio L, 65-55 1 21 1 1 2 1 2 0 1
Dec 2 at Siena Heights L, 71-52 1 9 0 1 1 0 0 0 1
Dec 6 Lawrence Tech L, 51-35 1 21 2 2 4 1 0 0 1
Dec 9 Concordia (Mich.) L, 64-59 1 26 2 2 4 1 1 2 0
Dec 10 at Oakland L, 104-44 1 13 1 1 2 1 0 0 0
Dec 20 Goshen W, 60-40 1 23 1 3 4 1 0 1 0
Dec 30 IU-Kokomo L, 70-55 1 16 2 0 2 0 1 0 0
Jan 3 at Cornerstone L, 83-58 1 18 0 1 1 0 1 0 0
Jan 6 at Madonna L, 74-65 1 19 1 0 1 2 0 0 0
Jan 10 Aquinas L, 58-33 1 25 1 2 3 1 2 1 1
Jan 13 at Lourdes W, 65-57 1 27 1 5 6 2 0 1 2
Jan 17 Rochester College L, 60-45 1 37 0 1 1 0 0 0 1
Jan 20 Siena Heights L, 56-54 1 20 4 1 5 1 2 0 1
Jan 24 at Lawrence Tech L, 74-56 1 12 0 0 0 1 2 1 1
Jan 31 Indiana Tech L, 76-43 1 14 1 0 1 1 0 0 1
Feb 3 at Aquinas L, 69-46 - 7 2 0 2 0 0 0 0
Feb 7 at Northwestern Ohio W, 69-62 - 15 1 3 4 1 0 0 0
Feb 10 Madonna W, 69-56 - 3 0 0 0 0 0 0 0
Feb 14 Cornerstone W, 66-65 - 16 1 2 3 1 1 1 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 25 Midway L, 78-72 - 4 - 0.0
Oct 26 Wright St.-Lake W, 71-37 1 3 - 2.0
Oct 28 vs. St. Francis (Ind.) L, 68-45 - 1 - -
Oct 29 vs. Point Park L, 72-56 1 2 - 0.3
Nov 1 at Spring Arbor W, 62-59 1 3 - 1.0
Nov 8 at Goshen W, 77-57 1 2 - -
Nov 11 at Great Lakes Christian W, 69-51 1 2 - 1.0
Nov 15 at Rochester College L, 74-40 1 0 - 0.0
Nov 18 Lourdes L, 67-59 1 3 - 2.0
Nov 21 at Indiana Tech L, 79-45 1 2 - 1.0
Nov 25 at Concordia (Mich.) L, 66-49 1 1 - 0.0
Nov 26 at Wayne St. (Mich.) L, 90-30 1 0 - 0.3
Nov 29 Northwestern Ohio L, 65-55 1 1 - 0.5
Dec 2 at Siena Heights L, 71-52 1 2 0 -
Dec 6 Lawrence Tech L, 51-35 1 1 - -
Dec 9 Concordia (Mich.) L, 64-59 1 3 - 1.0
Dec 10 at Oakland L, 104-44 1 1 - -
Dec 20 Goshen W, 60-40 1 1 - -
Dec 30 IU-Kokomo L, 70-55 1 1 - 0.0
Jan 3 at Cornerstone L, 83-58 1 1 - 0.0
Jan 6 at Madonna L, 74-65 1 1 - -
Jan 10 Aquinas L, 58-33 1 0 - 0.5
Jan 13 at Lourdes W, 65-57 1 0 - -
Jan 17 Rochester College L, 60-45 1 1 - -
Jan 20 Siena Heights L, 56-54 1 1 - 0.5
Jan 24 at Lawrence Tech L, 74-56 1 1 - 0.5
Jan 31 Indiana Tech L, 76-43 1 1 - -
Feb 3 at Aquinas L, 69-46 - 0 - -
Feb 7 at Northwestern Ohio W, 69-62 - 1 - -
Feb 10 Madonna W, 69-56 - 0 - -
Feb 14 Cornerstone W, 66-65 - 1 - 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 30 20.7 0.9-3.3 0.3-2.0 0.2-0.3 2.3
2018-19 27 16.2 0.9-2.5 0.6-2.0 0.3-0.3 2.6
2019-20 30 25.6 1.6-4.7 1.3-4.1 0.3-0.4 4.7
Total 87 21.0 1.1-3.6 0.7-2.7 0.2-0.3 3.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 30 24 620 27-100 27.0 10-60 16.7 5-8 62.5 69
2018-19 27 1 437 23-68 33.8 16-55 29.1 7-8 87.5 69
2019-20 30 26 769 47-142 33.1 39-124 31.5 8-11 72.7 141
Total 87 51 1826 97-310 31.3 65-239 27.2 20-27 74.1 279
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 30 620 20.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
2018-19 27 437 16.2 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
2019-20 30 769 25.6 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
Total 87 1826 21.0 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 30 1.5 1.7 3.1 1.0 1.0 0.4 0.7
2018-19 27 0.8 2.0 2.9 0.4 0.4 0.8 0.7
2019-20 30 0.7 2.5 3.2 0.9 0.6 0.6 0.9
Total 87 1.0 2.1 3.1 0.8 0.7 0.6 0.7
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 30 24 44 50 94 29 31 11 21
2018-19 27 1 22 55 77 12 12 22 18
2019-20 30 26 21 76 97 26 17 19 26
Total 87 51 87 181 268 67 60 52 65
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 87 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 20.7 0.9-3.3 0.3-2.0 0.2-0.3 2.3
Conference 20 19.7 0.5-2.4 0.2-1.6 0.2-0.4 1.4
Exhibition 1 13.0 1.0-4.0 1.0-2.0 1.0-2.0 4.0
Location
Home 14 20.4 0.6-3.2 0.3-2.4 0.1-0.1 1.6
Away 14 20.6 0.8-3.1 0.3-1.7 0.2-0.4 2.1
Neutral 2 22.5 4.0-6.0 1.0-1.5 0.0-0.0 9.0
Result
Wins 9 21.0 1.2-4.1 0.4-2.2 0.2-0.2 3.1
Losses 21 20.5 0.8-3.0 0.3-1.9 0.1-0.3 2.0
Month
October 4 20.3 3.0-6.5 0.8-3.0 0.0-0.0 6.8
November 9 25.7 0.9-3.8 0.6-2.4 0.1-0.4 2.4
December 5 19.0 0.2-3.0 0.2-2.4 0.0-0.0 0.6
January 8 21.5 0.5-2.1 0.0-1.2 0.2-0.2 1.3
February 4 10.3 0.5-2.0 0.2-1.0 0.5-0.5 1.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 24 620 27-100 27.0 10-60 16.7 5-8 62.5 69
Conference 20 16 394 10-48 20.8 4-31 12.9 5-8 62.5 29
Exhibition 1 1 13 1-4 25.0 1-2 50.0 1-2 50.0 4
Location
Home 14 11 286 8-45 17.8 4-33 12.1 2-2 100.0 22
Away 14 12 289 11-43 25.6 4-24 16.7 3-6 50.0 29
Neutral 2 1 45 8-12 66.7 2-3 66.7 0-0 - 18
Result
Wins 9 6 189 11-37 29.7 4-20 20.0 2-2 100.0 28
Losses 21 18 431 16-63 25.4 6-40 15.0 3-6 50.0 41
Month
October 4 2 81 12-26 46.2 3-12 25.0 0-0 - 27
November 9 9 231 8-34 23.5 5-22 22.7 1-4 25.0 22
December 5 5 95 1-15 6.7 1-12 8.3 0-0 - 3
January 8 8 172 4-17 23.5 0-10 0.0 2-2 100.0 10
February 4 - 41 2-8 25.0 1-4 25.0 2-2 100.0 7
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 620 20.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Conference 20 394 19.7 0.0-0.0 0.0-0.0 12.9 0.0-0.0 0.0
Exhibition 1 13 13.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Location
Home 14 286 20.4 0.0-0.0 0.0-0.0 12.1 0.0-0.0 0.0
Away 14 289 20.6 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Neutral 2 45 22.5 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Result
Wins 9 189 21.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Losses 21 431 20.5 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
Month
October 4 81 20.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
November 9 231 25.7 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
December 5 95 19.0 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
January 8 172 21.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 4 41 10.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 1.5 1.7 3.1 1.0 1.0 0.4 0.7
Conference 20 1.2 1.5 2.7 0.8 0.8 0.3 0.9
Exhibition 1 1.0 1.0 2.0 1.0 0.0 0.0 0.0
Location
Home 14 1.5 1.3 2.8 0.9 0.9 0.5 0.9
Away 14 1.4 1.8 3.1 1.1 1.1 0.3 0.6
Neutral 2 2.0 3.5 5.5 0.5 2.0 0.0 0.0
Result
Wins 9 1.7 2.2 3.9 1.7 0.7 0.7 0.6
Losses 21 1.4 1.4 2.8 0.7 1.2 0.2 0.8
Month
October 4 1.8 2.5 4.3 0.8 1.5 0.5 0.8
November 9 2.0 1.9 3.9 1.4 1.7 0.2 0.8
December 5 1.4 1.6 3.0 0.6 0.4 0.6 0.4
January 8 1.0 1.3 2.3 1.0 0.9 0.4 0.9
February 4 1.0 1.3 2.3 0.5 0.3 0.3 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 24 44 50 94 29 31 11 21
Conference 20 16 24 30 54 16 17 6 18
Exhibition 1 1 1 1 2 1 0 0 0
Location
Home 14 11 21 18 39 12 12 7 12
Away 14 12 19 25 44 16 15 4 9
Neutral 2 1 4 7 11 1 4 0 0
Result
Wins 9 6 15 20 35 15 6 6 5
Losses 21 18 29 30 59 14 25 5 16
Month
October 4 2 7 10 17 3 6 2 3
November 9 9 18 17 35 13 15 2 7
December 5 5 7 8 15 3 2 3 2
January 8 8 8 10 18 8 7 3 7
February 4 - 4 5 9 2 1 1 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Photos
Aquinas vs. Mich.-Dearborn

1/10/2018 5:30 PM EST

Aquinas vs. Mich.-Dearborn

1/10/2018 5:30 PM EST

Cornerstone vs. Mich.-Dearborn

2/14/2018 5:30 PM EST

Cornerstone vs. Mich.-Dearborn

2/14/2018 5:30 PM EST

Cornerstone vs. Mich.-Dearborn

2/14/2018 5:30 PM EST

Concordia (Mich.) vs. Mich.-Dearborn

12/9/2017 1:00 PM EST

Goshen vs. Mich.-Dearborn

12/20/2017 5:30 PM EST

Lourdes vs. Mich.-Dearborn

11/18/2017 1:00 PM EST

Lawrence Tech vs. Mich.-Dearborn

12/6/2017 5:30 PM EST

Lawrence Tech vs. Mich.-Dearborn

12/6/2017 5:30 PM EST

Mich.-Dearborn vs. Oakland

12/10/2017 1:00 PM EST

Mich.-Dearborn vs. Oakland

12/10/2017 1:00 PM EST

Siena Heights vs. Mich.-Dearborn

1/20/2018 1:00 PM EST

Wright St.-Lake vs. Mich.-Dearborn

10/26/2017 7:00 PM EDT