Jenna Rogers
gp
4
pts/g
0.8
fg %
12.5
3pt %
33.3
ft %
-
reb/g
1.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Games started | - | - |
| Minutes | 33 | 13 |
| Minutes per game | 8.3 | 13.0 |
| FG | 1-8 | 0-2 |
| FG Pct | 12.5 | 0.0 |
| 3PT | 1-3 | 0-1 |
| 3PT Pct | 33.3 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 6 | 0 |
| Total rebounds | 6 | 0 |
| Rebounds per game | 1.5 | 0.0 |
| Personal fouls | 6 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 0 |
| Points per game | 0.8 | 0.0 |
| Points per 40 min | 3.6 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | at Lawrence Tech | L, 74-56 |
| Jan 31 | Indiana Tech | L, 76-43 |
| Feb 3 | at Aquinas | L, 69-46 |
| Feb 7 | at Northwestern Ohio | W, 69-62 |
| Feb 10 | Madonna | W, 69-56 |
| Feb 14 | Cornerstone | W, 66-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Midway | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Wright St.-Lake | W, 71-37 | - | 14 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 28 | vs. St. Francis (Ind.) | L, 68-45 | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Point Park | L, 72-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at Spring Arbor | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Goshen | W, 77-57 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Great Lakes Christian | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Rochester College | L, 74-40 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | Lourdes | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Indiana Tech | L, 79-45 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Concordia (Mich.) | L, 66-49 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Wayne St. (Mich.) | L, 90-30 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Northwestern Ohio | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Siena Heights | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Lawrence Tech | L, 51-35 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Concordia (Mich.) | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Oakland | L, 104-44 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Goshen | W, 60-40 | - | - | - | - | - | - | - | - | - |
| Dec 30 | IU-Kokomo | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cornerstone | L, 83-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Madonna | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Aquinas | L, 58-33 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Lourdes | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Rochester College | L, 60-45 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Siena Heights | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lawrence Tech | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Indiana Tech | L, 76-43 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Aquinas | L, 69-46 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Northwestern Ohio | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Madonna | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cornerstone | W, 66-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Midway | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Wright St.-Lake | W, 71-37 | - | 14 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. St. Francis (Ind.) | L, 68-45 | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Point Park | L, 72-56 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | at Spring Arbor | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Goshen | W, 77-57 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 11 | at Great Lakes Christian | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Rochester College | L, 74-40 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Lourdes | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Indiana Tech | L, 79-45 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Concordia (Mich.) | L, 66-49 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Wayne St. (Mich.) | L, 90-30 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Northwestern Ohio | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Siena Heights | L, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Lawrence Tech | L, 51-35 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Concordia (Mich.) | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Oakland | L, 104-44 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Goshen | W, 60-40 | - | - | - | - | - | - | - | - | - |
| Dec 30 | IU-Kokomo | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Cornerstone | L, 83-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Madonna | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Aquinas | L, 58-33 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Lourdes | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Rochester College | L, 60-45 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Siena Heights | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lawrence Tech | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Indiana Tech | L, 76-43 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Aquinas | L, 69-46 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Northwestern Ohio | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Madonna | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cornerstone | W, 66-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 25 | Midway | L, 78-72 | - | - | - | - |
| Oct 26 | Wright St.-Lake | W, 71-37 | - | 4 | - | - |
| Oct 28 | vs. St. Francis (Ind.) | L, 68-45 | - | - | - | - |
| Oct 29 | vs. Point Park | L, 72-56 | - | 0 | - | - |
| Nov 1 | at Spring Arbor | W, 62-59 | - | - | - | - |
| Nov 8 | at Goshen | W, 77-57 | - | 1 | - | 0.0 |
| Nov 11 | at Great Lakes Christian | W, 69-51 | - | - | - | - |
| Nov 15 | at Rochester College | L, 74-40 | - | 1 | - | - |
| Nov 18 | Lourdes | L, 67-59 | - | - | - | - |
| Nov 21 | at Indiana Tech | L, 79-45 | - | - | - | - |
| Nov 25 | at Concordia (Mich.) | L, 66-49 | - | - | - | - |
| Nov 26 | at Wayne St. (Mich.) | L, 90-30 | - | - | - | - |
| Nov 29 | Northwestern Ohio | L, 65-55 | - | - | - | - |
| Dec 2 | at Siena Heights | L, 71-52 | - | - | - | - |
| Dec 6 | Lawrence Tech | L, 51-35 | - | - | - | - |
| Dec 9 | Concordia (Mich.) | L, 64-59 | - | - | - | - |
| Dec 10 # | at Oakland | L, 104-44 | - | - | - | - |
| Dec 20 | Goshen | W, 60-40 | - | - | - | - |
| Dec 30 | IU-Kokomo | L, 70-55 | - | - | - | - |
| Jan 3 | at Cornerstone | L, 83-58 | - | - | - | - |
| Jan 6 | at Madonna | L, 74-65 | - | - | - | - |
| Jan 10 | Aquinas | L, 58-33 | - | - | - | - |
| Jan 13 | at Lourdes | W, 65-57 | - | - | - | - |
| Jan 17 | Rochester College | L, 60-45 | - | - | - | - |
| Jan 20 | Siena Heights | L, 56-54 | - | - | - | - |
| Jan 24 | at Lawrence Tech | L, 74-56 | - | - | - | - |
| Jan 31 | Indiana Tech | L, 76-43 | - | - | - | - |
| Feb 3 | at Aquinas | L, 69-46 | - | - | - | - |
| Feb 7 | at Northwestern Ohio | W, 69-62 | - | - | - | - |
| Feb 10 | Madonna | W, 69-56 | - | - | - | - |
| Feb 14 | Cornerstone | W, 66-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | 634 | 22.6 | 0.0-0.0 | 0.0-0.0 | 12.8 | 0.0-0.0 | 0.0 |
| 2016-17 | 15 | 214 | 14.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| 2017-18 | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| 2018-19 | 30 | 340 | 11.3 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| Total | 77 | 1221 | 15.9 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 8.3 | 0.2-2.0 | 0.2-0.8 | 0.0-0.0 | 0.8 |
| Conference | 1 | 13.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 14.0 | 1.0-6.0 | 1.0-2.0 | 0.0-0.0 | 3.0 |
| Away | 2 | 8.5 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 9.0 | 0.5-3.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| Losses | 2 | 7.5 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| October | 2 | 8.0 | 0.5-3.0 | 0.5-1.0 | 0.0-0.0 | 1.5 |
| November | 2 | 8.5 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 33 | 1-8 | 12.5 | 1-3 | 33.3 | 0-0 | - | 3 |
| Conference | 1 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 14 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Away | 2 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 18 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| Losses | 2 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| October | 2 | - | 16 | 1-6 | 16.7 | 1-2 | 50.0 | 0-0 | - | 3 |
| November | 2 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 15 | 7.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 2 | 16 | 8.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 1.5 | 1.5 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 2.5 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 6 | 6 | 0 | 1 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 2 | - | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| October | 2 | - | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
