Sade Lemons
32

Sade Lemons

gp
31
pts/g
13.8
fg %
40.3
3pt %
37.3
ft %
65.5
reb/g
3.1
a/g
0.7
Player Stats
  Overall Conference
Games 31 20
Games started 30 20
Minutes 793 575
Minutes per game 25.6 28.8
FG 149-370 110-258
FG Pct 40.3 42.6
3PT 75-201 55-134
3PT Pct 37.3 41.0
FT 55-84 43-64
FT Pct 65.5 67.2
Off rebounds 32 20
Def rebounds 63 46
Total rebounds 95 66
Rebounds per game 3.1 3.3
Personal fouls 34 25
Disqualifications - -
Assists 22 17
Turnovers 47 29
Assist to turnover ratio 0.5 0.6
Steals 38 28
Blocks 13 10
Points 428 318
Points per game 13.8 15.9
Points per 40 min 21.6 22.1
Recent Results
Date Opponent Result
Feb 6 at Cornerstone W, 89-64
Feb 9 Madonna W, 67-46
Feb 11 Lawrence Tech L, 73-68
Feb 13 Wilberforce W, 72-56
Feb 16 Aquinas W, 47-45
Feb 20 Rochester College L, 56-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Point Park W, 72-51 - 9 2-5 40.0 1-3 33.3 0-0 - 5
Oct 27 vs. Ohio Christian W, 85-55 1 26 4-13 30.8 2-9 22.2 1-2 50.0 11
Nov 2 Wright State-Lake Campus W, 97-39 1 16 4-11 36.4 1-6 16.7 0-0 - 9
Nov 6 # at Detroit Mercy L, 68-60 1 34 8-14 57.1 6-10 60.0 1-2 50.0 23
Nov 7 Spring Arbor W, 68-54 1 22 4-12 33.3 1-6 16.7 0-0 - 9
Nov 10 Ind.-South Bend L, 64-63 1 23 4-16 25.0 1-8 12.5 1-2 50.0 10
Nov 14 at Siena Heights W, 72-65 1 31 6-17 35.3 3-12 25.0 2-8 25.0 17
Nov 17 at Aquinas W, 64-54 1 32 8-20 40.0 5-9 55.6 0-0 - 21
Nov 20 Northwestern Ohio W, 85-75 1 20 6-11 54.5 5-9 55.6 2-3 66.7 19
Nov 21 at Grace Christian (Mich.) W, 71-53 1 23 6-12 50.0 6-11 54.5 0-0 - 18
Dec 1 Concordia (Mich.) W, 68-43 1 28 7-14 50.0 3-8 37.5 1-1 100.0 18
Dec 5 at Lawrence Tech L, 76-67 1 33 6-12 50.0 3-6 50.0 0-0 - 15
Dec 8 Rochester College W, 59-53 1 34 7-18 38.9 2-9 22.2 3-3 100.0 19
Dec 15 at Lourdes W, 61-49 1 33 6-15 40.0 4-12 33.3 2-3 66.7 18
Dec 22 at Ohio Christian W, 91-63 1 3 0-1 0.0 0-0 - 1-2 50.0 1
Dec 27 at Olivet W, 85-53 1 9 3-5 60.0 2-3 66.7 0-0 - 8
Dec 29 Bethel (Ind.) W, 79-50 1 25 3-11 27.3 1-5 20.0 1-1 100.0 8
Jan 2 at Madonna W, 87-51 1 20 4-8 50.0 3-5 60.0 1-2 50.0 12
Jan 5 Indiana Tech L, 62-56 1 32 5-16 31.3 1-6 16.7 4-4 100.0 15
Jan 9 Cornerstone W, 87-54 1 19 7-12 58.3 5-8 62.5 0-0 - 19
Jan 12 at Rochester College L, 64-61 1 29 4-12 33.3 0-3 0.0 4-7 57.1 12
Jan 16 at Northwestern Ohio W, 80-72 1 29 6-15 40.0 1-6 16.7 3-4 75.0 16
Jan 19 at Concordia (Mich.) W, 79-69 1 24 7-9 77.8 1-1 100.0 2-6 33.3 17
Jan 23 Siena Heights W, 65-50 1 32 2-8 25.0 2-5 40.0 2-2 100.0 8
Jan 26 Lourdes W, 69-37 1 25 6-11 54.5 6-8 75.0 0-0 - 18
Feb 2 at Indiana Tech L, 81-79 1 39 5-16 31.3 0-3 0.0 6-6 100.0 16
Feb 6 at Cornerstone W, 89-64 1 24 7-10 70.0 3-5 60.0 3-3 100.0 20
Feb 9 Madonna W, 67-46 1 23 2-6 33.3 2-5 40.0 0-0 - 6
Feb 11 Lawrence Tech L, 73-68 1 35 3-14 21.4 2-7 28.6 6-10 60.0 14
Feb 13 Wilberforce W, 72-56 1 30 6-15 40.0 4-11 36.4 3-6 50.0 19
Feb 16 Aquinas W, 47-45 1 33 6-14 42.9 4-7 57.1 2-2 100.0 18
Feb 20 Rochester College L, 56-45 1 32 3-11 27.3 1-5 20.0 5-7 71.4 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Point Park W, 72-51 - 9 0 0 0 0 1 0 0
Oct 27 vs. Ohio Christian W, 85-55 1 26 0 1 1 1 4 0 0
Nov 2 Wright State-Lake Campus W, 97-39 1 16 2 3 5 0 0 1 1
Nov 6 # at Detroit Mercy L, 68-60 1 34 3 1 4 0 2 1 0
Nov 7 Spring Arbor W, 68-54 1 22 2 2 4 1 0 0 0
Nov 10 Ind.-South Bend L, 64-63 1 23 4 3 7 0 0 2 1
Nov 14 at Siena Heights W, 72-65 1 31 6 3 9 0 1 0 1
Nov 17 at Aquinas W, 64-54 1 32 0 4 4 0 0 2 0
Nov 20 Northwestern Ohio W, 85-75 1 20 0 4 4 0 0 2 0
Nov 21 at Grace Christian (Mich.) W, 71-53 1 23 3 2 5 0 4 3 0
Dec 1 Concordia (Mich.) W, 68-43 1 28 0 3 3 3 0 0 0
Dec 5 at Lawrence Tech L, 76-67 1 33 0 3 3 1 1 2 0
Dec 8 Rochester College W, 59-53 1 34 1 3 4 0 3 1 1
Dec 15 at Lourdes W, 61-49 1 33 1 2 3 0 1 2 0
Dec 22 at Ohio Christian W, 91-63 1 3 0 0 0 0 1 0 0
Dec 27 at Olivet W, 85-53 1 9 0 0 0 0 0 1 1
Dec 29 Bethel (Ind.) W, 79-50 1 25 1 1 2 0 1 2 0
Jan 2 at Madonna W, 87-51 1 20 0 0 0 0 1 1 1
Jan 5 Indiana Tech L, 62-56 1 32 3 3 6 2 3 1 2
Jan 9 Cornerstone W, 87-54 1 19 1 1 2 0 1 0 1
Jan 12 at Rochester College L, 64-61 1 29 0 2 2 1 0 1 0
Jan 16 at Northwestern Ohio W, 80-72 1 29 0 3 3 2 3 6 1
Jan 19 at Concordia (Mich.) W, 79-69 1 24 2 1 3 0 5 1 1
Jan 23 Siena Heights W, 65-50 1 32 1 2 3 2 2 2 0
Jan 26 Lourdes W, 69-37 1 25 0 1 1 0 2 3 0
Feb 2 at Indiana Tech L, 81-79 1 39 2 4 6 2 0 2 0
Feb 6 at Cornerstone W, 89-64 1 24 1 3 4 0 0 0 0
Feb 9 Madonna W, 67-46 1 23 1 1 2 2 2 0 2
Feb 11 Lawrence Tech L, 73-68 1 35 0 1 1 0 2 1 0
Feb 13 Wilberforce W, 72-56 1 30 0 2 2 3 3 0 0
Feb 16 Aquinas W, 47-45 1 33 1 2 3 2 2 1 0
Feb 20 Rochester College L, 56-45 1 32 0 3 3 0 4 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 Point Park W, 72-51 - 0 - 0.0
Oct 27 vs. Ohio Christian W, 85-55 1 2 - 0.3
Nov 2 Wright State-Lake Campus W, 97-39 1 0 - -
Nov 6 # at Detroit Mercy L, 68-60 1 4 - 0.0
Nov 7 Spring Arbor W, 68-54 1 0 - -
Nov 10 Ind.-South Bend L, 64-63 1 0 - -
Nov 14 at Siena Heights W, 72-65 1 1 - 0.0
Nov 17 at Aquinas W, 64-54 1 1 - -
Nov 20 Northwestern Ohio W, 85-75 1 0 - -
Nov 21 at Grace Christian (Mich.) W, 71-53 1 3 - 0.0
Dec 1 Concordia (Mich.) W, 68-43 1 1 - -
Dec 5 at Lawrence Tech L, 76-67 1 0 - 1.0
Dec 8 Rochester College W, 59-53 1 1 - 0.0
Dec 15 at Lourdes W, 61-49 1 2 - 0.0
Dec 22 at Ohio Christian W, 91-63 1 0 - 0.0
Dec 27 at Olivet W, 85-53 1 0 - -
Dec 29 Bethel (Ind.) W, 79-50 1 1 - 0.0
Jan 2 at Madonna W, 87-51 1 0 - 0.0
Jan 5 Indiana Tech L, 62-56 1 3 - 0.7
Jan 9 Cornerstone W, 87-54 1 0 - 0.0
Jan 12 at Rochester College L, 64-61 1 1 - -
Jan 16 at Northwestern Ohio W, 80-72 1 2 - 0.7
Jan 19 at Concordia (Mich.) W, 79-69 1 4 - 0.0
Jan 23 Siena Heights W, 65-50 1 0 - 1.0
Jan 26 Lourdes W, 69-37 1 0 - 0.0
Feb 2 at Indiana Tech L, 81-79 1 2 - -
Feb 6 at Cornerstone W, 89-64 1 3 - -
Feb 9 Madonna W, 67-46 1 0 - 1.0
Feb 11 Lawrence Tech L, 73-68 1 3 - 0.0
Feb 13 Wilberforce W, 72-56 1 1 - 1.0
Feb 16 Aquinas W, 47-45 1 1 - 1.0
Feb 20 Rochester College L, 56-45 1 2 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2017-18 28 26.7 4.2-11.7 2.1-5.1 1.5-2.5 12.0
2018-19 31 25.6 4.8-11.9 2.4-6.5 1.8-2.7 13.8
2019-20 19 25.9 3.9-12.1 2.2-6.4 1.7-2.7 11.6
Total 78 26.1 4.4-11.9 2.2-6.0 1.7-2.6 12.6
  gp gs min fg pct 3pt pct ft pct pts
2017-18 28 23 747 118-327 36.1 58-144 40.3 43-71 60.6 337
2018-19 31 30 793 149-370 40.3 75-201 37.3 55-84 65.5 428
2019-20 19 7 492 74-229 32.3 41-122 33.6 32-51 62.7 221
Total 78 60 2032 341-926 36.8 174-467 37.3 130-206 63.1 986
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 28 747 26.7 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
2018-19 31 793 25.6 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
2019-20 19 492 25.9 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
Total 78 2032 26.1 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 28 2.3 3.4 5.6 1.6 2.5 1.1 0.1
2018-19 31 1.0 2.0 3.1 0.7 1.5 1.2 0.4
2019-20 19 1.0 3.6 4.6 1.1 1.1 0.5 0.3
Total 78 1.5 2.9 4.4 1.1 1.8 1.0 0.3
  gp gs off def reb ast to stl blk
2017-18 28 23 63 95 158 46 70 31 2
2018-19 31 30 32 63 95 22 47 38 13
2019-20 19 7 19 69 88 20 21 10 6
Total 78 60 114 227 341 88 138 79 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 78 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 25.6 4.8-11.9 2.4-6.5 1.8-2.7 13.8
Conference 20 28.8 5.5-12.9 2.8-6.7 2.1-3.2 15.9
Exhibition 1 34.0 8.0-14.0 6.0-10.0 1.0-2.0 23.0
             
Home 17 25.8 4.5-12.1 2.5-6.8 1.8-2.4 13.3
Away 13 25.3 5.2-11.7 2.4-5.8 1.8-3.2 14.7
Neutral 1 26.0 4.0-13.0 2.0-9.0 1.0-2.0 11.0
             
Wins 24 23.8 5.0-11.4 2.8-6.8 1.2-2.0 13.9
Losses 7 31.9 4.3-13.9 1.1-5.4 3.7-5.1 13.4
             
October 2 17.5 3.0-9.0 1.5-6.0 0.5-1.0 8.0
November 7 23.9 5.4-14.1 3.1-8.7 0.7-1.9 14.7
December 7 23.6 4.6-10.9 2.1-6.1 1.1-1.4 12.4
January 8 26.3 5.1-11.4 2.4-5.2 2.0-3.1 14.6
February 7 30.9 4.6-12.3 2.3-6.1 3.6-4.9 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 793 149-370 40.3 75-201 37.3 55-84 65.5 428
Conference 20 20 575 110-258 42.6 55-134 41.0 43-64 67.2 318
Exhibition 1 1 34 8-14 57.1 6-10 60.0 1-2 50.0 23
                     
Home 17 16 438 77-205 37.6 42-116 36.2 30-41 73.2 226
Away 13 13 329 68-152 44.7 31-76 40.8 24-41 58.5 191
Neutral 1 1 26 4-13 30.8 2-9 22.2 1-2 50.0 11
                     
Wins 24 23 570 119-273 43.6 67-163 41.1 29-48 60.4 334
Losses 7 7 223 30-97 30.9 8-38 21.1 26-36 72.2 94
                     
October 2 1 35 6-18 33.3 3-12 25.0 1-2 50.0 16
November 7 7 167 38-99 38.4 22-61 36.1 5-13 38.5 103
December 7 7 165 32-76 42.1 15-43 34.9 8-10 80.0 87
January 8 8 210 41-91 45.1 19-42 45.2 16-25 64.0 117
February 7 7 216 32-86 37.2 16-43 37.2 25-34 73.5 105
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 793 25.6 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Conference 20 575 28.8 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
Exhibition 1 34 34.0 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
                 
Home 17 438 25.8 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Away 13 329 25.3 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
Neutral 1 26 26.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
Wins 24 570 23.8 0.0-0.0 0.0-0.0 41.1 0.0-0.0 0.0
Losses 7 223 31.9 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
                 
October 2 35 17.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
November 7 167 23.9 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
December 7 165 23.6 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
January 8 210 26.3 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
February 7 216 30.9 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.0 2.0 3.1 0.7 1.5 1.2 0.4
Conference 20 1.0 2.3 3.3 0.8 1.4 1.4 0.5
Exhibition 1 3.0 1.0 4.0 0.0 2.0 1.0 0.0
                 
Home 17 1.0 2.1 3.1 0.9 1.5 1.0 0.5
Away 13 1.2 2.1 3.2 0.5 1.3 1.6 0.4
Neutral 1 0.0 1.0 1.0 1.0 4.0 0.0 0.0
                 
Wins 24 1.0 1.8 2.8 0.7 1.5 1.2 0.4
Losses 7 1.3 2.7 4.0 0.9 1.4 1.4 0.4
                 
October 2 0.0 0.5 0.5 0.5 2.5 0.0 0.0
November 7 2.4 3.0 5.4 0.1 0.7 1.4 0.4
December 7 0.4 1.7 2.1 0.6 1.0 1.1 0.3
January 8 0.9 1.6 2.5 0.9 2.1 1.9 0.8
February 7 0.7 2.3 3.0 1.3 1.9 0.7 0.3
  gp gs off def reb ast to stl blk
Total 31 30 32 63 95 22 47 38 13
Conference 20 20 20 46 66 17 29 28 10
Exhibition 1 1 3 1 4 0 2 1 0
                   
Home 17 16 17 35 52 15 26 17 8
Away 13 13 15 27 42 6 17 21 5
Neutral 1 1 0 1 1 1 4 0 0
                   
Wins 24 23 23 44 67 16 37 28 10
Losses 7 7 9 19 28 6 10 10 3
                   
October 2 1 0 1 1 1 5 0 0
November 7 7 17 21 38 1 5 10 3
December 7 7 3 12 15 4 7 8 2
January 8 8 7 13 20 7 17 15 6
February 7 7 5 16 21 9 13 5 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0