Ro'Zhane Wells
01

Ro'Zhane Wells

gp
30
pts/g
11.8
fg %
41.9
3pt %
32.4
ft %
64.8
reb/g
6.1
a/g
4.6
Player Stats
  Overall Conference
Games 30 20
Games started 30 20
Minutes 961 683
Minutes per game 32.0 34.1
FG 112-267 79-191
FG Pct 41.9 41.4
3PT 11-34 9-27
3PT Pct 32.4 33.3
FT 118-182 78-126
FT Pct 64.8 61.9
Off rebounds 49 31
Def rebounds 133 103
Total rebounds 182 134
Rebounds per game 6.1 6.7
Personal fouls 58 38
Disqualifications - -
Assists 137 99
Turnovers 66 42
Assist to turnover ratio 2.1 2.4
Steals 40 26
Blocks 7 6
Points 353 245
Points per game 11.8 12.3
Points per 40 min 14.7 14.3
Recent Results
Date Opponent Result
Feb 8 at Siena Heights W, 75-70
Feb 12 Concordia (Mich.) W, 83-69
Feb 15 Northwestern Ohio W, 73-56
Feb 19 Indiana Tech L, 68-51
Feb 22 at Madonna L, 56-55
Feb 27 at Lawrence Tech L, 63-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at Xavier (La.) W, 70-65 1 30 5-7 71.4 0-0 - 4-5 80.0 14
Oct 26 at Point Park W, 84-68 1 32 4-6 66.7 2-2 100.0 7-8 87.5 17
Nov 1 Wright St. Lake W, 94-48 1 15 2-5 40.0 0-0 - 1-3 33.3 5
Nov 8 at Bethel (Ind.) W, 89-67 1 27 6-13 46.2 0-1 0.0 1-2 50.0 13
Nov 9 at Ind.-South Bend L, 76-74 - - - - - - - - -
Nov 16 at Thomas More L, 85-50 1 27 2-8 25.0 0-0 - 3-4 75.0 7
Nov 20 Aquinas L, 52-46 1 34 3-7 42.9 0-0 - 2-2 100.0 8
Nov 23 at Rochester (Mich.) W, 64-57 1 34 5-10 50.0 1-3 33.3 3-7 42.9 14
Nov 26 at Concordia (Mich.) L, 61-53 1 34 3-8 37.5 0-2 0.0 2-2 100.0 8
Nov 30 vs. IU East W, 75-60 1 29 4-8 50.0 0-1 0.0 6-9 66.7 14
Dec 1 vs. Rio Grande W, 78-75 1 32 6-12 50.0 0-0 - 10-13 76.9 22
Dec 4 Lourdes W, 70-57 1 33 3-6 50.0 2-3 66.7 2-6 33.3 10
Dec 7 at Cornerstone W, 75-67 1 32 7-13 53.8 0-1 0.0 6-8 75.0 20
Dec 14 at Lawrence Tech L, 62-59 1 37 4-11 36.4 0-1 0.0 7-9 77.8 15
Dec 19 Ohio Christian L, 75-66 1 26 1-6 16.7 0-1 0.0 5-6 83.3 7
Dec 21 at Spring Arbor W, 64-48 1 27 2-6 33.3 0-1 0.0 0-0 - 4
Jan 4 Siena Heights L, 76-69 1 33 8-12 66.7 2-3 66.7 4-6 66.7 22
Jan 8 Madonna W, 81-60 1 32 4-6 66.7 0-0 - 2-5 40.0 10
Jan 11 at Northwestern Ohio L, 82-81 1 41 5-10 50.0 0-1 0.0 5-9 55.6 15
Jan 15 at Indiana Tech L, 78-42 1 30 3-11 27.3 1-4 25.0 2-5 40.0 9
Jan 22 at Aquinas L, 60-55 1 34 6-11 54.5 0-1 0.0 4-7 57.1 16
Jan 25 Cornerstone W, 69-41 1 33 3-9 33.3 0-1 0.0 5-9 55.6 11
Jan 29 Rochester (Mich.) W, 66-53 1 35 2-7 28.6 1-1 100.0 0-0 - 5
Feb 1 Lawrence Tech L, 89-72 1 35 2-15 13.3 0-1 0.0 11-12 91.7 15
Feb 5 at Lourdes W, 62-53 1 38 2-5 40.0 0-0 - 1-3 33.3 5
Feb 8 at Siena Heights W, 75-70 1 42 8-14 57.1 1-1 100.0 5-9 55.6 22
Feb 12 Concordia (Mich.) W, 83-69 1 25 2-3 66.7 0-0 - 3-4 75.0 7
Feb 15 Northwestern Ohio W, 73-56 1 33 3-9 33.3 1-2 50.0 2-2 100.0 9
Feb 19 Indiana Tech L, 68-51 1 35 4-10 40.0 0-1 0.0 8-15 53.3 16
Feb 22 at Madonna L, 56-55 1 33 2-14 14.3 0-1 0.0 4-6 66.7 8
Feb 27 at Lawrence Tech L, 63-50 1 33 1-5 20.0 0-1 0.0 3-6 50.0 5
Date Opponent Score gs min off def reb ast to stl blk
Oct 25 at Xavier (La.) W, 70-65 1 30 1 3 4 3 4 0 0
Oct 26 at Point Park W, 84-68 1 32 2 3 5 6 3 3 0
Nov 1 Wright St. Lake W, 94-48 1 15 1 0 1 4 1 0 0
Nov 8 at Bethel (Ind.) W, 89-67 1 27 3 3 6 2 1 2 0
Nov 9 at Ind.-South Bend L, 76-74 - - - - - - - - -
Nov 16 at Thomas More L, 85-50 1 27 2 3 5 6 1 2 0
Nov 20 Aquinas L, 52-46 1 34 3 8 11 1 3 0 0
Nov 23 at Rochester (Mich.) W, 64-57 1 34 2 4 6 2 1 2 0
Nov 26 at Concordia (Mich.) L, 61-53 1 34 1 5 6 3 3 1 0
Nov 30 vs. IU East W, 75-60 1 29 1 5 6 4 3 2 0
Dec 1 vs. Rio Grande W, 78-75 1 32 4 4 8 5 2 2 0
Dec 4 Lourdes W, 70-57 1 33 0 1 1 3 2 2 0
Dec 7 at Cornerstone W, 75-67 1 32 2 4 6 2 2 0 0
Dec 14 at Lawrence Tech L, 62-59 1 37 1 5 6 4 1 4 1
Dec 19 Ohio Christian L, 75-66 1 26 1 1 2 4 3 2 0
Dec 21 at Spring Arbor W, 64-48 1 27 1 4 5 3 5 0 0
Jan 4 Siena Heights L, 76-69 1 33 2 3 5 9 2 3 0
Jan 8 Madonna W, 81-60 1 32 4 7 11 7 3 0 1
Jan 11 at Northwestern Ohio L, 82-81 1 41 1 4 5 4 1 3 0
Jan 15 at Indiana Tech L, 78-42 1 30 2 3 5 3 2 0 1
Jan 22 at Aquinas L, 60-55 1 34 0 3 3 7 2 2 0
Jan 25 Cornerstone W, 69-41 1 33 0 4 4 5 0 1 0
Jan 29 Rochester (Mich.) W, 66-53 1 35 0 4 4 8 1 0 0
Feb 1 Lawrence Tech L, 89-72 1 35 1 10 11 10 1 1 1
Feb 5 at Lourdes W, 62-53 1 38 2 4 6 7 4 0 0
Feb 8 at Siena Heights W, 75-70 1 42 3 5 8 8 4 5 0
Feb 12 Concordia (Mich.) W, 83-69 1 25 3 7 10 8 2 2 0
Feb 15 Northwestern Ohio W, 73-56 1 33 1 8 9 4 0 0 1
Feb 19 Indiana Tech L, 68-51 1 35 1 7 8 1 4 0 0
Feb 22 at Madonna L, 56-55 1 33 2 7 9 3 4 0 1
Feb 27 at Lawrence Tech L, 63-50 1 33 2 4 6 1 1 1 1
Date Opponent Score gs pf dq a/to
Oct 25 at Xavier (La.) W, 70-65 1 2 - 0.8
Oct 26 at Point Park W, 84-68 1 0 - 2.0
Nov 1 Wright St. Lake W, 94-48 1 2 - 4.0
Nov 8 at Bethel (Ind.) W, 89-67 1 3 - 2.0
Nov 9 at Ind.-South Bend L, 76-74 - - - -
Nov 16 at Thomas More L, 85-50 1 3 - 6.0
Nov 20 Aquinas L, 52-46 1 4 - 0.3
Nov 23 at Rochester (Mich.) W, 64-57 1 2 - 2.0
Nov 26 at Concordia (Mich.) L, 61-53 1 3 - 1.0
Nov 30 vs. IU East W, 75-60 1 4 - 1.3
Dec 1 vs. Rio Grande W, 78-75 1 3 - 2.5
Dec 4 Lourdes W, 70-57 1 1 - 1.5
Dec 7 at Cornerstone W, 75-67 1 1 - 1.0
Dec 14 at Lawrence Tech L, 62-59 1 3 - 4.0
Dec 19 Ohio Christian L, 75-66 1 1 - 1.3
Dec 21 at Spring Arbor W, 64-48 1 0 - 0.6
Jan 4 Siena Heights L, 76-69 1 2 - 4.5
Jan 8 Madonna W, 81-60 1 0 - 2.3
Jan 11 at Northwestern Ohio L, 82-81 1 0 - 4.0
Jan 15 at Indiana Tech L, 78-42 1 2 - 1.5
Jan 22 at Aquinas L, 60-55 1 3 - 3.5
Jan 25 Cornerstone W, 69-41 1 2 - -
Jan 29 Rochester (Mich.) W, 66-53 1 3 - 8.0
Feb 1 Lawrence Tech L, 89-72 1 1 - 10.0
Feb 5 at Lourdes W, 62-53 1 3 - 1.8
Feb 8 at Siena Heights W, 75-70 1 0 - 2.0
Feb 12 Concordia (Mich.) W, 83-69 1 1 - 4.0
Feb 15 Northwestern Ohio W, 73-56 1 1 - -
Feb 19 Indiana Tech L, 68-51 1 2 - 0.3
Feb 22 at Madonna L, 56-55 1 4 - 0.8
Feb 27 at Lawrence Tech L, 63-50 1 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2018-19 31 28.4 3.8-9.5 0.2-1.3 3.1-4.7 10.9
2019-20 30 32.0 3.7-8.9 0.4-1.1 3.9-6.1 11.8
2020-21 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
2021-22 30 33.9 3.7-9.1 0.1-0.5 3.0-4.8 10.6
Total 91 31.4 3.8-9.2 0.2-1.0 3.3-5.2 11.1
  gp gs min fg pct 3pt pct ft pct pts
2018-19 31 31 880 118-295 40.0 6-40 15.0 95-145 65.5 337
2019-20 30 30 961 112-267 41.9 11-34 32.4 118-182 64.8 353
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 30 30 1017 112-272 41.2 3-15 20.0 90-145 62.1 317
Total 91 91 2858 342-834 41.0 20-89 22.5 303-472 64.2 1007
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2018-19 31 880 28.4 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
2019-20 30 961 32.0 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
2020-21 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
2021-22 30 1017 33.9 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Total 91 2858 31.4 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2018-19 31 1.5 3.3 4.8 3.6 1.5 1.8 0.6
2019-20 30 1.6 4.4 6.1 4.6 2.2 1.3 0.2
2020-21 - - - - - - - -
2021-22 30 1.5 3.6 5.1 3.4 1.8 1.8 0.1
Total 91 1.5 3.8 5.3 3.9 1.8 1.6 0.3
  gp gs off def reb ast to stl blk
2018-19 31 31 46 102 148 112 48 56 18
2019-20 30 30 49 133 182 137 66 40 7
2020-21 - - - - - - - - -
2021-22 30 30 46 108 154 102 54 54 3
Total 91 91 141 343 484 351 168 150 28
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2018-19 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 - - - - - - - -
2021-22 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 91 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 32.0 3.7-8.9 0.4-1.1 3.9-6.1 11.8
Conference 20 34.1 4.0-9.6 0.5-1.4 3.9-6.3 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 30.8 3.1-7.9 0.5-1.1 3.8-5.8 10.4
Away 16 33.2 4.1-9.5 0.3-1.2 3.6-5.6 12.0
Neutral 2 30.5 5.0-10.0 0.0-0.5 8.0-11.0 18.0
             
Wins 17 31.1 4.0-8.2 0.5-1.0 3.4-5.5 11.9
Losses 13 33.2 3.4-9.8 0.2-1.3 4.6-6.8 11.6
             
October 2 31.0 4.5-6.5 1.0-1.0 5.5-6.5 15.5
November 7 28.6 3.6-8.4 0.1-1.0 2.6-4.1 9.9
December 6 31.2 3.8-9.0 0.3-1.2 5.0-7.0 13.0
January 7 34.0 4.4-9.4 0.6-1.6 3.1-5.9 12.6
February 8 34.3 3.0-9.4 0.2-0.9 4.6-7.1 10.9
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 961 112-267 41.9 11-34 32.4 118-182 64.8 353
Conference 20 20 683 79-191 41.4 9-27 33.3 78-126 61.9 245
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 369 37-95 38.9 6-13 46.2 45-70 64.3 125
Away 16 16 531 65-152 42.8 5-20 25.0 57-90 63.3 192
Neutral 2 2 61 10-20 50.0 0-1 0.0 16-22 72.7 36
                     
Wins 17 17 529 68-139 48.9 8-17 47.1 58-93 62.4 202
Losses 13 13 432 44-128 34.4 3-17 17.6 60-89 67.4 151
                     
October 2 2 62 9-13 69.2 2-2 100.0 11-13 84.6 31
November 7 7 200 25-59 42.4 1-7 14.3 18-29 62.1 69
December 6 6 187 23-54 42.6 2-7 28.6 30-42 71.4 78
January 7 7 238 31-66 47.0 4-11 36.4 22-41 53.7 88
February 8 8 274 24-75 32.0 2-7 28.6 37-57 64.9 87
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 961 32.0 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
Conference 20 683 34.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 369 30.8 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
Away 16 531 33.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Neutral 2 61 30.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 17 529 31.1 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
Losses 13 432 33.2 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
                 
October 2 62 31.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
November 7 200 28.6 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
December 6 187 31.2 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 7 238 34.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
February 8 274 34.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.6 4.4 6.1 4.6 2.2 1.3 0.2
Conference 20 1.6 5.2 6.7 5.0 2.1 1.3 0.3
Exhibition - - - - - - - -
                 
Home 12 1.4 5.0 6.4 5.3 1.8 0.9 0.3
Away 16 1.7 4.0 5.7 4.0 2.4 1.6 0.3
Neutral 2 2.5 4.5 7.0 4.5 2.5 2.0 0.0
                 
Wins 17 1.8 4.1 5.9 4.8 2.2 1.2 0.1
Losses 13 1.5 4.8 6.3 4.3 2.2 1.5 0.4
                 
October 2 1.5 3.0 4.5 4.5 3.5 1.5 0.0
November 7 1.9 4.0 5.9 3.1 1.9 1.3 0.0
December 6 1.5 3.2 4.7 3.5 2.5 1.7 0.2
January 7 1.3 4.0 5.3 6.1 1.6 1.3 0.3
February 8 1.9 6.5 8.4 5.3 2.5 1.1 0.5
  gp gs off def reb ast to stl blk
Total 30 30 49 133 182 137 66 40 7
Conference 20 20 31 103 134 99 42 26 6
Exhibition - - - - - - - - -
                   
Home 12 12 17 60 77 64 22 11 3
Away 16 16 27 64 91 64 39 25 4
Neutral 2 2 5 9 14 9 5 4 0
                   
Wins 17 17 30 70 100 81 38 21 2
Losses 13 13 19 63 82 56 28 19 5
                   
October 2 2 3 6 9 9 7 3 0
November 7 7 13 28 41 22 13 9 0
December 6 6 9 19 28 21 15 10 1
January 7 7 9 28 37 43 11 9 2
February 8 8 15 52 67 42 20 9 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0